Requisitos de visa del pasaporte de Trinidad y Tobago
Descubre a dónde pueden viajar sin visa los titulares de pasaporte de Trinidad y Tobago, con visa electrónica o dónde se requiere visa.
Posición global
#27
Destinos sin visa
108
94
Sin visa
51
Visa electrónica
14
Visa a la llegada
34
Visa requerida
Mapa de visas para el pasaporte de Trinidad y Tobago
Sin visa
Visa electrónica
Visa a la llegada
Visa requerida
Libre circulación
Tu Pasaporte
Todos los destinos
| # | País | Estado de visa | Duración de estadía | Notas |
|---|---|---|---|---|
| 1 | | Visa requerida | - | - |
| 2 | | Sin visa | 90 días | 90 days within any 180 day period Notas90 days within any 180 day period |
| 3 | | Visa requerida | - | - |
| 4 | | Sin visa | - | - |
| 5 | | Sin visa | 30 días | Maximum 3 entries per calendar year NotasMaximum 3 entries per calendar year |
| 6 | | Sin visa | 6 meses | Holders of Caricom Certificate of Skills can stay indefinitely. NotasHolders of Caricom Certificate of Skills can stay indefinitely. |
| 7 | | Sin visa | 90 días | - |
| 8 | | Visa electrónica | 120 días | Obtainable on arrival at Zvartnots International Airport or prior to travel online. NotasObtainable on arrival at Zvartnots International Airport or prior to travel online. |
| 9 | | Visa electrónica | - | May apply online (Online Visitor e600 visa). NotasMay apply online (Online Visitor e600 visa). |
| 10 | | Sin visa | 90 días | 90 days within any 180 day period in the Schengen Area Notas90 days within any 180 day period in the Schengen Area |
| 11 | | Visa electrónica | 30 días | - |
| 12 | | Sin visa | 3 meses | - |
| 13 | | Visa electrónica | 14 días | - |
| 14 | | Visa a la llegada | 30 días | Not available at all entry points. NotasNot available at all entry points. |
| 15 | | Sin visa | 6 meses | Holders of Caricom Certificate of Skills can stay indefinitely. NotasHolders of Caricom Certificate of Skills can stay indefinitely. |
| 16 | | Visa requerida | - | Visas are issued on arrival at the Minsk International Airport if the support documents were submitted not later than 3 business days before expected date of arrival. NotasVisas are issued on arrival at the Minsk International Airport if the support documents were submitted not later than 3 business days before expected date of arrival. |
| 17 | | Sin visa | 90 días | 90 days within any 180 day period in the Schengen Area Notas90 days within any 180 day period in the Schengen Area |
| 18 | | Sin visa | 6 meses | Holders of Caricom Certificate of Skills can stay indefinitely. NotasHolders of Caricom Certificate of Skills can stay indefinitely. |
| 19 | | Visa electrónica | 30 días | Must have an international vaccination certificate. NotasMust have an international vaccination certificate. |
| 20 | | Visa electrónica | - | Must pay 100 USD per person per day for Sustainable Development Fee NotasMust pay 100 USD per person per day for Sustainable Development Fee |
| 21 | | Visa a la llegada | 90 días | - |
| 22 | | Sin visa | 90 días | - |
| 23 | | Sin visa | 90 días | 90 days within any year period Notas90 days within any year period |
| 24 | | Sin visa | 90 días | - |
| 25 | | Visa requerida | - | - |
| 26 | | Sin visa | 90 días | 90 days within any 180 day period in the Schengen Area Notas90 days within any 180 day period in the Schengen Area |
| 27 | | Visa electrónica | 1 meses | - |
| 28 | | Visa a la llegada | 1 meses | - |
| 29 | | Visa a la llegada | - | Not available at all entry points. NotasNot available at all entry points. |
| 30 | | Visa electrónica | 30 días | Visa is also obtainable online. NotasVisa is also obtainable online. |
| 31 | | Visa electrónica | 30 días | - |
| 32 | | Visa electrónica | 10 años | Legal permanent residents of the United States can enter Canada with their Trinidad and Tobago passports and do not need an ETA. NotasLegal permanent residents of the United States can enter Canada with their Trinidad and Tobago passports and do not need an ETA.
Citizens of Trinidad and Tobago who hold a valid non-immigrant U.S. visa or who have held a Canadian visa in the past 10 years can apply for eTA when arriving by air. They may not enter Canada by land or sea unless holding a valid visa. |
| 33 | | Visa requerida | - | - |
| 34 | | Visa requerida | - | - |
| 35 | | Sin visa | 90 días | - |
| 36 | | Visa requerida | - | - |
| 37 | | Sin visa | 90 días | 90 days - extendable up to 180-days stay within a one-year period Notas90 days - extendable up to 180-days stay within a one-year period |
| 38 | | Visa a la llegada | 45 días | - |
| 39 | | Sin visa | 90 días | - |
| 40 | | Visa electrónica | - | - |
| 41 | | Sin visa | 90 días | 90 days within any 180 day period in the Schengen Area Notas90 days within any 180 day period in the Schengen Area |
| 42 | | Visa electrónica | 90 días | Can be extended up to 180 days NotasCan be extended up to 180 days |
| 43 | | Sin visa | 90 días | 90 days within any 180 day period Notas90 days within any 180 day period |
| 44 | | Sin visa | 90 días | 90 days within any 180 day period in the Schengen Area Notas90 days within any 180 day period in the Schengen Area |
| 45 | | Sin visa | 90 días | 90 days within any 180 day period in the Schengen Area Notas90 days within any 180 day period in the Schengen Area |
| 46 | | Visa electrónica | 31 días | - |
| 47 | | Sin visa | 6 meses | Holders of Caricom Certificate of Skills can stay indefinitely. NotasHolders of Caricom Certificate of Skills can stay indefinitely. |
| 48 | | Sin visa | 30 días | Can be extended up to 120 days with fee NotasCan be extended up to 120 days with fee |
| 49 | | Visa electrónica | 7 días | - |
| 50 | | Visa a la llegada | 30 días | Not available at all entry points. NotasNot available at all entry points. |
| 51 | | Sin visa | 90 días | - |
| 52 | | Visa a la llegada | 30 días | - |
| 53 | | Sin visa | 180 días | - |
| 54 | | Visa electrónica | - | Must arrive via Malabo International Airport NotasMust arrive via Malabo International Airport |
| 55 | | Visa requerida | - | - |
| 56 | | Sin visa | 90 días | 90 days within any 180 day period in the Schengen Area Notas90 days within any 180 day period in the Schengen Area |
| 57 | | Sin visa | 30 días | - |
| 58 | | Visa electrónica | 90 días | eVisa holders must arrive via Addis Ababa Bole International Airport NotaseVisa holders must arrive via Addis Ababa Bole International Airport |
| 59 | | Sin visa | 4 meses | - |
| 60 | | Sin visa | 90 días | 90 days within any 180 day period in the Schengen Area Notas90 days within any 180 day period in the Schengen Area |
| 61 | | Sin visa | 90 días | 90 days within any 180 day period in the Schengen Area Notas90 days within any 180 day period in the Schengen Area |
| 62 | | Visa electrónica | - | Electronic visa holders must arrive via Libreville International Airport. NotasElectronic visa holders must arrive via Libreville International Airport. |
| 63 | | Sin visa | 90 días | - |
| 64 | | Visa electrónica | 90 días | Costs $20 USD NotasCosts $20 USD |
| 65 | | Sin visa | 90 días | 90 days within any 180 day period in the Schengen Area Notas90 days within any 180 day period in the Schengen Area |
| 66 | | Sin visa | 60 días | - |
| 67 | | Sin visa | 90 días | 90 days within any 180 day period in the Schengen Area Notas90 days within any 180 day period in the Schengen Area |
| 68 | | Sin visa | 6 meses | Holders of Caricom Certificate of Skills can stay indefinitely. NotasHolders of Caricom Certificate of Skills can stay indefinitely.
Beginning on December 1, 2020, all travellers to Grenada will be required to complete an online application in order to receive a Pure Safe Travel Authorization Certificate to enter Grenada. |
| 69 | | Sin visa | 90 días | - |
| 70 | | Visa electrónica | 90 días | - |
| 71 | | Visa a la llegada | 90 días | - |
| 72 | | Sin visa | 6 meses | Holders of Caricom Certificate of Skills can stay indefinitely. NotasHolders of Caricom Certificate of Skills can stay indefinitely. |
| 73 | | Sin visa | 3 meses | - |
| 74 | | Sin visa | 90 días | - |
| 75 | | Sin visa | 90 días | 90 days within any 180 day period in the Schengen Area Notas90 days within any 180 day period in the Schengen Area |
| 76 | | Sin visa | 90 días | 90 days within any 180 day period in the Schengen Area Notas90 days within any 180 day period in the Schengen Area |
| 77 | | Visa electrónica | 30 días | e-Visa holders must arrive via 32 designated airports or 5 designated seaports. Notase-Visa holders must arrive via 32 designated airports or 5 designated seaports.
An Indian e-Tourist Visa may only be obtained twice within 1 calendar year.
Foreigners of Pakistani origin or who hold a Pakistani Passport are not eligible for an e-Visa. Foreigners who are not Pakistani nationals, but whose parents or grandparents (either paternal or maternal) were born in, or were permanent residents in Pakistan, are also not eligible for an e-Visa.
Must have an international vaccination certificate. |
| 78 | | Visa electrónica | - | - |
| 79 | | Visa electrónica | 30 días | Extension of stay is possible twice for 30 days for a total of up to 90 days NotasExtension of stay is possible twice for 30 days for a total of up to 90 days |
| 80 | | Visa electrónica | - | - |
| 81 | | Visa requerida | - | Ireland Introduces Visa Requirement for Trinidad & Tobago Nationals NotasIreland Introduces Visa Requirement for Trinidad & Tobago Nationals |
| 82 | | Visa electrónica | 90 días | - |
| 83 | | Sin visa | 90 días | 90 days within any 180 day period in the Schengen Area Notas90 days within any 180 day period in the Schengen Area |
| 84 | | Sin visa | - | Holders of Caricom Certificate of Skills can stay indefinitely. NotasHolders of Caricom Certificate of Skills can stay indefinitely. |
| 85 | | Visa requerida | - | - |
| 86 | | Visa electrónica | 30 días | Conditions apply. NotasConditions apply.
Not available at all entry points. |
| 87 | | Visa electrónica | - | - |
| 88 | | Sin visa | 90 días | - |
| 89 | | Sin visa | 90 días | 90 days in any calendar year period Notas90 days in any calendar year period |
| 90 | | Visa requerida | - | - |
| 91 | | Visa electrónica | - | Electronic visa holders must arrive via Manas International Airport or Osh Airport or through land crossings with China (at Irkeshtam and Torugart), Kazakhstan (at Ak-jol, Ak-Tilek, Chaldybar, Chon-Kapka), Tajikistan (at Bor-Dobo, Kulundu, Kyzyl-Bel) and Uzbekistan (at Dostuk). NotasElectronic visa holders must arrive via Manas International Airport or Osh Airport or through land crossings with China (at Irkeshtam and Torugart), Kazakhstan (at Ak-jol, Ak-Tilek, Chaldybar, Chon-Kapka), Tajikistan (at Bor-Dobo, Kulundu, Kyzyl-Bel) and Uzbekistan (at Dostuk). |
| 92 | | Visa electrónica | 30 días | 18 of the 33 border crossings are only open to regular visa holders. Notas18 of the 33 border crossings are only open to regular visa holders.
e-Visa may be used to enter Laos through the Luang Prabang, Pakse and Vientiane international airports, 3 Thai-Lao Friendship Bridges, in Boten (road and railroad), and in Vientiane (at Khamsavath railway station).
Visa on arrival is available at the Luang Prabang, Pakse and Vientiane international airports, 4 Thai-Lao Friendship Bridges and 7 border crossings. |
| 93 | | Sin visa | 90 días | 90 days within any 180 day period in the Schengen Area Notas90 days within any 180 day period in the Schengen Area |
| 94 | | Visa requerida | - | In addition to a visa, an approval should be obtained from the Immigration department of the General Directorate for General Security (La Surete Generale). NotasIn addition to a visa, an approval should be obtained from the Immigration department of the General Directorate for General Security (La Surete Generale). |
| 95 | | Sin visa | 90 días | - |
| 96 | | Visa requerida | - | eVisa required from March 2025 NotaseVisa required from March 2025 |
| 97 | | Visa electrónica | - | Might be accessed online NotasMight be accessed online |
| 98 | | Sin visa | 90 días | 90 days within any 180 day period in the Schengen Area Notas90 days within any 180 day period in the Schengen Area |
| 99 | | Sin visa | 90 días | 90 days within any 180 day period in the Schengen Area Notas90 days within any 180 day period in the Schengen Area |
| 100 | | Sin visa | 90 días | 90 days within any 180 day period in the Schengen Area Notas90 days within any 180 day period in the Schengen Area |
| 101 | | Visa electrónica | 90 días | - |
| 102 | | Sin visa | 90 días | - |
| 103 | | Sin visa | 30 días | - |
| 104 | | Visa a la llegada | 30 días | - |
| 105 | | Visa requerida | - | - |
| 106 | | Sin visa | 90 días | 90 days within any 180 day period in the Schengen Area Notas90 days within any 180 day period in the Schengen Area |
| 107 | | Visa requerida | - | - |
| 108 | | Visa electrónica | - | Available at Nouakchott–Oumtounsy International Airport. NotasAvailable at Nouakchott–Oumtounsy International Airport. |
| 109 | | Sin visa | 180 días | 180 days per calendar for tourism, 120 days per calendar year for business Notas180 days per calendar for tourism, 120 days per calendar year for business |
| 110 | | Sin visa | 180 días | - |
| 111 | | Sin visa | 30 días | - |
| 112 | | Sin visa | 90 días | 90 days within any 180 day period Notas90 days within any 180 day period |
| 113 | | Sin visa | - | - |
| 114 | | Visa electrónica | 30 días | - |
| 115 | | Sin visa | 90 días | - |
| 116 | | Visa requerida | - | - |
| 117 | | Visa electrónica | 30 días | Conditions apply NotasConditions apply |
| 118 | | Visa requerida | - | - |
| 119 | | Visa electrónica | 90 días | - |
| 120 | | Visa requerida | - | - |
| 121 | | Visa electrónica | 90 días | - |
| 122 | | Sin visa | 90 días | 90 days within any 180 day period in the Schengen Area Notas90 days within any 180 day period in the Schengen Area |
| 123 | | Visa requerida | - | Holders of an Australian Permanent Resident Visa or Resident Return Visa may be granted a New Zealand Resident Visa on arrival permitting indefinite stay (pursuant to the Trans-Tasman Travel Arrangement), subject to meeting character requirements and obtaining an Electronic Travel Authority prior to departure. NotasHolders of an Australian Permanent Resident Visa or Resident Return Visa may be granted a New Zealand Resident Visa on arrival permitting indefinite stay (pursuant to the Trans-Tasman Travel Arrangement), subject to meeting character requirements and obtaining an Electronic Travel Authority prior to departure. |
| 124 | | Sin visa | 90 días | - |
| 125 | | Visa requerida | - | - |
| 126 | | Visa electrónica | 90 días | - |
| 127 | | Visa requerida | - | - |
| 128 | | Visa requerida | 15 días | Holders of a valid Type "C" multiple entry visa or Permanent Residency for the Schengen Area may enter North Macedonia for up to 15 days visa free. A temporary residence permit (with expiration date) is not accepted. NotasHolders of a valid Type "C" multiple entry visa or Permanent Residency for the Schengen Area may enter North Macedonia for up to 15 days visa free. A temporary residence permit (with expiration date) is not accepted.
Holders of a valid UK, Canada or USA visa may enter North Macedonia for up to 15 days visa free.
Holders of UN travel documents do not require a visa. |
| 129 | | Sin visa | 90 días | 90 days within any 180 day period in the Schengen Area Notas90 days within any 180 day period in the Schengen Area |
| 130 | | Visa requerida | - | - |
| 131 | | Visa electrónica | 90 días | Free of charge NotasFree of charge |
| 132 | | Visa a la llegada | 30 días | - |
| 133 | | Sin visa | 180 días | - |
| 134 | | Visa requerida | 60 días | - |
| 135 | | Sin visa | 90 días | Visa-free agreement signed in June 2024. NotasVisa-free agreement signed in June 2024. |
| 136 | | Sin visa | 90 días | - |
| 137 | | Sin visa | 30 días | - |
| 138 | | Sin visa | 90 días | 90 days within any 180 day period in the Schengen Area Notas90 days within any 180 day period in the Schengen Area |
| 139 | | Sin visa | 90 días | 90 days within any 180 day period in the Schengen Area Notas90 days within any 180 day period in the Schengen Area |
| 140 | | Visa electrónica | - | - |
| 141 | | Visa requerida | - | - |
| 142 | | Sin visa | 90 días | 90 days within any 180 day period in the Schengen Area Notas90 days within any 180 day period in the Schengen Area |
| 143 | | Visa electrónica | 16 días | - |
| 144 | | Sin visa | 30 días | - |
| 145 | | Sin visa | 6 meses | Holders of Caricom Certificate of Skills can stay indefinitely. NotasHolders of Caricom Certificate of Skills can stay indefinitely. |
| 146 | | Sin visa | 6 meses | Holders of Caricom Certificate of Skills can stay indefinitely. NotasHolders of Caricom Certificate of Skills can stay indefinitely. |
| 147 | | Sin visa | 6 meses | Holders of Caricom Certificate of Skills can stay indefinitely. NotasHolders of Caricom Certificate of Skills can stay indefinitely. |
| 148 | | Visa a la llegada | 60 días | - |
| 149 | | Sin visa | - | - |
| 150 | | Visa electrónica | - | - |
| 151 | | Visa requerida | - | - |
| 152 | | Visa a la llegada | 90 días | - |
| 153 | | Sin visa | 90 días | 90 days within any 180 day period Notas90 days within any 180 day period |
| 154 | | Visa requerida | 3 meses | - |
| 155 | | Visa a la llegada | 1 meses | - |
| 156 | | Sin visa | 30 días | - |
| 157 | | Sin visa | 90 días | 90 days within any 180 day period in the Schengen Area Notas90 days within any 180 day period in the Schengen Area |
| 158 | | Sin visa | 90 días | 90 days within any 180 day period in the Schengen Area Notas90 days within any 180 day period in the Schengen Area |
| 159 | | Sin visa | 3 meses | - |
| 160 | | Visa electrónica | 30 días | Available at Bosaso Airport, Galcaio Airport and Mogadishu Airport. NotasAvailable at Bosaso Airport, Galcaio Airport and Mogadishu Airport. |
| 161 | | Sin visa | 90 días | Must have two blank passport pages available NotasMust have two blank passport pages available |
| 162 | | Visa electrónica | 90 días | - |
| 163 | | Visa electrónica | - | Obtainable online NotasObtainable online
Printed visa authorization must be presented at the time of travel |
| 164 | | Sin visa | 90 días | 90 days within any 180 day period in the Schengen Area Notas90 days within any 180 day period in the Schengen Area |
| 165 | | Visa electrónica | 30 días | - |
| 166 | | Visa requerida | - | - |
| 167 | | Sin visa | 90 días | Holders of Caricom Certificate of Skills can stay indefinitely. NotasHolders of Caricom Certificate of Skills can stay indefinitely. |
| 168 | | Sin visa | 90 días | 90 days within any 180 day period in the Schengen Area Notas90 days within any 180 day period in the Schengen Area |
| 169 | | Sin visa | 90 días | 90 days within any 180 day period in the Schengen Area Notas90 days within any 180 day period in the Schengen Area |
| 170 | | Visa electrónica | 90 días | - |
| 171 | | Visa electrónica | 60 días | - |
| 172 | | Sin visa | 90 días | - |
| 173 | | Sin visa | 60 días | Must have an international vaccination certificate. NotasMust have an international vaccination certificate. |
| 174 | | Visa electrónica | 15 días | - |
| 175 | | Visa requerida | - | - |
| 176 | | Visa requerida | - | - |
| 177 | | Sin visa | 90 días | - |
| 178 | | Visa requerida | - | - |
| 179 | | Visa a la llegada | 1 meses | - |
| 180 | | Visa electrónica | - | Determined at the port of entry. May apply online. NotasDetermined at the port of entry. May apply online. |
| 181 | | Visa electrónica | - | - |
| 182 | | Visa electrónica | - | Passengers on all international airlines may enter the United Arab Emirates for 96 hours after obtaining a transit visa at the airport. The time difference between the two flights must be over 8 hours and the passenger must continue to a third destination. Passengers also must have a hotel booking. NotasPassengers on all international airlines may enter the United Arab Emirates for 96 hours after obtaining a transit visa at the airport. The time difference between the two flights must be over 8 hours and the passenger must continue to a third destination. Passengers also must have a hotel booking.
All travellers in transit are exempt from entry fees for the first 48 hours; this brief entry may be extended for up to 96 hours for a fee of Dhs50.
Visitors normally require a sponsor but visas can also be arranged online through an airline if they are arriving on Air Arabia, Air Astana, Emirates, Etihad (and Air Baltic and Air Serbia), flydubai, Turkish Airlines and Indigo Airlines.
May apply online.
May apply also using 'Smart service'. |
| 183 | | Visa requerida | - | - |
| 184 | | Visa requerida | - | - |
| 185 | | Sin visa | 90 días | - |
| 186 | | Sin visa | 30 días | - |
| 187 | | Sin visa | 30 días | - |
| 188 | | Sin visa | - | - |
| 189 | | Sin visa | 90 días | - |
| 190 | | Visa electrónica | 90 días | Phú Quốc without a visa for up to 30 days. NotasPhú Quốc without a visa for up to 30 days. |
| 191 | | Visa requerida | - | - |
| 192 | | Sin visa | 90 días | - |
| 193 | | Sin visa | 3 meses | - |
Destinos por región
Asia 46 países
Europa 44 países
África 52 países
Américas 32 países
Oceanía 13 países
Pasaportes similares
Pasaportes con libertad de viaje similar.
Preguntas frecuentes
¿Cuántos países pueden visitar sin visa los titulares de pasaporte de Trinidad y Tobago?
Los titulares de pasaporte de Trinidad y Tobago pueden visitar 108 países y territorios sin obtener visa previamente. Esto incluye acceso sin visa, visa a la llegada y destinos con visa electrónica.
¿Cuál es la posición global del pasaporte de Trinidad y Tobago?
El pasaporte de Trinidad y Tobago ocupa la posición #27 en el mundo según la cantidad de destinos accesibles sin visa tradicional.
¿Los ciudadanos de Trinidad y Tobago necesitan visa para Europa?
Los requisitos de visa para ciudadanos de Trinidad y Tobago que visitan países europeos varían. Consulta la tabla de destinos de arriba para conocer los requisitos específicos de cada país europeo.
¿Cómo pueden los ciudadanos de Trinidad y Tobago solicitar una visa?
El proceso de solicitud de visa varía según el destino. En general, deberás solicitarla a través de la embajada o consulado del país de destino, o a través de su portal de visa electrónica si está disponible.