Requisitos de visa del pasaporte de Panamá
Descubre a dónde pueden viajar sin visa los titulares de pasaporte de Panamá, con visa electrónica o dónde se requiere visa.
Posición global
#26
Destinos sin visa
98
86
Sin visa
51
Visa electrónica
12
Visa a la llegada
44
Visa requerida
Mapa de visas para el pasaporte de Panamá
Sin visa
Visa electrónica
Visa a la llegada
Visa requerida
Libre circulación
Tu Pasaporte
Todos los destinos
| # | País | Estado de visa | Duración de estadía | Notas |
|---|---|---|---|---|
| 1 | | Visa requerida | - | - |
| 2 | | Sin visa | 90 días | - |
| 3 | | Visa requerida | - | - |
| 4 | | Sin visa | - | - |
| 5 | | Sin visa | 30 días | maximum 3 entries per calendar years Notasmaximum 3 entries per calendar years |
| 6 | | Sin visa | 6 meses | - |
| 7 | | Sin visa | 90 días | - |
| 8 | | Visa electrónica | 120 días | - |
| 9 | | Visa requerida | - | May apply online (Online Visitor e600 visa). NotasMay apply online (Online Visitor e600 visa). |
| 10 | | Sin visa | 90 días | 90 days within any 180 day period in the Schengen Area Notas90 days within any 180 day period in the Schengen Area |
| 11 | | Visa electrónica | 30 días | - |
| 12 | | Sin visa | 3 meses | - |
| 13 | | Visa electrónica | - | - |
| 14 | | Visa a la llegada | 30 días | - |
| 15 | | Sin visa | 90 días | - |
| 16 | | Sin visa | 30 días | Must arrive and depart via Minsk International Airport. NotasMust arrive and depart via Minsk International Airport. |
| 17 | | Sin visa | 90 días | 90 days within any 180 day period in the Schengen Area Notas90 days within any 180 day period in the Schengen Area |
| 18 | | Sin visa | 30 días | - |
| 19 | | Visa electrónica | 30 días | Must have an international vaccination certificate. NotasMust have an international vaccination certificate. |
| 20 | | Visa electrónica | - | Must pay 100 USD per person per day for Sustainable Development Fee NotasMust pay 100 USD per person per day for Sustainable Development Fee |
| 21 | | Sin visa | 90 días | - |
| 22 | | Sin visa | 90 días | 90 days within any 6-month period Notas90 days within any 6-month period |
| 23 | | Visa electrónica | - | - |
| 24 | | Sin visa | 90 días | - |
| 25 | | Visa requerida | - | - |
| 26 | | Sin visa | 90 días | 90 days within any 180 day period in the Schengen Area Notas90 days within any 180 day period in the Schengen Area |
| 27 | | Visa requerida | 1 meses | - |
| 28 | | Visa a la llegada | - | - |
| 29 | | Visa a la llegada | - | Not available at all entry points. NotasNot available at all entry points. |
| 30 | | Visa electrónica | 30 días | - |
| 31 | | Visa electrónica | - | - |
| 32 | | Visa electrónica | 10 años | Citizens of Panama who hold a valid non-immigrant U.S. visa or who have held a Canadian visa in the past 10 years can apply for eTA when arriving by air. They may not enter Canada by land or sea unless holding a valid visa. NotasCitizens of Panama who hold a valid non-immigrant U.S. visa or who have held a Canadian visa in the past 10 years can apply for eTA when arriving by air. They may not enter Canada by land or sea unless holding a valid visa. |
| 33 | | Visa requerida | - | - |
| 34 | | Visa requerida | - | - |
| 35 | | Sin visa | 90 días | - |
| 36 | | Visa requerida | 30 días | Visa free access to Hong Kong up to 30 days NotasVisa free access to Hong Kong up to 30 days
Visa on arrival for Macau |
| 37 | | Sin visa | 90 días | 90 days - extendable up to 180-days stay within a one-year period Notas90 days - extendable up to 180-days stay within a one-year period |
| 38 | | Visa a la llegada | - | - |
| 39 | | Sin visa | 90 días | - |
| 40 | | Visa electrónica | - | can be picked up at the Port Bouet Airport in Abidjan Notascan be picked up at the Port Bouet Airport in Abidjan |
| 41 | | Sin visa | 90 días | 90 days within any 180 day period in the Schengen Area Notas90 days within any 180 day period in the Schengen Area |
| 42 | | Visa electrónica | 90 días | Can be extended up to 180 days NotasCan be extended up to 180 days |
| 43 | | Sin visa | 90 días | 90 days within any 180 day period Notas90 days within any 180 day period |
| 44 | | Sin visa | 90 días | 90 days within any 180 day period in the Schengen Area Notas90 days within any 180 day period in the Schengen Area |
| 45 | | Sin visa | 90 días | 90 days within any 180 day period in the Schengen Area Notas90 days within any 180 day period in the Schengen Area |
| 46 | | Visa electrónica | 31 días | - |
| 47 | | Sin visa | 21 días | - |
| 48 | | Sin visa | 30 días | Can be extended up to 120 days with fee NotasCan be extended up to 120 days with fee |
| 49 | | Visa electrónica | 7 días | - |
| 50 | | Visa a la llegada | 30 días | Not available at all entry points. NotasNot available at all entry points. |
| 51 | | Sin visa | 90 días | - |
| 52 | | Visa a la llegada | 30 días | - |
| 53 | | Sin visa | 180 días | - |
| 54 | | Visa electrónica | - | Must arrive via Malabo International Airport, processing fee 75 USD NotasMust arrive via Malabo International Airport, processing fee 75 USD |
| 55 | | Visa requerida | - | - |
| 56 | | Sin visa | 90 días | 90 days within any 180 day period in the Schengen Area Notas90 days within any 180 day period in the Schengen Area |
| 57 | | Visa requerida | - | - |
| 58 | | Visa electrónica | 90 días | eVisa holders must arrive via Addis Ababa Bole International Airport NotaseVisa holders must arrive via Addis Ababa Bole International Airport |
| 59 | | Visa requerida | - | - |
| 60 | | Sin visa | 90 días | 90 days within any 180 day period in the Schengen Area Notas90 days within any 180 day period in the Schengen Area |
| 61 | | Sin visa | 90 días | 90 days within any 180 day period in the Schengen Area Notas90 days within any 180 day period in the Schengen Area |
| 62 | | Visa electrónica | - | Electronic visa holders must arrive via Libreville International Airport. NotasElectronic visa holders must arrive via Libreville International Airport. |
| 63 | | Visa requerida | - | - |
| 64 | | Sin visa | 1 años | - |
| 65 | | Sin visa | 90 días | 90 days within any 180 day period in the Schengen Area Notas90 days within any 180 day period in the Schengen Area |
| 66 | | Visa requerida | - | - |
| 67 | | Sin visa | 90 días | 90 days within any 180 day period in the Schengen Area Notas90 days within any 180 day period in the Schengen Area |
| 68 | | Visa requerida | - | - |
| 69 | | Sin visa | 90 días | - |
| 70 | | Visa electrónica | 90 días | - |
| 71 | | Visa electrónica | 90 días | - |
| 72 | | Sin visa | 180 días | - |
| 73 | | Visa requerida | 3 meses | 3 months visa free if hold a valid United States, Canadian, United Kingdom or Schengen visa or a resident permit Notas3 months visa free if hold a valid United States, Canadian, United Kingdom or Schengen visa or a resident permit |
| 74 | | Sin visa | 90 días | - |
| 75 | | Sin visa | 90 días | 90 days within any 180 day period in the Schengen Area Notas90 days within any 180 day period in the Schengen Area |
| 76 | | Sin visa | 90 días | 90 days within any 180 day period in the Schengen Area Notas90 days within any 180 day period in the Schengen Area |
| 77 | | Visa electrónica | 30 días | e-Visa holders must arrive via 32 designated airports or 5 designated seaports. Notase-Visa holders must arrive via 32 designated airports or 5 designated seaports.
An Indian e-Tourist Visa may only be obtained twice within 1 calendar year.
Foreigners of Pakistani origin or who hold a Pakistani Passport are not eligible for an e-Visa. Foreigners who are not Pakistani nationals, but whose parents or grandparents (either paternal or maternal) were born in, or were permanent residents in Pakistan, are also not eligible for an e-Visa. |
| 78 | | Visa requerida | - | - |
| 79 | | Visa electrónica | 30 días | - |
| 80 | | Visa electrónica | - | - |
| 81 | | Sin visa | 3 meses | - |
| 82 | | Visa electrónica | 90 días | - |
| 83 | | Sin visa | 90 días | 90 days within any 180 day period in the Schengen Area Notas90 days within any 180 day period in the Schengen Area |
| 84 | | Sin visa | 30 días | - |
| 85 | | Sin visa | 90 días | Visa not required for visits up to 90 days using the Panamanian biometric passports according of Here NotasVisa not required for visits up to 90 days using the Panamanian biometric passports according of Here |
| 86 | | Visa electrónica | 30 días | Conditions apply. NotasConditions apply.
Not available at all entry points. |
| 87 | | Visa electrónica | - | - |
| 88 | | Visa requerida | 90 días | - |
| 89 | | Sin visa | 90 días | 90 days within any calendar year period Notas90 days within any calendar year period |
| 90 | | Visa requerida | - | - |
| 91 | | Visa electrónica | 30 días | Electronic visa holders must arrive via Manas International Airport or Osh Airport or through land crossings with China (at Irkeshtam and Torugart), Kazakhstan (at Ak-jol, Ak-Tilek, Chaldybar, Chon-Kapka), Tajikistan (at Bor-Dobo, Kulundu, Kyzyl-Bel) and Uzbekistan (at Dostuk). NotasElectronic visa holders must arrive via Manas International Airport or Osh Airport or through land crossings with China (at Irkeshtam and Torugart), Kazakhstan (at Ak-jol, Ak-Tilek, Chaldybar, Chon-Kapka), Tajikistan (at Bor-Dobo, Kulundu, Kyzyl-Bel) and Uzbekistan (at Dostuk). |
| 92 | | Visa electrónica | 30 días | 18 of the 33 border crossings are only open to regular visa holders. Notas18 of the 33 border crossings are only open to regular visa holders.
e-Visa may be used to enter Laos through the Luang Prabang, Pakse and Vientiane international airports, 3 Thai-Lao Friendship Bridges, in Boten (road and railroad), and in Vientiane (at Khamsavath railway station).
Visa on arrival is available at the Luang Prabang, Pakse and Vientiane international airports, 4 Thai-Lao Friendship Bridges and 7 border crossings. |
| 93 | | Sin visa | 90 días | 90 days within any 180 day period in the Schengen Area Notas90 days within any 180 day period in the Schengen Area |
| 94 | | Visa a la llegada | 1 meses | 1 month extendable for 2 additional months; granted free of charge at Beirut International Airport or any other port of entry if there is no Israeli visa or seal, holding a telephone number, an address in Lebanon, and a non refundable return or circle trip ticket. Notas1 month extendable for 2 additional months; granted free of charge at Beirut International Airport or any other port of entry if there is no Israeli visa or seal, holding a telephone number, an address in Lebanon, and a non refundable return or circle trip ticket. |
| 95 | | Visa electrónica | 44 días | Currently suspended. NotasCurrently suspended. |
| 96 | | Visa requerida | - | - |
| 97 | | Visa electrónica | 30 días | - |
| 98 | | Sin visa | 90 días | 90 days within any 180 day period in the Schengen Area Notas90 days within any 180 day period in the Schengen Area |
| 99 | | Sin visa | 90 días | 90 days within any 180 day period in the Schengen Area Notas90 days within any 180 day period in the Schengen Area |
| 100 | | Sin visa | 90 días | 90 days within any 180 day period in the Schengen Area Notas90 days within any 180 day period in the Schengen Area |
| 101 | | Visa electrónica | 90 días | - |
| 102 | | Visa electrónica | 90 días | - |
| 103 | | Sin visa | 30 días | - |
| 104 | | Visa a la llegada | 30 días | - |
| 105 | | Visa requerida | - | - |
| 106 | | Sin visa | 90 días | 90 days within any 180 day period in the Schengen Area Notas90 days within any 180 day period in the Schengen Area |
| 107 | | Visa requerida | - | - |
| 108 | | Visa electrónica | - | Available at Nouakchott–Oumtounsy International Airport. NotasAvailable at Nouakchott–Oumtounsy International Airport. |
| 109 | | Sin visa | 180 días | 180 days per calendar year for tourism, 120 days per calendar year for business Notas180 days per calendar year for tourism, 120 days per calendar year for business |
| 110 | | Sin visa | 180 días | - |
| 111 | | Sin visa | 30 días | - |
| 112 | | Sin visa | 90 días | 90 days within any 180 day period Notas90 days within any 180 day period |
| 113 | | Sin visa | - | - |
| 114 | | Visa electrónica | 30 días | - |
| 115 | | Sin visa | 90 días | - |
| 116 | | Visa requerida | 180 días | Can be accessed to eVisa if hold a valid visa or permanent residency issued by Schengen Area, Australia, Canada, Ireland, Japan, New Zealand, United Arab Emirates, the United Kingdom or the United States. eVisa is valid up to 180 days and can stay up to 30 days NotasCan be accessed to eVisa if hold a valid visa or permanent residency issued by Schengen Area, Australia, Canada, Ireland, Japan, New Zealand, United Arab Emirates, the United Kingdom or the United States. eVisa is valid up to 180 days and can stay up to 30 days |
| 117 | | Visa electrónica | 30 días | Conditions apply NotasConditions apply |
| 118 | | Visa electrónica | 28 días | eVisa holders must arrive via Yangon, Nay Pyi Taw or Mandalay airports or via land border crossings with Thailand — Tachileik, Myawaddy and Kawthaung or India — Rih Khaw Dar and Tamu. NotaseVisa holders must arrive via Yangon, Nay Pyi Taw or Mandalay airports or via land border crossings with Thailand — Tachileik, Myawaddy and Kawthaung or India — Rih Khaw Dar and Tamu.
eVisa is available for tourism only. |
| 119 | | Visa requerida | - | - |
| 120 | | Visa requerida | - | - |
| 121 | | Visa electrónica | 90 días | - |
| 122 | | Sin visa | 90 días | 90 days within any 180 day period in the Schengen Area Notas90 days within any 180 day period in the Schengen Area |
| 123 | | Visa requerida | - | May transit without visa if transit is through Auckland Airport and for no longer than 24 hours, subject to meeting character requirements and obtaining an Electronic Travel Authority prior to departure. NotasMay transit without visa if transit is through Auckland Airport and for no longer than 24 hours, subject to meeting character requirements and obtaining an Electronic Travel Authority prior to departure.
Holders of an Australian Permanent Resident Visa or Resident Return Visa may be granted a New Zealand Resident Visa on arrival permitting indefinite stay (pursuant to the Trans-Tasman Travel Arrangement), subject to meeting character requirements and obtaining an Electronic Travel Authority prior to departure. |
| 124 | | Sin visa | 90 días | - |
| 125 | | Visa requerida | - | - |
| 126 | | Visa electrónica | - | - |
| 127 | | Visa requerida | - | - |
| 128 | | Sin visa | 90 días | - |
| 129 | | Sin visa | 90 días | 90 days within any 180 day period in the Schengen Area Notas90 days within any 180 day period in the Schengen Area |
| 130 | | Visa requerida | - | - |
| 131 | | Visa requerida | 90 días | Free of charge NotasFree of charge |
| 132 | | Visa a la llegada | 30 días | - |
| 133 | | Visa requerida | - | - |
| 134 | | Sin visa | 90 días | - |
| 135 | | Sin visa | 90 días | 90 days per calendar year period Notas90 days per calendar year period |
| 136 | | Sin visa | 30 días | - |
| 137 | | Sin visa | 90 días | 90 days within any 180 day period in the Schengen Area Notas90 days within any 180 day period in the Schengen Area |
| 138 | | Sin visa | 90 días | 90 days within any 180 day period in the Schengen Area Notas90 days within any 180 day period in the Schengen Area |
| 139 | | Sin visa | 30 días | - |
| 140 | | Visa requerida | - | - |
| 141 | | Sin visa | 90 días | 90 days within any 180 day period in the Schengen Area Notas90 days within any 180 day period in the Schengen Area |
| 142 | | Sin visa | 90 días | 90 days within any 180 day period Notas90 days within any 180 day period |
| 143 | | Visa electrónica | 30 días | - |
| 144 | | Sin visa | 3 meses | - |
| 145 | | Sin visa | 6 semanas | - |
| 146 | | Sin visa | 1 meses | - |
| 147 | | Visa a la llegada | 60 días | - |
| 148 | | Sin visa | - | - |
| 149 | | Visa electrónica | - | - |
| 150 | | Visa electrónica | 90 días | - |
| 151 | | Visa requerida | - | - |
| 152 | | Visa requerida | 90 días | 90 days visa free if hold a valid visa or permanent residency of the Cyprus, Ireland, Schengen Area member states, United Kingdom or the United States may enter Serbia without a visa for a maximum stay of 90 days Notas90 days visa free if hold a valid visa or permanent residency of the Cyprus, Ireland, Schengen Area member states, United Kingdom or the United States may enter Serbia without a visa for a maximum stay of 90 days |
| 153 | | Visa requerida | 3 meses | - |
| 154 | | Visa electrónica | 1 meses | - |
| 155 | | Sin visa | 30 días | - |
| 156 | | Sin visa | 90 días | 90 days within any 180 day period in the Schengen Area Notas90 days within any 180 day period in the Schengen Area |
| 157 | | Sin visa | 90 días | 90 days within any 180 day period in the Schengen Area Notas90 days within any 180 day period in the Schengen Area |
| 158 | | Visa a la llegada | 3 meses | - |
| 159 | | Visa electrónica | 30 días | Available at Bosaso Airport, Galcaio Airport and Mogadishu Airport. NotasAvailable at Bosaso Airport, Galcaio Airport and Mogadishu Airport. |
| 160 | | Sin visa | 90 días | - |
| 161 | | Visa electrónica | 90 días | - |
| 162 | | Visa electrónica | - | Obtainable online NotasObtainable online
Printed visa authorization must be presented at the time of travel |
| 163 | | Sin visa | 90 días | 90 days within any 180 day period in the Schengen Area Notas90 days within any 180 day period in the Schengen Area |
| 164 | | Visa electrónica | 30 días | - |
| 165 | | Visa requerida | - | - |
| 166 | | Sin visa | 90 días | An entrance fee of 25 USD or 25 Euros must be paid online prior to arrival. NotasAn entrance fee of 25 USD or 25 Euros must be paid online prior to arrival. |
| 167 | | Sin visa | 90 días | 90 days within any 180 day period in the Schengen Area Notas90 days within any 180 day period in the Schengen Area |
| 168 | | Sin visa | 90 días | 90 days within any 180 day period in the Schengen Area Notas90 days within any 180 day period in the Schengen Area |
| 169 | | Visa electrónica | 90 días | - |
| 170 | | Visa electrónica | 45 días | - |
| 171 | | Visa electrónica | - | - |
| 172 | | Sin visa | 60 días | - |
| 173 | | Visa electrónica | 15 días | - |
| 174 | | Visa requerida | - | - |
| 175 | | Sin visa | 90 días | - |
| 176 | | Visa requerida | - | - |
| 177 | | Sin visa | 90 días | - |
| 178 | | Visa requerida | - | - |
| 179 | | Visa a la llegada | 1 meses | - |
| 180 | | Visa electrónica | - | Determined at the port of entry. May apply online. NotasDetermined at the port of entry. May apply online. |
| 181 | | Sin visa | 90 días | 90 days within any 180 day period Notas90 days within any 180 day period |
| 182 | | Visa requerida | 6 meses | A 96-hour transit visa can be obtained on arrival at Dubai(DXB), provided:transit time is at least 8 hours; and holding onward ticket to a third country; and holding a passport valid for at least 6 months from date of arrival. NotasA 96-hour transit visa can be obtained on arrival at Dubai(DXB), provided:transit time is at least 8 hours; and holding onward ticket to a third country; and holding a passport valid for at least 6 months from date of arrival.
Pay Visa fee of 170 AED.
Visas are only issued as a part of a transit package together with hotel accommodation and airport transfer |
| 183 | | Visa requerida | 6 meses | - |
| 184 | | Visa requerida | - | - |
| 185 | | Sin visa | 90 días | - |
| 186 | | Sin visa | 30 días | - |
| 187 | | Visa requerida | - | - |
| 188 | | Sin visa | - | - |
| 189 | | Visa requerida | - | - |
| 190 | | Sin visa | 90 días | - |
| 191 | | Visa requerida | - | - |
| 192 | | Visa electrónica | 90 días | - |
| 193 | | Visa electrónica | 30 días | - |
Destinos por región
Asia 46 países
Europa 44 países
África 52 países
Américas 32 países
Oceanía 14 países
Pasaportes similares
Pasaportes con libertad de viaje similar.
Preguntas frecuentes
¿Cuántos países pueden visitar sin visa los titulares de pasaporte de Panamá?
Los titulares de pasaporte de Panamá pueden visitar 98 países y territorios sin obtener visa previamente. Esto incluye acceso sin visa, visa a la llegada y destinos con visa electrónica.
¿Cuál es la posición global del pasaporte de Panamá?
El pasaporte de Panamá ocupa la posición #26 en el mundo según la cantidad de destinos accesibles sin visa tradicional.
¿Los ciudadanos de Panamá necesitan visa para Europa?
Los requisitos de visa para ciudadanos de Panamá que visitan países europeos varían. Consulta la tabla de destinos de arriba para conocer los requisitos específicos de cada país europeo.
¿Cómo pueden los ciudadanos de Panamá solicitar una visa?
El proceso de solicitud de visa varía según el destino. En general, deberás solicitarla a través de la embajada o consulado del país de destino, o a través de su portal de visa electrónica si está disponible.