Visabestimmungen für den Reisepass Trinidad und Tobago
Entdecken Sie, wohin Inhaber eines Trinidad und Tobago-Reisepasses visumfrei, mit E-Visum oder mit Visumpflicht reisen können.
Weltweiter Rang
#27
Visumfreie Reiseziele
108
94
Visumfrei
51
E-Visum
14
Visum bei Ankunft
34
Visum erforderlich
Visakarte für den Reisepass Trinidad und Tobago
Visumfrei
E-Visum
Visum bei Ankunft
Visum erforderlich
Freizügigkeit
Ihr Reisepass
Alle Reiseziele
| # | Land | Visumstatus | Aufenthaltsdauer | Hinweise |
|---|---|---|---|---|
| 1 | | Visum erforderlich | - | - |
| 2 | | Visumfrei | 90 Tage | 90 days within any 180 day period Hinweise90 days within any 180 day period |
| 3 | | Visum erforderlich | - | - |
| 4 | | Visumfrei | - | - |
| 5 | | Visumfrei | 30 Tage | Maximum 3 entries per calendar year HinweiseMaximum 3 entries per calendar year |
| 6 | | Visumfrei | 6 Monate | Holders of Caricom Certificate of Skills can stay indefinitely. HinweiseHolders of Caricom Certificate of Skills can stay indefinitely. |
| 7 | | Visumfrei | 90 Tage | - |
| 8 | | E-Visum | 120 Tage | Obtainable on arrival at Zvartnots International Airport or prior to travel online. HinweiseObtainable on arrival at Zvartnots International Airport or prior to travel online. |
| 9 | | E-Visum | - | May apply online (Online Visitor e600 visa). HinweiseMay apply online (Online Visitor e600 visa). |
| 10 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area Hinweise90 days within any 180 day period in the Schengen Area |
| 11 | | E-Visum | 30 Tage | - |
| 12 | | Visumfrei | 3 Monate | - |
| 13 | | E-Visum | 14 Tage | - |
| 14 | | Visum bei Ankunft | 30 Tage | Not available at all entry points. HinweiseNot available at all entry points. |
| 15 | | Visumfrei | 6 Monate | Holders of Caricom Certificate of Skills can stay indefinitely. HinweiseHolders of Caricom Certificate of Skills can stay indefinitely. |
| 16 | | Visum erforderlich | - | Visas are issued on arrival at the Minsk International Airport if the support documents were submitted not later than 3 business days before expected date of arrival. HinweiseVisas are issued on arrival at the Minsk International Airport if the support documents were submitted not later than 3 business days before expected date of arrival. |
| 17 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area Hinweise90 days within any 180 day period in the Schengen Area |
| 18 | | Visumfrei | 6 Monate | Holders of Caricom Certificate of Skills can stay indefinitely. HinweiseHolders of Caricom Certificate of Skills can stay indefinitely. |
| 19 | | E-Visum | 30 Tage | Must have an international vaccination certificate. HinweiseMust have an international vaccination certificate. |
| 20 | | E-Visum | - | Must pay 100 USD per person per day for Sustainable Development Fee HinweiseMust pay 100 USD per person per day for Sustainable Development Fee |
| 21 | | Visum bei Ankunft | 90 Tage | - |
| 22 | | Visumfrei | 90 Tage | - |
| 23 | | Visumfrei | 90 Tage | 90 days within any year period Hinweise90 days within any year period |
| 24 | | Visumfrei | 90 Tage | - |
| 25 | | Visum erforderlich | - | - |
| 26 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area Hinweise90 days within any 180 day period in the Schengen Area |
| 27 | | E-Visum | 1 Monate | - |
| 28 | | Visum bei Ankunft | 1 Monate | - |
| 29 | | Visum bei Ankunft | - | Not available at all entry points. HinweiseNot available at all entry points. |
| 30 | | E-Visum | 30 Tage | Visa is also obtainable online. HinweiseVisa is also obtainable online. |
| 31 | | E-Visum | 30 Tage | - |
| 32 | | E-Visum | 10 Jahre | Legal permanent residents of the United States can enter Canada with their Trinidad and Tobago passports and do not need an ETA. HinweiseLegal permanent residents of the United States can enter Canada with their Trinidad and Tobago passports and do not need an ETA.
Citizens of Trinidad and Tobago who hold a valid non-immigrant U.S. visa or who have held a Canadian visa in the past 10 years can apply for eTA when arriving by air. They may not enter Canada by land or sea unless holding a valid visa. |
| 33 | | Visum erforderlich | - | - |
| 34 | | Visum erforderlich | - | - |
| 35 | | Visumfrei | 90 Tage | - |
| 36 | | Visum erforderlich | - | - |
| 37 | | Visumfrei | 90 Tage | 90 days - extendable up to 180-days stay within a one-year period Hinweise90 days - extendable up to 180-days stay within a one-year period |
| 38 | | Visum bei Ankunft | 45 Tage | - |
| 39 | | Visumfrei | 90 Tage | - |
| 40 | | E-Visum | - | - |
| 41 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area Hinweise90 days within any 180 day period in the Schengen Area |
| 42 | | E-Visum | 90 Tage | Can be extended up to 180 days HinweiseCan be extended up to 180 days |
| 43 | | Visumfrei | 90 Tage | 90 days within any 180 day period Hinweise90 days within any 180 day period |
| 44 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area Hinweise90 days within any 180 day period in the Schengen Area |
| 45 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area Hinweise90 days within any 180 day period in the Schengen Area |
| 46 | | E-Visum | 31 Tage | - |
| 47 | | Visumfrei | 6 Monate | Holders of Caricom Certificate of Skills can stay indefinitely. HinweiseHolders of Caricom Certificate of Skills can stay indefinitely. |
| 48 | | Visumfrei | 30 Tage | Can be extended up to 120 days with fee HinweiseCan be extended up to 120 days with fee |
| 49 | | E-Visum | 7 Tage | - |
| 50 | | Visum bei Ankunft | 30 Tage | Not available at all entry points. HinweiseNot available at all entry points. |
| 51 | | Visumfrei | 90 Tage | - |
| 52 | | Visum bei Ankunft | 30 Tage | - |
| 53 | | Visumfrei | 180 Tage | - |
| 54 | | E-Visum | - | Must arrive via Malabo International Airport HinweiseMust arrive via Malabo International Airport |
| 55 | | Visum erforderlich | - | - |
| 56 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area Hinweise90 days within any 180 day period in the Schengen Area |
| 57 | | Visumfrei | 30 Tage | - |
| 58 | | E-Visum | 90 Tage | eVisa holders must arrive via Addis Ababa Bole International Airport HinweiseeVisa holders must arrive via Addis Ababa Bole International Airport |
| 59 | | Visumfrei | 4 Monate | - |
| 60 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area Hinweise90 days within any 180 day period in the Schengen Area |
| 61 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area Hinweise90 days within any 180 day period in the Schengen Area |
| 62 | | E-Visum | - | Electronic visa holders must arrive via Libreville International Airport. HinweiseElectronic visa holders must arrive via Libreville International Airport. |
| 63 | | Visumfrei | 90 Tage | - |
| 64 | | E-Visum | 90 Tage | Costs $20 USD HinweiseCosts $20 USD |
| 65 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area Hinweise90 days within any 180 day period in the Schengen Area |
| 66 | | Visumfrei | 60 Tage | - |
| 67 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area Hinweise90 days within any 180 day period in the Schengen Area |
| 68 | | Visumfrei | 6 Monate | Holders of Caricom Certificate of Skills can stay indefinitely. HinweiseHolders of Caricom Certificate of Skills can stay indefinitely.
Beginning on December 1, 2020, all travellers to Grenada will be required to complete an online application in order to receive a Pure Safe Travel Authorization Certificate to enter Grenada. |
| 69 | | Visumfrei | 90 Tage | - |
| 70 | | E-Visum | 90 Tage | - |
| 71 | | Visum bei Ankunft | 90 Tage | - |
| 72 | | Visumfrei | 6 Monate | Holders of Caricom Certificate of Skills can stay indefinitely. HinweiseHolders of Caricom Certificate of Skills can stay indefinitely. |
| 73 | | Visumfrei | 3 Monate | - |
| 74 | | Visumfrei | 90 Tage | - |
| 75 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area Hinweise90 days within any 180 day period in the Schengen Area |
| 76 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area Hinweise90 days within any 180 day period in the Schengen Area |
| 77 | | E-Visum | 30 Tage | e-Visa holders must arrive via 32 designated airports or 5 designated seaports. Hinweisee-Visa holders must arrive via 32 designated airports or 5 designated seaports.
An Indian e-Tourist Visa may only be obtained twice within 1 calendar year.
Foreigners of Pakistani origin or who hold a Pakistani Passport are not eligible for an e-Visa. Foreigners who are not Pakistani nationals, but whose parents or grandparents (either paternal or maternal) were born in, or were permanent residents in Pakistan, are also not eligible for an e-Visa.
Must have an international vaccination certificate. |
| 78 | | E-Visum | - | - |
| 79 | | E-Visum | 30 Tage | Extension of stay is possible twice for 30 days for a total of up to 90 days HinweiseExtension of stay is possible twice for 30 days for a total of up to 90 days |
| 80 | | E-Visum | - | - |
| 81 | | Visum erforderlich | - | Ireland Introduces Visa Requirement for Trinidad & Tobago Nationals HinweiseIreland Introduces Visa Requirement for Trinidad & Tobago Nationals |
| 82 | | E-Visum | 90 Tage | - |
| 83 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area Hinweise90 days within any 180 day period in the Schengen Area |
| 84 | | Visumfrei | - | Holders of Caricom Certificate of Skills can stay indefinitely. HinweiseHolders of Caricom Certificate of Skills can stay indefinitely. |
| 85 | | Visum erforderlich | - | - |
| 86 | | E-Visum | 30 Tage | Conditions apply. HinweiseConditions apply.
Not available at all entry points. |
| 87 | | E-Visum | - | - |
| 88 | | Visumfrei | 90 Tage | - |
| 89 | | Visumfrei | 90 Tage | 90 days in any calendar year period Hinweise90 days in any calendar year period |
| 90 | | Visum erforderlich | - | - |
| 91 | | E-Visum | - | Electronic visa holders must arrive via Manas International Airport or Osh Airport or through land crossings with China (at Irkeshtam and Torugart), Kazakhstan (at Ak-jol, Ak-Tilek, Chaldybar, Chon-Kapka), Tajikistan (at Bor-Dobo, Kulundu, Kyzyl-Bel) and Uzbekistan (at Dostuk). HinweiseElectronic visa holders must arrive via Manas International Airport or Osh Airport or through land crossings with China (at Irkeshtam and Torugart), Kazakhstan (at Ak-jol, Ak-Tilek, Chaldybar, Chon-Kapka), Tajikistan (at Bor-Dobo, Kulundu, Kyzyl-Bel) and Uzbekistan (at Dostuk). |
| 92 | | E-Visum | 30 Tage | 18 of the 33 border crossings are only open to regular visa holders. Hinweise18 of the 33 border crossings are only open to regular visa holders.
e-Visa may be used to enter Laos through the Luang Prabang, Pakse and Vientiane international airports, 3 Thai-Lao Friendship Bridges, in Boten (road and railroad), and in Vientiane (at Khamsavath railway station).
Visa on arrival is available at the Luang Prabang, Pakse and Vientiane international airports, 4 Thai-Lao Friendship Bridges and 7 border crossings. |
| 93 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area Hinweise90 days within any 180 day period in the Schengen Area |
| 94 | | Visum erforderlich | - | In addition to a visa, an approval should be obtained from the Immigration department of the General Directorate for General Security (La Surete Generale). HinweiseIn addition to a visa, an approval should be obtained from the Immigration department of the General Directorate for General Security (La Surete Generale). |
| 95 | | Visumfrei | 90 Tage | - |
| 96 | | Visum erforderlich | - | eVisa required from March 2025 HinweiseeVisa required from March 2025 |
| 97 | | E-Visum | - | Might be accessed online HinweiseMight be accessed online |
| 98 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area Hinweise90 days within any 180 day period in the Schengen Area |
| 99 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area Hinweise90 days within any 180 day period in the Schengen Area |
| 100 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area Hinweise90 days within any 180 day period in the Schengen Area |
| 101 | | E-Visum | 90 Tage | - |
| 102 | | Visumfrei | 90 Tage | - |
| 103 | | Visumfrei | 30 Tage | - |
| 104 | | Visum bei Ankunft | 30 Tage | - |
| 105 | | Visum erforderlich | - | - |
| 106 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area Hinweise90 days within any 180 day period in the Schengen Area |
| 107 | | Visum erforderlich | - | - |
| 108 | | E-Visum | - | Available at Nouakchott–Oumtounsy International Airport. HinweiseAvailable at Nouakchott–Oumtounsy International Airport. |
| 109 | | Visumfrei | 180 Tage | 180 days per calendar for tourism, 120 days per calendar year for business Hinweise180 days per calendar for tourism, 120 days per calendar year for business |
| 110 | | Visumfrei | 180 Tage | - |
| 111 | | Visumfrei | 30 Tage | - |
| 112 | | Visumfrei | 90 Tage | 90 days within any 180 day period Hinweise90 days within any 180 day period |
| 113 | | Visumfrei | - | - |
| 114 | | E-Visum | 30 Tage | - |
| 115 | | Visumfrei | 90 Tage | - |
| 116 | | Visum erforderlich | - | - |
| 117 | | E-Visum | 30 Tage | Conditions apply HinweiseConditions apply |
| 118 | | Visum erforderlich | - | - |
| 119 | | E-Visum | 90 Tage | - |
| 120 | | Visum erforderlich | - | - |
| 121 | | E-Visum | 90 Tage | - |
| 122 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area Hinweise90 days within any 180 day period in the Schengen Area |
| 123 | | Visum erforderlich | - | Holders of an Australian Permanent Resident Visa or Resident Return Visa may be granted a New Zealand Resident Visa on arrival permitting indefinite stay (pursuant to the Trans-Tasman Travel Arrangement), subject to meeting character requirements and obtaining an Electronic Travel Authority prior to departure. HinweiseHolders of an Australian Permanent Resident Visa or Resident Return Visa may be granted a New Zealand Resident Visa on arrival permitting indefinite stay (pursuant to the Trans-Tasman Travel Arrangement), subject to meeting character requirements and obtaining an Electronic Travel Authority prior to departure. |
| 124 | | Visumfrei | 90 Tage | - |
| 125 | | Visum erforderlich | - | - |
| 126 | | E-Visum | 90 Tage | - |
| 127 | | Visum erforderlich | - | - |
| 128 | | Visum erforderlich | 15 Tage | Holders of a valid Type "C" multiple entry visa or Permanent Residency for the Schengen Area may enter North Macedonia for up to 15 days visa free. A temporary residence permit (with expiration date) is not accepted. HinweiseHolders of a valid Type "C" multiple entry visa or Permanent Residency for the Schengen Area may enter North Macedonia for up to 15 days visa free. A temporary residence permit (with expiration date) is not accepted.
Holders of a valid UK, Canada or USA visa may enter North Macedonia for up to 15 days visa free.
Holders of UN travel documents do not require a visa. |
| 129 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area Hinweise90 days within any 180 day period in the Schengen Area |
| 130 | | Visum erforderlich | - | - |
| 131 | | E-Visum | 90 Tage | Free of charge HinweiseFree of charge |
| 132 | | Visum bei Ankunft | 30 Tage | - |
| 133 | | Visumfrei | 180 Tage | - |
| 134 | | Visum erforderlich | 60 Tage | - |
| 135 | | Visumfrei | 90 Tage | Visa-free agreement signed in June 2024. HinweiseVisa-free agreement signed in June 2024. |
| 136 | | Visumfrei | 90 Tage | - |
| 137 | | Visumfrei | 30 Tage | - |
| 138 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area Hinweise90 days within any 180 day period in the Schengen Area |
| 139 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area Hinweise90 days within any 180 day period in the Schengen Area |
| 140 | | E-Visum | - | - |
| 141 | | Visum erforderlich | - | - |
| 142 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area Hinweise90 days within any 180 day period in the Schengen Area |
| 143 | | E-Visum | 16 Tage | - |
| 144 | | Visumfrei | 30 Tage | - |
| 145 | | Visumfrei | 6 Monate | Holders of Caricom Certificate of Skills can stay indefinitely. HinweiseHolders of Caricom Certificate of Skills can stay indefinitely. |
| 146 | | Visumfrei | 6 Monate | Holders of Caricom Certificate of Skills can stay indefinitely. HinweiseHolders of Caricom Certificate of Skills can stay indefinitely. |
| 147 | | Visumfrei | 6 Monate | Holders of Caricom Certificate of Skills can stay indefinitely. HinweiseHolders of Caricom Certificate of Skills can stay indefinitely. |
| 148 | | Visum bei Ankunft | 60 Tage | - |
| 149 | | Visumfrei | - | - |
| 150 | | E-Visum | - | - |
| 151 | | Visum erforderlich | - | - |
| 152 | | Visum bei Ankunft | 90 Tage | - |
| 153 | | Visumfrei | 90 Tage | 90 days within any 180 day period Hinweise90 days within any 180 day period |
| 154 | | Visum erforderlich | 3 Monate | - |
| 155 | | Visum bei Ankunft | 1 Monate | - |
| 156 | | Visumfrei | 30 Tage | - |
| 157 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area Hinweise90 days within any 180 day period in the Schengen Area |
| 158 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area Hinweise90 days within any 180 day period in the Schengen Area |
| 159 | | Visumfrei | 3 Monate | - |
| 160 | | E-Visum | 30 Tage | Available at Bosaso Airport, Galcaio Airport and Mogadishu Airport. HinweiseAvailable at Bosaso Airport, Galcaio Airport and Mogadishu Airport. |
| 161 | | Visumfrei | 90 Tage | Must have two blank passport pages available HinweiseMust have two blank passport pages available |
| 162 | | E-Visum | 90 Tage | - |
| 163 | | E-Visum | - | Obtainable online HinweiseObtainable online
Printed visa authorization must be presented at the time of travel |
| 164 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area Hinweise90 days within any 180 day period in the Schengen Area |
| 165 | | E-Visum | 30 Tage | - |
| 166 | | Visum erforderlich | - | - |
| 167 | | Visumfrei | 90 Tage | Holders of Caricom Certificate of Skills can stay indefinitely. HinweiseHolders of Caricom Certificate of Skills can stay indefinitely. |
| 168 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area Hinweise90 days within any 180 day period in the Schengen Area |
| 169 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area Hinweise90 days within any 180 day period in the Schengen Area |
| 170 | | E-Visum | 90 Tage | - |
| 171 | | E-Visum | 60 Tage | - |
| 172 | | Visumfrei | 90 Tage | - |
| 173 | | Visumfrei | 60 Tage | Must have an international vaccination certificate. HinweiseMust have an international vaccination certificate. |
| 174 | | E-Visum | 15 Tage | - |
| 175 | | Visum erforderlich | - | - |
| 176 | | Visum erforderlich | - | - |
| 177 | | Visumfrei | 90 Tage | - |
| 178 | | Visum erforderlich | - | - |
| 179 | | Visum bei Ankunft | 1 Monate | - |
| 180 | | E-Visum | - | Determined at the port of entry. May apply online. HinweiseDetermined at the port of entry. May apply online. |
| 181 | | E-Visum | - | - |
| 182 | | E-Visum | - | Passengers on all international airlines may enter the United Arab Emirates for 96 hours after obtaining a transit visa at the airport. The time difference between the two flights must be over 8 hours and the passenger must continue to a third destination. Passengers also must have a hotel booking. HinweisePassengers on all international airlines may enter the United Arab Emirates for 96 hours after obtaining a transit visa at the airport. The time difference between the two flights must be over 8 hours and the passenger must continue to a third destination. Passengers also must have a hotel booking.
All travellers in transit are exempt from entry fees for the first 48 hours; this brief entry may be extended for up to 96 hours for a fee of Dhs50.
Visitors normally require a sponsor but visas can also be arranged online through an airline if they are arriving on Air Arabia, Air Astana, Emirates, Etihad (and Air Baltic and Air Serbia), flydubai, Turkish Airlines and Indigo Airlines.
May apply online.
May apply also using 'Smart service'. |
| 183 | | Visum erforderlich | - | - |
| 184 | | Visum erforderlich | - | - |
| 185 | | Visumfrei | 90 Tage | - |
| 186 | | Visumfrei | 30 Tage | - |
| 187 | | Visumfrei | 30 Tage | - |
| 188 | | Visumfrei | - | - |
| 189 | | Visumfrei | 90 Tage | - |
| 190 | | E-Visum | 90 Tage | Phú Quốc without a visa for up to 30 days. HinweisePhú Quốc without a visa for up to 30 days. |
| 191 | | Visum erforderlich | - | - |
| 192 | | Visumfrei | 90 Tage | - |
| 193 | | Visumfrei | 3 Monate | - |
Reiseziele nach Region
Asien 46 Länder
Europa 44 Länder
Afrika 52 Länder
Amerika 32 Länder
Ozeanien 13 Länder
Ähnliche Reisepässe
Reisepässe mit ähnlicher Reisefreiheit.
Häufig gestellte Fragen
Wie viele Länder können Inhaber eines Trinidad und Tobago-Reisepasses visumfrei besuchen?
Inhaber eines Trinidad und Tobago-Reisepasses können 108 Länder und Gebiete ohne vorherige Visumbeantragung besuchen. Dies umfasst visumfreien Zugang, Visum bei Ankunft und E-Visum-Reiseziele.
Wie ist das weltweite Ranking des Trinidad und Tobago-Reisepasses?
Der Trinidad und Tobago-Reisepass belegt Platz #27 weltweit, basierend auf der Anzahl der Reiseziele, die ohne herkömmliches Visum zugänglich sind.
Benötigen Staatsbürger von Trinidad und Tobago ein Visum für Europa?
Die Visabestimmungen für Staatsbürger von Trinidad und Tobago bei Reisen in europäische Länder variieren. Prüfen Sie die obige Zieltabelle für spezifische Anforderungen für jedes europäische Land.
Wie können Staatsbürger von Trinidad und Tobago ein Visum beantragen?
Das Visumantragsverfahren variiert je nach Reiseziel. In der Regel müssen Sie den Antrag bei der Botschaft oder dem Konsulat des Ziellandes stellen oder über deren Online-E-Visum-Portal, falls verfügbar.