Exigences de visa pour le passeport Panama
Decouvrez ou les detenteurs du passeport Panama peuvent voyager sans visa, avec un e-Visa ou ou un visa est requis.
Rang mondial
#26
Destinations sans visa
98
86
Sans visa
51
E-Visa
12
Visa a l'arrivee
44
Visa requis
Carte des visas pour le passeport Panama
Sans visa
E-Visa
Visa a l'arrivee
Visa requis
Libre circulation
Votre Passeport
Toutes les destinations
| # | Pays | Statut du visa | Duree du sejour | Notes |
|---|---|---|---|---|
| 1 | | Visa requis | - | - |
| 2 | | Sans visa | 90 jours | - |
| 3 | | Visa requis | - | - |
| 4 | | Sans visa | - | - |
| 5 | | Sans visa | 30 jours | maximum 3 entries per calendar years Notesmaximum 3 entries per calendar years |
| 6 | | Sans visa | 6 mois | - |
| 7 | | Sans visa | 90 jours | - |
| 8 | | E-Visa | 120 jours | - |
| 9 | | Visa requis | - | May apply online (Online Visitor e600 visa). NotesMay apply online (Online Visitor e600 visa). |
| 10 | | Sans visa | 90 jours | 90 days within any 180 day period in the Schengen Area Notes90 days within any 180 day period in the Schengen Area |
| 11 | | E-Visa | 30 jours | - |
| 12 | | Sans visa | 3 mois | - |
| 13 | | E-Visa | - | - |
| 14 | | Visa a l'arrivee | 30 jours | - |
| 15 | | Sans visa | 90 jours | - |
| 16 | | Sans visa | 30 jours | Must arrive and depart via Minsk International Airport. NotesMust arrive and depart via Minsk International Airport. |
| 17 | | Sans visa | 90 jours | 90 days within any 180 day period in the Schengen Area Notes90 days within any 180 day period in the Schengen Area |
| 18 | | Sans visa | 30 jours | - |
| 19 | | E-Visa | 30 jours | Must have an international vaccination certificate. NotesMust have an international vaccination certificate. |
| 20 | | E-Visa | - | Must pay 100 USD per person per day for Sustainable Development Fee NotesMust pay 100 USD per person per day for Sustainable Development Fee |
| 21 | | Sans visa | 90 jours | - |
| 22 | | Sans visa | 90 jours | 90 days within any 6-month period Notes90 days within any 6-month period |
| 23 | | E-Visa | - | - |
| 24 | | Sans visa | 90 jours | - |
| 25 | | Visa requis | - | - |
| 26 | | Sans visa | 90 jours | 90 days within any 180 day period in the Schengen Area Notes90 days within any 180 day period in the Schengen Area |
| 27 | | Visa requis | 1 mois | - |
| 28 | | Visa a l'arrivee | - | - |
| 29 | | Visa a l'arrivee | - | Not available at all entry points. NotesNot available at all entry points. |
| 30 | | E-Visa | 30 jours | - |
| 31 | | E-Visa | - | - |
| 32 | | E-Visa | 10 ans | Citizens of Panama who hold a valid non-immigrant U.S. visa or who have held a Canadian visa in the past 10 years can apply for eTA when arriving by air. They may not enter Canada by land or sea unless holding a valid visa. NotesCitizens of Panama who hold a valid non-immigrant U.S. visa or who have held a Canadian visa in the past 10 years can apply for eTA when arriving by air. They may not enter Canada by land or sea unless holding a valid visa. |
| 33 | | Visa requis | - | - |
| 34 | | Visa requis | - | - |
| 35 | | Sans visa | 90 jours | - |
| 36 | | Visa requis | 30 jours | Visa free access to Hong Kong up to 30 days NotesVisa free access to Hong Kong up to 30 days
Visa on arrival for Macau |
| 37 | | Sans visa | 90 jours | 90 days - extendable up to 180-days stay within a one-year period Notes90 days - extendable up to 180-days stay within a one-year period |
| 38 | | Visa a l'arrivee | - | - |
| 39 | | Sans visa | 90 jours | - |
| 40 | | E-Visa | - | can be picked up at the Port Bouet Airport in Abidjan Notescan be picked up at the Port Bouet Airport in Abidjan |
| 41 | | Sans visa | 90 jours | 90 days within any 180 day period in the Schengen Area Notes90 days within any 180 day period in the Schengen Area |
| 42 | | E-Visa | 90 jours | Can be extended up to 180 days NotesCan be extended up to 180 days |
| 43 | | Sans visa | 90 jours | 90 days within any 180 day period Notes90 days within any 180 day period |
| 44 | | Sans visa | 90 jours | 90 days within any 180 day period in the Schengen Area Notes90 days within any 180 day period in the Schengen Area |
| 45 | | Sans visa | 90 jours | 90 days within any 180 day period in the Schengen Area Notes90 days within any 180 day period in the Schengen Area |
| 46 | | E-Visa | 31 jours | - |
| 47 | | Sans visa | 21 jours | - |
| 48 | | Sans visa | 30 jours | Can be extended up to 120 days with fee NotesCan be extended up to 120 days with fee |
| 49 | | E-Visa | 7 jours | - |
| 50 | | Visa a l'arrivee | 30 jours | Not available at all entry points. NotesNot available at all entry points. |
| 51 | | Sans visa | 90 jours | - |
| 52 | | Visa a l'arrivee | 30 jours | - |
| 53 | | Sans visa | 180 jours | - |
| 54 | | E-Visa | - | Must arrive via Malabo International Airport, processing fee 75 USD NotesMust arrive via Malabo International Airport, processing fee 75 USD |
| 55 | | Visa requis | - | - |
| 56 | | Sans visa | 90 jours | 90 days within any 180 day period in the Schengen Area Notes90 days within any 180 day period in the Schengen Area |
| 57 | | Visa requis | - | - |
| 58 | | E-Visa | 90 jours | eVisa holders must arrive via Addis Ababa Bole International Airport NoteseVisa holders must arrive via Addis Ababa Bole International Airport |
| 59 | | Visa requis | - | - |
| 60 | | Sans visa | 90 jours | 90 days within any 180 day period in the Schengen Area Notes90 days within any 180 day period in the Schengen Area |
| 61 | | Sans visa | 90 jours | 90 days within any 180 day period in the Schengen Area Notes90 days within any 180 day period in the Schengen Area |
| 62 | | E-Visa | - | Electronic visa holders must arrive via Libreville International Airport. NotesElectronic visa holders must arrive via Libreville International Airport. |
| 63 | | Visa requis | - | - |
| 64 | | Sans visa | 1 ans | - |
| 65 | | Sans visa | 90 jours | 90 days within any 180 day period in the Schengen Area Notes90 days within any 180 day period in the Schengen Area |
| 66 | | Visa requis | - | - |
| 67 | | Sans visa | 90 jours | 90 days within any 180 day period in the Schengen Area Notes90 days within any 180 day period in the Schengen Area |
| 68 | | Visa requis | - | - |
| 69 | | Sans visa | 90 jours | - |
| 70 | | E-Visa | 90 jours | - |
| 71 | | E-Visa | 90 jours | - |
| 72 | | Sans visa | 180 jours | - |
| 73 | | Visa requis | 3 mois | 3 months visa free if hold a valid United States, Canadian, United Kingdom or Schengen visa or a resident permit Notes3 months visa free if hold a valid United States, Canadian, United Kingdom or Schengen visa or a resident permit |
| 74 | | Sans visa | 90 jours | - |
| 75 | | Sans visa | 90 jours | 90 days within any 180 day period in the Schengen Area Notes90 days within any 180 day period in the Schengen Area |
| 76 | | Sans visa | 90 jours | 90 days within any 180 day period in the Schengen Area Notes90 days within any 180 day period in the Schengen Area |
| 77 | | E-Visa | 30 jours | e-Visa holders must arrive via 32 designated airports or 5 designated seaports. Notese-Visa holders must arrive via 32 designated airports or 5 designated seaports.
An Indian e-Tourist Visa may only be obtained twice within 1 calendar year.
Foreigners of Pakistani origin or who hold a Pakistani Passport are not eligible for an e-Visa. Foreigners who are not Pakistani nationals, but whose parents or grandparents (either paternal or maternal) were born in, or were permanent residents in Pakistan, are also not eligible for an e-Visa. |
| 78 | | Visa requis | - | - |
| 79 | | E-Visa | 30 jours | - |
| 80 | | E-Visa | - | - |
| 81 | | Sans visa | 3 mois | - |
| 82 | | E-Visa | 90 jours | - |
| 83 | | Sans visa | 90 jours | 90 days within any 180 day period in the Schengen Area Notes90 days within any 180 day period in the Schengen Area |
| 84 | | Sans visa | 30 jours | - |
| 85 | | Sans visa | 90 jours | Visa not required for visits up to 90 days using the Panamanian biometric passports according of Here NotesVisa not required for visits up to 90 days using the Panamanian biometric passports according of Here |
| 86 | | E-Visa | 30 jours | Conditions apply. NotesConditions apply.
Not available at all entry points. |
| 87 | | E-Visa | - | - |
| 88 | | Visa requis | 90 jours | - |
| 89 | | Sans visa | 90 jours | 90 days within any calendar year period Notes90 days within any calendar year period |
| 90 | | Visa requis | - | - |
| 91 | | E-Visa | 30 jours | Electronic visa holders must arrive via Manas International Airport or Osh Airport or through land crossings with China (at Irkeshtam and Torugart), Kazakhstan (at Ak-jol, Ak-Tilek, Chaldybar, Chon-Kapka), Tajikistan (at Bor-Dobo, Kulundu, Kyzyl-Bel) and Uzbekistan (at Dostuk). NotesElectronic visa holders must arrive via Manas International Airport or Osh Airport or through land crossings with China (at Irkeshtam and Torugart), Kazakhstan (at Ak-jol, Ak-Tilek, Chaldybar, Chon-Kapka), Tajikistan (at Bor-Dobo, Kulundu, Kyzyl-Bel) and Uzbekistan (at Dostuk). |
| 92 | | E-Visa | 30 jours | 18 of the 33 border crossings are only open to regular visa holders. Notes18 of the 33 border crossings are only open to regular visa holders.
e-Visa may be used to enter Laos through the Luang Prabang, Pakse and Vientiane international airports, 3 Thai-Lao Friendship Bridges, in Boten (road and railroad), and in Vientiane (at Khamsavath railway station).
Visa on arrival is available at the Luang Prabang, Pakse and Vientiane international airports, 4 Thai-Lao Friendship Bridges and 7 border crossings. |
| 93 | | Sans visa | 90 jours | 90 days within any 180 day period in the Schengen Area Notes90 days within any 180 day period in the Schengen Area |
| 94 | | Visa a l'arrivee | 1 mois | 1 month extendable for 2 additional months; granted free of charge at Beirut International Airport or any other port of entry if there is no Israeli visa or seal, holding a telephone number, an address in Lebanon, and a non refundable return or circle trip ticket. Notes1 month extendable for 2 additional months; granted free of charge at Beirut International Airport or any other port of entry if there is no Israeli visa or seal, holding a telephone number, an address in Lebanon, and a non refundable return or circle trip ticket. |
| 95 | | E-Visa | 44 jours | Currently suspended. NotesCurrently suspended. |
| 96 | | Visa requis | - | - |
| 97 | | E-Visa | 30 jours | - |
| 98 | | Sans visa | 90 jours | 90 days within any 180 day period in the Schengen Area Notes90 days within any 180 day period in the Schengen Area |
| 99 | | Sans visa | 90 jours | 90 days within any 180 day period in the Schengen Area Notes90 days within any 180 day period in the Schengen Area |
| 100 | | Sans visa | 90 jours | 90 days within any 180 day period in the Schengen Area Notes90 days within any 180 day period in the Schengen Area |
| 101 | | E-Visa | 90 jours | - |
| 102 | | E-Visa | 90 jours | - |
| 103 | | Sans visa | 30 jours | - |
| 104 | | Visa a l'arrivee | 30 jours | - |
| 105 | | Visa requis | - | - |
| 106 | | Sans visa | 90 jours | 90 days within any 180 day period in the Schengen Area Notes90 days within any 180 day period in the Schengen Area |
| 107 | | Visa requis | - | - |
| 108 | | E-Visa | - | Available at Nouakchott–Oumtounsy International Airport. NotesAvailable at Nouakchott–Oumtounsy International Airport. |
| 109 | | Sans visa | 180 jours | 180 days per calendar year for tourism, 120 days per calendar year for business Notes180 days per calendar year for tourism, 120 days per calendar year for business |
| 110 | | Sans visa | 180 jours | - |
| 111 | | Sans visa | 30 jours | - |
| 112 | | Sans visa | 90 jours | 90 days within any 180 day period Notes90 days within any 180 day period |
| 113 | | Sans visa | - | - |
| 114 | | E-Visa | 30 jours | - |
| 115 | | Sans visa | 90 jours | - |
| 116 | | Visa requis | 180 jours | Can be accessed to eVisa if hold a valid visa or permanent residency issued by Schengen Area, Australia, Canada, Ireland, Japan, New Zealand, United Arab Emirates, the United Kingdom or the United States. eVisa is valid up to 180 days and can stay up to 30 days NotesCan be accessed to eVisa if hold a valid visa or permanent residency issued by Schengen Area, Australia, Canada, Ireland, Japan, New Zealand, United Arab Emirates, the United Kingdom or the United States. eVisa is valid up to 180 days and can stay up to 30 days |
| 117 | | E-Visa | 30 jours | Conditions apply NotesConditions apply |
| 118 | | E-Visa | 28 jours | eVisa holders must arrive via Yangon, Nay Pyi Taw or Mandalay airports or via land border crossings with Thailand — Tachileik, Myawaddy and Kawthaung or India — Rih Khaw Dar and Tamu. NoteseVisa holders must arrive via Yangon, Nay Pyi Taw or Mandalay airports or via land border crossings with Thailand — Tachileik, Myawaddy and Kawthaung or India — Rih Khaw Dar and Tamu.
eVisa is available for tourism only. |
| 119 | | Visa requis | - | - |
| 120 | | Visa requis | - | - |
| 121 | | E-Visa | 90 jours | - |
| 122 | | Sans visa | 90 jours | 90 days within any 180 day period in the Schengen Area Notes90 days within any 180 day period in the Schengen Area |
| 123 | | Visa requis | - | May transit without visa if transit is through Auckland Airport and for no longer than 24 hours, subject to meeting character requirements and obtaining an Electronic Travel Authority prior to departure. NotesMay transit without visa if transit is through Auckland Airport and for no longer than 24 hours, subject to meeting character requirements and obtaining an Electronic Travel Authority prior to departure.
Holders of an Australian Permanent Resident Visa or Resident Return Visa may be granted a New Zealand Resident Visa on arrival permitting indefinite stay (pursuant to the Trans-Tasman Travel Arrangement), subject to meeting character requirements and obtaining an Electronic Travel Authority prior to departure. |
| 124 | | Sans visa | 90 jours | - |
| 125 | | Visa requis | - | - |
| 126 | | E-Visa | - | - |
| 127 | | Visa requis | - | - |
| 128 | | Sans visa | 90 jours | - |
| 129 | | Sans visa | 90 jours | 90 days within any 180 day period in the Schengen Area Notes90 days within any 180 day period in the Schengen Area |
| 130 | | Visa requis | - | - |
| 131 | | Visa requis | 90 jours | Free of charge NotesFree of charge |
| 132 | | Visa a l'arrivee | 30 jours | - |
| 133 | | Visa requis | - | - |
| 134 | | Sans visa | 90 jours | - |
| 135 | | Sans visa | 90 jours | 90 days per calendar year period Notes90 days per calendar year period |
| 136 | | Sans visa | 30 jours | - |
| 137 | | Sans visa | 90 jours | 90 days within any 180 day period in the Schengen Area Notes90 days within any 180 day period in the Schengen Area |
| 138 | | Sans visa | 90 jours | 90 days within any 180 day period in the Schengen Area Notes90 days within any 180 day period in the Schengen Area |
| 139 | | Sans visa | 30 jours | - |
| 140 | | Visa requis | - | - |
| 141 | | Sans visa | 90 jours | 90 days within any 180 day period in the Schengen Area Notes90 days within any 180 day period in the Schengen Area |
| 142 | | Sans visa | 90 jours | 90 days within any 180 day period Notes90 days within any 180 day period |
| 143 | | E-Visa | 30 jours | - |
| 144 | | Sans visa | 3 mois | - |
| 145 | | Sans visa | 6 semaines | - |
| 146 | | Sans visa | 1 mois | - |
| 147 | | Visa a l'arrivee | 60 jours | - |
| 148 | | Sans visa | - | - |
| 149 | | E-Visa | - | - |
| 150 | | E-Visa | 90 jours | - |
| 151 | | Visa requis | - | - |
| 152 | | Visa requis | 90 jours | 90 days visa free if hold a valid visa or permanent residency of the Cyprus, Ireland, Schengen Area member states, United Kingdom or the United States may enter Serbia without a visa for a maximum stay of 90 days Notes90 days visa free if hold a valid visa or permanent residency of the Cyprus, Ireland, Schengen Area member states, United Kingdom or the United States may enter Serbia without a visa for a maximum stay of 90 days |
| 153 | | Visa requis | 3 mois | - |
| 154 | | E-Visa | 1 mois | - |
| 155 | | Sans visa | 30 jours | - |
| 156 | | Sans visa | 90 jours | 90 days within any 180 day period in the Schengen Area Notes90 days within any 180 day period in the Schengen Area |
| 157 | | Sans visa | 90 jours | 90 days within any 180 day period in the Schengen Area Notes90 days within any 180 day period in the Schengen Area |
| 158 | | Visa a l'arrivee | 3 mois | - |
| 159 | | E-Visa | 30 jours | Available at Bosaso Airport, Galcaio Airport and Mogadishu Airport. NotesAvailable at Bosaso Airport, Galcaio Airport and Mogadishu Airport. |
| 160 | | Sans visa | 90 jours | - |
| 161 | | E-Visa | 90 jours | - |
| 162 | | E-Visa | - | Obtainable online NotesObtainable online
Printed visa authorization must be presented at the time of travel |
| 163 | | Sans visa | 90 jours | 90 days within any 180 day period in the Schengen Area Notes90 days within any 180 day period in the Schengen Area |
| 164 | | E-Visa | 30 jours | - |
| 165 | | Visa requis | - | - |
| 166 | | Sans visa | 90 jours | An entrance fee of 25 USD or 25 Euros must be paid online prior to arrival. NotesAn entrance fee of 25 USD or 25 Euros must be paid online prior to arrival. |
| 167 | | Sans visa | 90 jours | 90 days within any 180 day period in the Schengen Area Notes90 days within any 180 day period in the Schengen Area |
| 168 | | Sans visa | 90 jours | 90 days within any 180 day period in the Schengen Area Notes90 days within any 180 day period in the Schengen Area |
| 169 | | E-Visa | 90 jours | - |
| 170 | | E-Visa | 45 jours | - |
| 171 | | E-Visa | - | - |
| 172 | | Sans visa | 60 jours | - |
| 173 | | E-Visa | 15 jours | - |
| 174 | | Visa requis | - | - |
| 175 | | Sans visa | 90 jours | - |
| 176 | | Visa requis | - | - |
| 177 | | Sans visa | 90 jours | - |
| 178 | | Visa requis | - | - |
| 179 | | Visa a l'arrivee | 1 mois | - |
| 180 | | E-Visa | - | Determined at the port of entry. May apply online. NotesDetermined at the port of entry. May apply online. |
| 181 | | Sans visa | 90 jours | 90 days within any 180 day period Notes90 days within any 180 day period |
| 182 | | Visa requis | 6 mois | A 96-hour transit visa can be obtained on arrival at Dubai(DXB), provided:transit time is at least 8 hours; and holding onward ticket to a third country; and holding a passport valid for at least 6 months from date of arrival. NotesA 96-hour transit visa can be obtained on arrival at Dubai(DXB), provided:transit time is at least 8 hours; and holding onward ticket to a third country; and holding a passport valid for at least 6 months from date of arrival.
Pay Visa fee of 170 AED.
Visas are only issued as a part of a transit package together with hotel accommodation and airport transfer |
| 183 | | Visa requis | 6 mois | - |
| 184 | | Visa requis | - | - |
| 185 | | Sans visa | 90 jours | - |
| 186 | | Sans visa | 30 jours | - |
| 187 | | Visa requis | - | - |
| 188 | | Sans visa | - | - |
| 189 | | Visa requis | - | - |
| 190 | | Sans visa | 90 jours | - |
| 191 | | Visa requis | - | - |
| 192 | | E-Visa | 90 jours | - |
| 193 | | E-Visa | 30 jours | - |
Destinations par region
Asie 46 pays
Europe 44 pays
Afrique 52 pays
Amériques 32 pays
Océanie 14 pays
Passeports similaires
Passeports offrant une liberte de voyage similaire.
Questions frequemment posees
Combien de pays les detenteurs du passeport Panama peuvent-ils visiter sans visa ?
Les detenteurs du passeport Panama peuvent visiter 98 pays et territoires sans obtenir de visa au prealable. Cela inclut l'acces sans visa, le visa a l'arrivee et les destinations avec e-Visa.
Quel est le classement mondial du passeport Panama ?
Le passeport Panama est classe n°26 dans le monde en fonction du nombre de destinations accessibles sans visa traditionnel.
Les citoyens Panama ont-ils besoin d'un visa pour l'Europe ?
Les exigences de visa pour les citoyens Panama visitant les pays europeens varient. Consultez le tableau des destinations ci-dessus pour les exigences specifiques de chaque pays europeen.
Comment les citoyens Panama peuvent-ils demander un visa ?
Le processus de demande de visa varie selon la destination. En general, vous devrez faire une demande aupres de l'ambassade ou du consulat du pays de destination, ou via leur portail e-Visa en ligne si disponible.