Requisitos de Visto do Passaporte Lesoto
Descubra para onde os portadores do passaporte Lesoto podem viajar sem visto, com visto eletronico ou onde e necessario visto.
Ranking Global
#61
Destinos sem Visto
49
40
Sem Visto
51
Visto Eletronico
9
Visto na Chegada
93
Visto Obrigatorio
Mapa de Vistos para o Passaporte Lesoto
Sem Visto
Visto Eletronico
Visto na Chegada
Visto Obrigatorio
Livre Circulacao
Seu Passaporte
Todos os Destinos
| # | Pais | Status do Visto | Duracao da Estadia | Observacoes |
|---|---|---|---|---|
| 1 | | Visto Obrigatorio | - | - |
| 2 | | Visto Eletronico | 90 dias | 90 days visa free if hold a multiple-entry visa or a residence permit issued by a Schengen area country, United States, Cyprus, Ireland or the United Kingdom Observacoes90 days visa free if hold a multiple-entry visa or a residence permit issued by a Schengen area country, United States, Cyprus, Ireland or the United Kingdom |
| 3 | | Visto Obrigatorio | - | - |
| 4 | | Visto Obrigatorio | - | Multiple Schengen visa will cover entry. ObservacoesMultiple Schengen visa will cover entry. |
| 5 | | Sem Visto | 90 dias | Maximum 3 entries per calendar year ObservacoesMaximum 3 entries per calendar year
30 days per trip, but no more than 90 days within any 1 calendar year for tourism purposes only.
Visitors must have a return/onward ticket and a hotel reservation confirmation.
An International Certificate of Vaccination is required. |
| 6 | | Sem Visto | 6 meses | - |
| 7 | | Visto Obrigatorio | - | The AVE (High Speed Travel) is open to Lesotho citizens holding valid, current ordinary passports traveling to Argentina for tourism. To do so, they must hold a valid category B2/J/B1/O/P (P1-P2-P3)/E/H-1B visa issued by the United States of America. ObservacoesThe AVE (High Speed Travel) is open to Lesotho citizens holding valid, current ordinary passports traveling to Argentina for tourism. To do so, they must hold a valid category B2/J/B1/O/P (P1-P2-P3)/E/H-1B visa issued by the United States of America. |
| 8 | | Visto Obrigatorio | - | - |
| 9 | | Visto Obrigatorio | - | May apply online (Online Visitor e600 visa). ObservacoesMay apply online (Online Visitor e600 visa). |
| 10 | | Visto Obrigatorio | - | - |
| 11 | | Visto Obrigatorio | - | - |
| 12 | | Sem Visto | 3 meses | - |
| 13 | | Visto Eletronico | 2 semanas | - |
| 14 | | Sem Visto | 90 dias | - |
| 15 | | Sem Visto | 6 meses | - |
| 16 | | Visto Obrigatorio | - | - |
| 17 | | Visto Obrigatorio | - | - |
| 18 | | Sem Visto | - | - |
| 19 | | Sem Visto | 90 dias | - |
| 20 | | Visto Eletronico | 90 dias | May be accessed online. ObservacoesMay be accessed online.
Visa fee is 40 USD per person and visa application may be processed within 5 business days with duration of stay of 90 days.
e-Visa applicant is also subject to pay Sustainable Development Fee |
| 21 | | Visto Eletronico | 90 dias | - |
| 22 | | Visto Obrigatorio | 30 dias | 30 days visa free if hold valid multiple entry visa holders and residents of Ireland, Schengen Area member states, and United States of America Observacoes30 days visa free if hold valid multiple entry visa holders and residents of Ireland, Schengen Area member states, and United States of America |
| 23 | | Sem Visto | 90 dias | - |
| 24 | | Visto Obrigatorio | - | - |
| 25 | | Visto Obrigatorio | - | - |
| 26 | | Visto Obrigatorio | - | - |
| 27 | | Visto Eletronico | 1 meses | - |
| 28 | | Visto na Chegada | 1 meses | - |
| 29 | | Visto na Chegada | 30 dias | Visa on arrival at Sal, Boa Vista, São Vicente or Santiago international airports. ObservacoesVisa on arrival at Sal, Boa Vista, São Vicente or Santiago international airports.
Requirement to register online 5 days before arrival
Also pay the airport security fee of CVE 3400 either online or on arrival. |
| 30 | | Visto Eletronico | 30 dias | - |
| 31 | | Visto Eletronico | - | - |
| 32 | | Visto Obrigatorio | - | US permanent residents (Green card) holders can enter visa free ObservacoesUS permanent residents (Green card) holders can enter visa free |
| 33 | | Visto Obrigatorio | - | - |
| 34 | | Visto Eletronico | 90 dias | - |
| 35 | | Visto Obrigatorio | - | - |
| 36 | | Visto Obrigatorio | - | - |
| 37 | | Visto Eletronico | 90 dias | - |
| 38 | | Visto na Chegada | 45 dias | - |
| 39 | | Visto Obrigatorio | 90 dias | 90 days visa free if hold a valid, multiple-entry visa or residence permit issued by Canada, the United States or only residence permit issued by European Union, Iceland, Norway, Switzerland or the United Kingdom Observacoes90 days visa free if hold a valid, multiple-entry visa or residence permit issued by Canada, the United States or only residence permit issued by European Union, Iceland, Norway, Switzerland or the United Kingdom |
| 40 | | Visto Eletronico | - | e-Visa holders must arrive via Port Bouet Airport. Observacoese-Visa holders must arrive via Port Bouet Airport. |
| 41 | | Visto Obrigatorio | - | - |
| 42 | | Visto Eletronico | 90 dias | - |
| 43 | | Visto Obrigatorio | - | - |
| 44 | | Visto Obrigatorio | - | - |
| 45 | | Visto Obrigatorio | - | - |
| 46 | | Visto Eletronico | 31 dias | - |
| 47 | | Sem Visto | 6 meses | - |
| 48 | | Visto Obrigatorio | 90 dias | 90 days visa free if hold a valid visa or residence card of any member state of the Schengen Area, Canada, Cyprus, Ireland, the United Kingdom or the United States Observacoes90 days visa free if hold a valid visa or residence card of any member state of the Schengen Area, Canada, Cyprus, Ireland, the United Kingdom or the United States |
| 49 | | Visto Eletronico | 90 dias | - |
| 50 | | Visto na Chegada | 30 dias | - |
| 51 | | Sem Visto | 90 dias | - |
| 52 | | Visto Obrigatorio | - | - |
| 53 | | Visto Obrigatorio | - | Visa not required for holders of a valid visa issued by Canada, the United States or a Schengen member state. ObservacoesVisa not required for holders of a valid visa issued by Canada, the United States or a Schengen member state. |
| 54 | | Visto Eletronico | - | e-Visa holder must arrive via Malabo International Airport Observacoese-Visa holder must arrive via Malabo International Airport |
| 55 | | Visto Obrigatorio | - | - |
| 56 | | Visto Obrigatorio | - | - |
| 57 | | Sem Visto | 30 dias | - |
| 58 | | Visto Eletronico | 90 dias | Visa on arrival is obtainable only at Addis Ababa Bole International Airport. ObservacoesVisa on arrival is obtainable only at Addis Ababa Bole International Airport.
e-Visa holders must arrive via Addis Ababa Bole International Airport.
e-Visa is available for 30 or 90 days. |
| 59 | | Sem Visto | 4 meses | - |
| 60 | | Visto Obrigatorio | - | - |
| 61 | | Visto Obrigatorio | - | - |
| 62 | | Visto Eletronico | - | Electronic visa holders must arrive via Libreville International Airport. ObservacoesElectronic visa holders must arrive via Libreville International Airport. |
| 63 | | Sem Visto | 90 dias | - |
| 64 | | Visto Eletronico | 30 dias | 30 days per 120 days period Observacoes30 days per 120 days period |
| 65 | | Visto Obrigatorio | - | - |
| 66 | | Sem Visto | 60 dias | - |
| 67 | | Visto Obrigatorio | - | - |
| 68 | | Sem Visto | 3 meses | - |
| 69 | | Visto Obrigatorio | - | Holders of a valid visa issued by Canada, United States, or a Schengen member state are visa exempt. ObservacoesHolders of a valid visa issued by Canada, United States, or a Schengen member state are visa exempt. |
| 70 | | Visto Eletronico | - | - |
| 71 | | Visto Eletronico | 90 dias | - |
| 72 | | Sem Visto | 14 dias | - |
| 73 | | Sem Visto | 3 meses | - |
| 74 | | Visto Obrigatorio | 90 dias | 90 days visa free if hold a valid visa issued by Canada, United States, or a Schengen member state are visa exempt. Observacoes90 days visa free if hold a valid visa issued by Canada, United States, or a Schengen member state are visa exempt. |
| 75 | | Visto Obrigatorio | - | - |
| 76 | | Visto Obrigatorio | - | - |
| 77 | | Visto Eletronico | 60 dias | e-Visa holders must arrive via 32 designated airports or 5 designated seaports. Observacoese-Visa holders must arrive via 32 designated airports or 5 designated seaports.
An Indian e-Tourist Visa may only be obtained twice within 1 calendar year.
Foreigners of Pakistani origin or who hold a Pakistani Passport are not eligible for an e-Visa. Foreigners who are not Pakistani nationals, but whose parents or grandparents (either paternal or maternal) were born in, or were permanent residents in Pakistan, are also not eligible for an e-Visa. |
| 78 | | Visto Obrigatorio | - | - |
| 79 | | Visto Eletronico | 30 dias | - |
| 80 | | Visto Eletronico | 30 dias | - |
| 81 | | Visto Obrigatorio | - | Transit visa is also required ObservacoesTransit visa is also required |
| 82 | | Visto Eletronico | 90 dias | - |
| 83 | | Visto Obrigatorio | - | - |
| 84 | | Sem Visto | 180 dias | - |
| 85 | | Sem Visto | 90 dias | Visa not required for visits up to 90 days using the Lesothan passports with the Machine-readable passport according of Here ObservacoesVisa not required for visits up to 90 days using the Lesothan passports with the Machine-readable passport according of Here |
| 86 | | Visto Eletronico | 30 dias | 40 Jordanian Dinar fee of charge Observacoes40 Jordanian Dinar fee of charge
Conditions apply. |
| 87 | | Visto Eletronico | - | - |
| 88 | | Visto Obrigatorio | 90 dias | Applications can be submitted up to 90 days prior to travel and must be submitted at least 3 days in advance. ObservacoesApplications can be submitted up to 90 days prior to travel and must be submitted at least 3 days in advance.
eTA fee is USD 32.50.
eTA is good for single entry, but visitors who leave Kenya to other EAC countries may re-enter provided that their eTA is still valid
Proof of reservation at the hotel where visitors plan to stay is required (if staying with friends, an invitation letter is also acceptable).
Yellow fever vaccination certificate is required if coming from endemic countries.
Can also |
| 89 | | Sem Visto | 90 dias | - |
| 90 | | Visto Obrigatorio | 3 meses | e-Visa can be obtained for holders of a Residence Permit issued by a GCC member state under the following conditions: Observacoese-Visa can be obtained for holders of a Residence Permit issued by a GCC member state under the following conditions:
To be 18 years old and over.
The residence permit for a GCC state must be valid for at least another 3 months.
To be accompanied by the sponsor of the residence permit if the sponsor is an individual.
Does not apply to holders of a GCC Student Visa and Non-Skilled Worker Visa |
| 91 | | Visto Eletronico | 30 dias | - |
| 92 | | Visto Obrigatorio | - | Visitor hold an official letter of guarantee issued by the Ministry of Foreign Affairs of Laos can be picked visa on arrival ObservacoesVisitor hold an official letter of guarantee issued by the Ministry of Foreign Affairs of Laos can be picked visa on arrival |
| 93 | | Visto Obrigatorio | - | - |
| 94 | | Visto Obrigatorio | - | In addition to a visa, an approval should be obtained from the Immigration department of the General Directorate of General Security (La Surete Generale). ObservacoesIn addition to a visa, an approval should be obtained from the Immigration department of the General Directorate of General Security (La Surete Generale). |
| 95 | | Visto Eletronico | - | - |
| 96 | | Visto Eletronico | 30 dias | - |
| 97 | | Visto Obrigatorio | - | - |
| 98 | | Visto Obrigatorio | - | - |
| 99 | | Visto Obrigatorio | - | - |
| 100 | | Visto Eletronico | 90 dias | - |
| 101 | | Sem Visto | 90 dias | - |
| 102 | | Sem Visto | 30 dias | - |
| 103 | | Visto na Chegada | 30 dias | - |
| 104 | | Visto Obrigatorio | - | - |
| 105 | | Visto Obrigatorio | - | - |
| 106 | | Visto Obrigatorio | - | - |
| 107 | | Visto Eletronico | 30 dias | Available at Nouakchott–Oumtounsy International Airport. ObservacoesAvailable at Nouakchott–Oumtounsy International Airport. |
| 108 | | Sem Visto | 180 dias | 180 days per calendar year Observacoes180 days per calendar year |
| 109 | | Visto Obrigatorio | 180 dias | 180 days visa free if hold a valid visa or permanent resident card of Canada, Japan, Schengen Area, the UK or the US, or permanent resident card of Chile or Colombia Observacoes180 days visa free if hold a valid visa or permanent resident card of Canada, Japan, Schengen Area, the UK or the US, or permanent resident card of Chile or Colombia |
| 110 | | Sem Visto | 30 dias | - |
| 111 | | Visto Eletronico | - | Visa free if they hold a valid residence permit, a valid 'C'-type, or a valid 'D'-type visa issued by a Schengen member state or a European Union member state ObservacoesVisa free if they hold a valid residence permit, a valid 'C'-type, or a valid 'D'-type visa issued by a Schengen member state or a European Union member state |
| 112 | | Visto Obrigatorio | - | - |
| 113 | | Visto Eletronico | 30 dias | - |
| 114 | | Visto Obrigatorio | - | 30 day visa free if Hold a valid foreign travel documents containing a valid Schengen visa, a valid visa of Australia, Japan, Canada, New Zealand, Ireland, the United States and the United Kingdom Observacoes30 day visa free if Hold a valid foreign travel documents containing a valid Schengen visa, a valid visa of Australia, Japan, Canada, New Zealand, Ireland, the United States and the United Kingdom |
| 115 | | Visto Obrigatorio | - | May apply for an e-Visa if holding a valid visa or a residency document issued by one of the following countries: Schengen Area, Australia, Canada, Ireland, New Zealand, United Kingdom, United States a residency document issued by Cyprus, Japan, United Arab Emirates. ObservacoesMay apply for an e-Visa if holding a valid visa or a residency document issued by one of the following countries: Schengen Area, Australia, Canada, Ireland, New Zealand, United Kingdom, United States a residency document issued by Cyprus, Japan, United Arab Emirates. |
| 116 | | Visto Eletronico | 30 dias | - |
| 117 | | Visto Obrigatorio | - | - |
| 118 | | Sem Visto | 90 dias | - |
| 119 | | Visto Obrigatorio | - | Criminal record and medical fitness certificates are not required for citizens of Lesotho. ObservacoesCriminal record and medical fitness certificates are not required for citizens of Lesotho. |
| 120 | | Visto Eletronico | 30 dias | - |
| 121 | | Visto Obrigatorio | - | - |
| 122 | | Visto Obrigatorio | - | Holders of an Australian Permanent Resident Visa or Resident Return Visa may be granted a New Zealand Resident Visa on arrival permitting indefinite stay (pursuant to the Trans-Tasman Travel Arrangement), subject to meeting character requirements and obtaining an Electronic Travel Authority prior to departure. ObservacoesHolders of an Australian Permanent Resident Visa or Resident Return Visa may be granted a New Zealand Resident Visa on arrival permitting indefinite stay (pursuant to the Trans-Tasman Travel Arrangement), subject to meeting character requirements and obtaining an Electronic Travel Authority prior to departure. |
| 123 | | Visto na Chegada | 30 dias | - |
| 124 | | Visto Obrigatorio | - | - |
| 125 | | Visto Eletronico | 90 dias | - |
| 126 | | Visto Obrigatorio | - | - |
| 127 | | Visto Obrigatorio | 15 dias | 15 days visa free if hold a valid Type "C" multiple-entry visa for the Schengen Area or a temporary/permanent residence permit of an EU Member State Observacoes15 days visa free if hold a valid Type "C" multiple-entry visa for the Schengen Area or a temporary/permanent residence permit of an EU Member State |
| 128 | | Visto Obrigatorio | - | - |
| 129 | | Visto Eletronico | - | - |
| 130 | | Visto Eletronico | - | - |
| 131 | | Visto na Chegada | 30 dias | - |
| 132 | | Visto Obrigatorio | 30 dias | 30 days visa free if hold a multiple-entry visa valid for at least 6 months at the time of entry, or permanent residency documents issued by Australia, Canada, Japan, Singapore, South Korea, the Schengen Area, the United Kingdom or the United States Observacoes30 days visa free if hold a multiple-entry visa valid for at least 6 months at the time of entry, or permanent residency documents issued by Australia, Canada, Japan, Singapore, South Korea, the Schengen Area, the United Kingdom or the United States |
| 133 | | Visto Obrigatorio | 30 dias | - |
| 134 | | Visto Obrigatorio | - | - |
| 135 | | Visto Obrigatorio | - | - |
| 136 | | Sem Visto | 30 dias | - |
| 137 | | Visto Obrigatorio | - | - |
| 138 | | Visto Obrigatorio | - | - |
| 139 | | Visto Eletronico | - | - |
| 140 | | Visto Obrigatorio | - | - |
| 141 | | Visto Obrigatorio | - | - |
| 142 | | Visto Obrigatorio | - | - |
| 143 | | Visto Eletronico | 30 dias | May apply online. ObservacoesMay apply online.
Can also be entered on an East Africa tourist visa issued by Kenya or Uganda |
| 144 | | Sem Visto | 3 meses | - |
| 145 | | Sem Visto | 6 semanas | - |
| 146 | | Sem Visto | 3 meses | - |
| 147 | | Sem Visto | 60 dias | - |
| 148 | | Visto Obrigatorio | - | - |
| 149 | | Visto Eletronico | - | Visa is obtained online. ObservacoesVisa is obtained online. |
| 150 | | Visto Obrigatorio | - | Tourist visa on arrival for holders of a valid multiple entry visa from US, UK or Schengen area, under the condition that the multiple entry visa has been used at least once, proving that by showing the entry and exit stamps of the country of issuance. ObservacoesTourist visa on arrival for holders of a valid multiple entry visa from US, UK or Schengen area, under the condition that the multiple entry visa has been used at least once, proving that by showing the entry and exit stamps of the country of issuance. |
| 151 | | Visto na Chegada | 90 dias | - |
| 152 | | Visto Obrigatorio | 90 dias | 90 days visa free if hold of valid visa or residents of the Cyprus, Ireland, Schengen Area member states, United Kingdom or the United States Observacoes90 days visa free if hold of valid visa or residents of the Cyprus, Ireland, Schengen Area member states, United Kingdom or the United States |
| 153 | | Sem Visto | 3 meses | - |
| 154 | | Visto Eletronico | 1 meses | - |
| 155 | | Sem Visto | 30 dias | - |
| 156 | | Visto Obrigatorio | - | - |
| 157 | | Visto Obrigatorio | - | - |
| 158 | | Visto Obrigatorio | - | - |
| 159 | | Visto Eletronico | 30 dias | - |
| 160 | | Sem Visto | 30 dias | - |
| 161 | | Visto Eletronico | 60 dias | - |
| 162 | | Visto Eletronico | - | Obtainable online ObservacoesObtainable online
Printed visa authorization must be presented at the time of travel |
| 163 | | Visto Obrigatorio | - | - |
| 164 | | Visto Eletronico | 30 dias | The standard visitor visa allows a stay of 60 days within any 6-month period. ObservacoesThe standard visitor visa allows a stay of 60 days within any 6-month period.
Visa fees (for Standard visitor visa):
SAARC - USD 35
Non SAARC - USD 75
e-Visa categories will be charged an additional USD 18.50 service fee.
If transiting from any of the Sri Lankan airports, An e-Visa is exempted (2 day transit period). |
| 165 | | Visto Obrigatorio | - | - |
| 166 | | Sem Visto | - | - |
| 167 | | Visto Obrigatorio | - | - |
| 168 | | Visto Obrigatorio | - | - |
| 169 | | Visto Eletronico | - | - |
| 170 | | Visto Eletronico | 45 dias | - |
| 171 | | Sem Visto | 90 dias | - |
| 172 | | Visto Eletronico | 60 dias | - |
| 173 | | Visto Eletronico | 15 dias | - |
| 174 | | Visto Obrigatorio | - | - |
| 175 | | Sem Visto | - | - |
| 176 | | Visto Obrigatorio | - | - |
| 177 | | Visto Obrigatorio | - | e-Visa can be obtained if holding a multiple entry visa or a residence permit from any of the Schengen countries, USA, UK or Ireland. Observacoese-Visa can be obtained if holding a multiple entry visa or a residence permit from any of the Schengen countries, USA, UK or Ireland. |
| 178 | | Visto Obrigatorio | - | - |
| 179 | | Visto na Chegada | 1 meses | Free of charge. ObservacoesFree of charge. |
| 180 | | Sem Visto | 3 meses | - |
| 181 | | Visto Obrigatorio | - | - |
| 182 | | Visto Eletronico | 30 dias | May apply online. ObservacoesMay apply online.
May apply also using 'Smart service'. |
| 183 | | Visto Obrigatorio | - | - |
| 184 | | Visto Obrigatorio | - | - |
| 185 | | Visto Obrigatorio | - | - |
| 186 | | Visto Obrigatorio | - | - |
| 187 | | Sem Visto | 120 dias | - |
| 188 | | Visto Obrigatorio | - | Open borders but de facto follows Italian visa policy. ObservacoesOpen borders but de facto follows Italian visa policy. |
| 189 | | Visto Obrigatorio | - | - |
| 190 | | Visto Eletronico | 90 dias | 30 days visa free when visit Phu Quoc Island Observacoes30 days visa free when visit Phu Quoc Island |
| 191 | | Visto Obrigatorio | - | - |
| 192 | | Sem Visto | 90 dias | - |
| 193 | | Sem Visto | 3 meses | - |
Destinos por Regiao
Ásia 46 paises
Europa 44 paises
África 51 paises
Américas 33 paises
Oceania 13 paises
Passaportes Similares
Passaportes com liberdade de viagem semelhante.
Perguntas Frequentes
Quantos paises os portadores do passaporte Lesoto podem visitar sem visto?
Os portadores do passaporte Lesoto podem visitar 49 paises e territorios sem obter um visto antecipadamente. Isso inclui acesso sem visto, visto na chegada e destinos com visto eletronico.
Qual e o ranking global do passaporte Lesoto?
O passaporte Lesoto esta classificado em #61 no mundo com base no numero de destinos acessiveis sem visto tradicional.
Cidadaos Lesoto precisam de visto para a Europa?
Os requisitos de visto para cidadaos Lesoto que visitam paises europeus variam. Consulte a tabela de destinos acima para requisitos especificos de cada pais europeu.
Como cidadaos Lesoto podem solicitar um visto?
O processo de solicitacao de visto varia conforme o destino. Geralmente, voce precisara solicitar atraves da embaixada ou consulado do pais de destino, ou atraves do portal de visto eletronico online, se disponivel.