Requisiti Visto per il Passaporto Lesotho
Scopri dove i titolari di passaporto Lesotho possono viaggiare senza visto, con visto elettronico o dove è richiesto un visto.
Posizione Globale
#61
Destinazioni senza Visto
49
40
Senza Visto
51
Visto Elettronico
9
Visto all'Arrivo
93
Visto Richiesto
Mappa dei Visti per il Passaporto Lesotho
Senza Visto
Visto Elettronico
Visto all'Arrivo
Visto Richiesto
Libera Circolazione
Il tuo passaporto
Tutte le Destinazioni
| # | Paese | Stato del Visto | Durata del Soggiorno | Note |
|---|---|---|---|---|
| 1 | | Visto Richiesto | - | - |
| 2 | | Visto Elettronico | 90 giorni | 90 giorni senza visto se possiede a multiple-ingresso visa or a permesso di soggiorno issued by a Schengen area country, United States, Cyprus, Ireland or the United Kingdom Note90 giorni senza visto se possiede a multiple-ingresso visa or a permesso di soggiorno issued by a Schengen area country, United States, Cyprus, Ireland or the United Kingdom |
| 3 | | Visto Richiesto | - | - |
| 4 | | Visto Richiesto | - | Multiple Schengen visa will cover ingresso. NoteMultiple Schengen visa will cover ingresso. |
| 5 | | Senza Visto | 90 giorni | Maximum 3 entries per calendar anni NoteMaximum 3 entries per calendar anni
30 giorni per trip, but no more than 90 giorni within any 1 calendar anni for tourism purposes only.
Visitors must have a return/onward ticket and a hotel reservation confirmation.
An International Certificate of Vaccination is required. |
| 6 | | Senza Visto | 6 mesi | - |
| 7 | | Visto Richiesto | - | The AVE (High Speed Travel) is open to Lesotho citizens holding valido, current ordinary passports traveling to Argentina for tourism. To do so, they must possedere un valido category B2/J/B1/O/P (P1-P2-P3)/E/H-1B visa issued by the United States of America. NoteThe AVE (High Speed Travel) is open to Lesotho citizens holding valido, current ordinary passports traveling to Argentina for tourism. To do so, they must possedere un valido category B2/J/B1/O/P (P1-P2-P3)/E/H-1B visa issued by the United States of America. |
| 8 | | Visto Richiesto | - | - |
| 9 | | Visto Richiesto | - | May apply online (online Visitor e600 visa). NoteMay apply online (online Visitor e600 visa). |
| 10 | | Visto Richiesto | - | - |
| 11 | | Visto Richiesto | - | - |
| 12 | | Senza Visto | 3 mesi | - |
| 13 | | Visto Elettronico | 2 settimane | - |
| 14 | | Senza Visto | 90 giorni | - |
| 15 | | Senza Visto | 6 mesi | - |
| 16 | | Visto Richiesto | - | - |
| 17 | | Visto Richiesto | - | - |
| 18 | | Senza Visto | - | - |
| 19 | | Senza Visto | 90 giorni | - |
| 20 | | Visto Elettronico | 90 giorni | May be accessed online. NoteMay be accessed online.
Visa tassa is 40 USD per person and visa domanda may be processed within 5 business giorni with duration of stay of 90 giorni.
e-Visto applicant is also subject to pay Sustainable Development tassa |
| 21 | | Visto Elettronico | 90 giorni | - |
| 22 | | Visto Richiesto | 30 giorni | 30 giorni senza visto se possiede valido multiple ingresso visa holders and residents of Ireland, Schengen Area member states, and United States of America Note30 giorni senza visto se possiede valido multiple ingresso visa holders and residents of Ireland, Schengen Area member states, and United States of America |
| 23 | | Senza Visto | 90 giorni | - |
| 24 | | Visto Richiesto | - | - |
| 25 | | Visto Richiesto | - | - |
| 26 | | Visto Richiesto | - | - |
| 27 | | Visto Elettronico | 1 mesi | - |
| 28 | | Visto all'Arrivo | 1 mesi | - |
| 29 | | Visto all'Arrivo | 30 giorni | visto all'arrivo at Sal, Boa Vista, São Vicente or Santiago international airports. Notevisto all'arrivo at Sal, Boa Vista, São Vicente or Santiago international airports.
Requirement to register online 5 giorni before arrivo
Also pay the aeroporto security tassa of CVE 3400 either online or on arrivo. |
| 30 | | Visto Elettronico | 30 giorni | - |
| 31 | | Visto Elettronico | - | - |
| 32 | | Visto Richiesto | - | US permanent residents (Green card) holders can enter senza visto NoteUS permanent residents (Green card) holders can enter senza visto |
| 33 | | Visto Richiesto | - | - |
| 34 | | Visto Elettronico | 90 giorni | - |
| 35 | | Visto Richiesto | - | - |
| 36 | | Visto Richiesto | - | - |
| 37 | | Visto Elettronico | 90 giorni | - |
| 38 | | Visto all'Arrivo | 45 giorni | - |
| 39 | | Visto Richiesto | 90 giorni | 90 giorni senza visto if possedere un valido, multiple-ingresso visa or permesso di soggiorno issued by Canada, the United States or only permesso di soggiorno issued by European Union, Iceland, Norway, Switzerland or the United Kingdom Note90 giorni senza visto if possedere un valido, multiple-ingresso visa or permesso di soggiorno issued by Canada, the United States or only permesso di soggiorno issued by European Union, Iceland, Norway, Switzerland or the United Kingdom |
| 40 | | Visto Elettronico | - | e-Visto holders must arrive via Port Bouet aeroporto. Notee-Visto holders must arrive via Port Bouet aeroporto. |
| 41 | | Visto Richiesto | - | - |
| 42 | | Visto Elettronico | 90 giorni | - |
| 43 | | Visto Richiesto | - | - |
| 44 | | Visto Richiesto | - | - |
| 45 | | Visto Richiesto | - | - |
| 46 | | Visto Elettronico | 31 giorni | - |
| 47 | | Senza Visto | 6 mesi | - |
| 48 | | Visto Richiesto | 90 giorni | 90 giorni senza visto if possedere un valido visa or residence card of any member state of the Schengen Area, Canada, Cyprus, Ireland, the United Kingdom or the United States Note90 giorni senza visto if possedere un valido visa or residence card of any member state of the Schengen Area, Canada, Cyprus, Ireland, the United Kingdom or the United States |
| 49 | | Visto Elettronico | 90 giorni | - |
| 50 | | Visto all'Arrivo | 30 giorni | - |
| 51 | | Senza Visto | 90 giorni | - |
| 52 | | Visto Richiesto | - | - |
| 53 | | Visto Richiesto | - | Visa non richiesto for holders of a valido visa issued by Canada, the United States or a Schengen member state. NoteVisa non richiesto for holders of a valido visa issued by Canada, the United States or a Schengen member state. |
| 54 | | Visto Elettronico | - | e-Visto holder must arrive via Malabo International aeroporto Notee-Visto holder must arrive via Malabo International aeroporto |
| 55 | | Visto Richiesto | - | - |
| 56 | | Visto Richiesto | - | - |
| 57 | | Senza Visto | 30 giorni | - |
| 58 | | Visto Elettronico | 90 giorni | visto all'arrivo is obtainable only at Addis Ababa Bole International aeroporto. Notevisto all'arrivo is obtainable only at Addis Ababa Bole International aeroporto.
e-Visto holders must arrive via Addis Ababa Bole International aeroporto.
e-Visto is available for 30 or 90 giorni. |
| 59 | | Senza Visto | 4 mesi | - |
| 60 | | Visto Richiesto | - | - |
| 61 | | Visto Richiesto | - | - |
| 62 | | Visto Elettronico | - | Electronic visa holders must arrive via Libreville International aeroporto. NoteElectronic visa holders must arrive via Libreville International aeroporto. |
| 63 | | Senza Visto | 90 giorni | - |
| 64 | | Visto Elettronico | 30 giorni | 30 giorni per 120 giorni period Note30 giorni per 120 giorni period |
| 65 | | Visto Richiesto | - | - |
| 66 | | Senza Visto | 60 giorni | - |
| 67 | | Visto Richiesto | - | - |
| 68 | | Senza Visto | 3 mesi | - |
| 69 | | Visto Richiesto | - | Holders of a valido visa issued by Canada, United States, or a Schengen member state are visa exempt. NoteHolders of a valido visa issued by Canada, United States, or a Schengen member state are visa exempt. |
| 70 | | Visto Elettronico | - | - |
| 71 | | Visto Elettronico | 90 giorni | - |
| 72 | | Senza Visto | 14 giorni | - |
| 73 | | Senza Visto | 3 mesi | - |
| 74 | | Visto Richiesto | 90 giorni | 90 giorni senza visto if possedere un valido visa issued by Canada, United States, or a Schengen member state are visa exempt. Note90 giorni senza visto if possedere un valido visa issued by Canada, United States, or a Schengen member state are visa exempt. |
| 75 | | Visto Richiesto | - | - |
| 76 | | Visto Richiesto | - | - |
| 77 | | Visto Elettronico | 60 giorni | e-Visto holders must arrive via 32 designated airports or 5 designated seaports. Notee-Visto holders must arrive via 32 designated airports or 5 designated seaports.
An Indian e-Tourist Visa may only be obtained twice within 1 calendar anni.
Foreigners of Pakistani origin or who hold a Pakistani passaporto are not eligible for an e-Visto. Foreigners who are not Pakistani nationals, but whose parents or grandparents (either paternal or maternal) were born in, or were permanent residents in Pakistan, are also not eligible for an e-Visto. |
| 78 | | Visto Richiesto | - | - |
| 79 | | Visto Elettronico | 30 giorni | - |
| 80 | | Visto Elettronico | 30 giorni | - |
| 81 | | Visto Richiesto | - | visto di transito is also richiesto Notevisto di transito is also richiesto |
| 82 | | Visto Elettronico | 90 giorni | - |
| 83 | | Visto Richiesto | - | - |
| 84 | | Senza Visto | 180 giorni | - |
| 85 | | Senza Visto | 90 giorni | Visa non richiesto for visits up to 90 giorni using the Lesothan passports with the Machine-readable passaporto according of Here NoteVisa non richiesto for visits up to 90 giorni using the Lesothan passports with the Machine-readable passaporto according of Here |
| 86 | | Visto Elettronico | 30 giorni | 40 Jordanian Dinar tassa of charge Note40 Jordanian Dinar tassa of charge
Conditions apply. |
| 87 | | Visto Elettronico | - | - |
| 88 | | Visto Richiesto | 90 giorni | Applications can be submitted up to 90 giorni prior to travel and must be submitted at least 3 giorni in advance. NoteApplications can be submitted up to 90 giorni prior to travel and must be submitted at least 3 giorni in advance.
eTA tassa is USD 32.50.
eTA is good for single ingresso, but visitors who leave Kenya to other EAC countries may re-enter provided that their eTA is still valido
Proof of reservation at the hotel where visitors plan to stay is required (if staying with friends, an invitation letter is also acceptable).
Yellow fever vaccination certificate is required if coming from endemic countries.
Can also |
| 89 | | Senza Visto | 90 giorni | - |
| 90 | | Visto Richiesto | 3 mesi | e-Visto can be obtained for holders of a permesso di soggiorno issued by a GCC member state under the following conditions: Notee-Visto can be obtained for holders of a permesso di soggiorno issued by a GCC member state under the following conditions:
To be 18 anni old and over.
The permesso di soggiorno for a GCC state must be valido per at least another 3 mesi.
To be accompanied by the sponsor of the permesso di soggiorno if the sponsor is an individual.
Does not apply to holders of a GCC Student Visa and Non-Skilled Worker Visa |
| 91 | | Visto Elettronico | 30 giorni | - |
| 92 | | Visto Richiesto | - | Visitor hold an official letter of guarantee issued by the Ministry of Foreign Affairs of Laos can be picked visto all'arrivo NoteVisitor hold an official letter of guarantee issued by the Ministry of Foreign Affairs of Laos can be picked visto all'arrivo |
| 93 | | Visto Richiesto | - | - |
| 94 | | Visto Richiesto | - | In addition to a visto, an approval should be obtained from the Immigration department of the General Directorate of General Security (La Surete Generale). NoteIn addition to a visto, an approval should be obtained from the Immigration department of the General Directorate of General Security (La Surete Generale). |
| 95 | | Visto Elettronico | - | - |
| 96 | | Visto Elettronico | 30 giorni | - |
| 97 | | Visto Richiesto | - | - |
| 98 | | Visto Richiesto | - | - |
| 99 | | Visto Richiesto | - | - |
| 100 | | Visto Elettronico | 90 giorni | - |
| 101 | | Senza Visto | 90 giorni | - |
| 102 | | Senza Visto | 30 giorni | - |
| 103 | | Visto all'Arrivo | 30 giorni | - |
| 104 | | Visto Richiesto | - | - |
| 105 | | Visto Richiesto | - | - |
| 106 | | Visto Richiesto | - | - |
| 107 | | Visto Elettronico | 30 giorni | Available at Nouakchott–Oumtounsy International aeroporto. NoteAvailable at Nouakchott–Oumtounsy International aeroporto. |
| 108 | | Senza Visto | 180 giorni | 180 giorni per calendar year Note180 giorni per calendar year |
| 109 | | Visto Richiesto | 180 giorni | 180 giorni senza visto if possedere un valido visa or permanent resident card of Canada, Japan, Schengen Area, the UK or the US, or permanent resident card of Chile or Colombia Note180 giorni senza visto if possedere un valido visa or permanent resident card of Canada, Japan, Schengen Area, the UK or the US, or permanent resident card of Chile or Colombia |
| 110 | | Senza Visto | 30 giorni | - |
| 111 | | Visto Elettronico | - | senza visto if they possedere un valido permesso di soggiorno, a valido 'C'-type, or a valido 'D'-type visa issued by a Schengen member state or a European Union member state Notesenza visto if they possedere un valido permesso di soggiorno, a valido 'C'-type, or a valido 'D'-type visa issued by a Schengen member state or a European Union member state |
| 112 | | Visto Richiesto | - | - |
| 113 | | Visto Elettronico | 30 giorni | - |
| 114 | | Visto Richiesto | - | 30 giorni senza visto if possedere un valido foreign travel documents containing a valido Schengen visa, a valido visa of Australia, Japan, Canada, New Zealand, Ireland, the United States and the United Kingdom Note30 giorni senza visto if possedere un valido foreign travel documents containing a valido Schengen visa, a valido visa of Australia, Japan, Canada, New Zealand, Ireland, the United States and the United Kingdom |
| 115 | | Visto Richiesto | - | May apply for an e-Visto if holding a valido visa or a residency document issued by one of the following countries: Schengen Area, Australia, Canada, Ireland, New Zealand, United Kingdom, United States a residency document issued by Cyprus, Japan, United Arab Emirates. NoteMay apply for an e-Visto if holding a valido visa or a residency document issued by one of the following countries: Schengen Area, Australia, Canada, Ireland, New Zealand, United Kingdom, United States a residency document issued by Cyprus, Japan, United Arab Emirates. |
| 116 | | Visto Elettronico | 30 giorni | - |
| 117 | | Visto Richiesto | - | - |
| 118 | | Senza Visto | 90 giorni | - |
| 119 | | Visto Richiesto | - | Criminal record and medical fitness certificates are non richiesto for citizens of Lesotho. NoteCriminal record and medical fitness certificates are non richiesto for citizens of Lesotho. |
| 120 | | Visto Elettronico | 30 giorni | - |
| 121 | | Visto Richiesto | - | - |
| 122 | | Visto Richiesto | - | Holders of an Australian Permanent Resident Visa or Resident Return Visa may be granted a New Zealand Resident visto all'arrivo permitting indefinite stay (pursuant to the Trans-Tasman Travel Arrangement), subject to meeting character requirements and obtaining an Electronic Travel Authority prior to partenza. NoteHolders of an Australian Permanent Resident Visa or Resident Return Visa may be granted a New Zealand Resident visto all'arrivo permitting indefinite stay (pursuant to the Trans-Tasman Travel Arrangement), subject to meeting character requirements and obtaining an Electronic Travel Authority prior to partenza. |
| 123 | | Visto all'Arrivo | 30 giorni | - |
| 124 | | Visto Richiesto | - | - |
| 125 | | Visto Elettronico | 90 giorni | - |
| 126 | | Visto Richiesto | - | - |
| 127 | | Visto Richiesto | 15 giorni | 15 giorni senza visto if possedere un valido Type "C" multiple-ingresso visa for the Schengen Area or a temporary/permanent permesso di soggiorno of an EU Member State Note15 giorni senza visto if possedere un valido Type "C" multiple-ingresso visa for the Schengen Area or a temporary/permanent permesso di soggiorno of an EU Member State |
| 128 | | Visto Richiesto | - | - |
| 129 | | Visto Elettronico | - | - |
| 130 | | Visto Elettronico | - | - |
| 131 | | Visto all'Arrivo | 30 giorni | - |
| 132 | | Visto Richiesto | 30 giorni | 30 giorni senza visto se possiede a multiple-ingresso visa valido per at least 6 mesi at the time of ingresso, or permanent residency documents issued by Australia, Canada, Japan, Singapore, South Korea, the Schengen Area, the United Kingdom or the United States Note30 giorni senza visto se possiede a multiple-ingresso visa valido per at least 6 mesi at the time of ingresso, or permanent residency documents issued by Australia, Canada, Japan, Singapore, South Korea, the Schengen Area, the United Kingdom or the United States |
| 133 | | Visto Richiesto | 30 giorni | - |
| 134 | | Visto Richiesto | - | - |
| 135 | | Visto Richiesto | - | - |
| 136 | | Senza Visto | 30 giorni | - |
| 137 | | Visto Richiesto | - | - |
| 138 | | Visto Richiesto | - | - |
| 139 | | Visto Elettronico | - | - |
| 140 | | Visto Richiesto | - | - |
| 141 | | Visto Richiesto | - | - |
| 142 | | Visto Richiesto | - | - |
| 143 | | Visto Elettronico | 30 giorni | Domanda online possibile. NoteDomanda online possibile.
Can also be entered on an East Africa tourist visa issued by Kenya or Uganda |
| 144 | | Senza Visto | 3 mesi | - |
| 145 | | Senza Visto | 6 settimane | - |
| 146 | | Senza Visto | 3 mesi | - |
| 147 | | Senza Visto | 60 giorni | - |
| 148 | | Visto Richiesto | - | - |
| 149 | | Visto Elettronico | - | Il visto si ottiene online. NoteIl visto si ottiene online. |
| 150 | | Visto Richiesto | - | Tourist visto all'arrivo for holders of a valido multiple ingresso visa from US, UK or Schengen area, under the condition that the multiple ingresso visa has been used at least once, proving that by showing the ingresso and exit stamps of the country of issuance. NoteTourist visto all'arrivo for holders of a valido multiple ingresso visa from US, UK or Schengen area, under the condition that the multiple ingresso visa has been used at least once, proving that by showing the ingresso and exit stamps of the country of issuance. |
| 151 | | Visto all'Arrivo | 90 giorni | - |
| 152 | | Visto Richiesto | 90 giorni | 90 giorni senza visto se possiede of valido visa or residents of the Cyprus, Ireland, Schengen Area member states, United Kingdom or the United States Note90 giorni senza visto se possiede of valido visa or residents of the Cyprus, Ireland, Schengen Area member states, United Kingdom or the United States |
| 153 | | Senza Visto | 3 mesi | - |
| 154 | | Visto Elettronico | 1 mesi | - |
| 155 | | Senza Visto | 30 giorni | - |
| 156 | | Visto Richiesto | - | - |
| 157 | | Visto Richiesto | - | - |
| 158 | | Visto Richiesto | - | - |
| 159 | | Visto Elettronico | 30 giorni | - |
| 160 | | Senza Visto | 30 giorni | - |
| 161 | | Visto Elettronico | 60 giorni | - |
| 162 | | Visto Elettronico | - | Obtainable online NoteObtainable online
Printed visto authorization must be presented at the time of travel |
| 163 | | Visto Richiesto | - | - |
| 164 | | Visto Elettronico | 30 giorni | The standard visitor visa allows a stay of 60 giorni within any 6-mesi period. NoteThe standard visitor visa allows a stay of 60 giorni within any 6-mesi period.
Visa fees (for Standard visitor visa):
SAARC - USD 35
Non SAARC - USD 75
e-Visto categories will be charged an additional USD 18.50 service tassa.
If transiting from any of the Sri Lankan airports, An e-Visto is exempted (2 giorni transit period). |
| 165 | | Visto Richiesto | - | - |
| 166 | | Senza Visto | - | - |
| 167 | | Visto Richiesto | - | - |
| 168 | | Visto Richiesto | - | - |
| 169 | | Visto Elettronico | - | - |
| 170 | | Visto Elettronico | 45 giorni | - |
| 171 | | Senza Visto | 90 giorni | - |
| 172 | | Visto Elettronico | 60 giorni | - |
| 173 | | Visto Elettronico | 15 giorni | - |
| 174 | | Visto Richiesto | - | - |
| 175 | | Senza Visto | - | - |
| 176 | | Visto Richiesto | - | - |
| 177 | | Visto Richiesto | - | e-Visto can be obtained if holding a multiple ingresso visa or a permesso di soggiorno from any of the Schengen countries, USA, UK or Ireland. Notee-Visto can be obtained if holding a multiple ingresso visa or a permesso di soggiorno from any of the Schengen countries, USA, UK or Ireland. |
| 178 | | Visto Richiesto | - | - |
| 179 | | Visto all'Arrivo | 1 mesi | gratuito. Notegratuito. |
| 180 | | Senza Visto | 3 mesi | - |
| 181 | | Visto Richiesto | - | - |
| 182 | | Visto Elettronico | 30 giorni | Domanda online possibile. NoteDomanda online possibile.
May apply also using 'Smart service'. |
| 183 | | Visto Richiesto | - | - |
| 184 | | Visto Richiesto | - | - |
| 185 | | Visto Richiesto | - | - |
| 186 | | Visto Richiesto | - | - |
| 187 | | Senza Visto | 120 giorni | - |
| 188 | | Visto Richiesto | - | Open borders but de facto follows Italian visto policy. NoteOpen borders but de facto follows Italian visto policy. |
| 189 | | Visto Richiesto | - | - |
| 190 | | Visto Elettronico | 90 giorni | 30 giorni senza visto when visit Phu Quoc Island Note30 giorni senza visto when visit Phu Quoc Island |
| 191 | | Visto Richiesto | - | - |
| 192 | | Senza Visto | 90 giorni | - |
| 193 | | Senza Visto | 3 mesi | - |
Destinazioni per Regione
Asia 46 paesi
Europa 44 paesi
Africa 51 paesi
Americhe 33 paesi
Oceania 13 paesi
Passaporti Simili
Passaporti con libertà di viaggio simile.
Domande Frequenti
Quanti paesi possono visitare i titolari di passaporto Lesotho senza visto?
I titolari di passaporto Lesotho possono visitare 49 paesi e territori senza ottenere un visto in anticipo. Questo include l'accesso senza visto, il visto all'arrivo e le destinazioni con visto elettronico.
Qual è la posizione globale del passaporto Lesotho?
Il passaporto Lesotho è classificato #61 nel mondo in base al numero di destinazioni accessibili senza un visto tradizionale.
I cittadini Lesotho hanno bisogno di un visto per l'Europa?
I requisiti visto per i cittadini Lesotho che visitano i paesi europei variano. Consulta la tabella delle destinazioni sopra per i requisiti specifici di ciascun paese europeo.
Come possono i cittadini Lesotho richiedere un visto?
Il processo di richiesta del visto varia in base alla destinazione. In generale, dovrai fare domanda presso l'ambasciata o il consolato del paese di destinazione, oppure tramite il loro portale online per il visto elettronico, se disponibile.