Requisitos de visa del pasaporte de Palaos
Descubre a dónde pueden viajar sin visa los titulares de pasaporte de Palaos, con visa electrónica o dónde se requiere visa.
Posición global
#42
Destinos sin visa
81
63
Sin visa
59
Visa electrónica
18
Visa a la llegada
53
Visa requerida
Mapa de visas para el pasaporte de Palaos
Visa Free
E-Visa
Visa on Arrival
Visa Required
Free Movement
Your Passport
Todos los destinos
| # | País | Estado de visa | Duración de estadía | Notas |
|---|---|---|---|---|
| 1 | | Visa Required | - | - |
| 2 | | E-Visa | 90 days | 90 days visa free if hold a valid, multiple-entry visa issued by Ireland, or a residence permit issued by a Schengen area country, United States, Cyprus, Ireland or the United Kingdom |
| 3 | | Visa Required | - | - |
| 4 | | Visa Free | - | - |
| 5 | | Visa Free | 30 days | Maximum 3 entries per calendar year |
| 6 | | E-Visa | - | - |
| 7 | | Visa Required | - | The AVE (High Speed Travel) is open to Palauan citizens holding valid, current ordinary passports traveling to Argentina for tourism. To do so, they must hold a valid category B2/J/B1/O/P (P1-P2-P3)/E/H-1B visa issued by the United States of America. |
| 8 | | E-Visa | 120 days | - |
| 9 | | Visa Required | - | May apply online (Online Visitor e600 visa). Transit visa is not required. |
| 10 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area. |
| 11 | | Visa Required | - | - |
| 12 | | E-Visa | - | - |
| 13 | | E-Visa | 14 days | - |
| 14 | | Visa on Arrival | 30 days | - |
| 15 | | Visa Free | 90 days | - |
| 16 | | Visa Required | - | - |
| 17 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area. |
| 18 | | Visa Free | - | - |
| 19 | | E-Visa | 30 days | Must have an international vaccination certificate. |
| 20 | | E-Visa | - | Must pay 100 USD per person per day for Sustainable Development Fee |
| 21 | | Visa on Arrival | 90 days | - |
| 22 | | Visa Free | 90 days | - |
| 23 | | E-Visa | 3 months | - |
| 24 | | Visa Required | - | - |
| 25 | | Visa Required | - | - |
| 26 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area. |
| 27 | | E-Visa | - | - |
| 28 | | Visa on Arrival | 1 months | - |
| 29 | | Visa on Arrival | - | - |
| 30 | | E-Visa | 30 days | - |
| 31 | | E-Visa | - | - |
| 32 | | Visa Required | - | - |
| 33 | | Visa Required | - | - |
| 34 | | E-Visa | - | - |
| 35 | | Visa Required | - | - |
| 36 | | Visa Required | - | - |
| 37 | | Visa Free | 90 days | 90 days - extendable up to 180-days stay within a one-year period. |
| 38 | | Visa on Arrival | 45 days | - |
| 39 | | Visa Free | 30 days | - |
| 40 | | E-Visa | 3 months | e-Visa holders must arrive via Port Bouet Airport. |
| 41 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area. |
| 42 | | E-Visa | 90 days | Can be extended up to 90 days with a fee. |
| 43 | | Visa Free | 90 days | 90 days within any 180 day period. |
| 44 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area. |
| 45 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area. |
| 46 | | E-Visa | 90 days | - |
| 47 | | Visa Free | 21 days | - |
| 48 | | Visa Required | 90 days | 90 days visa free if Hold a valid visa or residence card of any member state of the Schengen Area, Canada, Cyprus, Ireland, the United Kingdom |
| 49 | | E-Visa | 7 days | - |
| 50 | | Visa on Arrival | 30 days | - |
| 51 | | Visa Free | 90 days | - |
| 52 | | E-Visa | 30 days | - |
| 53 | | Visa Required | 90 days | 90 days visa free if hold a valid visa issued by Canada, the United States or a Schengen member state |
| 54 | | E-Visa | - | Must arrive via Malabo International Airport, processing fee 75 USD |
| 55 | | Visa Required | - | - |
| 56 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area. |
| 57 | | Visa Required | - | - |
| 58 | | E-Visa | 90 days | e-Visa holders must arrive via Addis Ababa Bole International Airport. |
| 59 | | Visa Free | 4 months | - |
| 60 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area. |
| 61 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area. |
| 62 | | E-Visa | 90 days | e-Visa holders must arrive via Libreville International Airport. |
| 63 | | Visa Free | - | - |
| 64 | | E-Visa | 90 days | - |
| 65 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area. |
| 66 | | Visa Required | - | - |
| 67 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area. |
| 68 | | Visa Required | 3 months | - |
| 69 | | Visa Required | 90 days | 90 days visa free if hold a valid visa issued by Canada, the United States or a Schengen member state |
| 70 | | E-Visa | 90 days | - |
| 71 | | Visa on Arrival | 90 days | - |
| 72 | | Visa Required | - | - |
| 73 | | Visa Free | 90 days | - |
| 74 | | Visa Required | 90 days | 90 days visa free if hold a valid visa issued by Canada, the United States or a Schengen member state |
| 75 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area. |
| 76 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area. |
| 77 | | E-Visa | 30 days | e-Visa holders must arrive via 32 designated airports or 5 designated seaports. An Indian e-Tourist Visa may only be obtained twice within 1 calendar year. Foreigners of Pakistani origin or who hold a Pakistani Passport are not eligible for an e-Visa. Foreigners who are not Pakistani nationals, but whose parents or grandparents (either paternal or maternal) were born in, or were permanent residents in Pakistan, are also not eligible for an e-Visa. |
| 78 | | Visa Required | - | - |
| 79 | | E-Visa | 30 days | - |
| 80 | | E-Visa | - | - |
| 81 | | Visa Required | - | - |
| 82 | | E-Visa | 90 days | - |
| 83 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area. |
| 84 | | Visa Required | - | - |
| 85 | | Visa Required | - | - |
| 86 | | E-Visa | 30 days | Visa can be obtained upon arrival, it will cost a total of 40 JOD, obtainable at most international ports of entry and land border crossings (except King Hussein/Allenby Bridge)) |
| 87 | | E-Visa | - | - |
| 88 | | Visa Required | 90 days | Applications can be submitted up to 90 days prior to travel and must be submitted at least 3 days in advance. eTA fee is USD 32.50. Proof of reservation at the hotel where visitors plan to stay is required (if staying with friends, an invitation letter is also acceptable). Yellow fever vaccination certificate is required if coming from endemic countries. |
| 89 | | Visa Free | 90 days | 90 days within calendar year period |
| 90 | | Visa Required | - | - |
| 91 | | E-Visa | 60 days | - |
| 92 | | E-Visa | 30 days | 18 of the 33 border crossings are only open to regular visa holders. e-Visa may be used to enter Laos through the Luang Prabang, Pakse and Vientiane international airports, 3 Thai-Lao Friendship Bridges, in Boten (road and railroad), and in Vientiane (at Khamsavath railway station). Visa on arrival is available at the Luang Prabang, Pakse and Vientiane international airports, 4 Thai-Lao Friendship Bridges and 7 border crossings. |
| 93 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area. |
| 94 | | Visa Required | - | In addition to a visa, an approval should be obtained from the Immigration department of the General Directorate of General Security (La Surete Generale). |
| 95 | | E-Visa | 44 days | - |
| 96 | | E-Visa | - | - |
| 97 | | E-Visa | - | - |
| 98 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area. |
| 99 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area. |
| 100 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area. |
| 101 | | E-Visa | 60 days | - |
| 102 | | E-Visa | 30 days | - |
| 103 | | Visa Free | 30 days | - |
| 104 | | Visa on Arrival | 30 days | - |
| 105 | | Visa Required | - | - |
| 106 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area. |
| 107 | | Visa Free | - | - |
| 108 | | E-Visa | - | - |
| 109 | | Visa on Arrival | 60 days | - |
| 110 | | Visa Free | 180 days | - |
| 111 | | Visa Free | 365 days | - |
| 112 | | Visa Free | 90 days | 90 days within any 180 day period. |
| 113 | | Visa Free | - | - |
| 114 | | E-Visa | 30 days | - |
| 115 | | Visa Free | 90 days | - |
| 116 | | Visa Required | - | - |
| 117 | | E-Visa | 30 days | - |
| 118 | | Visa Required | - | - |
| 119 | | Visa Required | - | - |
| 120 | | Visa on Arrival | - | - |
| 121 | | Visa on Arrival | 90 days | - |
| 122 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area. |
| 123 | | Visa Required | - | International Visitor Conservation and Tourism Levy not required. May transit without visa if transit is through Auckland Airport and for no longer than 24 hours, subject to meeting character requirements and obtaining an Electronic Travel Authority prior to departure. Holders of an Australian Permanent Resident Visa or Resident Return Visa may be granted a New Zealand Resident Visa on arrival permitting indefinite stay (pursuant to the Trans-Tasman Travel Arrangement), subject to meeting character requirements and obtaining an Electronic Travel Authority prior to departure. |
| 124 | | Visa on Arrival | 90 days | - |
| 125 | | Visa Required | - | - |
| 126 | | E-Visa | 90 days | - |
| 127 | | Visa Required | - | - |
| 128 | | Visa Required | 15 days | 15 days visa free if Hold a valid visa issued by Canada, |
| 129 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area. |
| 130 | | Visa Required | - | - |
| 131 | | Visa Required | 3 months | - |
| 132 | | Visa Free | 90 days | - |
| 133 | | E-Visa | 60 days | Available at Gurney Airport (Alotau), Mount Hagen Airport, Port Moresby Airport and Tokua Airport (Rabaul). |
| 134 | | Visa Required | - | - |
| 135 | | Visa Free | 90 days | - |
| 136 | | Visa Free | 30 days | - |
| 137 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area. |
| 138 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area. |
| 139 | | E-Visa | - | - |
| 140 | | Visa Required | - | - |
| 141 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area. |
| 142 | | Visa Free | 30 days | For a maximum total stay of 90 days within one calendar year period. |
| 143 | | E-Visa | 30 days | - |
| 144 | | E-Visa | 30 days | 100 USD fee |
| 145 | | Visa on Arrival | 6 weeks | - |
| 146 | | Visa Free | 3 months | - |
| 147 | | Visa Free | 60 days | - |
| 148 | | Visa Free | - | - |
| 149 | | E-Visa | 15 days | - |
| 150 | | Visa Required | - | - |
| 151 | | Visa on Arrival | 1 months | - |
| 152 | | Visa Free | 90 days | 90 days within any 180 day period. |
| 153 | | Visa Required | 30 days | Application can be submitted up to 30 days before travel. Visitors must upload a reservation confirmation(s) for each visitor's location of stay in Seychelles. Yellow fever vaccination certificate is required if coming from endemic countries. Payment of the fee (EUR 10) by credit or debit card. Valid for one journey only and it expires once exit the country. |
| 154 | | E-Visa | 3 months | - |
| 155 | | Visa Free | 30 days | - |
| 156 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area. |
| 157 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area. |
| 158 | | Visa on Arrival | 3 months | - |
| 159 | | E-Visa | 30 days | - |
| 160 | | Visa Required | - | - |
| 161 | | Visa Free | 30 days | - |
| 162 | | E-Visa | - | Obtainable online. Printed visa authorization must be presented at the time of travel. |
| 163 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area |
| 164 | | E-Visa | 60 days | The standard visitor visa allows a stay of 60 days within any 6-month period. Visa fees (for Standard visitor visa): SAARC - USD 35 Non SAARC - USD 75 e-Visa categories will be charged an additional USD 18.50 service fee. If transiting from any of the Sri Lankan airports, An e-Visa is exempted (2 day transit period). |
| 165 | | Visa Required | - | - |
| 166 | | Visa Free | 90 days | An entrance fee of USD 50 or EUR 50 must be paid online prior to arrival. Multiple entry e-Visa is also available. |
| 167 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area. |
| 168 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area. |
| 169 | | E-Visa | - | - |
| 170 | | E-Visa | - | - |
| 171 | | E-Visa | 90 days | - |
| 172 | | E-Visa | - | - |
| 173 | | E-Visa | 15 days | - |
| 174 | | Visa on Arrival | 31 days | - |
| 175 | | Visa Required | - | - |
| 176 | | Visa Required | - | - |
| 177 | | Visa Required | - | - |
| 178 | | Visa Required | - | - |
| 179 | | Visa on Arrival | 1 months | - |
| 180 | | E-Visa | 3 months | - |
| 181 | | E-Visa | - | - |
| 182 | | E-Visa | - | May apply using 'Smart service'. |
| 183 | | Visa Required | 6 months | - |
| 184 | | Visa Required | 5 years | Under the Compact of Free Association visa exemption applies: To citizens by birth Former citizens of the Trust Territory of the Pacific Islands who were citizens in 1986 Naturalized spouses, children and naturalized citizens who are residents for at least 5 years and does not apply to those who obtained passports through passport investment |
| 185 | | Visa Required | - | - |
| 186 | | E-Visa | 30 days | 5-day visa-free transit at the international airports if holding a confirmed onward ticket for a flight to a third country. |
| 187 | | Visa Free | 90 days | - |
| 188 | | Visa Free | - | - |
| 189 | | Visa Required | - | - |
| 190 | | E-Visa | 90 days | 30 days visa free when visit Phu Quoc Island |
| 191 | | Visa Required | - | - |
| 192 | | E-Visa | 90 days | - |
| 193 | | Visa on Arrival | 30 days | - |
Destinos por región
Asia 46 países
Europe 44 países
Africa 52 países
Americas 33 países
Pasaportes similares
Pasaportes con libertad de viaje similar.
Preguntas frecuentes
¿Cuántos países pueden visitar sin visa los titulares de pasaporte de Palaos?
Los titulares de pasaporte de Palaos pueden visitar 81 países y territorios sin obtener visa previamente. Esto incluye acceso sin visa, visa a la llegada y destinos con visa electrónica.
¿Cuál es la posición global del pasaporte de Palaos?
El pasaporte de Palaos ocupa la posición #42 en el mundo según la cantidad de destinos accesibles sin visa tradicional.
¿Los ciudadanos de Palaos necesitan visa para Europa?
Los requisitos de visa para ciudadanos de Palaos que visitan países europeos varían. Consulta la tabla de destinos de arriba para conocer los requisitos específicos de cada país europeo.
¿Cómo pueden los ciudadanos de Palaos solicitar una visa?
El proceso de solicitud de visa varía según el destino. En general, deberás solicitarla a través de la embajada o consulado del país de destino, o a través de su portal de visa electrónica si está disponible.