Visabestimmungen für den Reisepass Palau
Entdecken Sie, wohin Inhaber eines Palau-Reisepasses visumfrei, mit E-Visum oder mit Visumpflicht reisen können.
Weltweiter Rang
#42
Visumfreie Reiseziele
81
63
Visumfrei
59
E-Visum
18
Visum bei Ankunft
53
Visum erforderlich
Visakarte für den Reisepass Palau
Visumfrei
E-Visum
Visum bei Ankunft
Visum erforderlich
Freizügigkeit
Ihr Reisepass
Alle Reiseziele
| # | Land | Visumstatus | Aufenthaltsdauer | Hinweise |
|---|---|---|---|---|
| 1 | | Visum erforderlich | - | - |
| 2 | | E-Visum | 90 Tage | 90 days visa free if hold a valid, multiple-entry visa issued by Ireland, or a residence permit issued by a Schengen area country, United States, Cyprus, Ireland or the United Kingdom Hinweise90 days visa free if hold a valid, multiple-entry visa issued by Ireland, or a residence permit issued by a Schengen area country, United States, Cyprus, Ireland or the United Kingdom |
| 3 | | Visum erforderlich | - | - |
| 4 | | Visumfrei | - | - |
| 5 | | Visumfrei | 30 Tage | Maximum 3 entries per calendar year HinweiseMaximum 3 entries per calendar year |
| 6 | | E-Visum | - | - |
| 7 | | Visum erforderlich | - | The AVE (High Speed Travel) is open to Palauan citizens holding valid, current ordinary passports traveling to Argentina for tourism. To do so, they must hold a valid category B2/J/B1/O/P (P1-P2-P3)/E/H-1B visa issued by the United States of America. HinweiseThe AVE (High Speed Travel) is open to Palauan citizens holding valid, current ordinary passports traveling to Argentina for tourism. To do so, they must hold a valid category B2/J/B1/O/P (P1-P2-P3)/E/H-1B visa issued by the United States of America. |
| 8 | | E-Visum | 120 Tage | - |
| 9 | | Visum erforderlich | - | May apply online (Online Visitor e600 visa). HinweiseMay apply online (Online Visitor e600 visa).
Transit visa is not required. |
| 10 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area. Hinweise90 days within any 180 day period in the Schengen Area. |
| 11 | | Visum erforderlich | - | - |
| 12 | | E-Visum | - | - |
| 13 | | E-Visum | 14 Tage | - |
| 14 | | Visum bei Ankunft | 30 Tage | - |
| 15 | | Visumfrei | 90 Tage | - |
| 16 | | Visum erforderlich | - | - |
| 17 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area. Hinweise90 days within any 180 day period in the Schengen Area. |
| 18 | | Visumfrei | - | - |
| 19 | | E-Visum | 30 Tage | Must have an international vaccination certificate. HinweiseMust have an international vaccination certificate. |
| 20 | | E-Visum | - | Must pay 100 USD per person per day for Sustainable Development Fee HinweiseMust pay 100 USD per person per day for Sustainable Development Fee |
| 21 | | Visum bei Ankunft | 90 Tage | - |
| 22 | | Visumfrei | 90 Tage | - |
| 23 | | E-Visum | 3 Monate | - |
| 24 | | Visum erforderlich | - | - |
| 25 | | Visum erforderlich | - | - |
| 26 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area. Hinweise90 days within any 180 day period in the Schengen Area. |
| 27 | | E-Visum | - | - |
| 28 | | Visum bei Ankunft | 1 Monate | - |
| 29 | | Visum bei Ankunft | - | - |
| 30 | | E-Visum | 30 Tage | - |
| 31 | | E-Visum | - | - |
| 32 | | Visum erforderlich | - | - |
| 33 | | Visum erforderlich | - | - |
| 34 | | E-Visum | - | - |
| 35 | | Visum erforderlich | - | - |
| 36 | | Visum erforderlich | - | - |
| 37 | | Visumfrei | 90 Tage | 90 days - extendable up to 180-days stay within a one-year period. Hinweise90 days - extendable up to 180-days stay within a one-year period. |
| 38 | | Visum bei Ankunft | 45 Tage | - |
| 39 | | Visumfrei | 30 Tage | - |
| 40 | | E-Visum | 3 Monate | e-Visa holders must arrive via Port Bouet Airport. Hinweisee-Visa holders must arrive via Port Bouet Airport. |
| 41 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area. Hinweise90 days within any 180 day period in the Schengen Area. |
| 42 | | E-Visum | 90 Tage | Can be extended up to 90 days with a fee. HinweiseCan be extended up to 90 days with a fee. |
| 43 | | Visumfrei | 90 Tage | 90 days within any 180 day period. Hinweise90 days within any 180 day period. |
| 44 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area. Hinweise90 days within any 180 day period in the Schengen Area. |
| 45 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area. Hinweise90 days within any 180 day period in the Schengen Area. |
| 46 | | E-Visum | 90 Tage | - |
| 47 | | Visumfrei | 21 Tage | - |
| 48 | | Visum erforderlich | 90 Tage | 90 days visa free if Hold a valid visa or residence card of any member state of the Schengen Area, Canada, Cyprus, Ireland, the United Kingdom Hinweise90 days visa free if Hold a valid visa or residence card of any member state of the Schengen Area, Canada, Cyprus, Ireland, the United Kingdom |
| 49 | | E-Visum | 7 Tage | - |
| 50 | | Visum bei Ankunft | 30 Tage | - |
| 51 | | Visumfrei | 90 Tage | - |
| 52 | | E-Visum | 30 Tage | - |
| 53 | | Visum erforderlich | 90 Tage | 90 days visa free if hold a valid visa issued by Canada, the United States or a Schengen member state Hinweise90 days visa free if hold a valid visa issued by Canada, the United States or a Schengen member state |
| 54 | | E-Visum | - | Must arrive via Malabo International Airport, processing fee 75 USD HinweiseMust arrive via Malabo International Airport, processing fee 75 USD |
| 55 | | Visum erforderlich | - | - |
| 56 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area. Hinweise90 days within any 180 day period in the Schengen Area. |
| 57 | | Visum erforderlich | - | - |
| 58 | | E-Visum | 90 Tage | e-Visa holders must arrive via Addis Ababa Bole International Airport. Hinweisee-Visa holders must arrive via Addis Ababa Bole International Airport. |
| 59 | | Visumfrei | 4 Monate | - |
| 60 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area. Hinweise90 days within any 180 day period in the Schengen Area. |
| 61 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area. Hinweise90 days within any 180 day period in the Schengen Area. |
| 62 | | E-Visum | 90 Tage | e-Visa holders must arrive via Libreville International Airport. Hinweisee-Visa holders must arrive via Libreville International Airport. |
| 63 | | Visumfrei | - | - |
| 64 | | E-Visum | 90 Tage | - |
| 65 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area. Hinweise90 days within any 180 day period in the Schengen Area. |
| 66 | | Visum erforderlich | - | - |
| 67 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area. Hinweise90 days within any 180 day period in the Schengen Area. |
| 68 | | Visum erforderlich | 3 Monate | - |
| 69 | | Visum erforderlich | 90 Tage | 90 days visa free if hold a valid visa issued by Canada, the United States or a Schengen member state Hinweise90 days visa free if hold a valid visa issued by Canada, the United States or a Schengen member state |
| 70 | | E-Visum | 90 Tage | - |
| 71 | | Visum bei Ankunft | 90 Tage | - |
| 72 | | Visum erforderlich | - | - |
| 73 | | Visumfrei | 90 Tage | - |
| 74 | | Visum erforderlich | 90 Tage | 90 days visa free if hold a valid visa issued by Canada, the United States or a Schengen member state Hinweise90 days visa free if hold a valid visa issued by Canada, the United States or a Schengen member state |
| 75 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area. Hinweise90 days within any 180 day period in the Schengen Area. |
| 76 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area. Hinweise90 days within any 180 day period in the Schengen Area. |
| 77 | | E-Visum | 30 Tage | e-Visa holders must arrive via 32 designated airports or 5 designated seaports. Hinweisee-Visa holders must arrive via 32 designated airports or 5 designated seaports.
An Indian e-Tourist Visa may only be obtained twice within 1 calendar year.
Foreigners of Pakistani origin or who hold a Pakistani Passport are not eligible for an e-Visa. Foreigners who are not Pakistani nationals, but whose parents or grandparents (either paternal or maternal) were born in, or were permanent residents in Pakistan, are also not eligible for an e-Visa. |
| 78 | | Visum erforderlich | - | - |
| 79 | | E-Visum | 30 Tage | - |
| 80 | | E-Visum | - | - |
| 81 | | Visum erforderlich | - | - |
| 82 | | E-Visum | 90 Tage | - |
| 83 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area. Hinweise90 days within any 180 day period in the Schengen Area. |
| 84 | | Visum erforderlich | - | - |
| 85 | | Visum erforderlich | - | - |
| 86 | | E-Visum | 30 Tage | Visa can be obtained upon arrival, it will cost a total of 40 JOD, obtainable at most international ports of entry and land border crossings (except King Hussein/Allenby Bridge)) HinweiseVisa can be obtained upon arrival, it will cost a total of 40 JOD, obtainable at most international ports of entry and land border crossings (except King Hussein/Allenby Bridge)) |
| 87 | | E-Visum | - | - |
| 88 | | Visum erforderlich | 90 Tage | Applications can be submitted up to 90 days prior to travel and must be submitted at least 3 days in advance. HinweiseApplications can be submitted up to 90 days prior to travel and must be submitted at least 3 days in advance.
eTA fee is USD 32.50.
Proof of reservation at the hotel where visitors plan to stay is required (if staying with friends, an invitation letter is also acceptable).
Yellow fever vaccination certificate is required if coming from endemic countries. |
| 89 | | Visumfrei | 90 Tage | 90 days within calendar year period Hinweise90 days within calendar year period |
| 90 | | Visum erforderlich | - | - |
| 91 | | E-Visum | 60 Tage | - |
| 92 | | E-Visum | 30 Tage | 18 of the 33 border crossings are only open to regular visa holders. Hinweise18 of the 33 border crossings are only open to regular visa holders.
e-Visa may be used to enter Laos through the Luang Prabang, Pakse and Vientiane international airports, 3 Thai-Lao Friendship Bridges, in Boten (road and railroad), and in Vientiane (at Khamsavath railway station).
Visa on arrival is available at the Luang Prabang, Pakse and Vientiane international airports, 4 Thai-Lao Friendship Bridges and 7 border crossings. |
| 93 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area. Hinweise90 days within any 180 day period in the Schengen Area. |
| 94 | | Visum erforderlich | - | In addition to a visa, an approval should be obtained from the Immigration department of the General Directorate of General Security (La Surete Generale). HinweiseIn addition to a visa, an approval should be obtained from the Immigration department of the General Directorate of General Security (La Surete Generale). |
| 95 | | E-Visum | 44 Tage | - |
| 96 | | E-Visum | - | - |
| 97 | | E-Visum | - | - |
| 98 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area. Hinweise90 days within any 180 day period in the Schengen Area. |
| 99 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area. Hinweise90 days within any 180 day period in the Schengen Area. |
| 100 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area. Hinweise90 days within any 180 day period in the Schengen Area. |
| 101 | | E-Visum | 60 Tage | - |
| 102 | | E-Visum | 30 Tage | - |
| 103 | | Visumfrei | 30 Tage | - |
| 104 | | Visum bei Ankunft | 30 Tage | - |
| 105 | | Visum erforderlich | - | - |
| 106 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area. Hinweise90 days within any 180 day period in the Schengen Area. |
| 107 | | Visumfrei | - | - |
| 108 | | E-Visum | - | - |
| 109 | | Visum bei Ankunft | 60 Tage | - |
| 110 | | Visumfrei | 180 Tage | - |
| 111 | | Visumfrei | 365 Tage | - |
| 112 | | Visumfrei | 90 Tage | 90 days within any 180 day period. Hinweise90 days within any 180 day period. |
| 113 | | Visumfrei | - | - |
| 114 | | E-Visum | 30 Tage | - |
| 115 | | Visumfrei | 90 Tage | - |
| 116 | | Visum erforderlich | - | - |
| 117 | | E-Visum | 30 Tage | - |
| 118 | | Visum erforderlich | - | - |
| 119 | | Visum erforderlich | - | - |
| 120 | | Visum bei Ankunft | - | - |
| 121 | | Visum bei Ankunft | 90 Tage | - |
| 122 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area. Hinweise90 days within any 180 day period in the Schengen Area. |
| 123 | | Visum erforderlich | - | International Visitor Conservation and Tourism Levy not required. HinweiseInternational Visitor Conservation and Tourism Levy not required.
May transit without visa if transit is through Auckland Airport and for no longer than 24 hours, subject to meeting character requirements and obtaining an Electronic Travel Authority prior to departure.
Holders of an Australian Permanent Resident Visa or Resident Return Visa may be granted a New Zealand Resident Visa on arrival permitting indefinite stay (pursuant to the Trans-Tasman Travel Arrangement), subject to meeting character requirements and obtaining an Electronic Travel Authority prior to departure. |
| 124 | | Visum bei Ankunft | 90 Tage | - |
| 125 | | Visum erforderlich | - | - |
| 126 | | E-Visum | 90 Tage | - |
| 127 | | Visum erforderlich | - | - |
| 128 | | Visum erforderlich | 15 Tage | 15 days visa free if Hold a valid visa issued by Canada, Hinweise15 days visa free if Hold a valid visa issued by Canada, |
| 129 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area. Hinweise90 days within any 180 day period in the Schengen Area. |
| 130 | | Visum erforderlich | - | - |
| 131 | | Visum erforderlich | 3 Monate | - |
| 132 | | Visumfrei | 90 Tage | - |
| 133 | | E-Visum | 60 Tage | Available at Gurney Airport (Alotau), Mount Hagen Airport, Port Moresby Airport and Tokua Airport (Rabaul). HinweiseAvailable at Gurney Airport (Alotau), Mount Hagen Airport, Port Moresby Airport and Tokua Airport (Rabaul). |
| 134 | | Visum erforderlich | - | - |
| 135 | | Visumfrei | 90 Tage | - |
| 136 | | Visumfrei | 30 Tage | - |
| 137 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area. Hinweise90 days within any 180 day period in the Schengen Area. |
| 138 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area. Hinweise90 days within any 180 day period in the Schengen Area. |
| 139 | | E-Visum | - | - |
| 140 | | Visum erforderlich | - | - |
| 141 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area. Hinweise90 days within any 180 day period in the Schengen Area. |
| 142 | | Visumfrei | 30 Tage | For a maximum total stay of 90 days within one calendar year period. HinweiseFor a maximum total stay of 90 days within one calendar year period. |
| 143 | | E-Visum | 30 Tage | - |
| 144 | | E-Visum | 30 Tage | 100 USD fee Hinweise100 USD fee |
| 145 | | Visum bei Ankunft | 6 Wochen | - |
| 146 | | Visumfrei | 3 Monate | - |
| 147 | | Visumfrei | 60 Tage | - |
| 148 | | Visumfrei | - | - |
| 149 | | E-Visum | 15 Tage | - |
| 150 | | Visum erforderlich | - | - |
| 151 | | Visum bei Ankunft | 1 Monate | - |
| 152 | | Visumfrei | 90 Tage | 90 days within any 180 day period. Hinweise90 days within any 180 day period. |
| 153 | | Visum erforderlich | 30 Tage | Application can be submitted up to 30 days before travel. HinweiseApplication can be submitted up to 30 days before travel.
Visitors must upload a reservation confirmation(s) for each visitor's location of stay in Seychelles.
Yellow fever vaccination certificate is required if coming from endemic countries.
Payment of the fee (EUR 10) by credit or debit card.
Valid for one journey only and it expires once exit the country. |
| 154 | | E-Visum | 3 Monate | - |
| 155 | | Visumfrei | 30 Tage | - |
| 156 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area. Hinweise90 days within any 180 day period in the Schengen Area. |
| 157 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area. Hinweise90 days within any 180 day period in the Schengen Area. |
| 158 | | Visum bei Ankunft | 3 Monate | - |
| 159 | | E-Visum | 30 Tage | - |
| 160 | | Visum erforderlich | - | - |
| 161 | | Visumfrei | 30 Tage | - |
| 162 | | E-Visum | - | Obtainable online. HinweiseObtainable online.
Printed visa authorization must be presented at the time of travel. |
| 163 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area Hinweise90 days within any 180 day period in the Schengen Area |
| 164 | | E-Visum | 60 Tage | The standard visitor visa allows a stay of 60 days within any 6-month period. HinweiseThe standard visitor visa allows a stay of 60 days within any 6-month period.
Visa fees (for Standard visitor visa):
SAARC - USD 35
Non SAARC - USD 75
e-Visa categories will be charged an additional USD 18.50 service fee.
If transiting from any of the Sri Lankan airports, An e-Visa is exempted (2 day transit period). |
| 165 | | Visum erforderlich | - | - |
| 166 | | Visumfrei | 90 Tage | An entrance fee of USD 50 or EUR 50 must be paid online prior to arrival. HinweiseAn entrance fee of USD 50 or EUR 50 must be paid online prior to arrival.
Multiple entry e-Visa is also available. |
| 167 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area. Hinweise90 days within any 180 day period in the Schengen Area. |
| 168 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area. Hinweise90 days within any 180 day period in the Schengen Area. |
| 169 | | E-Visum | - | - |
| 170 | | E-Visum | - | - |
| 171 | | E-Visum | 90 Tage | - |
| 172 | | E-Visum | - | - |
| 173 | | E-Visum | 15 Tage | - |
| 174 | | Visum bei Ankunft | 31 Tage | - |
| 175 | | Visum erforderlich | - | - |
| 176 | | Visum erforderlich | - | - |
| 177 | | Visum erforderlich | - | - |
| 178 | | Visum erforderlich | - | - |
| 179 | | Visum bei Ankunft | 1 Monate | - |
| 180 | | E-Visum | 3 Monate | - |
| 181 | | E-Visum | - | - |
| 182 | | E-Visum | - | May apply using 'Smart service'. HinweiseMay apply using 'Smart service'. |
| 183 | | Visum erforderlich | 6 Monate | - |
| 184 | | Visum erforderlich | 5 Jahre | Under the Compact of Free Association visa exemption applies: HinweiseUnder the Compact of Free Association visa exemption applies:
To citizens by birth
Former citizens of the Trust Territory of the Pacific Islands who were citizens in 1986
Naturalized spouses, children and naturalized citizens who are residents for at least 5 years and does not apply to those who obtained passports through passport investment |
| 185 | | Visum erforderlich | - | - |
| 186 | | E-Visum | 30 Tage | 5-day visa-free transit at the international airports if holding a confirmed onward ticket for a flight to a third country. Hinweise5-day visa-free transit at the international airports if holding a confirmed onward ticket for a flight to a third country. |
| 187 | | Visumfrei | 90 Tage | - |
| 188 | | Visumfrei | - | - |
| 189 | | Visum erforderlich | - | - |
| 190 | | E-Visum | 90 Tage | 30 days visa free when visit Phu Quoc Island Hinweise30 days visa free when visit Phu Quoc Island |
| 191 | | Visum erforderlich | - | - |
| 192 | | E-Visum | 90 Tage | - |
| 193 | | Visum bei Ankunft | 30 Tage | - |
Reiseziele nach Region
Asien 46 Länder
Europa 44 Länder
Afrika 52 Länder
Amerika 33 Länder
Ähnliche Reisepässe
Reisepässe mit ähnlicher Reisefreiheit.
Häufig gestellte Fragen
Wie viele Länder können Inhaber eines Palau-Reisepasses visumfrei besuchen?
Inhaber eines Palau-Reisepasses können 81 Länder und Gebiete ohne vorherige Visumbeantragung besuchen. Dies umfasst visumfreien Zugang, Visum bei Ankunft und E-Visum-Reiseziele.
Wie ist das weltweite Ranking des Palau-Reisepasses?
Der Palau-Reisepass belegt Platz #42 weltweit, basierend auf der Anzahl der Reiseziele, die ohne herkömmliches Visum zugänglich sind.
Benötigen Staatsbürger von Palau ein Visum für Europa?
Die Visabestimmungen für Staatsbürger von Palau bei Reisen in europäische Länder variieren. Prüfen Sie die obige Zieltabelle für spezifische Anforderungen für jedes europäische Land.
Wie können Staatsbürger von Palau ein Visum beantragen?
Das Visumantragsverfahren variiert je nach Reiseziel. In der Regel müssen Sie den Antrag bei der Botschaft oder dem Konsulat des Ziellandes stellen oder über deren Online-E-Visum-Portal, falls verfügbar.