Visabestimmungen für den Reisepass Vatikanstadt
Entdecken Sie, wohin Inhaber eines Vatikanstadt-Reisepasses visumfrei, mit E-Visum oder mit Visumpflicht reisen können.
Weltweiter Rang
#24
Visumfreie Reiseziele
101
92
Visumfrei
54
E-Visum
9
Visum bei Ankunft
39
Visum erforderlich
Visakarte für den Reisepass Vatikanstadt
Visumfrei
E-Visum
Visum bei Ankunft
Visum erforderlich
Freizügigkeit
Ihr Reisepass
Alle Reiseziele
| # | Land | Visumstatus | Aufenthaltsdauer | Hinweise |
|---|---|---|---|---|
| 1 | | Visum erforderlich | - | - |
| 2 | | Visumfrei | 90 Tage | - |
| 3 | | Visum erforderlich | - | - |
| 4 | | Visumfrei | - | - |
| 5 | | E-Visum | 30 Tage | 30 days per trip, but no more than 90 days within any 1 calendar year for tourism purposes only. Hinweise30 days per trip, but no more than 90 days within any 1 calendar year for tourism purposes only.
Visitors must have a return/onward ticket and a hotel reservation confirmation.
An International Certificate of Vaccination is required. |
| 6 | | Visumfrei | 6 Monate | - |
| 7 | | Visumfrei | 90 Tage | - |
| 8 | | E-Visum | 120 Tage | - |
| 9 | | E-Visum | 90 Tage | 90 days on each visit in 12-month period if granted Hinweise90 days on each visit in 12-month period if granted |
| 10 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area Hinweise90 days within any 180 day period in the Schengen Area |
| 11 | | E-Visum | 30 Tage | - |
| 12 | | Visumfrei | 8 Monate | - |
| 13 | | E-Visum | 14 Tage | - |
| 14 | | Visum bei Ankunft | 30 Tage | - |
| 15 | | Visum erforderlich | - | - |
| 16 | | Visumfrei | 30 Tage | Visa-free until 31 December 2024. HinweiseVisa-free until 31 December 2024. |
| 17 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area Hinweise90 days within any 180 day period in the Schengen Area |
| 18 | | Visumfrei | - | - |
| 19 | | E-Visum | 30 Tage | Must have an international vaccination certificate. HinweiseMust have an international vaccination certificate. |
| 20 | | E-Visum | 90 Tage | Visa fee is USD 40 per person and visa application may be processed within 5 business days with duration of stay of 90 days. HinweiseVisa fee is USD 40 per person and visa application may be processed within 5 business days with duration of stay of 90 days.
e-Visa applicant is also subject to pay Sustainable Development Fee |
| 21 | | Visumfrei | 3 Monate | - |
| 22 | | Visumfrei | 90 Tage | 90 days within any 6-month period Hinweise90 days within any 6-month period |
| 23 | | Visumfrei | 90 Tage | - |
| 24 | | Visumfrei | 90 Tage | - |
| 25 | | Visum erforderlich | - | - |
| 26 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area Hinweise90 days within any 180 day period in the Schengen Area |
| 27 | | E-Visum | - | - |
| 28 | | E-Visum | - | - |
| 29 | | Visumfrei | 30 Tage | - |
| 30 | | E-Visum | 30 Tage | Visa is also obtainable online. HinweiseVisa is also obtainable online. |
| 31 | | E-Visum | - | - |
| 32 | | Visumfrei | 6 Monate | eTA required if arriving by air. HinweiseeTA required if arriving by air. |
| 33 | | Visum erforderlich | - | - |
| 34 | | Visum erforderlich | - | - |
| 35 | | Visumfrei | 90 Tage | - |
| 36 | | Visum erforderlich | - | Visa on arrival for Macau HinweiseVisa on arrival for Macau |
| 37 | | Visumfrei | 180 Tage | 90 days - extendable up to 180-days stay within a one-year period Hinweise90 days - extendable up to 180-days stay within a one-year period |
| 38 | | Visum bei Ankunft | 45 Tage | - |
| 39 | | Visumfrei | 90 Tage | - |
| 40 | | E-Visum | 3 Monate | eVisa holders must arrive via Port Bouet Airport. HinweiseeVisa holders must arrive via Port Bouet Airport. |
| 41 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area Hinweise90 days within any 180 day period in the Schengen Area |
| 42 | | E-Visum | 90 Tage | - |
| 43 | | Visumfrei | 90 Tage | 90 days within any 180 day period Hinweise90 days within any 180 day period |
| 44 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area Hinweise90 days within any 180 day period in the Schengen Area |
| 45 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area Hinweise90 days within any 180 day period in the Schengen Area |
| 46 | | E-Visum | 31 Tage | - |
| 47 | | Visumfrei | 21 Tage | - |
| 48 | | Visumfrei | 90 Tage | - |
| 49 | | E-Visum | 7 Tage | - |
| 50 | | Visum bei Ankunft | 30 Tage | - |
| 51 | | Visumfrei | 90 Tage | - |
| 52 | | E-Visum | 30 Tage | - |
| 53 | | Visumfrei | 3 Monate | - |
| 54 | | E-Visum | - | - |
| 55 | | Visum erforderlich | - | - |
| 56 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area Hinweise90 days within any 180 day period in the Schengen Area |
| 57 | | Visumfrei | 30 Tage | - |
| 58 | | E-Visum | 90 Tage | eVisa holders must arrive via Addis Ababa Bole International Airport HinweiseeVisa holders must arrive via Addis Ababa Bole International Airport |
| 59 | | Visumfrei | 120 Tage | - |
| 60 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area Hinweise90 days within any 180 day period in the Schengen Area |
| 61 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area Hinweise90 days within any 180 day period in the Schengen Area |
| 62 | | E-Visum | 90 Tage | eVisa holders must arrive via Libreville International Airport. HinweiseeVisa holders must arrive via Libreville International Airport. |
| 63 | | Visumfrei | 90 Tage | - |
| 64 | | Visumfrei | 365 Tage | - |
| 65 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area Hinweise90 days within any 180 day period in the Schengen Area |
| 66 | | Visum erforderlich | - | - |
| 67 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area Hinweise90 days within any 180 day period in the Schengen Area |
| 68 | | Visumfrei | 3 Monate | - |
| 69 | | Visumfrei | 90 Tage | - |
| 70 | | E-Visum | 90 Tage | - |
| 71 | | E-Visum | 90 Tage | - |
| 72 | | Visum erforderlich | - | - |
| 73 | | Visumfrei | 90 Tage | - |
| 74 | | Visumfrei | 3 Monate | - |
| 75 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area Hinweise90 days within any 180 day period in the Schengen Area |
| 76 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area Hinweise90 days within any 180 day period in the Schengen Area |
| 77 | | E-Visum | 60 Tage | e-Visa holders must arrive via 32 designated airports or 5 designated seaports. Hinweisee-Visa holders must arrive via 32 designated airports or 5 designated seaports.
An Indian e-Tourist Visa may only be obtained twice within 1 calendar year.
Foreigners of Pakistani origin or who hold a Pakistani Passport are not eligible for an e-Visa. Foreigners who are not Pakistani nationals, but whose parents or grandparents (either paternal or maternal) were born in, or were permanent residents in Pakistan, are also not eligible for an e-Visa. |
| 78 | | Visum bei Ankunft | 30 Tage | Select ports of entry. HinweiseSelect ports of entry. |
| 79 | | E-Visum | 30 Tage | - |
| 80 | | E-Visum | - | - |
| 81 | | Visumfrei | 90 Tage | - |
| 82 | | E-Visum | 3 Monate | - |
| 83 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area Hinweise90 days within any 180 day period in the Schengen Area |
| 84 | | Visum erforderlich | - | - |
| 85 | | Visum erforderlich | - | Holders of diplomatic and official passports do not need a visa for Japan, and are granted the status of residence as diplomats or officials HinweiseHolders of diplomatic and official passports do not need a visa for Japan, and are granted the status of residence as diplomats or officials |
| 86 | | E-Visum | - | - |
| 87 | | Visumfrei | 30 Tage | - |
| 88 | | Visum erforderlich | 3 Monate | - |
| 89 | | Visum erforderlich | - | - |
| 90 | | E-Visum | 3 Monate | - |
| 91 | | Visumfrei | 60 Tage | - |
| 92 | | E-Visum | 30 Tage | 18 of the 33 border crossings are only open to regular visa holders. Hinweise18 of the 33 border crossings are only open to regular visa holders.
e-Visa may be used to enter Laos through the Luang Prabang, Pakse and Vientiane international airports, 3 Thai-Lao Friendship Bridges, in Boten (road and railroad), and in Vientiane (at Khamsavath railway station).
Visa on arrival is available at the Luang Prabang, Pakse and Vientiane international airports, 4 Thai-Lao Friendship Bridges and 7 border crossings. |
| 93 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area Hinweise90 days within any 180 day period in the Schengen Area |
| 94 | | Visum erforderlich | - | - |
| 95 | | E-Visum | - | - |
| 96 | | Visum erforderlich | - | - |
| 97 | | E-Visum | - | - |
| 98 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area Hinweise90 days within any 180 day period in the Schengen Area |
| 99 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area Hinweise90 days within any 180 day period in the Schengen Area |
| 100 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area Hinweise90 days within any 180 day period in the Schengen Area |
| 101 | | E-Visum | 90 Tage | - |
| 102 | | E-Visum | 90 Tage | - |
| 103 | | Visumfrei | 30 Tage | - |
| 104 | | Visum bei Ankunft | 30 Tage | - |
| 105 | | Visum erforderlich | - | - |
| 106 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area Hinweise90 days within any 180 day period in the Schengen Area |
| 107 | | Visum bei Ankunft | 90 Tage | - |
| 108 | | E-Visum | - | Available at Nouakchott–Oumtounsy International Airport. HinweiseAvailable at Nouakchott–Oumtounsy International Airport. |
| 109 | | Visumfrei | 90 Tage | - |
| 110 | | Visumfrei | 180 Tage | - |
| 111 | | Visumfrei | 30 Tage | - |
| 112 | | Visumfrei | 90 Tage | 90 days within any 180 day period Hinweise90 days within any 180 day period |
| 113 | | Visumfrei | - | - |
| 114 | | Visum erforderlich | - | - |
| 115 | | Visumfrei | 90 Tage | - |
| 116 | | Visum erforderlich | - | - |
| 117 | | E-Visum | 30 Tage | - |
| 118 | | Visum erforderlich | - | - |
| 119 | | E-Visum | - | - |
| 120 | | Visum erforderlich | - | - |
| 121 | | E-Visum | 90 Tage | - |
| 122 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area Hinweise90 days within any 180 day period in the Schengen Area |
| 123 | | E-Visum | 3 Monate | International Visitor Conservation and Tourism Levy must be paid upon requesting an Electronic Travel Authority. HinweiseInternational Visitor Conservation and Tourism Levy must be paid upon requesting an Electronic Travel Authority.
Holders of an Australian Permanent Resident Visa or Resident Return Visa may be granted a New Zealand Resident Visa on arrival permitting indefinite stay (pursuant to the Trans-Tasman Travel Arrangement), subject to meeting character requirements and obtaining an Electronic Travel Authority prior to departure. Such travellers are not required to pay the International Visitor Conservation and Tourism Levy. |
| 124 | | Visumfrei | 90 Tage | - |
| 125 | | Visum erforderlich | - | - |
| 126 | | E-Visum | 90 Tage | - |
| 127 | | Visum erforderlich | - | - |
| 128 | | Visumfrei | 90 Tage | - |
| 129 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area Hinweise90 days within any 180 day period in the Schengen Area |
| 130 | | E-Visum | 30 Tage | - |
| 131 | | Visum erforderlich | - | - |
| 132 | | Visum bei Ankunft | 30 Tage | - |
| 133 | | Visumfrei | 180 Tage | - |
| 134 | | E-Visum | 60 Tage | - |
| 135 | | Visum erforderlich | - | - |
| 136 | | Visumfrei | 183 Tage | - |
| 137 | | Visumfrei | 30 Tage | - |
| 138 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area Hinweise90 days within any 180 day period in the Schengen Area |
| 139 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area Hinweise90 days within any 180 day period in the Schengen Area |
| 140 | | Visumfrei | 30 Tage | - |
| 141 | | Visum erforderlich | - | - |
| 142 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area Hinweise90 days within any 180 day period in the Schengen Area |
| 143 | | E-Visum | 30 Tage | e-Visa holders must arrive and departure via 29 checkpoints Hinweisee-Visa holders must arrive and departure via 29 checkpoints |
| 144 | | E-Visum | 30 Tage | - |
| 145 | | Visum erforderlich | 3 Monate | - |
| 146 | | Visum erforderlich | - | - |
| 147 | | Visumfrei | 1 Monate | - |
| 148 | | Visumfrei | 60 Tage | - |
| 149 | | Visumfrei | - | - |
| 150 | | Visumfrei | 15 Tage | - |
| 151 | | Visum erforderlich | - | - |
| 152 | | Visum bei Ankunft | 3 Monate | - |
| 153 | | Visumfrei | 90 Tage | - |
| 154 | | Visumfrei | 3 Monate | - |
| 155 | | Visum erforderlich | - | - |
| 156 | | Visumfrei | 30 Tage | - |
| 157 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area Hinweise90 days within any 180 day period in the Schengen Area |
| 158 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area Hinweise90 days within any 180 day period in the Schengen Area |
| 159 | | Visum erforderlich | - | - |
| 160 | | E-Visum | 30 Tage | Available at Bosaso Airport, Galcaio Airport and Mogadishu Airport. HinweiseAvailable at Bosaso Airport, Galcaio Airport and Mogadishu Airport. |
| 161 | | Visum erforderlich | - | - |
| 162 | | E-Visum | 30 Tage | - |
| 163 | | E-Visum | - | Obtainable online HinweiseObtainable online
Printed visa authorization must be presented at the time of travel |
| 164 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area Hinweise90 days within any 180 day period in the Schengen Area |
| 165 | | E-Visum | 30 Tage | - |
| 166 | | Visum erforderlich | - | - |
| 167 | | Visumfrei | 90 Tage | Vatican citizens are not required to pay an entrance fee. HinweiseVatican citizens are not required to pay an entrance fee.
Multiple entry eVisa is also available. |
| 168 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area Hinweise90 days within any 180 day period in the Schengen Area |
| 169 | | Visumfrei | 90 Tage | 90 days within any 180 day period in the Schengen Area Hinweise90 days within any 180 day period in the Schengen Area |
| 170 | | E-Visum | - | - |
| 171 | | Visumfrei | 90 Tage | - |
| 172 | | Visumfrei | 30 Tage | Visa also available online. HinweiseVisa also available online. |
| 173 | | E-Visum | 3 Monate | - |
| 174 | | E-Visum | - | - |
| 175 | | E-Visum | 15 Tage | - |
| 176 | | Visum erforderlich | - | - |
| 177 | | E-Visum | - | - |
| 178 | | Visumfrei | 3 Monate | - |
| 179 | | Visumfrei | 3 Monate | - |
| 180 | | Visum erforderlich | - | - |
| 181 | | Visum bei Ankunft | 1 Monate | - |
| 182 | | E-Visum | - | May apply online. HinweiseMay apply online. |
| 183 | | Visumfrei | 90 Tage | 90 days within any 180 day period Hinweise90 days within any 180 day period |
| 184 | | Visumfrei | 30 Tage | - |
| 185 | | Visum erforderlich | 6 Monate | - |
| 186 | | Visum erforderlich | - | - |
| 187 | | Visumfrei | 90 Tage | - |
| 188 | | Visumfrei | 30 Tage | - |
| 189 | | Visumfrei | 30 Tage | - |
| 190 | | Visum erforderlich | - | - |
| 191 | | E-Visum | 90 Tage | Visa free for 30 days when visiting Phú Quốc HinweiseVisa free for 30 days when visiting Phú Quốc |
| 192 | | Visum erforderlich | - | - |
| 193 | | Visumfrei | 90 Tage | - |
| 194 | | E-Visum | 3 Monate | - |
Reiseziele nach Region
Asien 46 Länder
Europa 44 Länder
Afrika 52 Länder
Amerika 33 Länder
Ozeanien 14 Länder
Ähnliche Reisepässe
Reisepässe mit ähnlicher Reisefreiheit.
Häufig gestellte Fragen
Wie viele Länder können Inhaber eines Vatikanstadt-Reisepasses visumfrei besuchen?
Inhaber eines Vatikanstadt-Reisepasses können 101 Länder und Gebiete ohne vorherige Visumbeantragung besuchen. Dies umfasst visumfreien Zugang, Visum bei Ankunft und E-Visum-Reiseziele.
Wie ist das weltweite Ranking des Vatikanstadt-Reisepasses?
Der Vatikanstadt-Reisepass belegt Platz #24 weltweit, basierend auf der Anzahl der Reiseziele, die ohne herkömmliches Visum zugänglich sind.
Benötigen Staatsbürger von Vatikanstadt ein Visum für Europa?
Die Visabestimmungen für Staatsbürger von Vatikanstadt bei Reisen in europäische Länder variieren. Prüfen Sie die obige Zieltabelle für spezifische Anforderungen für jedes europäische Land.
Wie können Staatsbürger von Vatikanstadt ein Visum beantragen?
Das Visumantragsverfahren variiert je nach Reiseziel. In der Regel müssen Sie den Antrag bei der Botschaft oder dem Konsulat des Ziellandes stellen oder über deren Online-E-Visum-Portal, falls verfügbar.