贝宁护照签证要求
了解贝宁护照持有人可以免签、电子签证或需要签证前往的国家。
全球排名
#67
免签目的地
47
36
免签
49
电子签证
11
落地签
97
需要签证
贝宁护照签证地图
Visa Free
E-Visa
Visa on Arrival
Visa Required
Free Movement
Your Passport
所有目的地
| # | 国家 | 签证状态 | 停留时间 | 备注 |
|---|---|---|---|---|
| 1 | | Visa Required | - | - |
| 2 | | E-Visa | 10 years | Visa is not required for Holders of a valid multiple-entry Schengen, UK or US visa has been previously used once or residence permit of Schengen, UK, US or UAE 10 years. |
| 3 | | Visa Required | - | - |
| 4 | | Visa Required | - | Although no visa requirements exist, apply the relevant regulations of France or Spain, whichever must be transited to reach Andorra. |
| 5 | | Visa Required | - | - |
| 6 | | E-Visa | - | - |
| 7 | | Visa Required | - | The AVE (High Speed Travel) is open to Beninese citizens holding valid, current ordinary passports traveling to Argentina for tourism. To do so, they must hold a valid category B2/J/B1/O/P (P1-P2-P3)/E/H-1B visa issued by the United States of America. |
| 8 | | Visa Required | - | - |
| 9 | | Visa Required | - | - |
| 10 | | Visa Required | - | - |
| 11 | | Visa Required | - | - |
| 12 | | Visa Free | 90 days | - |
| 13 | | E-Visa | 14 days | - |
| 14 | | Visa on Arrival | 30 days | - |
| 15 | | Visa Free | 90 days | - |
| 16 | | Visa Required | - | - |
| 17 | | Visa Required | - | - |
| 18 | | Visa Required | - | - |
| 19 | | E-Visa | 90 days | Visa fee is 40 USD per person and visa application may be processed within 5 business days with duration of stay of 90 days. e-Visa applicant is also subject to pay Sustainable Development Fee |
| 20 | | E-Visa | 90 days | - |
| 21 | | Visa Required | - | - |
| 22 | | E-Visa | - | - |
| 23 | | Visa Required | - | - |
| 24 | | Visa Required | - | - |
| 25 | | Visa Required | - | - |
| 26 | | Visa Free | - | - |
| 27 | | Visa on Arrival | - | - |
| 28 | | Visa Free | - | - |
| 29 | | E-Visa | 30 days | - |
| 30 | | E-Visa | - | - |
| 31 | | Visa Required | - | US permanent residents (Green card) holders can enter visa free |
| 32 | | Visa Free | 3 months | - |
| 33 | | Visa Free | - | - |
| 34 | | Visa Required | - | - |
| 35 | | Visa Required | - | Visa not required for holders of normal passports endorsed for public affairs. |
| 36 | | E-Visa | - | May apply online. |
| 37 | | Visa on Arrival | 45 days | - |
| 38 | | Visa Required | 30 days | Holders of a valid multiple-entry visa of any member state of the Schengen Area, Canada, or the United States may enter Cost Rica without a visa for maximum stay of 30 days. |
| 39 | | Visa Free | - | - |
| 40 | | Visa Required | - | - |
| 41 | | Visa Free | 90 days | - |
| 42 | | Visa Required | - | - |
| 43 | | Visa Required | - | - |
| 44 | | Visa Required | - | - |
| 45 | | E-Visa | 31 days | - |
| 46 | | Visa Free | 90 days | - |
| 47 | | Visa Required | - | - |
| 48 | | E-Visa | 90 days | - |
| 49 | | Visa on Arrival | 30 days | Not available at all entry points. |
| 50 | | Visa Free | 90 days | - |
| 51 | | Visa Required | 30 days | - |
| 52 | | E-Visa | - | - |
| 53 | | E-Visa | - | - |
| 54 | | Visa Required | - | Pre-approved visa can obtain a visa on arrival. |
| 55 | | Visa Required | - | - |
| 56 | | Visa Required | - | - |
| 57 | | E-Visa | 90 days | Visa on arrival is obtainable only at Addis Ababa Bole International Airport. e-Visa holders must arrive via Addis Ababa Bole International Airport. e-Visa is available for 30 or 90 days. |
| 58 | | Visa Required | - | - |
| 59 | | Visa Required | - | - |
| 60 | | Visa Required | - | - |
| 61 | | E-Visa | - | Electronic visa holders must arrive via Libreville International Airport. |
| 62 | | Visa Free | - | - |
| 63 | | E-Visa | 30 days | 30 days within any 120 days period |
| 64 | | Visa Required | - | - |
| 65 | | Visa Free | - | - |
| 66 | | Visa Required | - | - |
| 67 | | Visa Free | 90 days | 90 days within any 180-day period |
| 68 | | Visa Required | - | - |
| 69 | | Visa Free | - | - |
| 70 | | Visa Free | - | - |
| 71 | | Visa Required | - | - |
| 72 | | Visa Free | 3 months | - |
| 73 | | Visa Required | - | - |
| 74 | | Visa Required | - | - |
| 75 | | Visa Required | - | - |
| 76 | | E-Visa | 60 days | e-Visa holders must arrive via 32 designated airports or 5 designated seaports. An Indian e-Tourist Visa may only be obtained twice within 1 calendar year. Foreigners of Pakistani origin or who hold a Pakistani Passport are not eligible for an e-Visa. Foreigners who are not Pakistani nationals, but whose parents or grandparents (either paternal or maternal) were born in, or were permanent residents in Pakistan, are also not eligible for an e-Visa. |
| 77 | | Visa Required | - | - |
| 78 | | E-Visa | 30 days | Conditions apply |
| 79 | | E-Visa | 30 days | - |
| 80 | | Visa Required | - | - |
| 81 | | Visa Required | - | - |
| 82 | | Visa Required | - | - |
| 83 | | Visa Required | - | - |
| 84 | | Visa Required | - | Eligible for an e-Visa if residing in one these countries Australia, Brazil, Cambodia, Canada, India, Saudi Arabia, Singapore, South Africa, Taiwan, United Arab Emirates, United Kingdom, United States. May apply online |
| 85 | | Visa Required | - | - |
| 86 | | E-Visa | - | - |
| 87 | | Visa Free | 60 days | - |
| 88 | | Visa Required | - | - |
| 89 | | Visa Required | 3 months | e-Visa can be obtained for holders of a Residence Permit issued by a GCC member state under the following conditions: To be 18 years old and over. The residence permit for a GCC state must be valid for at least another 3 months. To be accompanied by the sponsor of the residence permit if the sponsor is an individual. Does not apply to holders of a GCC Student Visa and Non-Skilled Worker Visa |
| 90 | | E-Visa | - | - |
| 91 | | E-Visa | 30 days | 18 of the 33 border crossings are only open to regular visa holders. e-Visa may be used to enter Laos through the Luang Prabang, Pakse and Vientiane international airports, 3 Thai-Lao Friendship Bridges, in Boten (road and railroad), and in Vientiane (at Khamsavath railway station). Visa on arrival is available at the Luang Prabang, Pakse and Vientiane international airports, 4 Thai-Lao Friendship Bridges and 7 border crossings. |
| 92 | | Visa Required | - | - |
| 93 | | Visa Required | - | In addition to a visa, an approval should be obtained from the Immigration department of the General Directorate for General Security (La Surete Generale). |
| 94 | | E-Visa | - | - |
| 95 | | Visa Free | - | - |
| 96 | | Visa Free | 90 days | - |
| 97 | | Visa Required | - | - |
| 98 | | Visa Required | - | - |
| 99 | | Visa Required | - | - |
| 100 | | E-Visa | 90 days | - |
| 101 | | E-Visa | 30 days | - |
| 102 | | Visa Free | 30 days | - |
| 103 | | Visa on Arrival | 30 days | - |
| 104 | | Visa Free | - | - |
| 105 | | Visa Required | - | - |
| 106 | | Visa Required | - | - |
| 107 | | E-Visa | - | - |
| 108 | | Visa Free | 90 days | - |
| 109 | | Visa Required | - | Visa is not required for Holders of a valid visa of Canada, US, UK or a Schengen State and Permanent residence of Canada, Chile, Colombia, Schengen State, Japan, UK, US Entry may be refused by immigration officials for individuals who were previously denied a US visa, even if holding a valid Mexican visa. |
| 110 | | Visa Free | 30 days | - |
| 111 | | E-Visa | - | visa not required if holding a valid visa /residence permit that is issued by a European Union member state or Schengen Area, Canada, Ireland, UK, US |
| 112 | | Visa Required | - | - |
| 113 | | E-Visa | - | - |
| 114 | | Visa Required | 10 days | Visa not required for holders of a valid Australia, Japan, Canada, New Zealand, Ireland, US, UK or a Schengen Visa. Holders of residence permit in the United Arab Emirates may enter, in Montenegro for a duration of 10 days |
| 115 | | Visa Required | - | May apply for an e-Visa if holding a valid visa or a residency document issued by one of the following countries: Schengen Area, Australia, Canada, Ireland, New Zealand, United Kingdom, United States a residency document issued by Cyprus, Japan, United Arab Emirates. |
| 116 | | E-Visa | 30 days | Visa on arrival is no longer available to citizens of countries that host an embassy of Mozambique. |
| 117 | | Visa Required | - | - |
| 118 | | E-Visa | - | - |
| 119 | | Visa Required | - | - |
| 120 | | E-Visa | 90 days | - |
| 121 | | Visa Required | - | - |
| 122 | | Visa Required | - | Holders of an Australian Permanent Resident Visa or Resident Return Visa may be granted a New Zealand Resident Visa on arrival permitting indefinite stay (pursuant to the Trans-Tasman Travel Arrangement), subject to meeting character requirements and obtaining an Electronic Travel Authority prior to departure. |
| 123 | | Visa on Arrival | 90 days | - |
| 124 | | Visa Free | - | - |
| 125 | | Visa Free | - | - |
| 126 | | Visa Required | - | - |
| 127 | | Visa Required | - | - |
| 128 | | Visa Required | - | - |
| 129 | | E-Visa | - | - |
| 130 | | E-Visa | - | Online Visa eligible. Electronic Travel Authorization to obtain a visa on arrival for business purposes. |
| 131 | | Visa on Arrival | 30 days | - |
| 132 | | Visa Required | 6 months | Visa is not required for holders of a multiple-entry visa valid for at least 6 months at the time of entry or permanent residency issued by Australia, Canada, European Union, Japan, Singapore, South Korea, US, UK. |
| 133 | | E-Visa | 60 days | May apply for an e-visa under the type of "Tourist - Own Itinerary" |
| 134 | | Visa Required | - | - |
| 135 | | Visa Required | - | - |
| 136 | | Visa Free | 30 days | - |
| 137 | | Visa Required | - | - |
| 138 | | Visa Required | - | - |
| 139 | | E-Visa | - | - |
| 140 | | Visa on Arrival | - | - |
| 141 | | Visa Required | - | - |
| 142 | | Visa Required | - | - |
| 143 | | Visa Free | 90 days | - |
| 144 | | E-Visa | - | - |
| 145 | | Visa on Arrival | 6 weeks | - |
| 146 | | Visa Free | 1 months | - |
| 147 | | Visa Free | 60 days | - |
| 148 | | Visa Required | - | - |
| 149 | | E-Visa | - | - |
| 150 | | Visa Required | - | Residents of GCC countries can apply for Saudi e-Visas online and residents of the United States, United Kingdom and European Union may apply for a visa on arrival |
| 151 | | Visa Free | 90 days | - |
| 152 | | Visa Required | - | - |
| 153 | | Visa Free | 3 months | - |
| 154 | | Visa Free | - | - |
| 155 | | Visa Free | 30 days | - |
| 156 | | Visa Required | - | - |
| 157 | | Visa Required | - | - |
| 158 | | Visa Required | - | - |
| 159 | | E-Visa | 30 days | - |
| 160 | | Visa Free | 30 days | - |
| 161 | | Visa Required | 30 days | 30 days visa on arrival if arriving by Jeju |
| 162 | | E-Visa | - | Obtainable online Printed visa authorization must be presented at the time of travel |
| 163 | | Visa Required | - | - |
| 164 | | E-Visa | 30 days | The standard visitor visa allows a stay of 60 days within any 6-month period. Visa fees (for Standard visitor visa): SAARC - USD 35 Non SAARC - USD 75 e-Visa categories will be charged an additional USD 18.50 service fee. If transiting from any of the Sri Lankan airports, An e-Visa is exempted (2 day transit period). |
| 165 | | Visa Required | - | - |
| 166 | | E-Visa | - | - |
| 167 | | Visa Required | - | - |
| 168 | | Visa Required | - | - |
| 169 | | E-Visa | - | - |
| 170 | | E-Visa | 45 days | - |
| 171 | | E-Visa | - | - |
| 172 | | E-Visa | - | - |
| 173 | | Visa Free | - | - |
| 174 | | Visa Required | - | - |
| 175 | | Visa Required | - | - |
| 176 | | Visa Free | - | - |
| 177 | | Visa Required | - | - |
| 178 | | Visa Required | - | - |
| 179 | | Visa on Arrival | 1 months | - |
| 180 | | Visa on Arrival | - | May apply online. |
| 181 | | Visa Required | - | - |
| 182 | | E-Visa | - | Possible visa on arrival for 96 hours |
| 183 | | Visa Required | - | - |
| 184 | | Visa Required | - | - |
| 185 | | Visa Required | - | - |
| 186 | | Visa Required | - | - |
| 187 | | Visa Required | - | - |
| 188 | | Visa Required | - | Open borders but de facto follows Italian visa policy. |
| 189 | | Visa Required | - | - |
| 190 | | E-Visa | 90 days | Visa free for 30 days when visiting Phú Quốc |
| 191 | | Visa Required | - | - |
| 192 | | E-Visa | 90 days | - |
| 193 | | E-Visa | 90 days | - |
按地区划分的目的地
Asia 46个国家
Europe 44个国家
Africa 51个国家
Americas 33个国家
Oceania 13个国家
相似护照
旅行自由度相近的护照。
常见问题
贝宁护照持有人可以免签前往多少个国家?
贝宁护照持有人无需提前办理签证即可前往47个国家和地区。包括免签入境、落地签和电子签证目的地。
贝宁护照的全球排名是多少?
贝宁护照在全球排名第67位,排名依据是无需传统签证即可前往的目的地数量。
贝宁公民去欧洲需要签证吗?
贝宁公民前往欧洲各国的签证要求各不相同。请查看上方的目的地列表,了解每个欧洲国家的具体要求。
贝宁公民如何申请签证?
签证申请流程因目的地而异。一般来说,您需要通过目的地国家的大使馆或领事馆申请,如果有在线电子签证入口,也可以在线申请。