Exigences de visa pour le passeport Bénin
Decouvrez ou les detenteurs du passeport Bénin peuvent voyager sans visa, avec un e-Visa ou ou un visa est requis.
Rang mondial
#67
Destinations sans visa
47
36
Sans visa
49
E-Visa
11
Visa a l'arrivee
97
Visa requis
Carte des visas pour le passeport Bénin
Sans visa
E-Visa
Visa a l'arrivee
Visa requis
Libre circulation
Votre Passeport
Toutes les destinations
| # | Pays | Statut du visa | Duree du sejour | Notes |
|---|---|---|---|---|
| 1 | | Visa requis | - | - |
| 2 | | E-Visa | 10 ans | Visa is not required for Holders of a valid multiple-entry Schengen, UK or US visa has been previously used once or residence permit of Schengen, UK, US or UAE 10 years. NotesVisa is not required for Holders of a valid multiple-entry Schengen, UK or US visa has been previously used once or residence permit of Schengen, UK, US or UAE 10 years. |
| 3 | | Visa requis | - | - |
| 4 | | Visa requis | - | Although no visa requirements exist, apply the relevant regulations of France or Spain, whichever must be transited to reach Andorra. NotesAlthough no visa requirements exist, apply the relevant regulations of France or Spain, whichever must be transited to reach Andorra. |
| 5 | | Visa requis | - | - |
| 6 | | E-Visa | - | - |
| 7 | | Visa requis | - | The AVE (High Speed Travel) is open to Beninese citizens holding valid, current ordinary passports traveling to Argentina for tourism. To do so, they must hold a valid category B2/J/B1/O/P (P1-P2-P3)/E/H-1B visa issued by the United States of America. NotesThe AVE (High Speed Travel) is open to Beninese citizens holding valid, current ordinary passports traveling to Argentina for tourism. To do so, they must hold a valid category B2/J/B1/O/P (P1-P2-P3)/E/H-1B visa issued by the United States of America. |
| 8 | | Visa requis | - | - |
| 9 | | Visa requis | - | - |
| 10 | | Visa requis | - | - |
| 11 | | Visa requis | - | - |
| 12 | | Sans visa | 90 jours | - |
| 13 | | E-Visa | 14 jours | - |
| 14 | | Visa a l'arrivee | 30 jours | - |
| 15 | | Sans visa | 90 jours | - |
| 16 | | Visa requis | - | - |
| 17 | | Visa requis | - | - |
| 18 | | Visa requis | - | - |
| 19 | | E-Visa | 90 jours | Visa fee is 40 USD per person and visa application may be processed within 5 business days with duration of stay of 90 days. NotesVisa fee is 40 USD per person and visa application may be processed within 5 business days with duration of stay of 90 days.
e-Visa applicant is also subject to pay Sustainable Development Fee |
| 20 | | E-Visa | 90 jours | - |
| 21 | | Visa requis | - | - |
| 22 | | E-Visa | - | - |
| 23 | | Visa requis | - | - |
| 24 | | Visa requis | - | - |
| 25 | | Visa requis | - | - |
| 26 | | Sans visa | - | - |
| 27 | | Visa a l'arrivee | - | - |
| 28 | | Sans visa | - | - |
| 29 | | E-Visa | 30 jours | - |
| 30 | | E-Visa | - | - |
| 31 | | Visa requis | - | US permanent residents (Green card) holders can enter visa free NotesUS permanent residents (Green card) holders can enter visa free |
| 32 | | Sans visa | 3 mois | - |
| 33 | | Sans visa | - | - |
| 34 | | Visa requis | - | - |
| 35 | | Visa requis | - | Visa not required for holders of normal passports endorsed for public affairs. NotesVisa not required for holders of normal passports endorsed for public affairs. |
| 36 | | E-Visa | - | May apply online. NotesMay apply online. |
| 37 | | Visa a l'arrivee | 45 jours | - |
| 38 | | Visa requis | 30 jours | Holders of a valid multiple-entry visa of any member state of the Schengen Area, Canada, or the United States may enter Cost Rica without a visa for maximum stay of 30 days. NotesHolders of a valid multiple-entry visa of any member state of the Schengen Area, Canada, or the United States may enter Cost Rica without a visa for maximum stay of 30 days. |
| 39 | | Sans visa | - | - |
| 40 | | Visa requis | - | - |
| 41 | | Sans visa | 90 jours | - |
| 42 | | Visa requis | - | - |
| 43 | | Visa requis | - | - |
| 44 | | Visa requis | - | - |
| 45 | | E-Visa | 31 jours | - |
| 46 | | Sans visa | 90 jours | - |
| 47 | | Visa requis | - | - |
| 48 | | E-Visa | 90 jours | - |
| 49 | | Visa a l'arrivee | 30 jours | Not available at all entry points. NotesNot available at all entry points. |
| 50 | | Sans visa | 90 jours | - |
| 51 | | Visa requis | 30 jours | - |
| 52 | | E-Visa | - | - |
| 53 | | E-Visa | - | - |
| 54 | | Visa requis | - | Pre-approved visa can obtain a visa on arrival. NotesPre-approved visa can obtain a visa on arrival. |
| 55 | | Visa requis | - | - |
| 56 | | Visa requis | - | - |
| 57 | | E-Visa | 90 jours | Visa on arrival is obtainable only at Addis Ababa Bole International Airport. NotesVisa on arrival is obtainable only at Addis Ababa Bole International Airport.
e-Visa holders must arrive via Addis Ababa Bole International Airport.
e-Visa is available for 30 or 90 days. |
| 58 | | Visa requis | - | - |
| 59 | | Visa requis | - | - |
| 60 | | Visa requis | - | - |
| 61 | | E-Visa | - | Electronic visa holders must arrive via Libreville International Airport. NotesElectronic visa holders must arrive via Libreville International Airport. |
| 62 | | Sans visa | - | - |
| 63 | | E-Visa | 30 jours | 30 days within any 120 days period Notes30 days within any 120 days period |
| 64 | | Visa requis | - | - |
| 65 | | Sans visa | - | - |
| 66 | | Visa requis | - | - |
| 67 | | Sans visa | 90 jours | 90 days within any 180-day period Notes90 days within any 180-day period |
| 68 | | Visa requis | - | - |
| 69 | | Sans visa | - | - |
| 70 | | Sans visa | - | - |
| 71 | | Visa requis | - | - |
| 72 | | Sans visa | 3 mois | - |
| 73 | | Visa requis | - | - |
| 74 | | Visa requis | - | - |
| 75 | | Visa requis | - | - |
| 76 | | E-Visa | 60 jours | e-Visa holders must arrive via 32 designated airports or 5 designated seaports. Notese-Visa holders must arrive via 32 designated airports or 5 designated seaports.
An Indian e-Tourist Visa may only be obtained twice within 1 calendar year.
Foreigners of Pakistani origin or who hold a Pakistani Passport are not eligible for an e-Visa. Foreigners who are not Pakistani nationals, but whose parents or grandparents (either paternal or maternal) were born in, or were permanent residents in Pakistan, are also not eligible for an e-Visa. |
| 77 | | Visa requis | - | - |
| 78 | | E-Visa | 30 jours | Conditions apply NotesConditions apply |
| 79 | | E-Visa | 30 jours | - |
| 80 | | Visa requis | - | - |
| 81 | | Visa requis | - | - |
| 82 | | Visa requis | - | - |
| 83 | | Visa requis | - | - |
| 84 | | Visa requis | - | Eligible for an e-Visa if residing in one these countries Australia, Brazil, Cambodia, Canada, India, Saudi Arabia, Singapore, South Africa, Taiwan, United Arab Emirates, United Kingdom, United States. NotesEligible for an e-Visa if residing in one these countries Australia, Brazil, Cambodia, Canada, India, Saudi Arabia, Singapore, South Africa, Taiwan, United Arab Emirates, United Kingdom, United States.
May apply online |
| 85 | | Visa requis | - | - |
| 86 | | E-Visa | - | - |
| 87 | | Sans visa | 60 jours | - |
| 88 | | Visa requis | - | - |
| 89 | | Visa requis | 3 mois | e-Visa can be obtained for holders of a Residence Permit issued by a GCC member state under the following conditions: Notese-Visa can be obtained for holders of a Residence Permit issued by a GCC member state under the following conditions:
To be 18 years old and over.
The residence permit for a GCC state must be valid for at least another 3 months.
To be accompanied by the sponsor of the residence permit if the sponsor is an individual.
Does not apply to holders of a GCC Student Visa and Non-Skilled Worker Visa |
| 90 | | E-Visa | - | - |
| 91 | | E-Visa | 30 jours | 18 of the 33 border crossings are only open to regular visa holders. Notes18 of the 33 border crossings are only open to regular visa holders.
e-Visa may be used to enter Laos through the Luang Prabang, Pakse and Vientiane international airports, 3 Thai-Lao Friendship Bridges, in Boten (road and railroad), and in Vientiane (at Khamsavath railway station).
Visa on arrival is available at the Luang Prabang, Pakse and Vientiane international airports, 4 Thai-Lao Friendship Bridges and 7 border crossings. |
| 92 | | Visa requis | - | - |
| 93 | | Visa requis | - | In addition to a visa, an approval should be obtained from the Immigration department of the General Directorate for General Security (La Surete Generale). NotesIn addition to a visa, an approval should be obtained from the Immigration department of the General Directorate for General Security (La Surete Generale). |
| 94 | | E-Visa | - | - |
| 95 | | Sans visa | - | - |
| 96 | | Sans visa | 90 jours | - |
| 97 | | Visa requis | - | - |
| 98 | | Visa requis | - | - |
| 99 | | Visa requis | - | - |
| 100 | | E-Visa | 90 jours | - |
| 101 | | E-Visa | 30 jours | - |
| 102 | | Sans visa | 30 jours | - |
| 103 | | Visa a l'arrivee | 30 jours | - |
| 104 | | Sans visa | - | - |
| 105 | | Visa requis | - | - |
| 106 | | Visa requis | - | - |
| 107 | | E-Visa | - | - |
| 108 | | Sans visa | 90 jours | - |
| 109 | | Visa requis | - | Visa is not required for Holders of a valid visa of Canada, US, UK or a Schengen State and Permanent residence of Canada, Chile, Colombia, Schengen State, Japan, UK, US NotesVisa is not required for Holders of a valid visa of Canada, US, UK or a Schengen State and Permanent residence of Canada, Chile, Colombia, Schengen State, Japan, UK, US
Entry may be refused by immigration officials for individuals who were previously denied a US visa, even if holding a valid Mexican visa. |
| 110 | | Sans visa | 30 jours | - |
| 111 | | E-Visa | - | visa not required if holding a valid visa /residence permit that is issued by a European Union member state or Schengen Area, Canada, Ireland, UK, US Notesvisa not required if holding a valid visa /residence permit that is issued by a European Union member state or Schengen Area, Canada, Ireland, UK, US |
| 112 | | Visa requis | - | - |
| 113 | | E-Visa | - | - |
| 114 | | Visa requis | 10 jours | Visa not required for holders of a valid Australia, Japan, Canada, New Zealand, Ireland, US, UK or a Schengen Visa. NotesVisa not required for holders of a valid Australia, Japan, Canada, New Zealand, Ireland, US, UK or a Schengen Visa.
Holders of residence permit in the United Arab Emirates may enter, in Montenegro for a duration of 10 days |
| 115 | | Visa requis | - | May apply for an e-Visa if holding a valid visa or a residency document issued by one of the following countries: Schengen Area, Australia, Canada, Ireland, New Zealand, United Kingdom, United States a residency document issued by Cyprus, Japan, United Arab Emirates. NotesMay apply for an e-Visa if holding a valid visa or a residency document issued by one of the following countries: Schengen Area, Australia, Canada, Ireland, New Zealand, United Kingdom, United States a residency document issued by Cyprus, Japan, United Arab Emirates. |
| 116 | | E-Visa | 30 jours | Visa on arrival is no longer available to citizens of countries that host an embassy of Mozambique. NotesVisa on arrival is no longer available to citizens of countries that host an embassy of Mozambique. |
| 117 | | Visa requis | - | - |
| 118 | | E-Visa | - | - |
| 119 | | Visa requis | - | - |
| 120 | | E-Visa | 90 jours | - |
| 121 | | Visa requis | - | - |
| 122 | | Visa requis | - | Holders of an Australian Permanent Resident Visa or Resident Return Visa may be granted a New Zealand Resident Visa on arrival permitting indefinite stay (pursuant to the Trans-Tasman Travel Arrangement), subject to meeting character requirements and obtaining an Electronic Travel Authority prior to departure. NotesHolders of an Australian Permanent Resident Visa or Resident Return Visa may be granted a New Zealand Resident Visa on arrival permitting indefinite stay (pursuant to the Trans-Tasman Travel Arrangement), subject to meeting character requirements and obtaining an Electronic Travel Authority prior to departure. |
| 123 | | Visa a l'arrivee | 90 jours | - |
| 124 | | Sans visa | - | - |
| 125 | | Sans visa | - | - |
| 126 | | Visa requis | - | - |
| 127 | | Visa requis | - | - |
| 128 | | Visa requis | - | - |
| 129 | | E-Visa | - | - |
| 130 | | E-Visa | - | Online Visa eligible. NotesOnline Visa eligible.
Electronic Travel Authorization to obtain a visa on arrival for business purposes. |
| 131 | | Visa a l'arrivee | 30 jours | - |
| 132 | | Visa requis | 6 mois | Visa is not required for holders of a multiple-entry visa valid for at least 6 months at the time of entry or permanent residency issued by Australia, Canada, European Union, Japan, Singapore, South Korea, US, UK. NotesVisa is not required for holders of a multiple-entry visa valid for at least 6 months at the time of entry or permanent residency issued by Australia, Canada, European Union, Japan, Singapore, South Korea, US, UK. |
| 133 | | E-Visa | 60 jours | May apply for an e-visa under the type of "Tourist - Own Itinerary" NotesMay apply for an e-visa under the type of "Tourist - Own Itinerary" |
| 134 | | Visa requis | - | - |
| 135 | | Visa requis | - | - |
| 136 | | Sans visa | 30 jours | - |
| 137 | | Visa requis | - | - |
| 138 | | Visa requis | - | - |
| 139 | | E-Visa | - | - |
| 140 | | Visa a l'arrivee | - | - |
| 141 | | Visa requis | - | - |
| 142 | | Visa requis | - | - |
| 143 | | Sans visa | 90 jours | - |
| 144 | | E-Visa | - | - |
| 145 | | Visa a l'arrivee | 6 semaines | - |
| 146 | | Sans visa | 1 mois | - |
| 147 | | Sans visa | 60 jours | - |
| 148 | | Visa requis | - | - |
| 149 | | E-Visa | - | - |
| 150 | | Visa requis | - | Residents of GCC countries can apply for Saudi e-Visas online and residents of the United States, United Kingdom and European Union may apply for a visa on arrival NotesResidents of GCC countries can apply for Saudi e-Visas online and residents of the United States, United Kingdom and European Union may apply for a visa on arrival |
| 151 | | Sans visa | 90 jours | - |
| 152 | | Visa requis | - | - |
| 153 | | Sans visa | 3 mois | - |
| 154 | | Sans visa | - | - |
| 155 | | Sans visa | 30 jours | - |
| 156 | | Visa requis | - | - |
| 157 | | Visa requis | - | - |
| 158 | | Visa requis | - | - |
| 159 | | E-Visa | 30 jours | - |
| 160 | | Sans visa | 30 jours | - |
| 161 | | Visa requis | 30 jours | 30 days visa on arrival if arriving by Jeju Notes30 days visa on arrival if arriving by Jeju |
| 162 | | E-Visa | - | Obtainable online NotesObtainable online
Printed visa authorization must be presented at the time of travel |
| 163 | | Visa requis | - | - |
| 164 | | E-Visa | 30 jours | The standard visitor visa allows a stay of 60 days within any 6-month period. NotesThe standard visitor visa allows a stay of 60 days within any 6-month period.
Visa fees (for Standard visitor visa):
SAARC - USD 35
Non SAARC - USD 75
e-Visa categories will be charged an additional USD 18.50 service fee.
If transiting from any of the Sri Lankan airports, An e-Visa is exempted (2 day transit period). |
| 165 | | Visa requis | - | - |
| 166 | | E-Visa | - | - |
| 167 | | Visa requis | - | - |
| 168 | | Visa requis | - | - |
| 169 | | E-Visa | - | - |
| 170 | | E-Visa | 45 jours | - |
| 171 | | E-Visa | - | - |
| 172 | | E-Visa | - | - |
| 173 | | Sans visa | - | - |
| 174 | | Visa requis | - | - |
| 175 | | Visa requis | - | - |
| 176 | | Sans visa | - | - |
| 177 | | Visa requis | - | - |
| 178 | | Visa requis | - | - |
| 179 | | Visa a l'arrivee | 1 mois | - |
| 180 | | Visa a l'arrivee | - | May apply online. NotesMay apply online. |
| 181 | | Visa requis | - | - |
| 182 | | E-Visa | - | Possible visa on arrival for 96 hours NotesPossible visa on arrival for 96 hours |
| 183 | | Visa requis | - | - |
| 184 | | Visa requis | - | - |
| 185 | | Visa requis | - | - |
| 186 | | Visa requis | - | - |
| 187 | | Visa requis | - | - |
| 188 | | Visa requis | - | Open borders but de facto follows Italian visa policy. NotesOpen borders but de facto follows Italian visa policy. |
| 189 | | Visa requis | - | - |
| 190 | | E-Visa | 90 jours | Visa free for 30 days when visiting Phú Quốc NotesVisa free for 30 days when visiting Phú Quốc |
| 191 | | Visa requis | - | - |
| 192 | | E-Visa | 90 jours | - |
| 193 | | E-Visa | 90 jours | - |
Destinations par region
Asie 46 pays
Europe 44 pays
Afrique 51 pays
Amériques 33 pays
Océanie 13 pays
Passeports similaires
Passeports offrant une liberte de voyage similaire.
Questions frequemment posees
Combien de pays les detenteurs du passeport Bénin peuvent-ils visiter sans visa ?
Les detenteurs du passeport Bénin peuvent visiter 47 pays et territoires sans obtenir de visa au prealable. Cela inclut l'acces sans visa, le visa a l'arrivee et les destinations avec e-Visa.
Quel est le classement mondial du passeport Bénin ?
Le passeport Bénin est classe n°67 dans le monde en fonction du nombre de destinations accessibles sans visa traditionnel.
Les citoyens Bénin ont-ils besoin d'un visa pour l'Europe ?
Les exigences de visa pour les citoyens Bénin visitant les pays europeens varient. Consultez le tableau des destinations ci-dessus pour les exigences specifiques de chaque pays europeen.
Comment les citoyens Bénin peuvent-ils demander un visa ?
Le processus de demande de visa varie selon la destination. En general, vous devrez faire une demande aupres de l'ambassade ou du consulat du pays de destination, ou via leur portail e-Visa en ligne si disponible.