Requisiti Visto per il Passaporto Suriname
Scopri dove i titolari di passaporto Suriname possono viaggiare senza visto, con visto elettronico o dove è richiesto un visto.
Posizione Globale
#60
Destinazioni senza Visto
50
35
Senza Visto
55
Visto Elettronico
15
Visto all'Arrivo
90
Visto Richiesto
Mappa dei Visti per il Passaporto Suriname
Senza Visto
Visto Elettronico
Visto all'Arrivo
Visto Richiesto
Libera Circolazione
Il tuo passaporto
Tutte le Destinazioni
| # | Paese | Stato del Visto | Durata del Soggiorno | Note |
|---|---|---|---|---|
| 1 | | Visto Richiesto | - | - |
| 2 | | Visto Elettronico | 90 giorni | 90 days visa free if holds a valid, multiple-entry and previously used visa or a residence permit issued by a Schengen area country, United States, Cyprus, Ireland or the United Kingdom Note90 days visa free if holds a valid, multiple-entry and previously used visa or a residence permit issued by a Schengen area country, United States, Cyprus, Ireland or the United Kingdom |
| 3 | | Visto Richiesto | - | - |
| 4 | | Visto Richiesto | - | Andorra imposes no visa requirements, but visitor can only access Andorra via France or Spain thus multiple entries Schengen visa is required. NoteAndorra imposes no visa requirements, but visitor can only access Andorra via France or Spain thus multiple entries Schengen visa is required. |
| 5 | | Senza Visto | 30 giorni | Maximum 3 entries per calendar year NoteMaximum 3 entries per calendar year |
| 6 | | Senza Visto | 6 mesi | Holders of Caricom Certificate of Skills can stay indefinitely. NoteHolders of Caricom Certificate of Skills can stay indefinitely. |
| 7 | | Senza Visto | 90 giorni | - |
| 8 | | Visto Elettronico | 120 giorni | - |
| 9 | | Visto Richiesto | - | May apply online (Online Visitor e600 visa). NoteMay apply online (Online Visitor e600 visa). |
| 10 | | Visto Richiesto | - | - |
| 11 | | Visto Richiesto | - | - |
| 12 | | Senza Visto | 3 mesi | - |
| 13 | | Visto Elettronico | 14 giorni | - |
| 14 | | Visto all'Arrivo | 30 giorni | - |
| 15 | | Senza Visto | 6 mesi | Holders of Caricom Certificate of Skills can stay indefinitely. NoteHolders of Caricom Certificate of Skills can stay indefinitely. |
| 16 | | Visto Richiesto | - | - |
| 17 | | Visto Richiesto | - | - |
| 18 | | Senza Visto | - | - |
| 19 | | Visto Elettronico | 30 giorni | Must have an international vaccination certificate. NoteMust have an international vaccination certificate. |
| 20 | | Visto Elettronico | - | Must pay 100 USD per person per day for Sustainable Development Fee NoteMust pay 100 USD per person per day for Sustainable Development Fee |
| 21 | | Visto all'Arrivo | 90 giorni | - |
| 22 | | Visto Richiesto | 30 giorni | 30 days visa free if hold a valid multiple entry visa holders and residents of Ireland, Cyprus, Schengen Area member states, and United States Note30 days visa free if hold a valid multiple entry visa holders and residents of Ireland, Cyprus, Schengen Area member states, and United States |
| 23 | | Visto Elettronico | 3 mesi | - |
| 24 | | Senza Visto | 90 giorni | - |
| 25 | | Visto Richiesto | - | - |
| 26 | | Visto Richiesto | - | - |
| 27 | | Visto Elettronico | 1 mesi | - |
| 28 | | Visto all'Arrivo | 1 mesi | - |
| 29 | | Visto all'Arrivo | 30 giorni | - |
| 30 | | Visto Elettronico | 30 giorni | - |
| 31 | | Visto Elettronico | 30 giorni | - |
| 32 | | Visto Richiesto | - | - |
| 33 | | Visto Richiesto | - | - |
| 34 | | Visto Richiesto | - | - |
| 35 | | Visto Richiesto | - | - |
| 36 | | Senza Visto | 30 giorni | - |
| 37 | | Senza Visto | 90 giorni | 90 days - extendable up to 180-days stay within a one-year period Note90 days - extendable up to 180-days stay within a one-year period |
| 38 | | Visto all'Arrivo | 45 giorni | - |
| 39 | | Senza Visto | 30 giorni | - |
| 40 | | Visto Elettronico | 3 mesi | e-Visa holders must arrive via Port Bouet Airport. Notee-Visa holders must arrive via Port Bouet Airport. |
| 41 | | Visto Richiesto | - | - |
| 42 | | Visto Elettronico | 90 giorni | Can be extended up to 90 days with a fee. NoteCan be extended up to 90 days with a fee. |
| 43 | | Visto Richiesto | - | - |
| 44 | | Visto Richiesto | - | - |
| 45 | | Visto Richiesto | - | - |
| 46 | | Visto Elettronico | 90 giorni | - |
| 47 | | Senza Visto | 6 mesi | Holders of Caricom Certificate of Skills can stay indefinitely. NoteHolders of Caricom Certificate of Skills can stay indefinitely. |
| 48 | | Senza Visto | 30 giorni | Can be extended up to 120 days NoteCan be extended up to 120 days |
| 49 | | Visto Elettronico | 7 giorni | - |
| 50 | | Visto all'Arrivo | 30 giorni | - |
| 51 | | Senza Visto | 90 giorni | - |
| 52 | | Visto all'Arrivo | 30 giorni | - |
| 53 | | Visto Richiesto | 180 giorni | 180 days visa free if hold a valid visa issued by Canada, the United States or a Schengen member state Note180 days visa free if hold a valid visa issued by Canada, the United States or a Schengen member state |
| 54 | | Visto Elettronico | - | Must arrive via Malabo International Airport, processing fee 75 USD NoteMust arrive via Malabo International Airport, processing fee 75 USD |
| 55 | | Visto Richiesto | - | - |
| 56 | | Visto Richiesto | - | - |
| 57 | | Visto Richiesto | - | - |
| 58 | | Visto Elettronico | 90 giorni | e-Visa holders must arrive via Addis Ababa Bole International Airport Notee-Visa holders must arrive via Addis Ababa Bole International Airport |
| 59 | | Visto Richiesto | - | - |
| 60 | | Visto Richiesto | - | - |
| 61 | | Visto Richiesto | - | - |
| 62 | | Visto Elettronico | 90 giorni | e-Visa holders must arrive via Libreville International Airport. Notee-Visa holders must arrive via Libreville International Airport. |
| 63 | | Visto Richiesto | - | - |
| 64 | | Visto Elettronico | 90 giorni | 90 days within 180 days period visa free if Hold a valid visa or residence permit issued by the European Economic Area state, Gulf Cooperation Council member state, Australia, Canada, Israel, Japan, South Korea, New Zealand, the United Kingdom or the United States Note90 days within 180 days period visa free if Hold a valid visa or residence permit issued by the European Economic Area state, Gulf Cooperation Council member state, Australia, Canada, Israel, Japan, South Korea, New Zealand, the United Kingdom or the United States |
| 65 | | Visto Richiesto | - | - |
| 66 | | Visto Richiesto | - | - |
| 67 | | Visto Richiesto | - | - |
| 68 | | Senza Visto | 3 mesi | Holders of Caricom Certificate of Skills can stay indefinitely. NoteHolders of Caricom Certificate of Skills can stay indefinitely. |
| 69 | | Visto Richiesto | 90 giorni | 90 days visa free if hold a valid visa issued by Canada, the United States or a Schengen member state Note90 days visa free if hold a valid visa issued by Canada, the United States or a Schengen member state |
| 70 | | Visto Elettronico | 90 giorni | - |
| 71 | | Visto all'Arrivo | 90 giorni | - |
| 72 | | Senza Visto | 6 mesi | Holders of Caricom Certificate of Skills can stay indefinitely. NoteHolders of Caricom Certificate of Skills can stay indefinitely. |
| 73 | | Senza Visto | 3 mesi | - |
| 74 | | Visto Richiesto | 90 giorni | 90 days visa free if hold a valid visa issued by Canada, the United States or a Schengen member state Note90 days visa free if hold a valid visa issued by Canada, the United States or a Schengen member state |
| 75 | | Visto Richiesto | - | - |
| 76 | | Visto Richiesto | - | - |
| 77 | | Visto Elettronico | 30 giorni | e-Visa holders must arrive via 32 designated airports or 5 designated seaports. Notee-Visa holders must arrive via 32 designated airports or 5 designated seaports.
An Indian e-Tourist Visa may only be obtained twice within 1 calendar year.
Foreigners of Pakistani origin or who hold a Pakistani Passport are not eligible for an e-Visa. Foreigners who are not Pakistani nationals, but whose parents or grandparents (either paternal or maternal) were born in, or were permanent residents in Pakistan, are also not eligible for an e-Visa. |
| 78 | | Senza Visto | 30 giorni | - |
| 79 | | Visto Elettronico | 30 giorni | - |
| 80 | | Visto Elettronico | - | - |
| 81 | | Visto Richiesto | - | - |
| 82 | | Visto Elettronico | 90 giorni | - |
| 83 | | Visto Richiesto | - | - |
| 84 | | Senza Visto | 90 giorni | Holders of Caricom Certificate of Skills can stay indefinitely. NoteHolders of Caricom Certificate of Skills can stay indefinitely. |
| 85 | | Senza Visto | 90 giorni | - |
| 86 | | Visto all'Arrivo | 30 giorni | - |
| 87 | | Visto Elettronico | - | - |
| 88 | | Visto Richiesto | 90 giorni | Applications can be submitted up to 90 days prior to travel and must be submitted at least 3 days in advance. NoteApplications can be submitted up to 90 days prior to travel and must be submitted at least 3 days in advance.
eTA fee is USD 32.50.
Proof of reservation at the hotel where visitors plan to stay is required (if staying with friends, an invitation letter is also acceptable).
Yellow fever vaccination certificate is required if coming from endemic countries. |
| 89 | | Senza Visto | 90 giorni | 90 days within any 12-month period. Note90 days within any 12-month period. |
| 90 | | Visto Richiesto | - | - |
| 91 | | Visto Richiesto | - | - |
| 92 | | Visto Elettronico | 60 giorni | e-Visa holders must arrive via Manas International Airport or Osh Airport or through land crossings with China (at Irkeshtam and Torugart), Kazakhstan (at Ak-jol, Ak-Tilek, Chaldybar, Chon-Kapka), Tajikistan (at Bor-Dobo, Kulundu, Kyzyl-Bel) and Uzbekistan (at Dostuk). Notee-Visa holders must arrive via Manas International Airport or Osh Airport or through land crossings with China (at Irkeshtam and Torugart), Kazakhstan (at Ak-jol, Ak-Tilek, Chaldybar, Chon-Kapka), Tajikistan (at Bor-Dobo, Kulundu, Kyzyl-Bel) and Uzbekistan (at Dostuk). |
| 93 | | Visto Richiesto | - | if they are traveling on an official visit, they may still obtain a visa on arrival, provided they are holding an official letter of guarantee issued by the Ministry of Foreign Affairs of Laos Noteif they are traveling on an official visit, they may still obtain a visa on arrival, provided they are holding an official letter of guarantee issued by the Ministry of Foreign Affairs of Laos |
| 94 | | Visto Richiesto | - | - |
| 95 | | Visto Richiesto | - | In addition to a visa, an approval should be obtained from the Immigration department of the General Directorate of General Security (La Surete Generale). NoteIn addition to a visa, an approval should be obtained from the Immigration department of the General Directorate of General Security (La Surete Generale). |
| 96 | | Visto Elettronico | 44 giorni | - |
| 97 | | Visto Richiesto | - | - |
| 98 | | Visto Elettronico | 30 giorni | - |
| 99 | | Visto Richiesto | - | - |
| 100 | | Visto Richiesto | - | - |
| 101 | | Visto Richiesto | - | - |
| 102 | | Visto Elettronico | 60 giorni | - |
| 103 | | Visto Elettronico | 90 giorni | - |
| 104 | | Senza Visto | 30 giorni | - |
| 105 | | Visto all'Arrivo | 30 giorni | - |
| 106 | | Visto Richiesto | - | - |
| 107 | | Visto Richiesto | - | - |
| 108 | | Visto Richiesto | - | - |
| 109 | | Visto Elettronico | - | Available at Nouakchott–Oumtounsy International Airport. NoteAvailable at Nouakchott–Oumtounsy International Airport. |
| 110 | | Senza Visto | 180 giorni | 180 days per calendar year for tourism, 120 days per calendar year for business Note180 days per calendar year for tourism, 120 days per calendar year for business |
| 111 | | Visto Richiesto | 180 giorni | 180 days visa free if hold a valid visa or pernement residency of the Schengen Area, Canada, Japan, the United States or the United Kingdom, and only pernanment residency of Pacific Aliance member Note180 days visa free if hold a valid visa or pernement residency of the Schengen Area, Canada, Japan, the United States or the United Kingdom, and only pernanment residency of Pacific Aliance member |
| 112 | | Senza Visto | 30 giorni | - |
| 113 | | Visto Elettronico | 90 giorni | 90 days visa free if hold a valid residence permit, a valid 'C'-type, or a valid 'D'-type visa issued by a Schengen member state or a European Union member state Note90 days visa free if hold a valid residence permit, a valid 'C'-type, or a valid 'D'-type visa issued by a Schengen member state or a European Union member state |
| 114 | | Visto Richiesto | - | Monaco imposes no visa requirements, but visitor can only access Monaco via France or Mediterranean sea thus multiple entries Schengen visa is required. NoteMonaco imposes no visa requirements, but visitor can only access Monaco via France or Mediterranean sea thus multiple entries Schengen visa is required. |
| 115 | | Visto Elettronico | 30 giorni | - |
| 116 | | Visto Richiesto | 30 giorni | 30 days visa free if Holda valid visa issued by the Schengen area, Australia, Japan, Canada, New Zealand, Ireland, the United States and the United Kingdom Note30 days visa free if Holda valid visa issued by the Schengen area, Australia, Japan, Canada, New Zealand, Ireland, the United States and the United Kingdom |
| 117 | | Visto Richiesto | - | - |
| 118 | | Visto Elettronico | 30 giorni | - |
| 119 | | Visto Richiesto | - | - |
| 120 | | Visto Elettronico | - | - |
| 121 | | Visto Richiesto | - | - |
| 122 | | Visto all'Arrivo | 90 giorni | - |
| 123 | | Visto Richiesto | - | - |
| 124 | | Visto Richiesto | - | Holders of an Australian Permanent Resident Visa or Resident Return Visa may be granted a New Zealand Resident Visa on arrival permitting indefinite stay (pursuant to the Trans-Tasman Travel Arrangement), subject to meeting character requirements and obtaining an Electronic Travel Authority prior to departure. NoteHolders of an Australian Permanent Resident Visa or Resident Return Visa may be granted a New Zealand Resident Visa on arrival permitting indefinite stay (pursuant to the Trans-Tasman Travel Arrangement), subject to meeting character requirements and obtaining an Electronic Travel Authority prior to departure. |
| 125 | | Visto all'Arrivo | 90 giorni | - |
| 126 | | Visto Richiesto | - | - |
| 127 | | Visto Elettronico | 90 giorni | - |
| 128 | | Visto Richiesto | - | - |
| 129 | | Visto Richiesto | 15 giorni | 15 days visa free if hold a valid Type "C" multiple-entry visa for the Schengen Area or a temporary/permanent residence permit of an EU Member State or a country signatory of the Schengen Agreement Note15 days visa free if hold a valid Type "C" multiple-entry visa for the Schengen Area or a temporary/permanent residence permit of an EU Member State or a country signatory of the Schengen Agreement |
| 130 | | Visto Richiesto | - | - |
| 131 | | Senza Visto | 14 giorni | 30 days eVisa also available. Note30 days eVisa also available. |
| 132 | | Visto Elettronico | 90 giorni | Free of charge NoteFree of charge |
| 133 | | Visto all'Arrivo | 30 giorni | - |
| 134 | | Visto Richiesto | - | - |
| 135 | | Visto Elettronico | 60 giorni | Visitors may apply for a visa online under the "Tourist - Own Itinerary" category. NoteVisitors may apply for a visa online under the "Tourist - Own Itinerary" category. |
| 136 | | Visto Richiesto | - | - |
| 137 | | Senza Visto | 90 giorni | - |
| 138 | | Senza Visto | 30 giorni | - |
| 139 | | Visto Richiesto | - | - |
| 140 | | Visto Richiesto | - | - |
| 141 | | Senza Visto | 30 giorni | - |
| 142 | | Visto Richiesto | - | - |
| 143 | | Visto Richiesto | - | - |
| 144 | | Senza Visto | 90 giorni | 90 days within 180-day period. Note90 days within 180-day period. |
| 145 | | Visto Elettronico | 30 giorni | - |
| 146 | | Senza Visto | 6 mesi | Holders of Caricom Certificate of Skills can stay indefinitely. NoteHolders of Caricom Certificate of Skills can stay indefinitely. |
| 147 | | Senza Visto | 6 mesi | Holders of Caricom Certificate of Skills can stay indefinitely. NoteHolders of Caricom Certificate of Skills can stay indefinitely. |
| 148 | | Senza Visto | 6 mesi | Holders of Caricom Certificate of Skills can stay indefinitely. NoteHolders of Caricom Certificate of Skills can stay indefinitely. |
| 149 | | Senza Visto | 60 giorni | - |
| 150 | | Visto Richiesto | - | San Marino imposes no visa requirements, but visitor can only access San Marino via Italy thus multiple entries Schengen visa is required. NoteSan Marino imposes no visa requirements, but visitor can only access San Marino via Italy thus multiple entries Schengen visa is required. |
| 151 | | Visto Elettronico | - | - |
| 152 | | Visto Richiesto | - | - |
| 153 | | Visto all'Arrivo | 90 giorni | - |
| 154 | | Senza Visto | 30 giorni | - |
| 155 | | Visto Richiesto | 30 giorni | Application can be submitted up to 30 days before travel. NoteApplication can be submitted up to 30 days before travel.
Visitors must upload a reservation confirmation(s) for each visitor's location of stay in Seychelles.
Yellow fever vaccination certificate is required if coming from endemic countries.
Payment of the fee (EUR 10) by credit or debit card.
Valid for one journey only and it expires once exit the country. |
| 156 | | Visto Elettronico | 1 mesi | - |
| 157 | | Senza Visto | 30 giorni | - |
| 158 | | Visto Richiesto | - | - |
| 159 | | Visto Richiesto | - | - |
| 160 | | Visto Richiesto | - | - |
| 161 | | Visto Elettronico | 30 giorni | - |
| 162 | | Visto Richiesto | - | - |
| 163 | | Visto Richiesto | 90 giorni | The validity period of a K-ETA is 3 years from the date of approval. NoteThe validity period of a K-ETA is 3 years from the date of approval. |
| 164 | | Visto Elettronico | - | Obtainable online. NoteObtainable online.
Printed visa authorization must be presented at the time of travel. |
| 165 | | Visto Richiesto | - | - |
| 166 | | Visto Elettronico | 60 giorni | The standard visitor visa allows a stay of 60 days within any 6-month period. NoteThe standard visitor visa allows a stay of 60 days within any 6-month period.
Visa fees (for Standard visitor visa):
SAARC - USD 35
Non SAARC - USD 75
e-Visa categories will be charged an additional USD 18.50 service fee.
If transiting from any of the Sri Lankan airports, An e-Visa is exempted (2 day transit period). |
| 167 | | Visto Richiesto | - | - |
| 168 | | Visto Richiesto | - | - |
| 169 | | Visto Richiesto | - | - |
| 170 | | Visto Elettronico | 15 giorni | - |
| 171 | | Visto Richiesto | - | - |
| 172 | | Visto Elettronico | 60 giorni | - |
| 173 | | Visto Elettronico | 90 giorni | - |
| 174 | | Visto Elettronico | - | - |
| 175 | | Visto Elettronico | 15 giorni | - |
| 176 | | Visto Richiesto | - | - |
| 177 | | Senza Visto | - | Holders of Caricom Certificate of Skills can stay indefinitely. NoteHolders of Caricom Certificate of Skills can stay indefinitely. |
| 178 | | Visto Richiesto | - | - |
| 179 | | Visto Elettronico | 30 giorni | - |
| 180 | | Visto Richiesto | - | - |
| 181 | | Visto all'Arrivo | 1 mesi | - |
| 182 | | Visto Elettronico | 3 mesi | - |
| 183 | | Visto Elettronico | - | - |
| 184 | | Visto Elettronico | - | May apply using 'Smart service'. NoteMay apply using 'Smart service'. |
| 185 | | Visto Richiesto | - | - |
| 186 | | Visto Richiesto | - | - |
| 187 | | Visto Richiesto | - | - |
| 188 | | Visto Elettronico | 30 giorni | 5-day visa-free transit at the international airports if holding a confirmed onward ticket for a flight to a third country. Note5-day visa-free transit at the international airports if holding a confirmed onward ticket for a flight to a third country. |
| 189 | | Visto Richiesto | - | - |
| 190 | | Visto Richiesto | - | Vatican City imposes no visa requirements, but visitor can only access Vatican City via Italy thus multiple entries Schengen visa is required. NoteVatican City imposes no visa requirements, but visitor can only access Vatican City via Italy thus multiple entries Schengen visa is required. |
| 191 | | Visto Richiesto | - | - |
| 192 | | Visto Elettronico | 90 giorni | 30 days visa free when visit Phu Quoc Island Note30 days visa free when visit Phu Quoc Island |
| 193 | | Visto Richiesto | - | - |
| 194 | | Visto Elettronico | 90 giorni | - |
| 195 | | Visto Elettronico | 30 giorni | - |
Destinazioni per Regione
Asia 46 paesi
Europa 45 paesi
Africa 52 paesi
Americhe 32 paesi
Oceania 14 paesi
Passaporti Simili
Passaporti con libertà di viaggio simile.
Domande Frequenti
Quanti paesi possono visitare i titolari di passaporto Suriname senza visto?
I titolari di passaporto Suriname possono visitare 50 paesi e territori senza ottenere un visto in anticipo. Questo include l'accesso senza visto, il visto all'arrivo e le destinazioni con visto elettronico.
Qual è la posizione globale del passaporto Suriname?
Il passaporto Suriname è classificato #60 nel mondo in base al numero di destinazioni accessibili senza un visto tradizionale.
I cittadini Suriname hanno bisogno di un visto per l'Europa?
I requisiti visto per i cittadini Suriname che visitano i paesi europei variano. Consulta la tabella delle destinazioni sopra per i requisiti specifici di ciascun paese europeo.
Come possono i cittadini Suriname richiedere un visto?
Il processo di richiesta del visto varia in base alla destinazione. In generale, dovrai fare domanda presso l'ambasciata o il consolato del paese di destinazione, oppure tramite il loro portale online per il visto elettronico, se disponibile.