Yêu cầu thị thực hộ chiếu Quần đảo Marshall
Khám phá nơi chủ hộ chiếu Quần đảo Marshall có thể du lịch miễn thị thực, với thị thực điện tử hoặc cần thị thực.
Xếp hạng toàn cầu
#37
Điểm đến miễn thị thực
86
71
Miễn thị thực
59
Thị thực điện tử
15
Thị thực tại cửa khẩu
48
Yêu cầu thị thực
Bản đồ thị thực cho hộ chiếu Quần đảo Marshall
Visa Free
E-Visa
Visa on Arrival
Visa Required
Free Movement
Your Passport
Tất cả điểm đến
| # | Quốc gia | Tình trạng thị thực | Thời gian lưu trú | Ghi chú |
|---|---|---|---|---|
| 1 | | Visa Required | - | - |
| 2 | | E-Visa | 90 days | 90 days visa free if hold a valid, multiple-entry and previously used visa or a residence permit issued by a Schengen area country, United States, Cyprus, Ireland or the United Kingdom |
| 3 | | Visa Required | - | - |
| 4 | | Visa Free | 90 days | Although no visa requirements exist, apply the relevant regulations of France or Spain, whichever must be transited to reach Andorra |
| 5 | | Visa Free | 30 days | Maximum 3 entries per calendar year |
| 6 | | Visa Free | 180 days | - |
| 7 | | Visa Required | - | The AVE (High Speed Travel) is open to Marshall Islands citizens holding valid, current ordinary passports traveling to Argentina for tourism. To do so, they must hold a valid category B2/J/B1/O/P (P1-P2-P3)/E/H-1B visa issued by the United States of America. |
| 8 | | E-Visa | 120 days | 120 days visa on arrival if hold a valid visa or valid permanent resident permit (resident card) issued by Australia, Belarus, Canada, Gulf Cooperation Council countries, Japan, New Zealand, Russia, Singapore, South Korea, European Union / Schengen Area member states, United Kingdom or United States |
| 9 | | Visa Required | - | May apply online (Online Visitor e600 visa). Transit visa is not required. |
| 10 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area |
| 11 | | Visa Required | - | - |
| 12 | | Visa Free | 3 months | - |
| 13 | | E-Visa | 2 weeks | - |
| 14 | | Visa on Arrival | 30 days | - |
| 15 | | Visa Free | 90 days | - |
| 16 | | Visa Required | - | - |
| 17 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area |
| 18 | | Visa Free | - | - |
| 19 | | E-Visa | 30 days | Must have an international vaccination certificate. |
| 20 | | E-Visa | 90 days | Must pay Sustainable Development Fee |
| 21 | | E-Visa | 90 days | - |
| 22 | | Visa Free | 90 days | - |
| 23 | | E-Visa | - | - |
| 24 | | Visa Required | - | - |
| 25 | | Visa Required | - | - |
| 26 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area |
| 27 | | E-Visa | - | - |
| 28 | | Visa on Arrival | 30 days | May Apply online |
| 29 | | Visa on Arrival | 5 days | Requirement to register online 5 days before arrival |
| 30 | | E-Visa | 30 days | - |
| 31 | | E-Visa | - | - |
| 32 | | Visa Required | - | - |
| 33 | | Visa Required | - | - |
| 34 | | E-Visa | 90 days | - |
| 35 | | Visa Required | - | - |
| 36 | | Visa Required | - | - |
| 37 | | Visa Free | 180 days | 90 days – extendable up to 180-days stay within a one-year period |
| 38 | | Visa on Arrival | 45 days | - |
| 39 | | Visa Free | 30 days | - |
| 40 | | E-Visa | 90 days | - |
| 41 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area |
| 42 | | E-Visa | 90 days | - |
| 43 | | Visa Free | 90 days | 90 days within any 180 day period |
| 44 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area |
| 45 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area |
| 46 | | E-Visa | 31 days | - |
| 47 | | Visa Free | 21 days | - |
| 48 | | Visa Free | 30 days | - |
| 49 | | E-Visa | 7 days | - |
| 50 | | Visa on Arrival | 30 days | At Presidente Nicolau Lobato International Airport or the Dili Sea Port only. |
| 51 | | Visa Free | 90 days | - |
| 52 | | Visa on Arrival | 30 days | - |
| 53 | | Visa Free | 90 days | - |
| 54 | | E-Visa | - | Must arrive via Malabo International Airport, processing fee 75 USD |
| 55 | | Visa Required | - | - |
| 56 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area |
| 57 | | Visa Required | - | - |
| 58 | | E-Visa | 90 days | eVisa holders must arrive via Addis Ababa Bole International Airport |
| 59 | | Visa Free | 4 months | - |
| 60 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area |
| 61 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area |
| 62 | | E-Visa | - | Must arrive via Libreville International Airport in Libreville |
| 63 | | Visa Required | - | - |
| 64 | | E-Visa | 90 days | - |
| 65 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area |
| 66 | | Visa Required | - | - |
| 67 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area |
| 68 | | Visa Required | - | - |
| 69 | | Visa Free | 90 days | - |
| 70 | | E-Visa | 90 days | - |
| 71 | | Visa on Arrival | 90 days | - |
| 72 | | Visa Required | - | - |
| 73 | | Visa Free | 90 days | - |
| 74 | | Visa Free | 90 days | - |
| 75 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area |
| 76 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area |
| 77 | | E-Visa | 30 days | e-Visa holders must arrive via 32 designated airports or 5 designated seaports. An Indian e-Tourist Visa may only be obtained twice within 1 calendar year. Foreigners of Pakistani origin or who hold a Pakistani Passport are not eligible for an e-Visa. Foreigners who are not Pakistani nationals, but whose parents or grandparents (either paternal or maternal) were born in, or were permanent residents in Pakistan, are also not eligible for an e-Visa. |
| 78 | | Visa Required | - | - |
| 79 | | E-Visa | 30 days | - |
| 80 | | E-Visa | - | - |
| 81 | | Visa Required | - | Travel between Ireland and Northern Ireland is technically possible |
| 82 | | E-Visa | 90 days | - |
| 83 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area |
| 84 | | Visa Required | - | - |
| 85 | | Visa Required | - | Eligible for an e-Visa if residing in one these countries Australia, Brazil, Cambodia, Canada, India, Saudi Arabia, Singapore, South Africa, Taiwan, United Arab Emirates, United Kingdom, United States. May apply online |
| 86 | | E-Visa | 30 days | * Visa can be obtained upon arrival, it will cost a total of 40 JOD, obtainable at most international ports of entry and land border crossings (except King Hussein/Allenby Bridge). |
| 87 | | E-Visa | - | - |
| 88 | | E-Visa | 90 days | Applications can be submitted up to 90 days prior to travel and must be submitted at least 3 days in advance. eTA fee is USD 32.50. eTA is good for single entry, but visitors who leave Kenya to other EAC countries may re-enter provided that their eTA is still valid Proof of reservation at the hotel where visitors plan to stay is required (if staying with friends, an invitation letter is also acceptable). Yellow fever vaccination certificate is required if coming from endemic countries. Can also be entered on an East Africa tourist visa issued by Rwanda or Uganda. |
| 89 | | Visa Free | 90 days | 90 days during calendar year |
| 90 | | Visa Required | 3 months | e-Visa can be obtained for holders of a Residence Permit issued by a GCC member state under the following conditions: To be 18 years old and over. The residence permit for a GCC state must be valid for at least another 3 months. To be accompanied by the sponsor of the residence permit if the sponsor is an individual. Does not apply to holders of a GCC Student Visa and Non-Skilled Worker Visa |
| 91 | | E-Visa | 60 days | - |
| 92 | | E-Visa | 30 days | 18 of the 33 border crossings are only open to regular visa holders. e-Visa may be used to enter Laos through the Luang Prabang, Pakse and Vientiane international airports, 3 Thai-Lao Friendship Bridges, in Boten (road and railroad), and in Vientiane (at Khamsavath railway station). Visa on arrival is available at the Luang Prabang, Pakse and Vientiane international airports, 4 Thai-Lao Friendship Bridges and 7 border crossings. |
| 93 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area |
| 94 | | Visa Required | - | - |
| 95 | | E-Visa | 44 days | - |
| 96 | | E-Visa | - | - |
| 97 | | E-Visa | 30 days | - |
| 98 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area |
| 99 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area |
| 100 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area |
| 101 | | E-Visa | 90 days | - |
| 102 | | E-Visa | 30 days | - |
| 103 | | Visa Free | 30 days | - |
| 104 | | Visa on Arrival | 30 days | - |
| 105 | | Visa Required | - | - |
| 106 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area |
| 107 | | E-Visa | - | - |
| 108 | | Visa on Arrival | 60 days | - |
| 109 | | Visa Free | 180 days | - |
| 110 | | Visa Free | 1 years | - |
| 111 | | Visa Free | 90 days | 90 days within any 180 day period |
| 112 | | Visa Free | - | - |
| 113 | | E-Visa | - | - |
| 114 | | Visa Free | 90 days | - |
| 115 | | Visa Required | - | May apply for an e-Visa if holding a valid visa or a residency document issued by one of the following countries: Schengen Area, Australia, Canada, Ireland, New Zealand, United Kingdom, United States a residency document issued by Cyprus, Japan, United Arab Emirates. |
| 116 | | E-Visa | 30 days | - |
| 117 | | E-Visa | 28 days | - |
| 118 | | E-Visa | - | - |
| 119 | | Visa on Arrival | - | - |
| 120 | | E-Visa | 90 days | - |
| 121 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area |
| 122 | | Visa Required | - | International Visitor Conservation and Tourism Levy not required. May transit without visa if transit is through Auckland Airport and for no longer than 24 hours, subject to meeting character requirements and obtaining an Electronic Travel Authority prior to departure. Holders of an Australian Permanent Resident Visa or Resident Return Visa may be granted a New Zealand Resident Visa on arrival permitting indefinite stay (pursuant to the Trans-Tasman Travel Arrangement), subject to meeting character requirements and obtaining an Electronic Travel Authority prior to departure. |
| 123 | | Visa Free | 90 days | - |
| 124 | | Visa Required | - | - |
| 125 | | E-Visa | - | - |
| 126 | | Visa Required | - | - |
| 127 | | Visa Required | 15 days | Visa is not required for stays upto 15 days if holding a valid multiple entry visa of Canada, the United States, United Kingdom, Schengen Area member state, or residence permit of Schengen Area member state. |
| 128 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area |
| 129 | | Visa Required | - | - |
| 130 | | Visa Required | - | - |
| 131 | | Visa Free | 1 years | - |
| 132 | | Visa Free | 90 days | - |
| 133 | | E-Visa | 60 days | - |
| 134 | | Visa Required | - | - |
| 135 | | Visa Free | 90 days | - |
| 136 | | Visa Free | 30 days | - |
| 137 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area |
| 138 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area |
| 139 | | E-Visa | - | - |
| 140 | | Visa Required | - | - |
| 141 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area |
| 142 | | Visa Required | - | - |
| 143 | | E-Visa | 30 days | May apply online. Can also be entered on an East Africa tourist visa issued by Kenya or Uganda |
| 144 | | Visa Required | 3 months | - |
| 145 | | Visa Free | 6 weeks | - |
| 146 | | Visa Free | 3 months | - |
| 147 | | Visa Free | 60 days | - |
| 148 | | Visa Free | - | - |
| 149 | | E-Visa | 15 days | - |
| 150 | | Visa Required | - | Tourist visa on arrival for holders of a valid multiple entry visa from US, UK or Schengen area, under the condition that the multiple entry visa has been used at least once, proving that by showing the entry and exit stamps of the country of issuance. |
| 151 | | Visa on Arrival | 1 months | - |
| 152 | | Visa Required | 90 days | 90 days visa free if hold a valid visa issued by Ireland or permanent residence of the Cyprus, Ireland, Schengen Area member states, United Kingdom or the United States |
| 153 | | Visa on Arrival | 90 days | - |
| 154 | | E-Visa | - | - |
| 155 | | Visa Free | 30 days | - |
| 156 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area |
| 157 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area |
| 158 | | Visa on Arrival | 3 months | 3 months within any calendar year period, free of charge |
| 159 | | E-Visa | 30 days | - |
| 160 | | Visa Required | - | - |
| 161 | | Visa Free | 30 days | - |
| 162 | | E-Visa | - | Obtainable online Printed visa authorization must be presented at the time of travel |
| 163 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area |
| 164 | | E-Visa | 30 days | The standard visitor visa allows a stay of 60 days within any 6-month period. Visa fees (for Standard visitor visa): SAARC - USD 35 Non SAARC - USD 75 e-Visa categories will be charged an additional USD 18.50 service fee. If transiting from any of the Sri Lankan airports, An e-Visa is exempted (2 day transit period). |
| 165 | | Visa Required | - | - |
| 166 | | Visa Free | 90 days | However, an entry fee of USD 50 or 50 euro is required to be paid online prior to arrival |
| 167 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area |
| 168 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area |
| 169 | | E-Visa | - | - |
| 170 | | Visa Free | 30 days | 60 days eVisa also available. |
| 171 | | E-Visa | - | - |
| 172 | | E-Visa | - | - |
| 173 | | E-Visa | 15 days | - |
| 174 | | Visa on Arrival | 31 days | - |
| 175 | | Visa Required | - | - |
| 176 | | Visa Required | - | - |
| 177 | | Visa Required | - | - |
| 178 | | Visa Required | - | - |
| 179 | | Visa on Arrival | 1 months | - |
| 180 | | E-Visa | 3 months | - |
| 181 | | E-Visa | - | - |
| 182 | | E-Visa | - | Visitors may obtain a visa online through an airline if they are arriving on Air Arabia, Air Astana, Emirates, Etihad Airways (and Air Baltic, Air Serbia, flydubai, Turkish Airlines and Indigo Airlines May apply online. May apply also using 'Smart service'. |
| 183 | | Visa Required | 6 months | - |
| 184 | | Visa Free | 5 years | Under the Compact of Free Association visa exemption applies to citizens by birth, former citizens of the Trust Territory of the Pacific Islands who were citizens in 1986, naturalized spouses, children and naturalized citizens who are residents for at least 5 years and does not apply to those who obtained passports through investment or passport sale. |
| 185 | | Visa Required | - | - |
| 186 | | E-Visa | 30 days | - |
| 187 | | Visa Free | 90 days | - |
| 188 | | Visa Free | - | - |
| 189 | | Visa Required | - | - |
| 190 | | E-Visa | 90 days | 30 days visa free when visit Phu Quoc Island |
| 191 | | Visa Required | - | - |
| 192 | | Visa Free | 90 days | 90 days as tourists or 30 days for business |
| 193 | | E-Visa | 3 months | - |
Điểm đến theo khu vực
Asia 46 quốc gia
Europe 44 quốc gia
Africa 52 quốc gia
Americas 32 quốc gia
Hộ chiếu tương tự
Các hộ chiếu có mức độ tự do du lịch tương tự.
Câu hỏi thường gặp
Chủ hộ chiếu Quần đảo Marshall có thể đến bao nhiêu quốc gia miễn thị thực?
Chủ hộ chiếu Quần đảo Marshall có thể đến 86 quốc gia và vùng lãnh thổ mà không cần xin thị thực trước. Điều này bao gồm miễn thị thực, thị thực tại cửa khẩu và thị thực điện tử.
Hộ chiếu Quần đảo Marshall xếp hạng thứ mấy trên thế giới?
Hộ chiếu Quần đảo Marshall được xếp hạng #37 trên thế giới dựa trên số điểm đến có thể truy cập mà không cần thị thực truyền thống.
Công dân Quần đảo Marshall có cần thị thực để đến châu Âu không?
Yêu cầu thị thực cho công dân Quần đảo Marshall khi đến các nước châu Âu khác nhau. Kiểm tra bảng điểm đến ở trên để biết yêu cầu cụ thể cho từng quốc gia châu Âu.
Công dân Quần đảo Marshall có thể xin thị thực bằng cách nào?
Quy trình xin thị thực khác nhau tùy theo điểm đến. Thông thường, bạn cần nộp đơn qua đại sứ quán hoặc lãnh sự quán của quốc gia đích, hoặc qua cổng thị thực điện tử trực tuyến nếu có.