ข้อกำหนดวีซ่าหนังสือเดินทาง แองโกลา
ค้นพบว่าผู้ถือหนังสือเดินทาง แองโกลา สามารถเดินทางโดยไม่ต้องใช้วีซ่า ด้วยวีซ่าอิเล็กทรอนิกส์ หรือต้องใช้วีซ่าที่ไหน
อันดับโลก
#83
จุดหมายปลายทางที่ไม่ต้องใช้วีซ่า
37
26
ไม่ต้องใช้วีซ่า
55
วีซ่าอิเล็กทรอนิกส์
11
วีซ่าเมื่อเดินทางถึง
101
ต้องใช้วีซ่า
แผนที่วีซ่าสำหรับหนังสือเดินทาง แองโกลา
Visa Free
E-Visa
Visa on Arrival
Visa Required
Free Movement
Your Passport
จุดหมายปลายทางทั้งหมด
| # | ประเทศ | สถานะวีซ่า | ระยะเวลาพำนัก | หมายเหตุ |
|---|---|---|---|---|
| 1 | | Visa Required | - | - |
| 2 | | E-Visa | 10 years | Visa is not required for Holders of a valid multiple-entry Schengen, UK or US visa has been previously used once or residence permit of Schengen, UK, US or UAE 10 years. |
| 3 | | Visa Required | - | - |
| 4 | | Visa Required | - | - |
| 5 | | E-Visa | - | - |
| 6 | | Visa Required | - | An Electronic Authorization (AVE or ETA) option is available for valid visa holders of the United States. |
| 7 | | Visa Required | - | - |
| 8 | | Visa Required | - | May apply online (Online Visitor e600 visa). |
| 9 | | Visa Required | - | - |
| 10 | | Visa Required | - | - |
| 11 | | E-Visa | - | - |
| 12 | | E-Visa | - | - |
| 13 | | Visa on Arrival | 30 days | - |
| 14 | | Visa Free | 90 days | - |
| 15 | | Visa Required | - | - |
| 16 | | Visa Required | - | - |
| 17 | | Visa Required | - | - |
| 18 | | Visa Free | 90 days | - |
| 19 | | E-Visa | 90 days | Visa fee is 40 USD per person and visa application may be processed within 5 business days with duration of stay of 90 days. e-Visa applicant is also subject to pay Sustainable Development Fee |
| 20 | | E-Visa | - | - |
| 21 | | Visa Required | - | - |
| 22 | | Visa Free | 90 days | - |
| 23 | | Visa Required | - | - |
| 24 | | Visa Required | - | - |
| 25 | | Visa Required | - | - |
| 26 | | E-Visa | - | - |
| 27 | | Visa on Arrival | 120 days | - |
| 28 | | Visa Free | - | - |
| 29 | | E-Visa | 30 days | - |
| 30 | | E-Visa | - | - |
| 31 | | Visa Required | - | - |
| 32 | | Visa Required | - | - |
| 33 | | E-Visa | - | - |
| 34 | | Visa Required | - | - |
| 35 | | Visa Required | - | - |
| 36 | | E-Visa | - | Apply online. |
| 37 | | Visa on Arrival | - | - |
| 38 | | Visa Required | - | - |
| 39 | | Visa Required | 90 days | - |
| 40 | | Visa Required | - | - |
| 41 | | E-Visa | 90 days | - |
| 42 | | Visa Required | - | - |
| 43 | | Visa Required | - | - |
| 44 | | Visa Required | - | - |
| 45 | | E-Visa | 31 days | - |
| 46 | | Visa Free | 21 days | - |
| 47 | | Visa Required | - | - |
| 48 | | E-Visa | - | - |
| 49 | | Visa on Arrival | 30 days | - |
| 50 | | Visa Required | - | - |
| 51 | | Visa Required | - | - |
| 52 | | E-Visa | - | - |
| 53 | | E-Visa | - | - |
| 54 | | Visa Required | - | - |
| 55 | | Visa Required | - | - |
| 56 | | Visa Required | - | - |
| 57 | | E-Visa | 90 days | Visa on arrival is obtainable only at Addis Ababa Bole International Airport. e-Visa holders must arrive via Addis Ababa Bole International Airport. e-Visa is available for 30 or 90 days. |
| 58 | | Visa Required | - | - |
| 59 | | Visa Required | - | - |
| 60 | | Visa Required | - | - |
| 61 | | E-Visa | - | Electronic visa holders must arrive via Libreville International Airport. |
| 62 | | Visa Free | 90 days | - |
| 63 | | E-Visa | 120 days | - |
| 64 | | Visa Required | - | - |
| 65 | | Visa on Arrival | 30 days | - |
| 66 | | Visa Required | - | - |
| 67 | | Visa Required | - | - |
| 68 | | Visa Required | - | - |
| 69 | | E-Visa | 90 days | - |
| 70 | | E-Visa | 90 days | - |
| 71 | | E-Visa | - | - |
| 72 | | Visa Free | 3 months | - |
| 73 | | Visa Required | - | - |
| 74 | | Visa Required | - | - |
| 75 | | Visa Required | - | - |
| 76 | | E-Visa | 60 days | e-Visa holders must arrive via 32 designated airports or 5 designated seaports. An Indian e-Tourist Visa may only be obtained twice within 1 calendar year. Foreigners of Pakistani origin or who hold a Pakistani Passport are not eligible for an e-Visa. Foreigners who are not Pakistani nationals, but whose parents or grandparents (either paternal or maternal) were born in, or were permanent residents in Pakistan, are also not eligible for an e-Visa. |
| 77 | | Visa Required | 30 days | - |
| 78 | | E-Visa | 30 days | - |
| 79 | | E-Visa | - | - |
| 80 | | Visa Required | - | - |
| 81 | | Visa Required | - | - |
| 82 | | Visa Required | - | - |
| 83 | | Visa Required | - | - |
| 84 | | Visa Required | - | - |
| 85 | | E-Visa | - | - |
| 86 | | E-Visa | - | - |
| 87 | | Visa Free | 60 days | - |
| 88 | | Visa Required | - | - |
| 89 | | Visa Required | - | - |
| 90 | | E-Visa | - | - |
| 91 | | E-Visa | 30 days | 18 of the 33 border crossings are only open to regular visa holders. e-Visa may be used to enter Laos through the Luang Prabang, Pakse and Vientiane international airports, 3 Thai-Lao Friendship Bridges, in Boten (road and railroad), and in Vientiane (at Khamsavath railway station). Visa on arrival is available at the Luang Prabang, Pakse and Vientiane international airports, 4 Thai-Lao Friendship Bridges and 7 border crossings. |
| 92 | | Visa Required | - | - |
| 93 | | Visa Required | - | - |
| 94 | | E-Visa | - | - |
| 95 | | E-Visa | - | - |
| 96 | | E-Visa | - | - |
| 97 | | Visa Required | - | - |
| 98 | | Visa Required | - | - |
| 99 | | Visa Required | - | - |
| 100 | | E-Visa | 90 days | - |
| 101 | | E-Visa | - | - |
| 102 | | E-Visa | 14 days | - |
| 103 | | Visa on Arrival | 30 days | - |
| 104 | | Visa Required | - | - |
| 105 | | Visa Required | - | - |
| 106 | | Visa Required | - | - |
| 107 | | E-Visa | - | - |
| 108 | | Visa Free | 3 months | - |
| 109 | | Visa Required | - | Visa is not required for Holders of a valid visa of Canada, US, UK or a Schengen State and Permanent residence of Canada, Chile, Colombia, Schengen State, Japan, UK, US Entry may be refused by immigration officials for individuals who were previously denied a US visa, even if holding a valid Mexican visa. |
| 110 | | Visa Free | 30 days | - |
| 111 | | E-Visa | - | visa not required if holding a valid visa /residence permit that is issued by a European Union member state or Schengen Area, Canada, Ireland, UK, US |
| 112 | | Visa Required | - | - |
| 113 | | E-Visa | - | - |
| 114 | | Visa Required | - | - |
| 115 | | Visa Required | - | May apply for an e-Visa if holding a valid visa or a residency document issued by one of the following countries: Schengen Area, Australia, Canada, Ireland, New Zealand, United Kingdom, United States a residency document issued by Cyprus, Japan, United Arab Emirates. |
| 116 | | Visa Free | 30 days | - |
| 117 | | Visa Required | - | - |
| 118 | | Visa Free | 3 months | - |
| 119 | | Visa Required | - | - |
| 120 | | E-Visa | 140 days | - |
| 121 | | Visa Required | - | - |
| 122 | | Visa Required | - | Holders of an Australian Permanent Resident Visa or Resident Return Visa may be granted a New Zealand Resident Visa on arrival permitting indefinite stay (pursuant to the Trans-Tasman Travel Arrangement), subject to meeting character requirements and obtaining an Electronic Travel Authority prior to departure. |
| 123 | | Visa Free | 30 days | - |
| 124 | | Visa Required | - | - |
| 125 | | Visa on Arrival | - | - |
| 126 | | Visa Required | - | - |
| 127 | | Visa Required | - | - |
| 128 | | Visa Required | - | - |
| 129 | | E-Visa | - | - |
| 130 | | E-Visa | - | Electronic Travel Authorization to obtain a visa on arrival for tourism purposes. Electronic Travel Authorization to obtain a visa on arrival for business purposes. Online Visa eligible. |
| 131 | | Visa on Arrival | 30 days | - |
| 132 | | Visa Required | - | - |
| 133 | | E-Visa | 60 days | - |
| 134 | | Visa Required | - | - |
| 135 | | Visa Required | - | - |
| 136 | | Visa Free | 30 days | - |
| 137 | | Visa Required | - | - |
| 138 | | Visa Required | - | - |
| 139 | | E-Visa | - | - |
| 140 | | Visa Required | - | - |
| 141 | | Visa Required | - | - |
| 142 | | Visa Required | - | - |
| 143 | | Visa Free | 90 days | - |
| 144 | | E-Visa | - | - |
| 145 | | Visa Required | - | - |
| 146 | | Visa Free | 3 months | - |
| 147 | | Visa on Arrival | 60 days | - |
| 148 | | Visa Required | - | - |
| 149 | | Visa Free | - | - |
| 150 | | Visa Required | - | - |
| 151 | | Visa on Arrival | 90 days | - |
| 152 | | Visa Required | - | - |
| 153 | | Visa Free | 3 months | - |
| 154 | | E-Visa | - | - |
| 155 | | Visa Free | 30 days | - |
| 156 | | Visa Required | - | - |
| 157 | | Visa Required | - | - |
| 158 | | Visa Required | - | - |
| 159 | | E-Visa | 30 days | - |
| 160 | | Visa Free | 30 days | 30 days per visit, up to 90 days per year. |
| 161 | | Visa Required | - | - |
| 162 | | E-Visa | - | Obtainable online Printed visa authorization must be presented at the time of travel |
| 163 | | Visa Required | - | - |
| 164 | | E-Visa | 30 days | - |
| 165 | | Visa Required | - | - |
| 166 | | Visa Free | 90 days | - |
| 167 | | Visa Required | - | - |
| 168 | | Visa Required | - | - |
| 169 | | E-Visa | - | - |
| 170 | | E-Visa | 45 days | - |
| 171 | | Visa Free | 3 months | - |
| 172 | | E-Visa | - | - |
| 173 | | E-Visa | 15 days | - |
| 174 | | Visa Required | - | - |
| 175 | | Visa Required | - | - |
| 176 | | Visa Free | 90 days | - |
| 177 | | Visa Required | - | - |
| 178 | | Visa Required | - | - |
| 179 | | Visa on Arrival | 1 months | - |
| 180 | | Visa Free | 3 months | - |
| 181 | | Visa Required | - | - |
| 182 | | E-Visa | - | - |
| 183 | | Visa Required | - | - |
| 184 | | Visa Required | - | Proof of COVID-19 vaccine required if entering by air. |
| 185 | | Visa Required | - | - |
| 186 | | E-Visa | 30 days | - |
| 187 | | Visa Required | - | - |
| 188 | | Visa Required | - | Open borders but de facto follows Italian visa policy. |
| 189 | | Visa Required | - | - |
| 190 | | E-Visa | 30 days | Visa free for 30 days when visiting Phú Quốc |
| 191 | | Visa Required | - | - |
| 192 | | Visa Free | 30 days | - |
| 193 | | Visa Free | 3 months | - |
จุดหมายปลายทางตามภูมิภาค
Asia 46 ประเทศ
Europe 44 ประเทศ
Africa 51 ประเทศ
Americas 33 ประเทศ
Oceania 13 ประเทศ
หนังสือเดินทางที่คล้ายกัน
หนังสือเดินทางที่มีเสรีภาพในการเดินทางคล้ายกัน
คำถามที่พบบ่อย
ผู้ถือหนังสือเดินทาง แองโกลา สามารถเดินทางโดยไม่ต้องใช้วีซ่าได้กี่ประเทศ?
ผู้ถือหนังสือเดินทาง แองโกลา สามารถเดินทางได้ 37 ประเทศและดินแดนโดยไม่ต้องขอวีซ่าล่วงหน้า รวมถึงการเข้าโดยไม่ต้องใช้วีซ่า วีซ่าเมื่อเดินทางถึง และวีซ่าอิเล็กทรอนิกส์
หนังสือเดินทาง แองโกลา อยู่อันดับที่เท่าไหร่ของโลก?
หนังสือเดินทาง แองโกลา อยู่อันดับที่ #83 ของโลกตามจำนวนจุดหมายปลายทางที่เข้าถึงได้โดยไม่ต้องใช้วีซ่าแบบดั้งเดิม
พลเมือง แองโกลา ต้องใช้วีซ่าไปยุโรปหรือไม่?
ข้อกำหนดวีซ่าสำหรับพลเมือง แองโกลา ที่เดินทางไปประเทศยุโรปแตกต่างกัน ตรวจสอบตารางจุดหมายปลายทางด้านบนสำหรับข้อกำหนดเฉพาะสำหรับแต่ละประเทศยุโรป
พลเมือง แองโกลา สามารถสมัครวีซ่าได้อย่างไร?
กระบวนการสมัครวีซ่าแตกต่างกันตามจุดหมายปลายทาง โดยทั่วไปคุณต้องสมัครผ่านสถานทูตหรือสถานกงสุลของประเทศปลายทาง หรือผ่านพอร์ทัลวีซ่าอิเล็กทรอนิกส์ออนไลน์หากมี