Requisitos de Visto do Passaporte Zâmbia
Descubra para onde os portadores do passaporte Zâmbia podem viajar sem visto, com visto eletronico ou onde e necessario visto.
Ranking Global
#68
Destinos sem Visto
50
39
Sem Visto
40
Visto Eletronico
11
Visto na Chegada
103
Visto Obrigatorio
Mapa de Vistos para o Passaporte Zâmbia
Sem Visto
Visto Eletronico
Visto na Chegada
Visto Obrigatorio
Livre Circulacao
Seu Passaporte
Todos os Destinos
| # | Pais | Status do Visto | Duracao da Estadia | Observacoes |
|---|---|---|---|---|
| 1 | | Visto Obrigatorio | - | - |
| 2 | | Visto Eletronico | 90 dias | 90 dias sem visto if possuir um válido, multiple-entrada and previously used visa or a autorização de residência issued by a Schengen area country, the United States, Cyprus, Ireland or the United Kingdom Observacoes90 dias sem visto if possuir um válido, multiple-entrada and previously used visa or a autorização de residência issued by a Schengen area country, the United States, Cyprus, Ireland or the United Kingdom |
| 3 | | Visto Obrigatorio | - | - |
| 4 | | Visto Obrigatorio | - | Andorra has not impose visa requirement, however visitantes can only access Andorra via France or Spain, thus multiple entries Schengen visa é obrigatório ObservacoesAndorra has not impose visa requirement, however visitantes can only access Andorra via France or Spain, thus multiple entries Schengen visa é obrigatório |
| 5 | | Sem Visto | 90 dias | - |
| 6 | | Sem Visto | 6 meses | - |
| 7 | | Visto Obrigatorio | - | An Electronic Authorization (AVE or ETA) option is available for válido visa holders of the United States. ObservacoesAn Electronic Authorization (AVE or ETA) option is available for válido visa holders of the United States. |
| 8 | | Visto Obrigatorio | - | - |
| 9 | | Visto Obrigatorio | - | May apply online (online Visitor e600 visa). ObservacoesMay apply online (online Visitor e600 visa). |
| 10 | | Visto Obrigatorio | - | - |
| 11 | | Visto Obrigatorio | - | - |
| 12 | | Sem Visto | 3 meses | - |
| 13 | | Visto Eletronico | 14 dias | - |
| 14 | | Sem Visto | 90 dias | - |
| 15 | | Sem Visto | 6 meses | - |
| 16 | | Visto Obrigatorio | - | - |
| 17 | | Visto Obrigatorio | - | - |
| 18 | | Sem Visto | - | - |
| 19 | | Sem Visto | 90 dias | - |
| 20 | | Visto Eletronico | - | Must pay 100 USD per person per dias for Sustainable Development taxa ObservacoesMust pay 100 USD per person per dias for Sustainable Development taxa |
| 21 | | Visto Eletronico | 90 dias | - |
| 22 | | Visto Obrigatorio | 30 dias | 30 dias sem visto if possuir um válido multiple entrada visa holders and residents of Cyprus, the Republic of Ireland, Schengen Area member states, and United States of America Observacoes30 dias sem visto if possuir um válido multiple entrada visa holders and residents of Cyprus, the Republic of Ireland, Schengen Area member states, and United States of America |
| 23 | | Sem Visto | 90 dias | - |
| 24 | | Visto Obrigatorio | - | - |
| 25 | | Visto Obrigatorio | - | - |
| 26 | | Visto Obrigatorio | - | - |
| 27 | | Visto Eletronico | 1 meses | - |
| 28 | | Visto na Chegada | - | - |
| 29 | | Visto na Chegada | - | - |
| 30 | | Visto Eletronico | 30 dias | - |
| 31 | | Visto Eletronico | - | - |
| 32 | | Visto Obrigatorio | - | - |
| 33 | | Visto Obrigatorio | - | - |
| 34 | | Visto Eletronico | - | - |
| 35 | | Visto Obrigatorio | - | - |
| 36 | | Visto Obrigatorio | - | - |
| 37 | | Visto Eletronico | - | Candidatura online possível. ObservacoesCandidatura online possível. |
| 38 | | Visto na Chegada | 45 dias | - |
| 39 | | Visto Obrigatorio | 90 dias | 90 dias sem visto if possuir um válido, multiple-entrada visa or autorização de residência issued by the European Union member state, European Free Trade Association member state, Canada, the United Kingdom, the United States Observacoes90 dias sem visto if possuir um válido, multiple-entrada visa or autorização de residência issued by the European Union member state, European Free Trade Association member state, Canada, the United Kingdom, the United States |
| 40 | | Visto Eletronico | 90 dias | Must arrive via Port Bouet aeroporto ObservacoesMust arrive via Port Bouet aeroporto |
| 41 | | Visto Obrigatorio | - | - |
| 42 | | Visto Eletronico | 90 dias | Tourist card must be obtained in advance via travel agency, airline or at the embaixada. ObservacoesTourist card must be obtained in advance via travel agency, airline or at the embaixada.
Can be extended up to another 90 dias with a taxa |
| 43 | | Visto Obrigatorio | - | - |
| 44 | | Visto Obrigatorio | - | - |
| 45 | | Visto Obrigatorio | - | - |
| 46 | | Visto Eletronico | 31 dias | - |
| 47 | | Sem Visto | 6 meses | - |
| 48 | | Visto Obrigatorio | 30 dias | 30 dias sem visto if possuir um válido visa or residence card of any member state of the Schengen Area, Canada, Cyprus, Ireland, the United Kingdom or the United States Observacoes30 dias sem visto if possuir um válido visa or residence card of any member state of the Schengen Area, Canada, Cyprus, Ireland, the United Kingdom or the United States |
| 49 | | Visto Eletronico | 7 dias | - |
| 50 | | Visto na Chegada | 30 dias | At Presidente Nicolau Lobato International aeroporto or the Dili Sea Port only. ObservacoesAt Presidente Nicolau Lobato International aeroporto or the Dili Sea Port only. |
| 51 | | Sem Visto | 90 dias | - |
| 52 | | Visto Obrigatorio | - | - |
| 53 | | Visto Obrigatorio | 180 dias | 180 dias sem visto if possuir um válido visa issued by Canada, the United States or a Schengen member state Observacoes180 dias sem visto if possuir um válido visa issued by Canada, the United States or a Schengen member state |
| 54 | | Visto Eletronico | - | Must arrive via Malabo International aeroporto, processing taxa 75 USD ObservacoesMust arrive via Malabo International aeroporto, processing taxa 75 USD |
| 55 | | Visto Obrigatorio | - | - |
| 56 | | Visto Obrigatorio | - | - |
| 57 | | Sem Visto | 30 dias | - |
| 58 | | Visto Eletronico | 90 dias | visto à chegada is obtainable only at Addis Ababa Bole International aeroporto. Observacoesvisto à chegada is obtainable only at Addis Ababa Bole International aeroporto.
e-Visto holders must arrive via Addis Ababa Bole International aeroporto.
e-Visto is available for 30 or 90 dias. |
| 59 | | Sem Visto | 4 meses | - |
| 60 | | Visto Obrigatorio | - | - |
| 61 | | Visto Obrigatorio | - | - |
| 62 | | Visto Eletronico | - | Electronic visa holders must arrive via Libreville International aeroporto. ObservacoesElectronic visa holders must arrive via Libreville International aeroporto. |
| 63 | | Sem Visto | 90 dias | - |
| 64 | | Visto Eletronico | 30 dias | 30 dias within any 120 dias period Observacoes30 dias within any 120 dias period |
| 65 | | Visto Obrigatorio | - | - |
| 66 | | Visto na Chegada | 30 dias | - |
| 67 | | Visto Obrigatorio | - | - |
| 68 | | Sem Visto | 3 meses | - |
| 69 | | Visto Obrigatorio | 90 dias | 90 dias sem visto if possuir um válido visa issued by Canada, the United States or a Schengen member state Observacoes90 dias sem visto if possuir um válido visa issued by Canada, the United States or a Schengen member state |
| 70 | | Visto Eletronico | 90 dias | - |
| 71 | | Visto Eletronico | 90 dias | - |
| 72 | | Visto Obrigatorio | - | - |
| 73 | | Sem Visto | 3 meses | - |
| 74 | | Visto Obrigatorio | 90 dias | 90 dias sem visto if possuir um válido visa issued by Canada, the United States or a Schengen member state Observacoes90 dias sem visto if possuir um válido visa issued by Canada, the United States or a Schengen member state |
| 75 | | Visto Obrigatorio | - | - |
| 76 | | Visto Obrigatorio | - | - |
| 77 | | Visto Eletronico | 60 dias | e-Visto holders must arrive via 32 designated airports or 5 designated seaports. Observacoese-Visto holders must arrive via 32 designated airports or 5 designated seaports.
An Indian e-Tourist Visa may only be obtained twice within 1 calendar anos.
Foreigners of Pakistani origin or who hold a Pakistani passaporte are not eligible for an e-Visto. Foreigners who are not Pakistani nationals, but whose parents or grandparents (either paternal or maternal) were born in, or were permanent residents in Pakistan, are also not eligible for an e-Visto. |
| 78 | | Visto Obrigatorio | - | - |
| 79 | | Visto Eletronico | 30 dias | Can be extended up to 90 dias ObservacoesCan be extended up to 90 dias |
| 80 | | Visto Eletronico | - | - |
| 81 | | Visto Obrigatorio | - | Exempt from paying a taxa ObservacoesExempt from paying a taxa |
| 82 | | Visto Obrigatorio | - | - |
| 83 | | Visto Obrigatorio | - | - |
| 84 | | Sem Visto | - | - |
| 85 | | Visto Obrigatorio | - | - |
| 86 | | Visto Obrigatorio | - | - |
| 87 | | Visto Eletronico | - | must arrive via Nursultan Nazarbayev International aeroporto or Almaty International aeroporto Observacoesmust arrive via Nursultan Nazarbayev International aeroporto or Almaty International aeroporto |
| 88 | | Sem Visto | 3 meses | - |
| 89 | | Sem Visto | 90 dias | 90 dias within any calendar anos period Observacoes90 dias within any calendar anos period |
| 90 | | Visto Obrigatorio | - | - |
| 91 | | Visto Eletronico | 30 dias | deve chegar via Manas or Osh aeroportos or through land crossings with China (at Irkeshtam and Torugart), Kazakhstan (at Ak-jol, Ak-Tilek, Chaldybar, Chon-Kapka), Tajikistan (at Bor-Dobo, Kulundu, Kyzyl-Bel) and Uzbekistan (at Dostuk, north of Osh). Observacoesdeve chegar via Manas or Osh aeroportos or through land crossings with China (at Irkeshtam and Torugart), Kazakhstan (at Ak-jol, Ak-Tilek, Chaldybar, Chon-Kapka), Tajikistan (at Bor-Dobo, Kulundu, Kyzyl-Bel) and Uzbekistan (at Dostuk, north of Osh). |
| 92 | | Visto Obrigatorio | - | - |
| 93 | | Visto Obrigatorio | - | - |
| 94 | | Visto Obrigatorio | - | In addition to a visto, an approval should be obtained from the Immigration department of the General Directorate for General Security (La Surete Generale). ObservacoesIn addition to a visto, an approval should be obtained from the Immigration department of the General Directorate for General Security (La Surete Generale). |
| 95 | | Sem Visto | 90 dias | - |
| 96 | | Visto Obrigatorio | - | - |
| 97 | | Visto Eletronico | 30 dias | - |
| 98 | | Visto Obrigatorio | - | - |
| 99 | | Visto Obrigatorio | - | - |
| 100 | | Visto Obrigatorio | - | - |
| 101 | | Visto Eletronico | 90 dias | - |
| 102 | | Sem Visto | 90 dias | - |
| 103 | | Sem Visto | 30 dias | - |
| 104 | | Visto na Chegada | 30 dias | - |
| 105 | | Visto Obrigatorio | - | - |
| 106 | | Visto Obrigatorio | - | - |
| 107 | | Visto Obrigatorio | - | - |
| 108 | | Visto Eletronico | - | - |
| 109 | | Sem Visto | 180 dias | 180 dias per calendar anos for tourism, 120 dias per calendar anos for business Observacoes180 dias per calendar anos for tourism, 120 dias per calendar anos for business |
| 110 | | Visto Obrigatorio | 180 dias | 180 dias sem visto se possuir a permanent residence or a válido visa issued by Canada, Schengen Area, Japan, the United States or the United Kingdom and only a permanent residence issued by Chile or Colombia Observacoes180 dias sem visto se possuir a permanent residence or a válido visa issued by Canada, Schengen Area, Japan, the United States or the United Kingdom and only a permanent residence issued by Chile or Colombia |
| 111 | | Sem Visto | 30 dias | - |
| 112 | | Visto Obrigatorio | 90 dias | 90 dias sem visto if possuir um válido autorização de residência, a válido 'C'-type, or a válido 'D'-type visa issued by a Schengen member state or a European Union member state Observacoes90 dias sem visto if possuir um válido autorização de residência, a válido 'C'-type, or a válido 'D'-type visa issued by a Schengen member state or a European Union member state |
| 113 | | Visto Obrigatorio | - | - |
| 114 | | Visto Eletronico | - | - |
| 115 | | Visto Obrigatorio | 30 dias | 30 dias sem visto if Holde válido foreign travel documents containing a válido visa issued by the Schengen Area, Australia, Japan, Canada, New Zealand, Ireland, the United States and the United Kingdom Observacoes30 dias sem visto if Holde válido foreign travel documents containing a válido visa issued by the Schengen Area, Australia, Japan, Canada, New Zealand, Ireland, the United States and the United Kingdom |
| 116 | | Visto Obrigatorio | - | May apply for an e-Visto if holding a válido visa or a residency document issued by one of the following countries: Schengen Area, Australia, Canada, Ireland, New Zealand, United Kingdom, United States a residency document issued by Cyprus, Japan, United Arab Emirates. ObservacoesMay apply for an e-Visto if holding a válido visa or a residency document issued by one of the following countries: Schengen Area, Australia, Canada, Ireland, New Zealand, United Kingdom, United States a residency document issued by Cyprus, Japan, United Arab Emirates. |
| 117 | | Sem Visto | 3 meses | - |
| 118 | | Visto Obrigatorio | - | - |
| 119 | | Sem Visto | 3 meses | - |
| 120 | | Visto Obrigatorio | - | - |
| 121 | | Visto Eletronico | 90 dias | - |
| 122 | | Visto Obrigatorio | - | - |
| 123 | | Visto Obrigatorio | - | Holders of an Australian Permanent Resident Visa or Resident Return Visa may be granted a New Zealand Resident visto à chegada permitting indefinite stay (pursuant to the Trans-Tasman Travel Arrangement), subject to meeting character requirements and obtaining an Electronic Travel Authority prior to saída. ObservacoesHolders of an Australian Permanent Resident Visa or Resident Return Visa may be granted a New Zealand Resident visto à chegada permitting indefinite stay (pursuant to the Trans-Tasman Travel Arrangement), subject to meeting character requirements and obtaining an Electronic Travel Authority prior to saída. |
| 124 | | Visto na Chegada | 90 dias | - |
| 125 | | Visto Obrigatorio | - | - |
| 126 | | Visto na Chegada | - | - |
| 127 | | Visto Obrigatorio | - | - |
| 128 | | Visto Obrigatorio | 15 dias | 15 dias sem visto if possuir um válido Type "C" multiple-entrada visa for the Schengen Area or a temporary/permanent autorização de residência of an EU Member State or a country signatory of the Schengen Agreement Observacoes15 dias sem visto if possuir um válido Type "C" multiple-entrada visa for the Schengen Area or a temporary/permanent autorização de residência of an EU Member State or a country signatory of the Schengen Agreement |
| 129 | | Visto Obrigatorio | - | - |
| 130 | | Visto Obrigatorio | - | - |
| 131 | | Visto Eletronico | 90 dias | gratuito Observacoesgratuito |
| 132 | | Visto na Chegada | 30 dias | Can be extended by twice only with a taxa ObservacoesCan be extended by twice only with a taxa |
| 133 | | Visto Obrigatorio | 30 dias | 30 dias sem visto if possuir um válido visitor (used at least once for entrada) or resident visa for any of the following nations: UK, USA, Canada, the European Union member state, Australia, Japan, Singapore, South Korea Observacoes30 dias sem visto if possuir um válido visitor (used at least once for entrada) or resident visa for any of the following nations: UK, USA, Canada, the European Union member state, Australia, Japan, Singapore, South Korea |
| 134 | | Visto Obrigatorio | 30 dias | - |
| 135 | | Visto Obrigatorio | - | - |
| 136 | | Visto Obrigatorio | - | - |
| 137 | | Sem Visto | 30 dias | - |
| 138 | | Visto Obrigatorio | - | - |
| 139 | | Visto Obrigatorio | - | - |
| 140 | | Visto Eletronico | - | - |
| 141 | | Visto Obrigatorio | - | - |
| 142 | | Visto Obrigatorio | - | - |
| 143 | | Visto Obrigatorio | - | - |
| 144 | | Sem Visto | 30 dias | - |
| 145 | | Visto Obrigatorio | 3 meses | - |
| 146 | | Sem Visto | 6 semanas | - |
| 147 | | Sem Visto | 3 meses | - |
| 148 | | Sem Visto | 60 dias | - |
| 149 | | Visto Obrigatorio | - | San Marino has not impose visa requirement, however visitantes can only access San Marino via Italy, thus multiple entries Schengen visa é obrigatório ObservacoesSan Marino has not impose visa requirement, however visitantes can only access San Marino via Italy, thus multiple entries Schengen visa é obrigatório |
| 150 | | Visto Eletronico | 7 dias | - |
| 151 | | Visto Obrigatorio | - | - |
| 152 | | Visto na Chegada | 90 dias | - |
| 153 | | Visto Obrigatorio | - | sem visto if possuir um válido visa or residents of the Cyprus, Ireland, Schengen Area member states, United Kingdom or the United States Observacoessem visto if possuir um válido visa or residents of the Cyprus, Ireland, Schengen Area member states, United Kingdom or the United States |
| 154 | | Sem Visto | 3 meses | Can be extended up to a year with a taxa. ObservacoesCan be extended up to a year with a taxa. |
| 155 | | Visto Eletronico | 1 meses | - |
| 156 | | Sem Visto | 30 dias | - |
| 157 | | Visto Obrigatorio | - | - |
| 158 | | Visto Obrigatorio | - | - |
| 159 | | Visto Obrigatorio | - | - |
| 160 | | Visto Eletronico | 30 dias | - |
| 161 | | Sem Visto | 90 dias | - |
| 162 | | Visto Obrigatorio | - | - |
| 163 | | Visto Eletronico | - | Obtainable online ObservacoesObtainable online
Printed visto authorization must be presented at the time of travel |
| 164 | | Visto Obrigatorio | - | - |
| 165 | | Visto Eletronico | 30 dias | Electronic Travel Authorization can also be obtained on chegada. ObservacoesElectronic Travel Authorization can also be obtained on chegada.
30 dias extendable to 6 meses.
The standard visitor visa allows a stay of 60 dias within any 6-meses period.
Visa fees (for Standard visitor visa):
SAARC - USD 35
Non SAARC - USD 75
e-Visto categories will be charged an additional USD 18.50 service taxa.
If transiting from any of the Sri Lankan airports, An e-Visto is exempted (2 dias transit period). |
| 166 | | Visto Obrigatorio | - | - |
| 167 | | Sem Visto | 90 dias | - |
| 168 | | Visto Obrigatorio | - | - |
| 169 | | Visto Obrigatorio | - | - |
| 170 | | Visto Eletronico | - | - |
| 171 | | Visto Obrigatorio | - | - |
| 172 | | Sem Visto | 3 meses | - |
| 173 | | Visto Eletronico | - | - |
| 174 | | Visto Eletronico | 15 dias | - |
| 175 | | Visto Obrigatorio | - | - |
| 176 | | Sem Visto | - | - |
| 177 | | Visto Obrigatorio | - | - |
| 178 | | Visto Obrigatorio | - | - |
| 179 | | Visto Obrigatorio | - | - |
| 180 | | Visto na Chegada | 1 meses | - |
| 181 | | Sem Visto | 3 meses | - |
| 182 | | Visto Obrigatorio | - | - |
| 183 | | Visto Obrigatorio | - | - |
| 184 | | Visto Obrigatorio | - | - |
| 185 | | Visto Obrigatorio | - | - |
| 186 | | Visto Obrigatorio | - | - |
| 187 | | Visto Obrigatorio | - | - |
| 188 | | Sem Visto | 120 dias | - |
| 189 | | Visto Obrigatorio | - | Vatican City has not imposed a visa requirement, however visitors can only access The Vatican City via Italy, thus a multiple entrada Schengen visa is required ObservacoesVatican City has not imposed a visa requirement, however visitors can only access The Vatican City via Italy, thus a multiple entrada Schengen visa is required |
| 190 | | Visto Obrigatorio | - | - |
| 191 | | Visto Eletronico | 90 dias | 30 dias sem visto when visit Phu Quoc Island Observacoes30 dias sem visto when visit Phu Quoc Island |
| 192 | | Visto Obrigatorio | - | - |
| 193 | | Sem Visto | 3 meses | - |
Destinos por Regiao
Ásia 46 paises
Europa 44 paises
África 51 paises
Américas 33 paises
Oceania 13 paises
Passaportes Similares
Passaportes com liberdade de viagem semelhante.
Perguntas Frequentes
Quantos paises os portadores do passaporte Zâmbia podem visitar sem visto?
Os portadores do passaporte Zâmbia podem visitar 50 paises e territorios sem obter um visto antecipadamente. Isso inclui acesso sem visto, visto na chegada e destinos com visto eletronico.
Qual e o ranking global do passaporte Zâmbia?
O passaporte Zâmbia esta classificado em #68 no mundo com base no numero de destinos acessiveis sem visto tradicional.
Cidadaos Zâmbia precisam de visto para a Europa?
Os requisitos de visto para cidadaos Zâmbia que visitam paises europeus variam. Consulte a tabela de destinos acima para requisitos especificos de cada pais europeu.
Como cidadaos Zâmbia podem solicitar um visto?
O processo de solicitacao de visto varia conforme o destino. Geralmente, voce precisara solicitar atraves da embaixada ou consulado do pais de destino, ou atraves do portal de visto eletronico online, se disponivel.