Requisitos de Visto do Passaporte Camboja
Descubra para onde os portadores do passaporte Camboja podem viajar sem visto, com visto eletronico ou onde e necessario visto.
Ranking Global
#83
Destinos sem Visto
35
22
Sem Visto
62
Visto Eletronico
13
Visto na Chegada
96
Visto Obrigatorio
Mapa de Vistos para o Passaporte Camboja
Sem Visto
Visto Eletronico
Visto na Chegada
Visto Obrigatorio
Livre Circulacao
Seu Passaporte
Todos os Destinos
| # | Pais | Status do Visto | Duracao da Estadia | Observacoes |
|---|---|---|---|---|
| 1 | | Visto Obrigatorio | - | - |
| 2 | | Visto Eletronico | 10 anos | Visa is not required for Holders of a valid multiple-entry Schengen, UK or US visa has been previously used once or residence permit of Schengen, UK, US or UAE 10 years. ObservacoesVisa is not required for Holders of a valid multiple-entry Schengen, UK or US visa has been previously used once or residence permit of Schengen, UK, US or UAE 10 years. |
| 3 | | Visto Obrigatorio | - | - |
| 4 | | Visto Obrigatorio | - | - |
| 5 | | Visto Obrigatorio | - | - |
| 6 | | Visto Eletronico | - | - |
| 7 | | Visto Obrigatorio | 90 dias | Electronic Travel Authorization (ETA) for a maximum stay of 90 days available for valid visa from one of the Schengen Countries or USA B2 visa. ObservacoesElectronic Travel Authorization (ETA) for a maximum stay of 90 days available for valid visa from one of the Schengen Countries or USA B2 visa. |
| 8 | | Visto Eletronico | 120 dias | - |
| 9 | | Visto Obrigatorio | - | May apply online (Online Visitor e600 visa). ObservacoesMay apply online (Online Visitor e600 visa). |
| 10 | | Visto Obrigatorio | - | - |
| 11 | | Visto Obrigatorio | - | - |
| 12 | | Visto Eletronico | 90 dias | - |
| 13 | | Visto Eletronico | 14 dias | - |
| 14 | | Visto na Chegada | 30 dias | - |
| 15 | | Sem Visto | 90 dias | - |
| 16 | | Visto Obrigatorio | - | - |
| 17 | | Visto Obrigatorio | - | - |
| 18 | | Visto Obrigatorio | - | - |
| 19 | | Visto Eletronico | 30 dias | Must have an international vaccination certificate. ObservacoesMust have an international vaccination certificate. |
| 20 | | Visto Eletronico | 90 dias | Visa fee is 40 USD per person and visa application may be processed within 5 business days with duration of stay of 90 days. ObservacoesVisa fee is 40 USD per person and visa application may be processed within 5 business days with duration of stay of 90 days.
e-Visa applicant is also subject to pay Sustainable Development Fee |
| 21 | | Visto Eletronico | 90 dias | - |
| 22 | | Visto Obrigatorio | - | - |
| 23 | | Visto Eletronico | 3 meses | - |
| 24 | | Visto Obrigatorio | - | - |
| 25 | | Sem Visto | 14 dias | - |
| 26 | | Visto Obrigatorio | - | Visa free entry for Cambodian citizens that have either valid C visa issued by Croatia, Cyprus, Romania or a Schengen Member State. ObservacoesVisa free entry for Cambodian citizens that have either valid C visa issued by Croatia, Cyprus, Romania or a Schengen Member State. |
| 27 | | Visto Eletronico | - | - |
| 28 | | Visto na Chegada | 1 meses | - |
| 29 | | Visto na Chegada | 30 dias | Visa on arrival at Sal, Boa Vista, São Vicente or Santiago international airports. ObservacoesVisa on arrival at Sal, Boa Vista, São Vicente or Santiago international airports.
Requirement to register online 5 days before arrival
Also pay the airport security fee of CVE 3400 either online or on arrival. |
| 30 | | Visto Eletronico | - | - |
| 31 | | Visto Obrigatorio | - | US permanent residents (Green card) holders can enter visa free ObservacoesUS permanent residents (Green card) holders can enter visa free |
| 32 | | Visto Obrigatorio | - | - |
| 33 | | Visto Eletronico | - | - |
| 34 | | Visto Obrigatorio | - | - |
| 35 | | Visto Obrigatorio | - | - |
| 36 | | Visto Eletronico | - | Visa free entry for Cambodian citizens that have either a residence permit or valid visa for the Schengen area or the United States. ObservacoesVisa free entry for Cambodian citizens that have either a residence permit or valid visa for the Schengen area or the United States. |
| 37 | | Visto na Chegada | 45 dias | - |
| 38 | | Visto Obrigatorio | 30 dias | Holders of a valid multiple-entry visa of any member state of the Schengen Area, Canada, or the United States may enter Cost Rica without a visa for maximum stay of 30 days. ObservacoesHolders of a valid multiple-entry visa of any member state of the Schengen Area, Canada, or the United States may enter Cost Rica without a visa for maximum stay of 30 days. |
| 39 | | Visto Eletronico | 3 meses | e-Visa holders must arrive via Port Bouet Airport. Observacoese-Visa holders must arrive via Port Bouet Airport. |
| 40 | | Visto Obrigatorio | - | - |
| 41 | | Visto Eletronico | 90 dias | Can be extended up to 90 days with a fee. ObservacoesCan be extended up to 90 days with a fee. |
| 42 | | Visto Obrigatorio | - | Visa free entry for Cambodian citizens that have either valid C visa issued by Croatia, Bulgaria, Romania or a Schengen Member State ObservacoesVisa free entry for Cambodian citizens that have either valid C visa issued by Croatia, Bulgaria, Romania or a Schengen Member State |
| 43 | | Visto Obrigatorio | - | - |
| 44 | | Visto Obrigatorio | - | - |
| 45 | | Visto Eletronico | 90 dias | - |
| 46 | | Sem Visto | 21 dias | - |
| 47 | | Visto Obrigatorio | - | Holders of a valid visa or a residence permit of any member state of the Schengen Area, Canada, Cyprus, Ireland, the United Kingdom or the United States may enter the Dominican Republic without a visa. ObservacoesHolders of a valid visa or a residence permit of any member state of the Schengen Area, Canada, Cyprus, Ireland, the United Kingdom or the United States may enter the Dominican Republic without a visa. |
| 48 | | Visto Eletronico | 7 dias | - |
| 49 | | Visto na Chegada | 30 dias | - |
| 50 | | Sem Visto | 90 dias | - |
| 51 | | Visto na Chegada | 30 dias | Visa on arrival may be obtained for Sinai Resort at Sharm el-Sheikh, Saint Catherine or Taba airports and is valid for 15 days. ObservacoesVisa on arrival may be obtained for Sinai Resort at Sharm el-Sheikh, Saint Catherine or Taba airports and is valid for 15 days. |
| 52 | | Visto Eletronico | - | - |
| 53 | | Visto Eletronico | - | - |
| 54 | | Visto Obrigatorio | - | - |
| 55 | | Visto Obrigatorio | - | - |
| 56 | | Visto Obrigatorio | - | - |
| 57 | | Visto Eletronico | 90 dias | e-Visa holders must arrive via Addis Ababa Bole International Airport. Observacoese-Visa holders must arrive via Addis Ababa Bole International Airport. |
| 58 | | Visto Obrigatorio | - | - |
| 59 | | Visto Obrigatorio | - | - |
| 60 | | Visto Obrigatorio | - | - |
| 61 | | Visto Eletronico | 90 dias | e-Visa holders must arrive via Libreville International Airport. Observacoese-Visa holders must arrive via Libreville International Airport. |
| 62 | | Visto Obrigatorio | - | - |
| 63 | | Visto Eletronico | - | - |
| 64 | | Visto Obrigatorio | - | - |
| 65 | | Visto Obrigatorio | - | - |
| 66 | | Visto Obrigatorio | - | - |
| 67 | | Visto Obrigatorio | - | - |
| 68 | | Visto Obrigatorio | - | - |
| 69 | | Visto Eletronico | 90 dias | - |
| 70 | | Visto na Chegada | 90 dias | - |
| 71 | | Visto Obrigatorio | - | - |
| 72 | | Sem Visto | 3 meses | - |
| 73 | | Visto Obrigatorio | - | - |
| 74 | | Visto Obrigatorio | - | - |
| 75 | | Visto Obrigatorio | - | - |
| 76 | | Visto Eletronico | 30 dias | e-Visa holders must arrive via 32 designated airports or 5 designated seaports. Observacoese-Visa holders must arrive via 32 designated airports or 5 designated seaports.
An Indian e-Tourist Visa may only be obtained twice within 1 calendar year.
Foreigners of Pakistani origin or who hold a Pakistani Passport are not eligible for an e-Visa. Foreigners who are not Pakistani nationals, but whose parents or grandparents (either paternal or maternal) were born in, or were permanent residents in Pakistan, are also not eligible for an e-Visa. |
| 77 | | Sem Visto | 30 dias | - |
| 78 | | Sem Visto | 15 dias | - |
| 79 | | Visto Eletronico | - | - |
| 80 | | Visto Obrigatorio | - | - |
| 81 | | Visto Obrigatorio | - | - |
| 82 | | Visto Obrigatorio | - | - |
| 83 | | Visto Obrigatorio | - | - |
| 84 | | Visto Eletronico | 90 dias | Eligible persons: All foreign nationals / people who are not subject to the visa exemption measures implemented by the Government of Japan and reside in the following countries/region are eligible to apply for a visa online: Brazil, Cambodia, Canada, Mongolia, Saudi Arabia, Singapore, South Africa, Taiwan, United Arab Emirates, United Kingdom, United States of America. ObservacoesEligible persons: All foreign nationals / people who are not subject to the visa exemption measures implemented by the Government of Japan and reside in the following countries/region are eligible to apply for a visa online: Brazil, Cambodia, Canada, Mongolia, Saudi Arabia, Singapore, South Africa, Taiwan, United Arab Emirates, United Kingdom, United States of America. |
| 85 | | Visto Obrigatorio | - | - |
| 86 | | Visto Eletronico | - | - |
| 87 | | Visto Obrigatorio | 90 dias | Applications can be submitted up to 90 days prior to travel and must be submitted at least 3 days in advance. ObservacoesApplications can be submitted up to 90 days prior to travel and must be submitted at least 3 days in advance.
eTA fee is USD 32.50.
Proof of reservation at the hotel where visitors plan to stay is required (if staying with friends, an invitation letter is also acceptable).
Yellow fever vaccination certificate is required if coming from endemic countries. |
| 88 | | Visto Obrigatorio | - | - |
| 89 | | Visto Eletronico | 3 meses | - |
| 90 | | Visto Eletronico | 60 dias | - |
| 91 | | Sem Visto | 30 dias | - |
| 92 | | Visto Obrigatorio | - | - |
| 93 | | Visto Obrigatorio | - | - |
| 94 | | Visto Eletronico | - | - |
| 95 | | Visto Eletronico | - | - |
| 96 | | Visto Eletronico | - | - |
| 97 | | Visto Obrigatorio | - | - |
| 98 | | Visto Obrigatorio | - | - |
| 99 | | Visto Obrigatorio | - | - |
| 100 | | Visto Eletronico | 60 dias | - |
| 101 | | Visto Eletronico | 30 dias | - |
| 102 | | Sem Visto | 30 dias | - |
| 103 | | Sem Visto | 30 dias | - |
| 104 | | Visto Obrigatorio | - | - |
| 105 | | Visto Obrigatorio | - | - |
| 106 | | Visto na Chegada | 90 dias | - |
| 107 | | Visto Eletronico | - | - |
| 108 | | Visto na Chegada | 60 dias | - |
| 109 | | Visto Obrigatorio | 180 dias | Visa free for a maximum stay of 180 days for valid visa holders of the United States. ObservacoesVisa free for a maximum stay of 180 days for valid visa holders of the United States. |
| 110 | | Sem Visto | 30 dias | - |
| 111 | | Visto Eletronico | - | - |
| 112 | | Visto Obrigatorio | - | - |
| 113 | | Visto Eletronico | 30 dias | - |
| 114 | | Visto Obrigatorio | 10 dias | Visa not required for holders of a valid Australia, Japan, Canada, New Zealand, Ireland, US, UK or a Schengen Visa. ObservacoesVisa not required for holders of a valid Australia, Japan, Canada, New Zealand, Ireland, US, UK or a Schengen Visa.
Holders of residence permit in the United Arab Emirates may enter, in Montenegro for a duration of 10 days |
| 115 | | Visto Obrigatorio | - | May apply for an e-Visa if holding a valid visa or a residency document issued by one of the following countries: Schengen Area, Australia, Canada, Ireland, New Zealand, United Kingdom, United States a residency document issued by Cyprus, Japan, United Arab Emirates. ObservacoesMay apply for an e-Visa if holding a valid visa or a residency document issued by one of the following countries: Schengen Area, Australia, Canada, Ireland, New Zealand, United Kingdom, United States a residency document issued by Cyprus, Japan, United Arab Emirates. |
| 116 | | Visto Eletronico | 30 dias | - |
| 117 | | Sem Visto | 14 dias | Also e-Visa for 28 days; holders must arrive via Yangon, Nay Pyi Taw or Mandalay airports. ObservacoesAlso e-Visa for 28 days; holders must arrive via Yangon, Nay Pyi Taw or Mandalay airports. |
| 118 | | Visto Eletronico | 3 meses | Available at Hosea Kutako International Airport. ObservacoesAvailable at Hosea Kutako International Airport. |
| 119 | | Visto Obrigatorio | - | - |
| 120 | | Visto Eletronico | 90 dias | - |
| 121 | | Visto Obrigatorio | - | - |
| 122 | | Visto Obrigatorio | - | Holders of an Australian Permanent Resident Visa or Resident Return Visa may be granted a New Zealand Resident Visa on arrival permitting indefinite stay (pursuant to the Trans-Tasman Travel Arrangement), subject to meeting character requirements and obtaining an Electronic Travel Authority prior to departure. ObservacoesHolders of an Australian Permanent Resident Visa or Resident Return Visa may be granted a New Zealand Resident Visa on arrival permitting indefinite stay (pursuant to the Trans-Tasman Travel Arrangement), subject to meeting character requirements and obtaining an Electronic Travel Authority prior to departure. |
| 123 | | Visto na Chegada | - | - |
| 124 | | Visto Obrigatorio | - | - |
| 125 | | Visto Eletronico | 90 dias | - |
| 126 | | Visto Obrigatorio | - | - |
| 127 | | Visto Obrigatorio | 15 dias | Visa is not required for stays upto 15 days if holding a valid multiple entry visa of Canada, the United States, United Kingdom, Schengen Area member state, or residence permit of Schengen Area member state. ObservacoesVisa is not required for stays upto 15 days if holding a valid multiple entry visa of Canada, the United States, United Kingdom, Schengen Area member state, or residence permit of Schengen Area member state. |
| 128 | | Visto Obrigatorio | - | - |
| 129 | | Visto Eletronico | - | - |
| 130 | | Visto Eletronico | 30 dias | Online Visa eligible. ObservacoesOnline Visa eligible. |
| 131 | | Visto na Chegada | 30 dias | - |
| 132 | | Sem Visto | 90 dias | - |
| 133 | | Visto Eletronico | 60 dias | Visitors may apply for a visa online under the "Tourist - Own Itinerary" category. ObservacoesVisitors may apply for a visa online under the "Tourist - Own Itinerary" category. |
| 134 | | Visto Obrigatorio | - | - |
| 135 | | Visto Obrigatorio | - | - |
| 136 | | Sem Visto | 30 dias | - |
| 137 | | Visto Obrigatorio | - | - |
| 138 | | Visto Obrigatorio | - | - |
| 139 | | Visto Eletronico | - | - |
| 140 | | Visto Obrigatorio | - | - |
| 141 | | Visto Obrigatorio | - | - |
| 142 | | Visto Eletronico | 30 dias | - |
| 143 | | Sem Visto | 30 dias | - |
| 144 | | Visto Eletronico | - | - |
| 145 | | Visto na Chegada | 6 semanas | - |
| 146 | | Sem Visto | 3 meses | - |
| 147 | | Sem Visto | 60 dias | - |
| 148 | | Visto Obrigatorio | - | - |
| 149 | | Visto Eletronico | - | - |
| 150 | | Visto Obrigatorio | - | Tourist visa on arrival for holders of a valid multiple entry visa from US, UK or Schengen area, under the condition that the multiple entry visa has been used at least once, proving that by showing the entry and exit stamps of the country of issuance. ObservacoesTourist visa on arrival for holders of a valid multiple entry visa from US, UK or Schengen area, under the condition that the multiple entry visa has been used at least once, proving that by showing the entry and exit stamps of the country of issuance. |
| 151 | | Visto Obrigatorio | - | - |
| 152 | | Visto Obrigatorio | 90 dias | Visa free for a maximum stay of 90 days for valid visa holders or residents of the European Union member states and the United States. ObservacoesVisa free for a maximum stay of 90 days for valid visa holders or residents of the European Union member states and the United States. |
| 153 | | Sem Visto | 14 dias | - |
| 154 | | Visto Eletronico | 30 dias | - |
| 155 | | Sem Visto | 30 dias | - |
| 156 | | Visto Obrigatorio | - | - |
| 157 | | Visto Obrigatorio | - | - |
| 158 | | Visto Obrigatorio | - | - |
| 159 | | Visto Eletronico | 30 dias | - |
| 160 | | Visto Obrigatorio | - | - |
| 161 | | Visto Obrigatorio | 30 dias | Visa-free Access to Jeju Island for 30 days. ObservacoesVisa-free Access to Jeju Island for 30 days. |
| 162 | | Visto Eletronico | - | Obtainable online. ObservacoesObtainable online.
Printed visa authorization must be presented at the time of travel. |
| 163 | | Visto Obrigatorio | - | - |
| 164 | | Visto Eletronico | 60 dias | The standard visitor visa allows a stay of 60 days within any 6-month period. ObservacoesThe standard visitor visa allows a stay of 60 days within any 6-month period.
Visa fees (for Standard visitor visa):
SAARC - USD 35
Non SAARC - USD 75
e-Visa categories will be charged an additional USD 18.50 service fee.
If transiting from any of the Sri Lankan airports, An e-Visa is exempted (2 day transit period). |
| 165 | | Visto Obrigatorio | - | - |
| 166 | | Sem Visto | 90 dias | An entrance fee of USD 50 or EUR 50 must be paid online prior to arrival. ObservacoesAn entrance fee of USD 50 or EUR 50 must be paid online prior to arrival.
Multiple entry e-Visa is also available. |
| 167 | | Visto Obrigatorio | - | - |
| 168 | | Visto Obrigatorio | - | - |
| 169 | | Visto Eletronico | - | - |
| 170 | | Visto Eletronico | 60 dias | - |
| 171 | | Visto Eletronico | 90 dias | - |
| 172 | | Sem Visto | 14 dias | - |
| 173 | | Visto Eletronico | 15 dias | - |
| 174 | | Visto Obrigatorio | - | - |
| 175 | | Visto Obrigatorio | - | - |
| 176 | | Visto Obrigatorio | - | - |
| 177 | | Visto Obrigatorio | 30 dias | e-Visa for a maximum stay of 30 days available for valid visa or valid residence permit holders from one of the Schengen Countries, USA, UK or Ireland. Observacoese-Visa for a maximum stay of 30 days available for valid visa or valid residence permit holders from one of the Schengen Countries, USA, UK or Ireland. |
| 178 | | Visto Obrigatorio | - | - |
| 179 | | Visto na Chegada | 1 meses | - |
| 180 | | Visto Eletronico | 3 meses | - |
| 181 | | Visto Eletronico | 30 dias | Visas are valid for tourism and business purposes for 30 days. From 1 January 2019, electronic visas will also be available for the following purposes: treatment, activities in the field of culture, science, education, sports, in order to perform official duties of a foreign correspondent or representative of a foreign media. Starting 1 November 2020, visa cost will be reduced to US$20 for visa with single entry and US$30 for double-entry visa with decision within 3 business days. Urgent visa processing will be available for double visa fee (US$40/60) and decision within 1 business day. ObservacoesVisas are valid for tourism and business purposes for 30 days. From 1 January 2019, electronic visas will also be available for the following purposes: treatment, activities in the field of culture, science, education, sports, in order to perform official duties of a foreign correspondent or representative of a foreign media. Starting 1 November 2020, visa cost will be reduced to US$20 for visa with single entry and US$30 for double-entry visa with decision within 3 business days. Urgent visa processing will be available for double visa fee (US$40/60) and decision within 1 business day. |
| 182 | | Visto Eletronico | - | May apply using 'Smart service'. ObservacoesMay apply using 'Smart service'. |
| 183 | | Visto Obrigatorio | - | - |
| 184 | | Visto Obrigatorio | - | - |
| 185 | | Visto Obrigatorio | - | - |
| 186 | | Visto Eletronico | 30 dias | - |
| 187 | | Visto Obrigatorio | - | - |
| 188 | | Visto Obrigatorio | - | Open borders but de facto follows Italian visa policy. ObservacoesOpen borders but de facto follows Italian visa policy. |
| 189 | | Visto Obrigatorio | - | - |
| 190 | | Sem Visto | 30 dias | - |
| 191 | | Visto Obrigatorio | - | - |
| 192 | | Visto Eletronico | 90 dias | - |
| 193 | | Visto Eletronico | 3 meses | - |
Destinos por Regiao
Ásia 45 paises
Europa 45 paises
África 52 paises
Américas 33 paises
Oceania 14 paises
Passaportes Similares
Passaportes com liberdade de viagem semelhante.
Perguntas Frequentes
Quantos paises os portadores do passaporte Camboja podem visitar sem visto?
Os portadores do passaporte Camboja podem visitar 35 paises e territorios sem obter um visto antecipadamente. Isso inclui acesso sem visto, visto na chegada e destinos com visto eletronico.
Qual e o ranking global do passaporte Camboja?
O passaporte Camboja esta classificado em #83 no mundo com base no numero de destinos acessiveis sem visto tradicional.
Cidadaos Camboja precisam de visto para a Europa?
Os requisitos de visto para cidadaos Camboja que visitam paises europeus variam. Consulte a tabela de destinos acima para requisitos especificos de cada pais europeu.
Como cidadaos Camboja podem solicitar um visto?
O processo de solicitacao de visto varia conforme o destino. Geralmente, voce precisara solicitar atraves da embaixada ou consulado do pais de destino, ou atraves do portal de visto eletronico online, se disponivel.