リトアニアパスポートのビザ要件
リトアニアパスポート保持者がビザ免除、電子ビザ、またはビザが必要な渡航先を確認できます。
世界ランキング
#8
ビザ免除渡航先数
120
115
ビザ免除
53
電子ビザ
5
到着時ビザ
20
ビザ必要
リトアニアパスポートのビザマップ
Visa Free
E-Visa
Visa on Arrival
Visa Required
Free Movement
Your Passport
すべての渡航先
| # | 国名 | ビザステータス | 滞在期間 | 備考 |
|---|---|---|---|---|
| 1 | | Visa Required | - | - |
| 2 | | Visa Free | 90 days | ID card valid |
| 3 | | Visa Required | - | - |
| 4 | | Visa Free | - | ID card valid |
| 5 | | Visa Free | 30 days | 30 days within any 90 day period |
| 6 | | Visa Free | 6 months | - |
| 7 | | Visa Free | 90 days | - |
| 8 | | Visa Free | 180 days | - |
| 9 | | E-Visa | 90 days | 90 days on each visit in 12-month period if granted |
| 10 | | Visa Free | - | - |
| 11 | | E-Visa | 30 days | - |
| 12 | | Visa Free | 3 months | - |
| 13 | | E-Visa | 14 days | Visa is also obtainable online. |
| 14 | | Visa on Arrival | 30 days | - |
| 15 | | Visa Free | 3 months | - |
| 16 | | Visa Free | 30 days | 90 days visa free if they use land border crossings |
| 17 | | Visa Free | - | - |
| 18 | | Visa Free | - | - |
| 19 | | E-Visa | 30 days | Must have an international vaccination certificate. |
| 20 | | E-Visa | - | - |
| 21 | | Visa Free | 90 days | - |
| 22 | | Visa Free | 90 days | 90 days within any 6-month period ID card valid |
| 23 | | Visa Free | 90 days | - |
| 24 | | Visa Free | 90 days | 90 days within any 180 day period |
| 25 | | Visa Free | 90 days | - |
| 26 | | Visa Free | - | - |
| 27 | | E-Visa | 30 days | - |
| 28 | | E-Visa | 30 days | - |
| 29 | | Visa Free | 30 days | Must register online at least five days prior to arrival. |
| 30 | | E-Visa | 30 days | Visa is also obtainable online. |
| 31 | | E-Visa | 1 months | Pre-approved visa can be picked up on arrival. |
| 32 | | Visa Free | 6 months | eTA required if arriving by air. |
| 33 | | Visa Required | - | - |
| 34 | | Visa Required | - | - |
| 35 | | Visa Free | 90 days | - |
| 36 | | Visa Required | - | 240-hour (10-day) visa-free transit to a third country or region (including Hong Kong, Macau or Taiwan) using any mode of transport. Must have a confirmed onward ticket/itinerary, and enter through 1 of 64 approved ports. During which, may freely travel within the 24 provinces permitted for visa-free transit and engage in tourism, business, and visits. 24-hour visa-free transit to a third country or region (including Hong Kong, Macau, and Taiwan), is available at most international airports, without leaving the airport. Travellers who need to leave the airport may obtain a temporary entry permit from immigration. 5-day port visa (Visa on Arrival) for Shenzhen if arriving at designated ports of entry from Hong Kong by land or sea, for stays within Shenzhen. 3-day port visa (Visa on Arrival) if arriving in Zhuhai or Xiamen at designated ports of entry, for stays within the respective city. 15-day visa-free entry for cruise ship passengers in tour groups, if arriving at any cruise port along China's coastline, including but not limited to Tianjin; Dalian; Shanghai; Lianyungang; Wenzhou; Zhoushan; Xiamen; Qingdao; Guangzhou; Shenzhen; Beihai; Haikou; Sanya. May further travel inland to all regions of coastal provinces (and equivalents) and Beijing. May apply for a port visa (Visa on Arrival) if travelling for an urgent, qualified reason. Prior clearance for port visa is highly recommended or may be denied boarding by airlines. |
| 37 | | Visa Free | 180 days | 90 days – extendable up to 180-days stay within a one-year period |
| 38 | | Visa on Arrival | - | - |
| 39 | | Visa Free | 90 days | - |
| 40 | | E-Visa | 30 days | - |
| 41 | | Visa Free | - | - |
| 42 | | E-Visa | 90 days | - |
| 43 | | Visa Free | - | - |
| 44 | | Visa Free | - | - |
| 45 | | Visa Free | - | - |
| 46 | | E-Visa | 31 days | - |
| 47 | | Visa Free | 90 days | 90 days within any 180 day period |
| 48 | | Visa Free | 90 days | - |
| 49 | | E-Visa | 7 days | - |
| 50 | | Visa Free | 90 days | 90 days within any 180 day period |
| 51 | | Visa Free | 90 days | - |
| 52 | | E-Visa | 30 days | - |
| 53 | | Visa Free | 6 months | - |
| 54 | | E-Visa | - | - |
| 55 | | Visa Required | - | Pre-approved visa can be picked up on arrival. |
| 56 | | Visa Free | - | - |
| 57 | | Visa Free | 30 days | - |
| 58 | | E-Visa | 3 months | Visa on arrival issued only in Addis Ababa Bole International Airport |
| 59 | | Visa Free | 4 months | - |
| 60 | | Visa Free | - | - |
| 61 | | Visa Free | - | - |
| 62 | | E-Visa | 90 days | Electronic visa holders must arrive via Libreville International Airport. |
| 63 | | Visa Free | 28 days | - |
| 64 | | Visa Free | 1 years | ID card valid |
| 65 | | Visa Free | - | - |
| 66 | | Visa Required | - | - |
| 67 | | Visa Free | - | - |
| 68 | | Visa Free | 3 months | - |
| 69 | | Visa Free | 90 days | - |
| 70 | | E-Visa | 90 days | - |
| 71 | | E-Visa | 90 days | - |
| 72 | | Visa Required | - | - |
| 73 | | Visa Free | 90 days | - |
| 74 | | Visa Free | 3 months | - |
| 75 | | Visa Free | - | - |
| 76 | | Visa Free | - | - |
| 77 | | E-Visa | 60 days | e-Visa holders must arrive via 32 designated airports or 5 designated seaports. An Indian e-Tourist Visa may only be obtained twice within 1 calendar year. Foreigners of Pakistani origin or who hold a Pakistani Passport are not eligible for an e-Visa. Foreigners who are not Pakistani nationals, but whose parents or grandparents (either paternal or maternal) were born in, or were permanent residents in Pakistan, are also not eligible for an e-Visa. |
| 78 | | E-Visa | 30 days | Not available at all entry points. |
| 79 | | E-Visa | 30 days | - |
| 80 | | E-Visa | 60 days | - |
| 81 | | Visa Free | - | - |
| 82 | | E-Visa | 3 months | - |
| 83 | | Visa Free | - | - |
| 84 | | Visa Free | 30 days | For tourism |
| 85 | | Visa Free | 90 days | Can be extended for another 90 days. |
| 86 | | E-Visa | 30 days | Conditions apply |
| 87 | | Visa Free | 30 days | - |
| 88 | | E-Visa | 90 days | - |
| 89 | | Visa Free | 90 days | 90 days within any 180 day period |
| 90 | | E-Visa | 3 months | - |
| 91 | | Visa Free | 60 days | - |
| 92 | | E-Visa | 30 days | 18 of the 33 border crossings are only open to regular visa holders. e-Visa may be used to enter Laos through the Luang Prabang, Pakse and Vientiane international airports, 3 Thai-Lao Friendship Bridges, in Boten (road and railroad), and in Vientiane (at Khamsavath railway station). Visa on arrival is available at the Luang Prabang, Pakse and Vientiane international airports, 4 Thai-Lao Friendship Bridges and 7 border crossings. |
| 93 | | Visa Free | - | - |
| 94 | | Visa on Arrival | 1 months | Extendable for 2 additional months Granted free of charge at Beirut International Airport or any other port of entry if there is no Israeli visa or seal, holding a telephone number, an address in Lebanon, and a non refundable return or circle trip ticket. |
| 95 | | E-Visa | - | - |
| 96 | | Visa Required | - | - |
| 97 | | E-Visa | - | - |
| 98 | | Visa Free | - | - |
| 99 | | Visa Free | - | - |
| 100 | | E-Visa | 90 days | - |
| 101 | | E-Visa | 30 days | - |
| 102 | | Visa Free | 90 days | - |
| 103 | | Visa on Arrival | 30 days | - |
| 104 | | Visa Required | - | - |
| 105 | | Visa Free | - | - |
| 106 | | Visa Free | 90 days | 90 days within any 180 day period |
| 107 | | E-Visa | - | Available at Nouakchott–Oumtounsy International Airport. |
| 108 | | Visa Free | 90 days | - |
| 109 | | Visa Free | 180 days | - |
| 110 | | Visa Free | 90 days | 90 days within any 180 day period |
| 111 | | Visa Free | 90 days | 90 days within any 180 day period |
| 112 | | Visa Free | - | ID card valid |
| 113 | | Visa Free | 30 days | - |
| 114 | | Visa Free | 90 days | ID card valid for 30 days |
| 115 | | Visa Free | 90 days | - |
| 116 | | E-Visa | 30 days | - |
| 117 | | E-Visa | 28 days | eVisa holders must arrive via Yangon, Nay Pyi Taw or Mandalay airports or via land border crossings with Thailand — Tachileik, Myawaddy and Kawthaung or India — Rih Khaw Dar and Tamu. eVisa available for both tourism (allowed stay is 28 days) or business (allowed stay is 70 days) purposes. |
| 118 | | Visa Required | 90 days | - |
| 119 | | Visa Required | - | - |
| 120 | | E-Visa | 90 days | - |
| 121 | | Visa Free | - | - |
| 122 | | E-Visa | 3 months | Holders of a Lithuanian non-citizen passport require a visa. Diplomatic, service and standard passports with the former USSR symbol issued in Lithuania are unacceptable, and visas will not be endorsed in them. International Visitor Conservation and Tourism Levy must be paid upon requesting an Electronic Travel Authority. Holders of an Australian Permanent Resident Visa or Resident Return Visa may be granted a New Zealand Resident Visa on arrival permitting indefinite stay (pursuant to the Trans-Tasman Travel Arrangement), subject to meeting character requirements and obtaining an Electronic Travel Authority prior to departure. Such travellers are not required to pay the International Visitor Conservation and Tourism Levy. |
| 123 | | Visa Free | 90 days | - |
| 124 | | Visa Required | - | - |
| 125 | | E-Visa | 90 days | - |
| 126 | | Visa Required | - | - |
| 127 | | Visa Free | 90 days | ID card valid |
| 128 | | Visa Free | - | - |
| 129 | | Visa Free | 14 days | 30 days e-visa also available |
| 130 | | E-Visa | 90 days | Issued free of charge. |
| 131 | | Visa Free | 90 days | 90 days within any 180 day period |
| 132 | | Visa Free | 180 days | - |
| 133 | | E-Visa | 60 days | - |
| 134 | | Visa Free | 90 days | - |
| 135 | | Visa Free | 90 days | 90 days within any 6-month period |
| 136 | | Visa Free | 30 days | - |
| 137 | | Visa Free | - | - |
| 138 | | Visa Free | - | - |
| 139 | | Visa Free | 90 days | - |
| 140 | | Visa Required | - | - |
| 141 | | Visa Free | - | - |
| 142 | | E-Visa | 30 days | - |
| 143 | | E-Visa | 30 days | - |
| 144 | | Visa Free | 3 months | - |
| 145 | | Visa Free | 90 days | 90 days within any 180 day period |
| 146 | | Visa Free | 90 days | 90 days within any 180 day period |
| 147 | | Visa Free | 90 days | 90 days within any 180 day period |
| 148 | | Visa Free | - | ID card valid |
| 149 | | Visa Free | 15 days | - |
| 150 | | E-Visa | 90 days | - |
| 151 | | Visa Free | 90 days | - |
| 152 | | Visa Free | 90 days | 90 days within any 6-month period ID card valid |
| 153 | | Visa Free | 3 months | - |
| 154 | | E-Visa | 30 days | - |
| 155 | | Visa Free | 90 days | - |
| 156 | | Visa Free | - | - |
| 157 | | Visa Free | - | - |
| 158 | | Visa Free | 90 days | 90 days within any 180 day period |
| 159 | | E-Visa | 30 days | Available at Berbera, Borama, Burao, Erigavo and Hargeisa airports. 30 days, available at Bosaso Airport, Galcaio Airport and Mogadishu Airport. |
| 160 | | Visa Free | 90 days | - |
| 161 | | Visa Free | 90 days | - |
| 162 | | E-Visa | - | Obtainable online Printed visa authorization must be presented at the time of travel |
| 163 | | Visa Free | - | - |
| 164 | | E-Visa | 30 days | - |
| 165 | | Visa Required | - | - |
| 166 | | Visa on Arrival | 90 days | Multiple entry eVisa is also available. |
| 167 | | Visa Free | - | - |
| 168 | | Visa Free | - | - |
| 169 | | E-Visa | - | - |
| 170 | | Visa Free | 30 days | - |
| 171 | | E-Visa | 3 months | - |
| 172 | | Visa Free | 60 days | - |
| 173 | | E-Visa | 15 days | - |
| 174 | | Visa Free | 90 days | 90 days within any 180 day period |
| 175 | | Visa Free | 90 days | 90 days within any 180 day period |
| 176 | | Visa Free | 3 months | ID card valid on organized tours |
| 177 | | Visa Free | 3 months | - |
| 178 | | Visa Required | - | - |
| 179 | | Visa Free | 90 days | 90 days within any 180 day period |
| 180 | | E-Visa | - | May apply online. |
| 181 | | Visa Free | 90 days | 90 days within any 180 day period |
| 182 | | Visa Free | 90 days | 90 days within any 180 day period |
| 183 | | Visa Required | 6 months | - |
| 184 | | Visa Required | 90 days | On arrival from overseas; ESTA (valid for 2 years when issued) required if arriving by air or cruise ship. |
| 185 | | Visa Free | 90 days | - |
| 186 | | Visa Free | 30 days | - |
| 187 | | Visa Free | 90 days | 90 days within any 180 day period |
| 188 | | Visa Free | - | ID card valid |
| 189 | | Visa Free | 90 days | - |
| 190 | | E-Visa | 90 days | Phú Quốc without a visa for up to 30 days. |
| 191 | | Visa Required | - | - |
| 192 | | Visa Free | 90 days | - |
| 193 | | E-Visa | 3 months | - |
地域別渡航先
Asia 46か国
Europe 44か国
Africa 52か国
Americas 33か国
類似のパスポート
同程度の渡航自由度を持つパスポート。
よくある質問
リトアニアパスポート保持者はビザなしで何か国に渡航できますか?
リトアニアパスポート保持者は、事前のビザ取得なしで120の国と地域に渡航できます。ビザ免除、到着時ビザ、電子ビザでの入国先が含まれます。
リトアニアパスポートの世界ランキングは?
リトアニアパスポートは、従来のビザなしでアクセスできる渡航先の数に基づき、世界第8位にランクインしています。
リトアニア国民はヨーロッパにビザが必要ですか?
リトアニア国民のヨーロッパ各国へのビザ要件は国によって異なります。各ヨーロッパの国の具体的な要件は上の渡航先一覧をご確認ください。
リトアニア国民はどのようにビザを申請できますか?
ビザの申請手続きは渡航先によって異なります。一般的には、渡航先の大使館や領事館を通じて申請するか、利用可能な場合はオンラインの電子ビザポータルから申請します。