ボスニア・ヘルツェゴビナパスポートのビザ要件
ボスニア・ヘルツェゴビナパスポート保持者がビザ免除、電子ビザ、またはビザが必要な渡航先を確認できます。
世界ランキング
#41
ビザ免除渡航先数
85
70
ビザ免除
57
電子ビザ
15
到着時ビザ
51
ビザ必要
ボスニア・ヘルツェゴビナパスポートのビザマップ
Visa Free
E-Visa
Visa on Arrival
Visa Required
Free Movement
Your Passport
すべての渡航先
| # | 国名 | ビザステータス | 滞在期間 | 備考 |
|---|---|---|---|---|
| 1 | | Visa Required | - | - |
| 2 | | Visa Free | 90 days | ID card valid. |
| 3 | | Visa Required | - | - |
| 4 | | Visa Free | 90 days | - |
| 5 | | Visa Required | - | - |
| 6 | | E-Visa | - | - |
| 7 | | Visa Free | 90 days | - |
| 8 | | E-Visa | 120 days | - |
| 9 | | Visa Required | - | May apply online (Online Visitor e600 visa). |
| 10 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area. |
| 11 | | E-Visa | 90 days | - |
| 12 | | E-Visa | 3 months | - |
| 13 | | E-Visa | 14 days | - |
| 14 | | Visa on Arrival | 30 days | - |
| 15 | | Visa Required | - | - |
| 16 | | Visa Free | 30 days | Until 31 December 2025. 90 days in a calendar year. |
| 17 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area. |
| 18 | | Visa Required | - | - |
| 19 | | E-Visa | 30 days | Must have an international vaccination certificate. |
| 20 | | E-Visa | - | - |
| 21 | | Visa on Arrival | 90 days | - |
| 22 | | E-Visa | 3 months | - |
| 23 | | Visa Free | 90 days | - |
| 24 | | Visa Required | - | - |
| 25 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area. |
| 26 | | E-Visa | - | - |
| 27 | | Visa on Arrival | 1 months | - |
| 28 | | Visa on Arrival | - | - |
| 29 | | E-Visa | 30 days | - |
| 30 | | E-Visa | - | - |
| 31 | | Visa Required | - | - |
| 32 | | Visa Required | - | - |
| 33 | | E-Visa | - | - |
| 34 | | Visa Free | 90 days | - |
| 35 | | Visa Free | 90 days | 90 days within any 180 day period. Visa also not required to Hong Kong for 2 weeks; Macao for 3 months. |
| 36 | | Visa Free | 90 days | - |
| 37 | | Visa on Arrival | 45 days | - |
| 38 | | Visa Required | 90 days | 90 days visa free if hold a valid, multiple-entry visa or residence permit issued by Canada, the European Union member state, Iceland, Norway, Switzerland, the United Kingdom or the United States |
| 39 | | E-Visa | 3 months | e-Visa holders must arrive via Port Bouet Airport. |
| 40 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area. |
| 41 | | Visa Free | 90 days | - |
| 42 | | Visa Free | 90 days | 90 days within any 180 day period. |
| 43 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area. |
| 44 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area. |
| 45 | | E-Visa | 90 days | - |
| 46 | | Visa Free | 21 days | - |
| 47 | | Visa Free | 90 days | extension of stay is possible for up to 120 days for a fee |
| 48 | | E-Visa | 7 days | - |
| 49 | | Visa on Arrival | 30 days | - |
| 50 | | Visa Free | 90 days | - |
| 51 | | E-Visa | 30 days | - |
| 52 | | Visa Required | 90 days | 90 days visa free if hold a valid visa issued by Canada, the United States or a Schengen member state |
| 53 | | E-Visa | - | - |
| 54 | | Visa Required | - | - |
| 55 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area. |
| 56 | | Visa Free | 30 days | - |
| 57 | | E-Visa | 90 days | e-Visa holders must arrive via Addis Ababa Bole International Airport. |
| 58 | | E-Visa | - | - |
| 59 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area. |
| 60 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area. (in Regions of France) |
| 61 | | E-Visa | 90 days | e-Visa holders must arrive via Libreville International Airport. |
| 62 | | Visa Required | - | - |
| 63 | | Visa Free | 1 years | - |
| 64 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area. |
| 65 | | Visa Required | - | - |
| 66 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area. |
| 67 | | Visa Required | - | Holders of a pre-clearance letter may collect visa upon arrival. |
| 68 | | Visa Required | 90 days | 90 days visa free if hold a valid visa issued by Canada, the United States or a Schengen member state |
| 69 | | E-Visa | 90 days | - |
| 70 | | Visa on Arrival | 90 days | - |
| 71 | | Visa Required | - | - |
| 72 | | Visa Free | 3 months | - |
| 73 | | Visa Required | 90 days | 90 days visa free if hold a valid visa issued by Canada, the United States or a Schengen member state |
| 74 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area. |
| 75 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area. |
| 76 | | E-Visa | 30 days | e-Visa holders must arrive via 32 designated airports or 5 designated seaports. An Indian e-Tourist Visa may only be obtained twice within 1 calendar year. Foreigners of Pakistani origin or who hold a Pakistani Passport are not eligible for an e-Visa. Foreigners who are not Pakistani nationals, but whose parents or grandparents (either paternal or maternal) were born in, or were permanent residents in Pakistan, are also not eligible for an e-Visa. |
| 77 | | Visa on Arrival | 30 days | - |
| 78 | | Visa Free | 15 days | - |
| 79 | | E-Visa | - | - |
| 80 | | Visa Required | - | Visa is issued free of charge. Visa waiver for UK 'C' visa holders until October 2016. Entry permitted only if first point of entry to the Common Travel Area is in the UK. |
| 81 | | Visa Required | - | - |
| 82 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area. |
| 83 | | Visa on Arrival | 90 days | 30 days visa free if hold a valid visa issued by any member state of Schengen Area, Canada, the United Kingdom or the United States and who have a proof that they are immunized against measles, rubella and polio |
| 84 | | Visa Required | - | - |
| 85 | | E-Visa | 30 days | - |
| 86 | | E-Visa | - | - |
| 87 | | Visa Required | 90 days | Applications can be submitted up to 90 days prior to travel and must be submitted at least 3 days in advance. eTA fee is USD 32.50. Proof of reservation at the hotel where visitors plan to stay is required (if staying with friends, an invitation letter is also acceptable). Yellow fever vaccination certificate is required if coming from endemic countries. |
| 88 | | Visa Required | - | - |
| 89 | | Visa Required | - | - |
| 90 | | Visa Free | 60 days | - |
| 91 | | E-Visa | 30 days | 18 of the 33 border crossings are only open to regular visa holders. e-Visa may be used to enter Laos through the Luang Prabang, Pakse and Vientiane international airports, 3 Thai-Lao Friendship Bridges, in Boten (road and railroad), and in Vientiane (at Khamsavath railway station). Visa on arrival is available at the Luang Prabang, Pakse and Vientiane international airports, 4 Thai-Lao Friendship Bridges and 7 border crossings. |
| 92 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area. |
| 93 | | Visa Required | - | In addition to a visa, an approval should be obtained from the Immigration department of the General Directorate of General Security (La Surete Generale). |
| 94 | | E-Visa | - | - |
| 95 | | E-Visa | - | - |
| 96 | | E-Visa | - | - |
| 97 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area. |
| 98 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area. |
| 99 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area. |
| 100 | | E-Visa | 60 days | - |
| 101 | | E-Visa | 90 days | - |
| 102 | | Visa Free | 90 days | - |
| 103 | | Visa on Arrival | 30 days | - |
| 104 | | Visa Required | - | - |
| 105 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area. |
| 106 | | Visa on Arrival | 90 days | - |
| 107 | | E-Visa | - | Available at Nouakchott–Oumtounsy International Airport. |
| 108 | | Visa on Arrival | 60 days | - |
| 109 | | Visa Required | 180 days | 180 days Visa free for holders of valid visa or permanent residence issued by the US, Canada, Japan, United Kingdom, or Schengen area. |
| 110 | | Visa Free | 30 days | - |
| 111 | | Visa Free | 90 days | 90 days within any 180 day period. |
| 112 | | Visa Free | 90 days | - |
| 113 | | E-Visa | 30 days | - |
| 114 | | Visa Free | 90 days | Biometric ID card valid for 30 days. |
| 115 | | Visa Required | 180 days | e-Visa available for foreign nationals holding a residence or stay permit valid for at least 180 days on the date of application for the e-visa and residing in one of the EU countries, the United States, Australia, Canada, the United Kingdom, Japan, Norway, New Zealand and Switzerland as well as foreign nationals holding non-electronic visas of Schengen countries, the United States Australia, Canada, the United Kingdom, Ireland, and New Zealand, with multiple entries and that are valid for at least 90 days as of the date of submission of the e-Visa application. |
| 116 | | E-Visa | 30 days | - |
| 117 | | E-Visa | 28 days | e-Visa holders must arrive via Yangon, Nay Pyi Taw or Mandalay airports or via land border crossings with Thailand — Tachileik, Myawaddy and Kawthaung or India — Rih Khaw Dar and Tamu. e-Visa is available for tourism only. |
| 118 | | Visa Required | - | - |
| 119 | | Visa Required | - | - |
| 120 | | Visa on Arrival | 90 days | - |
| 121 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area (European Netherlands). |
| 122 | | Visa Required | - | Holders of an Australian Permanent Resident Visa or Resident Return Visa may be granted a New Zealand Resident Visa on arrival permitting indefinite stay (pursuant to the Trans-Tasman Travel Arrangement), subject to meeting character requirements and obtaining an Electronic Travel Authority prior to departure. |
| 123 | | Visa Required | - | Visa on arrival with valid visa issued by US, Canada, or Schengen Member State. |
| 124 | | Visa Required | - | - |
| 125 | | E-Visa | 90 days | - |
| 126 | | Visa Required | - | - |
| 127 | | Visa Free | 90 days | ID card valid. |
| 128 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area. |
| 129 | | Visa Required | - | To obtain an eVisa, they are required to be either residents or have a valid entry visa for one of the following countries (the United States of America, Canada, Australia, The United Kingdom, Schengen Agreement countries, Japan), or to be residents of one of the countries of The GCC countries and its profession are among the professions that benefit from the resident visa. |
| 130 | | E-Visa | 90 days | - |
| 131 | | Visa on Arrival | 30 days | - |
| 132 | | Visa Free | 90 days | - |
| 133 | | E-Visa | - | Visitors may apply for a visa online under the "Tourist - Own Itinerary" category. |
| 134 | | Visa Required | - | - |
| 135 | | Visa Required | - | - |
| 136 | | Visa Required | - | Residents of the United Arab Emirates may obtain an eVisa through the official Philippine eVisa website. A valid Emirati residence visa must be shown upon an eVisa application. |
| 137 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area. |
| 138 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area. |
| 139 | | E-Visa | 30 days | - |
| 140 | | E-Visa | - | - |
| 141 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area. |
| 142 | | Visa Free | 30 days | 30 days within any 60 day period. |
| 143 | | E-Visa | 30 days | - |
| 144 | | E-Visa | - | - |
| 145 | | Visa Free | 6 weeks | - |
| 146 | | Visa Free | 3 months | - |
| 147 | | Visa Free | 60 days | - |
| 148 | | Visa Free | 90 days | - |
| 149 | | E-Visa | - | - |
| 150 | | Visa Required | - | Holders of a U.S., U.K., or Schengen visa, or holders of permanent residency cards issued by the U.S., U.K., or any Schengen country, are eligible for a Saudi eVisa or a visa on arrival |
| 151 | | Visa Required | - | - |
| 152 | | Visa Free | 90 days | ID card valid. |
| 153 | | Visa Required | 3 months | - |
| 154 | | E-Visa | 3 months | - |
| 155 | | Visa Free | 30 days | - |
| 156 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area. |
| 157 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area. |
| 158 | | Visa Required | - | - |
| 159 | | E-Visa | 30 days | Available at Bosaso Airport, Galcaio Airport and Mogadishu Airport. |
| 160 | | Visa Required | - | - |
| 161 | | Visa Required | 30 days | The validity period of a K-ETA is 3 years from the date of approval. |
| 162 | | E-Visa | - | Obtainable online. Printed visa authorization must be presented at the time of travel. |
| 163 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area. |
| 164 | | E-Visa | 60 days | The standard visitor visa allows a stay of 60 days within any 6-month period. Visa fees (for Standard visitor visa): SAARC - USD 35 Non SAARC - USD 75 e-Visa categories will be charged an additional USD 18.50 service fee. If transiting from any of the Sri Lankan airports, An e-Visa is exempted (2 day transit period). |
| 165 | | Visa Required | - | - |
| 166 | | Visa Free | 90 days | An entrance fee of USD 50 or EUR 50 must be paid online prior to arrival. Multiple entry e-Visa is also available. |
| 167 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area. |
| 168 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area. |
| 169 | | E-Visa | - | - |
| 170 | | Visa Free | 30 days | Visa also available online. |
| 171 | | E-Visa | 90 days | - |
| 172 | | E-Visa | 60 days | - |
| 173 | | E-Visa | 15 days | - |
| 174 | | Visa Required | - | - |
| 175 | | Visa Free | 90 days | - |
| 176 | | Visa Free | 3 months | - |
| 177 | | Visa Free | 90 days | 90 days within any 180 day period. |
| 178 | | E-Visa | - | - |
| 179 | | Visa on Arrival | 1 months | - |
| 180 | | E-Visa | 3 months | - |
| 181 | | Visa Free | 30 days | 30 days within any 60 day period. |
| 182 | | Visa Free | 90 days | - |
| 183 | | Visa Required | - | - |
| 184 | | Visa Required | - | - |
| 185 | | Visa Required | - | - |
| 186 | | Visa Free | 30 days | - |
| 187 | | E-Visa | - | - |
| 188 | | Visa Free | 90 days | - |
| 189 | | Visa Required | - | - |
| 190 | | E-Visa | 90 days | Phú Quốc without a visa for up to 30 days. |
| 191 | | Visa Required | - | - |
| 192 | | E-Visa | 90 days | - |
| 193 | | E-Visa | 30 days | - |
地域別渡航先
Asia 46か国
Europe 44か国
Africa 52か国
Americas 33か国
Oceania 14か国
類似のパスポート
同程度の渡航自由度を持つパスポート。
よくある質問
ボスニア・ヘルツェゴビナパスポート保持者はビザなしで何か国に渡航できますか?
ボスニア・ヘルツェゴビナパスポート保持者は、事前のビザ取得なしで85の国と地域に渡航できます。ビザ免除、到着時ビザ、電子ビザでの入国先が含まれます。
ボスニア・ヘルツェゴビナパスポートの世界ランキングは?
ボスニア・ヘルツェゴビナパスポートは、従来のビザなしでアクセスできる渡航先の数に基づき、世界第41位にランクインしています。
ボスニア・ヘルツェゴビナ国民はヨーロッパにビザが必要ですか?
ボスニア・ヘルツェゴビナ国民のヨーロッパ各国へのビザ要件は国によって異なります。各ヨーロッパの国の具体的な要件は上の渡航先一覧をご確認ください。
ボスニア・ヘルツェゴビナ国民はどのようにビザを申請できますか?
ビザの申請手続きは渡航先によって異なります。一般的には、渡航先の大使館や領事館を通じて申請するか、利用可能な場合はオンラインの電子ビザポータルから申請します。