متطلبات تأشيرة جواز سفر غينيا بيساو
اكتشف أين يمكن لحاملي جواز سفر غينيا بيساو السفر بدون تأشيرة، أو بتأشيرة إلكترونية، أو أين تكون التأشيرة مطلوبة.
الترتيب العالمي
#80
الوجهات بدون تأشيرة
38
27
بدون تأشيرة
52
تأشيرة إلكترونية
11
تأشيرة عند الوصول
103
تأشيرة مطلوبة
خريطة التأشيرات لجواز سفر غينيا بيساو
بدون تأشيرة
تأشيرة إلكترونية
تأشيرة عند الوصول
تأشيرة مطلوبة
حرية التنقل
جواز سفرك
جميع الوجهات
| # | الدولة | حالة التأشيرة | مدة الإقامة | ملاحظات |
|---|---|---|---|---|
| 1 | | تأشيرة مطلوبة | - | - |
| 2 | | تأشيرة إلكترونية | 10 سنوات | Visa is not required for Holders of a valid multiple-entry Schengen, UK or US visa has been previously used once or residence permit of Schengen, UK, US or UAE 10 years. ملاحظاتVisa is not required for Holders of a valid multiple-entry Schengen, UK or US visa has been previously used once or residence permit of Schengen, UK, US or UAE 10 years. |
| 3 | | تأشيرة مطلوبة | - | - |
| 4 | | تأشيرة مطلوبة | - | - |
| 5 | | تأشيرة إلكترونية | 30 أيام | 30 days per trip, but no more than 90 days within any 1 calendar year for tourism purposes only. ملاحظات30 days per trip, but no more than 90 days within any 1 calendar year for tourism purposes only.
Visitors must have a return/onward ticket and a hotel reservation confirmation.
An International Certificate of Vaccination is required. |
| 6 | | تأشيرة إلكترونية | - | - |
| 7 | | تأشيرة مطلوبة | - | The AVE (High Speed Travel) is open to Guinea-Bissauan citizens holding valid, current ordinary passports traveling to Argentina for tourism. To do so, they must hold a valid category B2/J/B1/O/P (P1-P2-P3)/E/H-1B visa issued by the United States of America. ملاحظاتThe AVE (High Speed Travel) is open to Guinea-Bissauan citizens holding valid, current ordinary passports traveling to Argentina for tourism. To do so, they must hold a valid category B2/J/B1/O/P (P1-P2-P3)/E/H-1B visa issued by the United States of America. |
| 8 | | تأشيرة مطلوبة | - | - |
| 9 | | تأشيرة مطلوبة | - | May apply online (Online Visitor e600 visa). ملاحظاتMay apply online (Online Visitor e600 visa). |
| 10 | | تأشيرة مطلوبة | - | - |
| 11 | | تأشيرة مطلوبة | - | - |
| 12 | | تأشيرة إلكترونية | 90 أيام | - |
| 13 | | تأشيرة إلكترونية | 14 أيام | - |
| 14 | | بدون تأشيرة | 90 أيام | - |
| 15 | | بدون تأشيرة | 90 أيام | - |
| 16 | | تأشيرة مطلوبة | - | - |
| 17 | | تأشيرة مطلوبة | - | - |
| 18 | | تأشيرة مطلوبة | - | - |
| 19 | | بدون تأشيرة | 90 أيام | - |
| 20 | | تأشيرة إلكترونية | 90 أيام | Visa fee is 40 USD per person and visa application may be processed within 5 business days with duration of stay of 90 days. ملاحظاتVisa fee is 40 USD per person and visa application may be processed within 5 business days with duration of stay of 90 days.
e-Visa applicant is also subject to pay Sustainable Development Fee |
| 21 | | تأشيرة إلكترونية | 90 أيام | - |
| 22 | | تأشيرة مطلوبة | - | - |
| 23 | | تأشيرة إلكترونية | - | - |
| 24 | | تأشيرة مطلوبة | - | - |
| 25 | | تأشيرة مطلوبة | - | - |
| 26 | | تأشيرة مطلوبة | - | - |
| 27 | | بدون تأشيرة | - | - |
| 28 | | تأشيرة عند الوصول | 30 أيام | - |
| 29 | | بدون تأشيرة | - | - |
| 30 | | تأشيرة إلكترونية | 30 أيام | - |
| 31 | | تأشيرة إلكترونية | - | - |
| 32 | | تأشيرة مطلوبة | - | - |
| 33 | | تأشيرة مطلوبة | - | - |
| 34 | | تأشيرة إلكترونية | - | - |
| 35 | | تأشيرة مطلوبة | - | - |
| 36 | | تأشيرة مطلوبة | - | - |
| 37 | | تأشيرة إلكترونية | 90 أيام | May apply online. ملاحظاتMay apply online. |
| 38 | | تأشيرة عند الوصول | 45 أيام | - |
| 39 | | تأشيرة مطلوبة | - | - |
| 40 | | بدون تأشيرة | 90 أيام | - |
| 41 | | تأشيرة مطلوبة | - | - |
| 42 | | تأشيرة إلكترونية | 90 أيام | - |
| 43 | | تأشيرة مطلوبة | - | - |
| 44 | | تأشيرة مطلوبة | - | - |
| 45 | | تأشيرة مطلوبة | - | - |
| 46 | | تأشيرة إلكترونية | 31 أيام | - |
| 47 | | بدون تأشيرة | 21 أيام | - |
| 48 | | تأشيرة مطلوبة | - | - |
| 49 | | تأشيرة إلكترونية | 7 أيام | - |
| 50 | | تأشيرة عند الوصول | 30 أيام | - |
| 51 | | بدون تأشيرة | 90 أيام | - |
| 52 | | تأشيرة مطلوبة | - | - |
| 53 | | تأشيرة إلكترونية | - | - |
| 54 | | تأشيرة إلكترونية | - | - |
| 55 | | تأشيرة مطلوبة | - | - |
| 56 | | تأشيرة مطلوبة | - | - |
| 57 | | تأشيرة مطلوبة | - | - |
| 58 | | تأشيرة إلكترونية | 90 أيام | Visa on arrival is obtainable only at Addis Ababa Bole International Airport. ملاحظاتVisa on arrival is obtainable only at Addis Ababa Bole International Airport.
e-Visa holders must arrive via Addis Ababa Bole International Airport.
e-Visa is available for 30 or 90 days. |
| 59 | | تأشيرة مطلوبة | - | - |
| 60 | | تأشيرة مطلوبة | - | - |
| 61 | | تأشيرة مطلوبة | - | - |
| 62 | | تأشيرة إلكترونية | - | Electronic visa holders must arrive via Libreville International Airport. ملاحظاتElectronic visa holders must arrive via Libreville International Airport. |
| 63 | | بدون تأشيرة | - | - |
| 64 | | تأشيرة إلكترونية | - | - |
| 65 | | تأشيرة مطلوبة | - | - |
| 66 | | بدون تأشيرة | - | - |
| 67 | | تأشيرة مطلوبة | - | - |
| 68 | | تأشيرة مطلوبة | - | - |
| 69 | | تأشيرة مطلوبة | - | - |
| 70 | | بدون تأشيرة | - | - |
| 71 | | تأشيرة مطلوبة | - | - |
| 72 | | بدون تأشيرة | 3 أشهر | - |
| 73 | | تأشيرة مطلوبة | - | - |
| 74 | | تأشيرة مطلوبة | - | - |
| 75 | | تأشيرة مطلوبة | - | - |
| 76 | | تأشيرة مطلوبة | - | - |
| 77 | | تأشيرة مطلوبة | - | - |
| 78 | | تأشيرة إلكترونية | 30 أيام | - |
| 79 | | تأشيرة إلكترونية | - | - |
| 80 | | تأشيرة مطلوبة | - | - |
| 81 | | تأشيرة مطلوبة | - | - |
| 82 | | تأشيرة مطلوبة | - | - |
| 83 | | تأشيرة مطلوبة | - | - |
| 84 | | تأشيرة مطلوبة | - | Eligible for an e-Visa if residing in one of these countries Australia, Brazil, Cambodia, Canada, India, Saudi Arabia, Singapore, South Africa, Taiwan, United Arab Emirates, United Kingdom, United States. ملاحظاتEligible for an e-Visa if residing in one of these countries Australia, Brazil, Cambodia, Canada, India, Saudi Arabia, Singapore, South Africa, Taiwan, United Arab Emirates, United Kingdom, United States.
May apply online |
| 85 | | تأشيرة مطلوبة | - | - |
| 86 | | تأشيرة إلكترونية | - | - |
| 87 | | بدون تأشيرة | 60 أيام | - |
| 88 | | تأشيرة مطلوبة | - | - |
| 89 | | تأشيرة مطلوبة | 3 أشهر | e-Visa can be obtained for holders of a Residence Permit issued by a GCC member state under the following conditions: ملاحظاتe-Visa can be obtained for holders of a Residence Permit issued by a GCC member state under the following conditions:
To be 18 years old and over.
The residence permit for a GCC state must be valid for at least another 3 months.
To be accompanied by the sponsor of the residence permit if the sponsor is an individual.
Does not apply to holders of a GCC Student Visa and Non-Skilled Worker Visa |
| 90 | | تأشيرة إلكترونية | - | - |
| 91 | | تأشيرة مطلوبة | - | - |
| 92 | | تأشيرة مطلوبة | - | - |
| 93 | | تأشيرة مطلوبة | - | - |
| 94 | | تأشيرة إلكترونية | - | - |
| 95 | | بدون تأشيرة | - | - |
| 96 | | تأشيرة إلكترونية | - | - |
| 97 | | تأشيرة مطلوبة | - | - |
| 98 | | تأشيرة مطلوبة | - | - |
| 99 | | تأشيرة مطلوبة | - | - |
| 100 | | تأشيرة إلكترونية | 90 أيام | - |
| 101 | | تأشيرة إلكترونية | 30 أيام | - |
| 102 | | تأشيرة إلكترونية | 14 أيام | - |
| 103 | | تأشيرة عند الوصول | 30 أيام | - |
| 104 | | بدون تأشيرة | - | - |
| 105 | | تأشيرة مطلوبة | - | - |
| 106 | | تأشيرة مطلوبة | - | - |
| 107 | | تأشيرة إلكترونية | - | - |
| 108 | | تأشيرة عند الوصول | 60 أيام | - |
| 109 | | تأشيرة مطلوبة | - | Visa is not required for Holders of a valid visa of Canada, US, UK or a Schengen State and Permanent residence of Canada, Chile, Colombia, Schengen State, Japan, UK, US ملاحظاتVisa is not required for Holders of a valid visa of Canada, US, UK or a Schengen State and Permanent residence of Canada, Chile, Colombia, Schengen State, Japan, UK, US
Entry may be refused by immigration officials for individuals who were previously denied a US visa, even if holding a valid Mexican visa. |
| 110 | | بدون تأشيرة | 30 أيام | - |
| 111 | | تأشيرة إلكترونية | - | visa not required if holding a valid visa /residence permit that is issued by a European Union member state or Schengen Area, Canada, Ireland, UK, US ملاحظاتvisa not required if holding a valid visa /residence permit that is issued by a European Union member state or Schengen Area, Canada, Ireland, UK, US |
| 112 | | تأشيرة مطلوبة | - | - |
| 113 | | تأشيرة إلكترونية | - | - |
| 114 | | تأشيرة مطلوبة | 10 أيام | Visa not required for holders of a valid Australia, Japan, Canada, New Zealand, Ireland, US, UK or a Schengen Visa. ملاحظاتVisa not required for holders of a valid Australia, Japan, Canada, New Zealand, Ireland, US, UK or a Schengen Visa.
Holders of residence permit in the United Arab Emirates may enter, in Montenegro for a duration of 10 days |
| 115 | | تأشيرة مطلوبة | - | - |
| 116 | | تأشيرة إلكترونية | 30 أيام | - |
| 117 | | تأشيرة مطلوبة | - | - |
| 118 | | تأشيرة إلكترونية | - | - |
| 119 | | تأشيرة مطلوبة | - | - |
| 120 | | تأشيرة إلكترونية | 90 أيام | - |
| 121 | | تأشيرة مطلوبة | - | - |
| 122 | | تأشيرة مطلوبة | - | Holders of an Australian Permanent Resident Visa or Resident Return Visa may be granted a New Zealand Resident Visa on arrival permitting indefinite stay (pursuant to the Trans-Tasman Travel Arrangement), subject to meeting character requirements and obtaining an Electronic Travel Authority prior to departure. ملاحظاتHolders of an Australian Permanent Resident Visa or Resident Return Visa may be granted a New Zealand Resident Visa on arrival permitting indefinite stay (pursuant to the Trans-Tasman Travel Arrangement), subject to meeting character requirements and obtaining an Electronic Travel Authority prior to departure. |
| 123 | | تأشيرة عند الوصول | 30 أيام | - |
| 124 | | بدون تأشيرة | - | - |
| 125 | | بدون تأشيرة | - | - |
| 126 | | تأشيرة مطلوبة | - | - |
| 127 | | تأشيرة مطلوبة | 15 أيام | Visa is not required for stays upto 15 days if holding a valid multiple entry visa of Canada, the United States, United Kingdom, Schengen Area member state, or residence permit of Schengen Area member state. ملاحظاتVisa is not required for stays upto 15 days if holding a valid multiple entry visa of Canada, the United States, United Kingdom, Schengen Area member state, or residence permit of Schengen Area member state. |
| 128 | | تأشيرة مطلوبة | - | - |
| 129 | | تأشيرة مطلوبة | - | - |
| 130 | | تأشيرة مطلوبة | - | Online Visa eligible. ملاحظاتOnline Visa eligible.
Electronic Travel Authorization to obtain a visa on arrival for business purposes. |
| 131 | | تأشيرة عند الوصول | 30 أيام | - |
| 132 | | تأشيرة مطلوبة | 6 أشهر | Visa is not required for holders of a multiple-entry visa valid for at least 6 months at the time of entry or permanent residency issued by Australia, Canada, European Union, Japan, Singapore, South Korea, US, UK. ملاحظاتVisa is not required for holders of a multiple-entry visa valid for at least 6 months at the time of entry or permanent residency issued by Australia, Canada, European Union, Japan, Singapore, South Korea, US, UK. |
| 133 | | تأشيرة إلكترونية | - | May apply for an e-visa under the type of "Tourist - Own Itinerary". ملاحظاتMay apply for an e-visa under the type of "Tourist - Own Itinerary". |
| 134 | | تأشيرة مطلوبة | - | - |
| 135 | | تأشيرة مطلوبة | - | - |
| 136 | | بدون تأشيرة | 30 أيام | - |
| 137 | | تأشيرة مطلوبة | - | - |
| 138 | | تأشيرة مطلوبة | - | - |
| 139 | | تأشيرة إلكترونية | - | - |
| 140 | | تأشيرة مطلوبة | - | - |
| 141 | | تأشيرة مطلوبة | - | - |
| 142 | | تأشيرة مطلوبة | - | - |
| 143 | | بدون تأشيرة | 30 أيام | - |
| 144 | | تأشيرة إلكترونية | - | - |
| 145 | | تأشيرة عند الوصول | 6 أسابيع | - |
| 146 | | بدون تأشيرة | 1 أشهر | - |
| 147 | | تأشيرة عند الوصول | 60 أيام | - |
| 148 | | تأشيرة مطلوبة | - | - |
| 149 | | بدون تأشيرة | 15 أيام | - |
| 150 | | تأشيرة مطلوبة | - | - |
| 151 | | بدون تأشيرة | 90 أيام | - |
| 152 | | تأشيرة مطلوبة | - | - |
| 153 | | تأشيرة عند الوصول | 3 أشهر | - |
| 154 | | بدون تأشيرة | - | - |
| 155 | | بدون تأشيرة | 30 أيام | - |
| 156 | | تأشيرة مطلوبة | - | - |
| 157 | | تأشيرة مطلوبة | - | - |
| 158 | | تأشيرة مطلوبة | - | - |
| 159 | | تأشيرة إلكترونية | 30 أيام | - |
| 160 | | تأشيرة مطلوبة | - | - |
| 161 | | تأشيرة مطلوبة | 2 سنوات | Multiple-Entry Visa may be granted to whom entered South Korea 4 or more times within the last 2 years, or 10 or more visits in total (one of those 10 visits should be within the last 2 years). ملاحظاتMultiple-Entry Visa may be granted to whom entered South Korea 4 or more times within the last 2 years, or 10 or more visits in total (one of those 10 visits should be within the last 2 years).
May apply online |
| 162 | | تأشيرة إلكترونية | - | Obtainable online ملاحظاتObtainable online
Printed visa authorization must be presented at the time of travel |
| 163 | | تأشيرة مطلوبة | - | - |
| 164 | | تأشيرة إلكترونية | 30 أيام | Electronic Travel Authorization can also be obtained on arrival. ملاحظاتElectronic Travel Authorization can also be obtained on arrival.
30 days extendable to 6 months.
The standard visitor visa allows a stay of 60 days within any 6-month period.
Visa fees (for Standard visitor visa):
SAARC - USD 35
Non SAARC - USD 75
e-Visa categories will be charged an additional USD 18.50 service fee.
If transiting from any of the Sri Lankan airports, An e-Visa is exempted (2 day transit period). |
| 165 | | تأشيرة مطلوبة | - | - |
| 166 | | تأشيرة إلكترونية | - | - |
| 167 | | تأشيرة مطلوبة | - | - |
| 168 | | تأشيرة مطلوبة | - | - |
| 169 | | تأشيرة إلكترونية | - | - |
| 170 | | تأشيرة إلكترونية | - | - |
| 171 | | تأشيرة إلكترونية | - | - |
| 172 | | تأشيرة إلكترونية | - | - |
| 173 | | بدون تأشيرة | - | - |
| 174 | | تأشيرة مطلوبة | - | - |
| 175 | | تأشيرة إلكترونية | - | - |
| 176 | | بدون تأشيرة | 3 أشهر | - |
| 177 | | تأشيرة مطلوبة | - | - |
| 178 | | تأشيرة مطلوبة | - | - |
| 179 | | تأشيرة عند الوصول | 1 أشهر | - |
| 180 | | تأشيرة إلكترونية | - | May apply online. ملاحظاتMay apply online. |
| 181 | | تأشيرة مطلوبة | - | - |
| 182 | | تأشيرة مطلوبة | - | May apply online. ملاحظاتMay apply online.
May apply also using 'Smart service'. |
| 183 | | تأشيرة مطلوبة | - | - |
| 184 | | تأشيرة مطلوبة | - | - |
| 185 | | تأشيرة مطلوبة | - | - |
| 186 | | تأشيرة مطلوبة | - | - |
| 187 | | تأشيرة إلكترونية | - | - |
| 188 | | تأشيرة مطلوبة | - | - |
| 189 | | تأشيرة مطلوبة | - | - |
| 190 | | تأشيرة إلكترونية | 90 أيام | Visa free for 30 days when visiting Phú Quốc ملاحظاتVisa free for 30 days when visiting Phú Quốc |
| 191 | | تأشيرة مطلوبة | - | - |
| 192 | | تأشيرة إلكترونية | 30 أيام | - |
| 193 | | تأشيرة إلكترونية | 30 أيام | - |
الوجهات حسب المنطقة
آسيا 46 دولة
أوروبا 44 دولة
أفريقيا 51 دولة
الأمريكتان 33 دولة
أوقيانوسيا 13 دولة
جوازات سفر مشابهة
جوازات سفر ذات حرية سفر مماثلة.
الأسئلة الشائعة
كم عدد الدول التي يمكن لحاملي جواز سفر غينيا بيساو زيارتها بدون تأشيرة؟
يمكن لحاملي جواز سفر غينيا بيساو زيارة 38 دولة وإقليم دون الحصول على تأشيرة مسبقاً. يشمل ذلك الدخول بدون تأشيرة، والتأشيرة عند الوصول، والتأشيرة الإلكترونية.
ما هو الترتيب العالمي لجواز سفر غينيا بيساو؟
جواز سفر غينيا بيساو مصنف في المرتبة #80 عالمياً بناءً على عدد الوجهات التي يمكن الوصول إليها دون تأشيرة تقليدية.
هل يحتاج مواطنو غينيا بيساو إلى تأشيرة لأوروبا؟
تختلف متطلبات التأشيرة لمواطني غينيا بيساو الذين يزورون الدول الأوروبية. تحقق من جدول الوجهات أعلاه للاطلاع على المتطلبات المحددة لكل دولة أوروبية.
كيف يمكن لمواطني غينيا بيساو التقدم للحصول على تأشيرة؟
تختلف إجراءات التقدم للحصول على التأشيرة حسب الوجهة. بشكل عام، ستحتاج إلى التقديم عبر سفارة أو قنصلية الدولة المقصودة، أو عبر بوابة التأشيرة الإلكترونية إن وجدت.