ข้อกำหนดวีซ่าหนังสือเดินทาง ซิมบับเว
ค้นพบว่าผู้ถือหนังสือเดินทาง ซิมบับเว สามารถเดินทางโดยไม่ต้องใช้วีซ่า ด้วยวีซ่าอิเล็กทรอนิกส์ หรือต้องใช้วีซ่าที่ไหน
อันดับโลก
#70
จุดหมายปลายทางที่ไม่ต้องใช้วีซ่า
45
33
ไม่ต้องใช้วีซ่า
48
วีซ่าอิเล็กทรอนิกส์
12
วีซ่าเมื่อเดินทางถึง
100
ต้องใช้วีซ่า
แผนที่วีซ่าสำหรับหนังสือเดินทาง ซิมบับเว
ไม่ต้องใช้วีซ่า
วีซ่าอิเล็กทรอนิกส์
วีซ่าเมื่อเดินทางถึง
ต้องใช้วีซ่า
เสรีภาพในการเดินทาง
หนังสือเดินทางของคุณ
จุดหมายปลายทางทั้งหมด
| # | ประเทศ | สถานะวีซ่า | ระยะเวลาพำนัก | หมายเหตุ |
|---|---|---|---|---|
| 1 | | ต้องใช้วีซ่า | - | - |
| 2 | | วีซ่าอิเล็กทรอนิกส์ | 90 วัน | Visa free anytime of year for valid visa holders or residents of Schengen member states, the UK and US for stays up to 90 days within 180 days period. หมายเหตุVisa free anytime of year for valid visa holders or residents of Schengen member states, the UK and US for stays up to 90 days within 180 days period. |
| 3 | | ต้องใช้วีซ่า | - | - |
| 4 | | ต้องใช้วีซ่า | - | No border checkpoints in Andorra, but visitor must travel to France or Spain before reach Andorra, thus Schengen visa is required. หมายเหตุNo border checkpoints in Andorra, but visitor must travel to France or Spain before reach Andorra, thus Schengen visa is required. |
| 5 | | ไม่ต้องใช้วีซ่า | 30 วัน | For a maximum total stay of 90 days within year period. หมายเหตุFor a maximum total stay of 90 days within year period. |
| 6 | | วีซ่าอิเล็กทรอนิกส์ | - | - |
| 7 | | ต้องใช้วีซ่า | - | An Electronic Authorization (AVE or ETA) option is available for valid visa holders of the United States. หมายเหตุAn Electronic Authorization (AVE or ETA) option is available for valid visa holders of the United States. |
| 8 | | ต้องใช้วีซ่า | - | - |
| 9 | | ต้องใช้วีซ่า | - | May apply online (Online Visitor e600 visa). หมายเหตุMay apply online (Online Visitor e600 visa). |
| 10 | | ต้องใช้วีซ่า | - | - |
| 11 | | ต้องใช้วีซ่า | - | - |
| 12 | | ไม่ต้องใช้วีซ่า | 3 เดือน | - |
| 13 | | วีซ่าอิเล็กทรอนิกส์ | - | - |
| 14 | | วีซ่าเมื่อเดินทางถึง | 30 วัน | - |
| 15 | | ไม่ต้องใช้วีซ่า | 6 เดือน | - |
| 16 | | ต้องใช้วีซ่า | - | - |
| 17 | | ต้องใช้วีซ่า | - | - |
| 18 | | ไม่ต้องใช้วีซ่า | - | - |
| 19 | | ไม่ต้องใช้วีซ่า | 90 วัน | - |
| 20 | | วีซ่าอิเล็กทรอนิกส์ | 90 วัน | Visa fee is 40 USD per person and visa application may be processed within 5 business days with duration of stay of 90 days. หมายเหตุVisa fee is 40 USD per person and visa application may be processed within 5 business days with duration of stay of 90 days.
e-Visa applicant is also subject to pay Sustainable Development Fee |
| 21 | | วีซ่าอิเล็กทรอนิกส์ | 90 วัน | - |
| 22 | | ต้องใช้วีซ่า | - | - |
| 23 | | ไม่ต้องใช้วีซ่า | 90 วัน | - |
| 24 | | ต้องใช้วีซ่า | - | - |
| 25 | | ต้องใช้วีซ่า | - | - |
| 26 | | ต้องใช้วีซ่า | - | - |
| 27 | | วีซ่าอิเล็กทรอนิกส์ | 30 วัน | - |
| 28 | | วีซ่าเมื่อเดินทางถึง | 30 วัน | - |
| 29 | | วีซ่าเมื่อเดินทางถึง | 90 วัน | Visa on arrival at Sal, Boa Vista, São Vicente or Santiago international airports. หมายเหตุVisa on arrival at Sal, Boa Vista, São Vicente or Santiago international airports.
Requirement to register online 5 days before arrival |
| 30 | | วีซ่าอิเล็กทรอนิกส์ | 30 วัน | - |
| 31 | | วีซ่าอิเล็กทรอนิกส์ | - | - |
| 32 | | ต้องใช้วีซ่า | - | US permanent residents (Green card) holders can enter visa free หมายเหตุUS permanent residents (Green card) holders can enter visa free |
| 33 | | ต้องใช้วีซ่า | - | - |
| 34 | | วีซ่าอิเล็กทรอนิกส์ | - | - |
| 35 | | ต้องใช้วีซ่า | - | - |
| 36 | | ต้องใช้วีซ่า | - | - |
| 37 | | วีซ่าอิเล็กทรอนิกส์ | - | May apply online. หมายเหตุMay apply online. |
| 38 | | วีซ่าเมื่อเดินทางถึง | 45 วัน | - |
| 39 | | ต้องใช้วีซ่า | - | - |
| 40 | | วีซ่าอิเล็กทรอนิกส์ | - | - |
| 41 | | ต้องใช้วีซ่า | - | - |
| 42 | | วีซ่าอิเล็กทรอนิกส์ | 90 วัน | Tourist card must be obtained in advance via travel agency, airline or at the embassy. หมายเหตุTourist card must be obtained in advance via travel agency, airline or at the embassy. |
| 43 | | ต้องใช้วีซ่า | - | - |
| 44 | | ต้องใช้วีซ่า | - | - |
| 45 | | ต้องใช้วีซ่า | - | - |
| 46 | | วีซ่าอิเล็กทรอนิกส์ | 31 วัน | - |
| 47 | | ไม่ต้องใช้วีซ่า | 21 วัน | - |
| 48 | | ต้องใช้วีซ่า | - | - |
| 49 | | ไม่ต้องใช้วีซ่า | 90 วัน | - |
| 50 | | วีซ่าเมื่อเดินทางถึง | 30 วัน | - |
| 51 | | ไม่ต้องใช้วีซ่า | 90 วัน | - |
| 52 | | ต้องใช้วีซ่า | - | Tourists holding valid visas from Canada, the US, the UK, or Schengen countries to apply for visa on arrival at airports in Egypt. หมายเหตุTourists holding valid visas from Canada, the US, the UK, or Schengen countries to apply for visa on arrival at airports in Egypt. |
| 53 | | ต้องใช้วีซ่า | - | - |
| 54 | | วีซ่าอิเล็กทรอนิกส์ | - | - |
| 55 | | ต้องใช้วีซ่า | - | - |
| 56 | | ต้องใช้วีซ่า | - | - |
| 57 | | ไม่ต้องใช้วีซ่า | 30 วัน | - |
| 58 | | วีซ่าอิเล็กทรอนิกส์ | 90 วัน | Visa on arrival is obtainable only at Addis Ababa Bole International Airport. หมายเหตุVisa on arrival is obtainable only at Addis Ababa Bole International Airport.
e-Visa holders must arrive via Addis Ababa Bole International Airport.
e-Visa is available for 30 or 90 days. |
| 59 | | ไม่ต้องใช้วีซ่า | 4 เดือน | - |
| 60 | | ต้องใช้วีซ่า | - | - |
| 61 | | ต้องใช้วีซ่า | - | - |
| 62 | | วีซ่าอิเล็กทรอนิกส์ | - | Electronic visa holders must arrive via Libreville International Airport. หมายเหตุElectronic visa holders must arrive via Libreville International Airport. |
| 63 | | ไม่ต้องใช้วีซ่า | 90 วัน | An entry clearance must be obtained from the Gambian Immigration prior to travel. หมายเหตุAn entry clearance must be obtained from the Gambian Immigration prior to travel. |
| 64 | | วีซ่าอิเล็กทรอนิกส์ | 30 วัน | Visa not required for holders of a valid EU, non-EU Schengen, UK, US and GCC visa or residence permit for stays up 90 days in any 180-day period. หมายเหตุVisa not required for holders of a valid EU, non-EU Schengen, UK, US and GCC visa or residence permit for stays up 90 days in any 180-day period. |
| 65 | | ต้องใช้วีซ่า | - | - |
| 66 | | ไม่ต้องใช้วีซ่า | 60 วัน | - |
| 67 | | ต้องใช้วีซ่า | - | - |
| 68 | | ต้องใช้วีซ่า | - | - |
| 69 | | ต้องใช้วีซ่า | - | - |
| 70 | | วีซ่าอิเล็กทรอนิกส์ | - | - |
| 71 | | วีซ่าอิเล็กทรอนิกส์ | 90 วัน | - |
| 72 | | ต้องใช้วีซ่า | - | - |
| 73 | | ไม่ต้องใช้วีซ่า | 3 เดือน | - |
| 74 | | ต้องใช้วีซ่า | - | - |
| 75 | | ต้องใช้วีซ่า | - | - |
| 76 | | ต้องใช้วีซ่า | - | - |
| 77 | | วีซ่าอิเล็กทรอนิกส์ | 60 วัน | e-Visa holders must arrive via 32 designated airports or 5 designated seaports. หมายเหตุe-Visa holders must arrive via 32 designated airports or 5 designated seaports.
An Indian e-Tourist Visa may only be obtained twice within 1 calendar year.
Foreigners of Pakistani origin or who hold a Pakistani Passport are not eligible for an e-Visa. Foreigners who are not Pakistani nationals, but whose parents or grandparents (either paternal or maternal) were born in, or were permanent residents in Pakistan, are also not eligible for an e-Visa. |
| 78 | | วีซ่าอิเล็กทรอนิกส์ | - | - |
| 79 | | ไม่ต้องใช้วีซ่า | 15 วัน | - |
| 80 | | วีซ่าอิเล็กทรอนิกส์ | - | - |
| 81 | | ต้องใช้วีซ่า | - | - |
| 82 | | ต้องใช้วีซ่า | - | - |
| 83 | | ต้องใช้วีซ่า | - | - |
| 84 | | ต้องใช้วีซ่า | - | - |
| 85 | | ต้องใช้วีซ่า | - | Eligible for an e-Visa if residing in one these countries Australia, Brazil, Cambodia, Canada, India, Saudi Arabia, Singapore, South Africa, Taiwan, United Arab Emirates, United Kingdom, United States. หมายเหตุEligible for an e-Visa if residing in one these countries Australia, Brazil, Cambodia, Canada, India, Saudi Arabia, Singapore, South Africa, Taiwan, United Arab Emirates, United Kingdom, United States.
May apply online |
| 86 | | วีซ่าอิเล็กทรอนิกส์ | - | - |
| 87 | | วีซ่าอิเล็กทรอนิกส์ | - | - |
| 88 | | ต้องใช้วีซ่า | 90 วัน | Electronic Travel Authorisation (eTA) หมายเหตุElectronic Travel Authorisation (eTA)
Applications can be submitted up to 90 days prior to travel and must be submitted at least 3 days in advance.
eTA fee is USD 32.50.
eTA is good for single entry, but visitors who leave Kenya to other EAC countries may re-enter provided that their eTA is still valid
Proof of reservation at the hotel where visitors plan to stay is required (if staying with friends, an invitation letter is also acceptable).
Yellow fever vaccination certificate is required if coming from endemic countries.
Can also be entered on an East Africa tourist visa issued by Rwanda or Uganda. |
| 89 | | ต้องใช้วีซ่า | - | - |
| 90 | | ต้องใช้วีซ่า | - | - |
| 91 | | วีซ่าอิเล็กทรอนิกส์ | 60 วัน | e-Visa holders must arrive via Manas International Airport or Osh Airport or through land crossings with China (at Irkeshtam and Torugart), Kazakhstan (at Ak-jol, Ak-Tilek, Chaldybar, Chon-Kapka), Tajikistan (at Bor-Dobo, Kulundu, Kyzyl-Bel) and Uzbekistan (at Dostuk). หมายเหตุe-Visa holders must arrive via Manas International Airport or Osh Airport or through land crossings with China (at Irkeshtam and Torugart), Kazakhstan (at Ak-jol, Ak-Tilek, Chaldybar, Chon-Kapka), Tajikistan (at Bor-Dobo, Kulundu, Kyzyl-Bel) and Uzbekistan (at Dostuk). |
| 92 | | ต้องใช้วีซ่า | - | - |
| 93 | | ต้องใช้วีซ่า | - | - |
| 94 | | ต้องใช้วีซ่า | - | In addition to a visa, an approval should be obtained from the Immigration department of the General Directorate of General Security (La Surete Generale). หมายเหตุIn addition to a visa, an approval should be obtained from the Immigration department of the General Directorate of General Security (La Surete Generale). |
| 95 | | ไม่ต้องใช้วีซ่า | 90 วัน | - |
| 96 | | วีซ่าอิเล็กทรอนิกส์ | - | - |
| 97 | | วีซ่าอิเล็กทรอนิกส์ | - | - |
| 98 | | ต้องใช้วีซ่า | - | - |
| 99 | | ต้องใช้วีซ่า | - | - |
| 100 | | ต้องใช้วีซ่า | - | - |
| 101 | | วีซ่าอิเล็กทรอนิกส์ | 90 วัน | - |
| 102 | | ไม่ต้องใช้วีซ่า | 90 วัน | - |
| 103 | | ไม่ต้องใช้วีซ่า | 30 วัน | - |
| 104 | | วีซ่าเมื่อเดินทางถึง | 30 วัน | - |
| 105 | | ต้องใช้วีซ่า | - | - |
| 106 | | ต้องใช้วีซ่า | - | - |
| 107 | | ต้องใช้วีซ่า | - | - |
| 108 | | วีซ่าอิเล็กทรอนิกส์ | - | Available at Nouakchott–Oumtounsy International Airport. หมายเหตุAvailable at Nouakchott–Oumtounsy International Airport. |
| 109 | | ไม่ต้องใช้วีซ่า | 90 วัน | - |
| 110 | | ต้องใช้วีซ่า | - | Visa is not required for Holders of a valid visa of Canada, US, UK or a Schengen State and Permanent residence of Canada, Chile, Colombia, Schengen State, Japan, UK, US หมายเหตุVisa is not required for Holders of a valid visa of Canada, US, UK or a Schengen State and Permanent residence of Canada, Chile, Colombia, Schengen State, Japan, UK, US
Entry may be refused by immigration officials for individuals who were previously denied a US visa, even if holding a valid Mexican visa |
| 111 | | ไม่ต้องใช้วีซ่า | 30 วัน | - |
| 112 | | ต้องใช้วีซ่า | - | - |
| 113 | | ต้องใช้วีซ่า | - | - |
| 114 | | วีซ่าอิเล็กทรอนิกส์ | - | - |
| 115 | | ต้องใช้วีซ่า | 30 วัน | Visa is required unless holder of a valid Schengen, Australia, Japan, Canada, New Zealand, Ireland, US or UK visa. Visit for up to 30 days, but not exceeding the expiry of the visa. หมายเหตุVisa is required unless holder of a valid Schengen, Australia, Japan, Canada, New Zealand, Ireland, US or UK visa. Visit for up to 30 days, but not exceeding the expiry of the visa.
Holders of residence permits from a Schengen member state, Australia, Japan, Canada, New Zealand, Ireland, US or UK and AEPC Business Travel Card holders may visit Montenegro for up to 30 days. |
| 116 | | ต้องใช้วีซ่า | 90 วัน | Holders of a visa or residence permit from European Union, United States of America, Australia, Canada, United Kingdom, Japan, Norway, New Zealand and Switzerland valid for 90 days (or 180 days for residence permits) on application, can apply for an eVisa for 30 days. Passport must also be valid for 90 days. หมายเหตุHolders of a visa or residence permit from European Union, United States of America, Australia, Canada, United Kingdom, Japan, Norway, New Zealand and Switzerland valid for 90 days (or 180 days for residence permits) on application, can apply for an eVisa for 30 days. Passport must also be valid for 90 days. |
| 117 | | ไม่ต้องใช้วีซ่า | - | - |
| 118 | | ต้องใช้วีซ่า | - | - |
| 119 | | ไม่ต้องใช้วีซ่า | 3 เดือน | - |
| 120 | | ต้องใช้วีซ่า | - | - |
| 121 | | ต้องใช้วีซ่า | - | - |
| 122 | | ต้องใช้วีซ่า | - | - |
| 123 | | ต้องใช้วีซ่า | - | Holders of an Australian Permanent Resident Visa or Resident Return Visa may be granted a New Zealand Resident Visa on arrival permitting indefinite stay (pursuant to the Trans-Tasman Travel Arrangement), subject to meeting character requirements and obtaining an Electronic Travel Authority prior to departure. หมายเหตุHolders of an Australian Permanent Resident Visa or Resident Return Visa may be granted a New Zealand Resident Visa on arrival permitting indefinite stay (pursuant to the Trans-Tasman Travel Arrangement), subject to meeting character requirements and obtaining an Electronic Travel Authority prior to departure. |
| 124 | | วีซ่าเมื่อเดินทางถึง | 30 วัน | - |
| 125 | | ต้องใช้วีซ่า | - | - |
| 126 | | วีซ่าอิเล็กทรอนิกส์ | - | - |
| 127 | | ต้องใช้วีซ่า | - | - |
| 128 | | ต้องใช้วีซ่า | - | - |
| 129 | | ต้องใช้วีซ่า | - | - |
| 130 | | วีซ่าอิเล็กทรอนิกส์ | - | - |
| 131 | | ต้องใช้วีซ่า | 90 วัน | Online Visa eligible. หมายเหตุOnline Visa eligible. |
| 132 | | วีซ่าเมื่อเดินทางถึง | 30 วัน | - |
| 133 | | ต้องใช้วีซ่า | - | - |
| 134 | | วีซ่าอิเล็กทรอนิกส์ | 60 วัน | Visitors may apply for a visa online under the "Tourist - Own Itinerary" category. หมายเหตุVisitors may apply for a visa online under the "Tourist - Own Itinerary" category. |
| 135 | | ต้องใช้วีซ่า | - | - |
| 136 | | ต้องใช้วีซ่า | - | - |
| 137 | | ไม่ต้องใช้วีซ่า | 30 วัน | - |
| 138 | | ต้องใช้วีซ่า | - | - |
| 139 | | ต้องใช้วีซ่า | - | - |
| 140 | | วีซ่าอิเล็กทรอนิกส์ | - | - |
| 141 | | ต้องใช้วีซ่า | - | - |
| 142 | | ต้องใช้วีซ่า | - | - |
| 143 | | วีซ่าอิเล็กทรอนิกส์ | 16 วัน | - |
| 144 | | วีซ่าอิเล็กทรอนิกส์ | 30 วัน | - |
| 145 | | ต้องใช้วีซ่า | 90 วัน | - |
| 146 | | วีซ่าเมื่อเดินทางถึง | 6 สัปดาห์ | - |
| 147 | | ไม่ต้องใช้วีซ่า | 1 เดือน | - |
| 148 | | ไม่ต้องใช้วีซ่า | 60 วัน | - |
| 149 | | ต้องใช้วีซ่า | - | - |
| 150 | | วีซ่าอิเล็กทรอนิกส์ | - | - |
| 151 | | ต้องใช้วีซ่า | - | - |
| 152 | | วีซ่าเมื่อเดินทางถึง | 90 วัน | - |
| 153 | | วีซ่าอิเล็กทรอนิกส์ | - | - |
| 154 | | ไม่ต้องใช้วีซ่า | 3 เดือน | - |
| 155 | | วีซ่าอิเล็กทรอนิกส์ | - | - |
| 156 | | ไม่ต้องใช้วีซ่า | 30 วัน | - |
| 157 | | ต้องใช้วีซ่า | - | - |
| 158 | | ต้องใช้วีซ่า | - | - |
| 159 | | ต้องใช้วีซ่า | - | - |
| 160 | | วีซ่าเมื่อเดินทางถึง | 30 วัน | Available at Bosaso Airport, Galcaio Airport and Mogadishu Airport. หมายเหตุAvailable at Bosaso Airport, Galcaio Airport and Mogadishu Airport. |
| 161 | | ไม่ต้องใช้วีซ่า | 90 วัน | - |
| 162 | | ต้องใช้วีซ่า | 2 ปี | Multiple-Entry Visa may be granted to persons who entered South Korea 4 or more times within the last 2 years, or 10 or more visits in total (one of those 10 visits should be within the last 2 years). หมายเหตุMultiple-Entry Visa may be granted to persons who entered South Korea 4 or more times within the last 2 years, or 10 or more visits in total (one of those 10 visits should be within the last 2 years).
May apply online |
| 163 | | วีซ่าอิเล็กทรอนิกส์ | - | Obtainable online หมายเหตุObtainable online
Printed visa authorization must be presented at the time of travel |
| 164 | | ต้องใช้วีซ่า | - | - |
| 165 | | วีซ่าอิเล็กทรอนิกส์ | 30 วัน | The standard visitor visa allows a stay of 60 days within any 6-month period. หมายเหตุThe standard visitor visa allows a stay of 60 days within any 6-month period.
Visa fees (for Standard visitor visa):
SAARC - USD 35
Non SAARC - USD 75
e-Visa categories will be charged an additional USD 18.50 service fee.
If transiting from any of the Sri Lankan airports, An e-Visa is exempted (2 day transit period). |
| 166 | | ต้องใช้วีซ่า | - | - |
| 167 | | วีซ่าอิเล็กทรอนิกส์ | - | - |
| 168 | | ต้องใช้วีซ่า | - | - |
| 169 | | ต้องใช้วีซ่า | - | - |
| 170 | | วีซ่าอิเล็กทรอนิกส์ | - | - |
| 171 | | วีซ่าอิเล็กทรอนิกส์ | - | - |
| 172 | | ไม่ต้องใช้วีซ่า | 1 เดือน | - |
| 173 | | วีซ่าอิเล็กทรอนิกส์ | 60 วัน | - |
| 174 | | วีซ่าอิเล็กทรอนิกส์ | 7 วัน | - |
| 175 | | ต้องใช้วีซ่า | - | - |
| 176 | | ไม่ต้องใช้วีซ่า | - | - |
| 177 | | ต้องใช้วีซ่า | - | - |
| 178 | | ต้องใช้วีซ่า | - | - |
| 179 | | ต้องใช้วีซ่า | - | - |
| 180 | | วีซ่าเมื่อเดินทางถึง | 1 เดือน | - |
| 181 | | ไม่ต้องใช้วีซ่า | 3 เดือน | - |
| 182 | | ต้องใช้วีซ่า | - | - |
| 183 | | วีซ่าอิเล็กทรอนิกส์ | - | May apply using 'Smart service'. หมายเหตุMay apply using 'Smart service'. |
| 184 | | ต้องใช้วีซ่า | - | - |
| 185 | | ต้องใช้วีซ่า | - | - |
| 186 | | ต้องใช้วีซ่า | - | - |
| 187 | | ต้องใช้วีซ่า | - | - |
| 188 | | ไม่ต้องใช้วีซ่า | 30 วัน | - |
| 189 | | ต้องใช้วีซ่า | - | - |
| 190 | | ต้องใช้วีซ่า | - | - |
| 191 | | วีซ่าอิเล็กทรอนิกส์ | 90 วัน | Phú Quốc - visa exemption for up to 30 days. หมายเหตุPhú Quốc - visa exemption for up to 30 days. |
| 192 | | ต้องใช้วีซ่า | - | - |
| 193 | | ไม่ต้องใช้วีซ่า | 90 วัน | - |
จุดหมายปลายทางตามภูมิภาค
เอเชีย 46 ประเทศ
ยุโรป 44 ประเทศ
แอฟริกา 51 ประเทศ
ทวีปอเมริกา 33 ประเทศ
โอเชียเนีย 13 ประเทศ
หนังสือเดินทางที่คล้ายกัน
หนังสือเดินทางที่มีเสรีภาพในการเดินทางคล้ายกัน
คำถามที่พบบ่อย
ผู้ถือหนังสือเดินทาง ซิมบับเว สามารถเดินทางโดยไม่ต้องใช้วีซ่าได้กี่ประเทศ?
ผู้ถือหนังสือเดินทาง ซิมบับเว สามารถเดินทางได้ 45 ประเทศและดินแดนโดยไม่ต้องขอวีซ่าล่วงหน้า รวมถึงการเข้าโดยไม่ต้องใช้วีซ่า วีซ่าเมื่อเดินทางถึง และวีซ่าอิเล็กทรอนิกส์
หนังสือเดินทาง ซิมบับเว อยู่อันดับที่เท่าไหร่ของโลก?
หนังสือเดินทาง ซิมบับเว อยู่อันดับที่ #70 ของโลกตามจำนวนจุดหมายปลายทางที่เข้าถึงได้โดยไม่ต้องใช้วีซ่าแบบดั้งเดิม
พลเมือง ซิมบับเว ต้องใช้วีซ่าไปยุโรปหรือไม่?
ข้อกำหนดวีซ่าสำหรับพลเมือง ซิมบับเว ที่เดินทางไปประเทศยุโรปแตกต่างกัน ตรวจสอบตารางจุดหมายปลายทางด้านบนสำหรับข้อกำหนดเฉพาะสำหรับแต่ละประเทศยุโรป
พลเมือง ซิมบับเว สามารถสมัครวีซ่าได้อย่างไร?
กระบวนการสมัครวีซ่าแตกต่างกันตามจุดหมายปลายทาง โดยทั่วไปคุณต้องสมัครผ่านสถานทูตหรือสถานกงสุลของประเทศปลายทาง หรือผ่านพอร์ทัลวีซ่าอิเล็กทรอนิกส์ออนไลน์หากมี