세인트빈센트 그레나딘 여권 비자 요건
세인트빈센트 그레나딘 여권 소지자가 무비자, 전자비자 또는 비자 필요로 여행할 수 있는 곳을 알아보세요.
세계 순위
#21
무비자 목적지
113
96
무비자
41
전자비자
17
도착비자
39
비자 필요
세인트빈센트 그레나딘 여권 비자 지도
Visa Free
E-Visa
Visa on Arrival
Visa Required
Free Movement
Your Passport
모든 목적지
| # | 국가 | 비자 상태 | 체류 기간 | 비고 |
|---|---|---|---|---|
| 1 | | Visa Required | - | - |
| 2 | | E-Visa | - | - |
| 3 | | Visa Required | - | - |
| 4 | | Visa Free | - | - |
| 5 | | Visa Free | 30 days | - |
| 6 | | Visa Free | - | - |
| 7 | | Visa Free | 90 days | - |
| 8 | | E-Visa | 120 days | - |
| 9 | | Visa Required | - | May apply online (Online Visitor e600 visa). |
| 10 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area |
| 11 | | Visa Required | - | According to Henley Passport Index, Saint Vincent and the Grenadines can get eVisa to Azerbaijan but not in this official listed countries |
| 12 | | Visa Free | 3 months | Extension of stay is possible. |
| 13 | | E-Visa | - | - |
| 14 | | Visa on Arrival | - | - |
| 15 | | Visa Free | 6 months | Holders of Caricom Certificate of Skills can stay indefinitely. |
| 16 | | Visa Free | 30 days | Must arrive and depart via Minsk International Airport. |
| 17 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area |
| 18 | | Visa Free | - | Holders of Caricom Certificate of Skills can stay indefinitely. |
| 19 | | E-Visa | 30 days | Must have an international vaccination certificate. |
| 20 | | E-Visa | 90 days | Must pay 100 USD per person per day for sustainable development fee |
| 21 | | Visa on Arrival | 90 days | - |
| 22 | | Visa Free | 90 days | - |
| 23 | | Visa Free | 90 days | 90 days within any year period |
| 24 | | Visa Free | 90 days | - |
| 25 | | Visa Required | - | - |
| 26 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area |
| 27 | | E-Visa | 1 months | - |
| 28 | | Visa on Arrival | - | - |
| 29 | | Visa on Arrival | - | Not available at all entry points. |
| 30 | | E-Visa | 30 days | Visa is also obtainable online. |
| 31 | | E-Visa | - | - |
| 32 | | Visa Required | - | - |
| 33 | | Visa Required | - | - |
| 34 | | Visa Required | - | - |
| 35 | | Visa Free | 90 days | - |
| 36 | | Visa Required | - | - |
| 37 | | Visa Free | 90 days | Can be extended up to 180 days |
| 38 | | Visa on Arrival | - | - |
| 39 | | Visa Free | 90 days | - |
| 40 | | E-Visa | - | can be picked up at the Port Bouet Airport in Abidjan |
| 41 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area |
| 42 | | Visa Free | 30 days | - |
| 43 | | Visa Free | 90 days | 90 days within any 180 day period |
| 44 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area |
| 45 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area |
| 46 | | E-Visa | 31 days | - |
| 47 | | Visa Free | - | - |
| 48 | | Visa Free | 30 days | Can be extended up to 120 days |
| 49 | | E-Visa | 7 days | - |
| 50 | | Visa on Arrival | 30 days | Not available at all entry points. |
| 51 | | Visa Free | 90 days | - |
| 52 | | Visa on Arrival | 30 days | Visa not required when visiting as part of the tourist group that consists of at least 10 citizens who hold a return ticket, booked accommodation and a signed guarantee letter from a travel agency. |
| 53 | | Visa Free | 180 days | - |
| 54 | | E-Visa | - | Must arrive via Malabo International Airport, processing fee 75 USD |
| 55 | | Visa Required | - | - |
| 56 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area |
| 57 | | Visa Required | - | - |
| 58 | | E-Visa | 90 days | eVisa holders must arrive via Addis Ababa Bole International Airport |
| 59 | | Visa Free | 4 months | - |
| 60 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area |
| 61 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area |
| 62 | | E-Visa | - | Electronic visa holders must arrive via Libreville International Airport. |
| 63 | | Visa Free | 90 days | - |
| 64 | | Visa Free | 1 years | - |
| 65 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area |
| 66 | | Visa Free | 60 days | - |
| 67 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area |
| 68 | | Visa Free | - | - |
| 69 | | Visa Free | 90 days | - |
| 70 | | E-Visa | 90 days | - |
| 71 | | Visa on Arrival | 90 days | - |
| 72 | | Visa Free | 6 months | Holders of Caricom Certificate of Skills can stay indefinitely. |
| 73 | | Visa Free | 3 months | - |
| 74 | | Visa Free | 90 days | - |
| 75 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area |
| 76 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area |
| 77 | | E-Visa | 30 days | e-Visa holders must arrive via 32 designated airports or 5 designated seaports. An Indian e-Tourist Visa may only be obtained twice within 1 calendar year. Foreigners of Pakistani origin or who hold a Pakistani Passport are not eligible for an e-Visa. Foreigners who are not Pakistani nationals, but whose parents or grandparents (either paternal or maternal) were born in, or were permanent residents in Pakistan, are also not eligible for an e-Visa. |
| 78 | | Visa Required | - | - |
| 79 | | E-Visa | 30 days | Extension of stay is possible twice for 30 days for a total of up to 90 days |
| 80 | | E-Visa | - | - |
| 81 | | Visa Free | 90 days | - |
| 82 | | E-Visa | 90 days | - |
| 83 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area |
| 84 | | Visa Free | - | Holders of Caricom Certificate of Skills can stay indefinitely. |
| 85 | | Visa Required | - | - |
| 86 | | E-Visa | 30 days | Conditions apply. Not available at all entry points. |
| 87 | | E-Visa | - | - |
| 88 | | Visa Free | 3 months | - |
| 89 | | Visa Free | 90 days | 90 days in any calendar year period |
| 90 | | Visa Required | - | - |
| 91 | | E-Visa | 30 days | Electronic visa holders must arrive via Manas International Airport or Osh Airport or through land crossings with China (at Irkeshtam and Torugart), Kazakhstan (at Ak-jol, Ak-Tilek, Chaldybar, Chon-Kapka), Tajikistan (at Bor-Dobo, Kulundu, Kyzyl-Bel) and Uzbekistan (at Dostuk). |
| 92 | | E-Visa | 30 days | 18 of the 33 border crossings are only open to regular visa holders. e-Visa may be used to enter Laos through the Luang Prabang, Pakse and Vientiane international airports, 3 Thai-Lao Friendship Bridges, in Boten (road and railroad), and in Vientiane (at Khamsavath railway station). Visa on arrival is available at the Luang Prabang, Pakse and Vientiane international airports, 4 Thai-Lao Friendship Bridges and 7 border crossings. |
| 93 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area |
| 94 | | Visa Required | - | - |
| 95 | | Visa Free | 90 days | - |
| 96 | | Visa Required | - | - |
| 97 | | E-Visa | 30 days | - |
| 98 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area |
| 99 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area |
| 100 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area |
| 101 | | E-Visa | 90 days | - |
| 102 | | Visa Free | 90 days | - |
| 103 | | Visa Free | 30 days | - |
| 104 | | Visa on Arrival | 30 days | - |
| 105 | | Visa Required | - | - |
| 106 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area |
| 107 | | Visa on Arrival | 90 days | - |
| 108 | | E-Visa | - | Available at Nouakchott–Oumtounsy International Airport. |
| 109 | | Visa Free | 180 days | 180 days per calendar year for business, 120 days per calendar year for tourism |
| 110 | | Visa Required | 180 days | 180 days visa free if hold a valid visa or permanent residence of the Schengen Area, Canada, Japan, the United Kingdom or the United States and the only permanent residence of Colombia or Peru |
| 111 | | Visa Free | 30 days | - |
| 112 | | Visa Free | 90 days | 90 days within any 180 day period |
| 113 | | Visa Free | - | - |
| 114 | | E-Visa | 30 days | - |
| 115 | | Visa Free | 90 days | - |
| 116 | | Visa Required | - | - |
| 117 | | E-Visa | 30 days | - |
| 118 | | Visa Required | - | - |
| 119 | | Visa Required | - | - |
| 120 | | Visa Required | - | - |
| 121 | | E-Visa | 90 days | Not available at all entry points. |
| 122 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area |
| 123 | | Visa Required | - | Holders of an Australian Permanent Resident Visa or Resident Return Visa may be granted a New Zealand Resident Visa on arrival permitting indefinite stay (pursuant to the Trans-Tasman Travel Arrangement), subject to meeting character requirements and obtaining an Electronic Travel Authority prior to departure. |
| 124 | | Visa Free | 90 days | - |
| 125 | | Visa Required | - | - |
| 126 | | E-Visa | - | - |
| 127 | | Visa Required | - | - |
| 128 | | Visa Required | 15 days | 15 days visa free if hold a valid Type "C" multiple-entry visa for the Schengen Area or a temporary/permanent residence permit of an EU Member State or a country signatory of the Schengen Agreement |
| 129 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area |
| 130 | | Visa Required | - | - |
| 131 | | Visa Required | 90 days | free of charge |
| 132 | | Visa on Arrival | 30 days | - |
| 133 | | Visa Free | 180 days | - |
| 134 | | Visa Required | 30 days | - |
| 135 | | Visa Required | - | - |
| 136 | | Visa Free | 90 days | - |
| 137 | | Visa Free | 30 days | - |
| 138 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area |
| 139 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area |
| 140 | | E-Visa | - | - |
| 141 | | Visa Required | - | - |
| 142 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area |
| 143 | | Visa Free | 90 days | 90 days within any 180 day period |
| 144 | | Visa Free | 30 days | - |
| 145 | | Visa Free | - | - |
| 146 | | Visa Free | - | - |
| 147 | | Visa on Arrival | 60 days | - |
| 148 | | Visa Free | - | - |
| 149 | | E-Visa | - | - |
| 150 | | Visa Required | - | - |
| 151 | | Visa on Arrival | 90 days | - |
| 152 | | Visa Free | 30 days | 30 days within any year period |
| 153 | | Visa on Arrival | 3 months | - |
| 154 | | E-Visa | 1 months | - |
| 155 | | Visa Free | 30 days | - |
| 156 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area |
| 157 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area |
| 158 | | Visa on Arrival | 3 months | - |
| 159 | | E-Visa | 30 days | Available at Bosaso Airport, Galcaio Airport and Mogadishu Airport. |
| 160 | | Visa Free | 90 days | - |
| 161 | | E-Visa | 90 days | - |
| 162 | | E-Visa | - | Obtainable online Printed visa authorization must be presented at the time of travel |
| 163 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area |
| 164 | | E-Visa | 30 days | - |
| 165 | | Visa Required | - | - |
| 166 | | Visa Free | 6 months | Holders of Caricom Certificate of Skills can stay indefinitely. |
| 167 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area |
| 168 | | Visa Free | 90 days | 90 days within any 180 day period in the Schengen Area |
| 169 | | E-Visa | 90 days | - |
| 170 | | Visa Free | 30 days | 60 days eVisa also available. |
| 171 | | Visa Free | 90 days | - |
| 172 | | Visa Required | - | - |
| 173 | | E-Visa | 15 days | - |
| 174 | | Visa on Arrival | 31 days | < |
| 175 | | Visa Free | 6 months | Holders of Caricom Certificate of Skills can stay indefinitely. |
| 176 | | Visa Required | - | - |
| 177 | | E-Visa | 90 days | - |
| 178 | | Visa Required | - | - |
| 179 | | Visa on Arrival | 1 months | - |
| 180 | | Visa Free | 3 months | - |
| 181 | | Visa Free | 90 days | 90 days within 180 days |
| 182 | | Visa Free | 90 days | 90 days within 180 days |
| 183 | | Visa Required | 6 months | - |
| 184 | | Visa Required | - | - |
| 185 | | Visa Free | 90 days | - |
| 186 | | Visa Free | 30 days | - |
| 187 | | Visa Free | 120 days | - |
| 188 | | Visa Free | - | - |
| 189 | | Visa Free | 90 days | - |
| 190 | | E-Visa | 90 days | 30 days visa free when visit Phu Quoc Island |
| 191 | | Visa Required | - | - |
| 192 | | Visa Free | 90 days | - |
| 193 | | Visa Free | 3 months | Strictly tourism purposes only. |
지역별 목적지
Asia 46개국
Europe 43개국
Africa 52개국
Americas 32개국
Oceania 13개국
유사한 여권
비슷한 여행 자유도를 가진 여권입니다.
자주 묻는 질문
세인트빈센트 그레나딘 여권 소지자는 몇 개국을 무비자로 방문할 수 있나요?
세인트빈센트 그레나딘 여권 소지자는 사전 비자 없이 113개 국가 및 지역을 방문할 수 있습니다. 여기에는 무비자 입국, 도착비자, 전자비자 목적지가 포함됩니다.
세인트빈센트 그레나딘 여권의 세계 순위는 몇 위인가요?
세인트빈센트 그레나딘 여권은 기존 비자 없이 입국 가능한 목적지 수를 기준으로 세계 21위입니다.
세인트빈센트 그레나딘 국민은 유럽 방문 시 비자가 필요한가요?
세인트빈센트 그레나딘 국민의 유럽 국가 방문 비자 요건은 국가마다 다릅니다. 각 유럽 국가별 구체적인 요건은 위의 목적지 표를 확인하세요.
세인트빈센트 그레나딘 국민은 비자를 어떻게 신청할 수 있나요?
비자 신청 절차는 목적지에 따라 다릅니다. 일반적으로 목적지 국가의 대사관 또는 영사관을 통해 신청하거나, 가능한 경우 온라인 전자비자 포털을 통해 신청할 수 있습니다.