Exigences de visa pour le passeport Guatemala
Decouvrez ou les detenteurs du passeport Guatemala peuvent voyager sans visa, avec un e-Visa ou ou un visa est requis.
Rang mondial
#33
Destinations sans visa
100
77
Sans visa
36
E-Visa
23
Visa a l'arrivee
57
Visa requis
Carte des visas pour le passeport Guatemala
Sans visa
E-Visa
Visa a l'arrivee
Visa requis
Libre circulation
Votre Passeport
Toutes les destinations
| # | Pays | Statut du visa | Duree du sejour | Notes |
|---|---|---|---|---|
| 1 | | Visa requis | - | - |
| 2 | | Sans visa | 90 jours | - |
| 3 | | Visa requis | - | - |
| 4 | | Sans visa | - | - |
| 5 | | E-Visa | - | - |
| 6 | | E-Visa | - | - |
| 7 | | Sans visa | 3 mois | - |
| 8 | | E-Visa | 120 jours | - |
| 9 | | Visa requis | - | May apply en ligne (en ligne Visitor e600 visa). NotesMay apply en ligne (en ligne Visitor e600 visa). |
| 10 | | Sans visa | 90 jours | 90 jours within any 180 jours period in the Schengen Area Notes90 jours within any 180 jours period in the Schengen Area |
| 11 | | E-Visa | 30 jours | - |
| 12 | | Sans visa | 3 mois | - |
| 13 | | E-Visa | 14 jours | - |
| 14 | | Visa a l'arrivee | 30 jours | - |
| 15 | | Sans visa | 90 jours | - |
| 16 | | Visa requis | - | Visas are issued on arrivée at the Minsk International aéroport if the support documents were submitted not later than 3 business jours before expected date of arrivée. NotesVisas are issued on arrivée at the Minsk International aéroport if the support documents were submitted not later than 3 business jours before expected date of arrivée. |
| 17 | | Sans visa | 90 jours | 90 jours within any 180 jours period in the Schengen Area Notes90 jours within any 180 jours period in the Schengen Area |
| 18 | | Sans visa | 90 jours | - |
| 19 | | E-Visa | 30 jours | Un certificat international de vaccination est requis. NotesUn certificat international de vaccination est requis. |
| 20 | | E-Visa | 90 jours | Visa frais is USD 40 per person and visa demande may be processed within 5 business jours with duration of stay of 90 jours. NotesVisa frais is USD 40 per person and visa demande may be processed within 5 business jours with duration of stay of 90 jours.
e-Visa applicant is also subject to pay Sustainable Development frais |
| 21 | | Visa a l'arrivee | 90 jours | - |
| 22 | | Sans visa | 90 jours | 90 jours within any 6-mois period Notes90 jours within any 6-mois period |
| 23 | | Visa requis | - | - |
| 24 | | Sans visa | 90 jours | - |
| 25 | | Visa requis | - | - |
| 26 | | Sans visa | 90 jours | 90 jours within any 180 jours period Notes90 jours within any 180 jours period |
| 27 | | E-Visa | - | - |
| 28 | | Visa a l'arrivee | - | - |
| 29 | | Visa a l'arrivee | - | Not available at all entrée points. NotesNot available at all entrée points. |
| 30 | | E-Visa | 30 jours | Le visa est également disponible en ligne. NotesLe visa est également disponible en ligne. |
| 31 | | Visa requis | - | - |
| 32 | | Visa requis | - | - |
| 33 | | Visa requis | - | - |
| 34 | | Visa requis | - | - |
| 35 | | Sans visa | 90 jours | - |
| 36 | | Visa requis | - | - |
| 37 | | Sans visa | 180 jours | 90 jours - extendable up to 180-jours stay within a one-ans period Notes90 jours - extendable up to 180-jours stay within a one-ans period |
| 38 | | Visa a l'arrivee | - | - |
| 39 | | Sans visa | 90 jours | - |
| 40 | | E-Visa | - | - |
| 41 | | Sans visa | 90 jours | 90 jours within any 180 jours period in the Schengen Area Notes90 jours within any 180 jours period in the Schengen Area |
| 42 | | Visa a l'arrivee | - | - |
| 43 | | Sans visa | 90 jours | 90 jours within any 180 jours period Notes90 jours within any 180 jours period |
| 44 | | Sans visa | 90 jours | 90 jours within any 180 jours period in the Schengen Area Notes90 jours within any 180 jours period in the Schengen Area |
| 45 | | Sans visa | 90 jours | 90 jours within any 180 jours period in the Schengen Area Notes90 jours within any 180 jours period in the Schengen Area |
| 46 | | E-Visa | 31 jours | - |
| 47 | | Sans visa | 6 mois | - |
| 48 | | Sans visa | 90 jours | - |
| 49 | | Visa requis | - | - |
| 50 | | Visa a l'arrivee | 30 jours | Not available at all entrée points. NotesNot available at all entrée points. |
| 51 | | Sans visa | 90 jours | - |
| 52 | | Visa requis | - | - |
| 53 | | Sans visa | 6 mois | Carte d'identité valide NotesCarte d'identité valide |
| 54 | | Visa requis | - | must arrive via Malabo International Aéroport Notesmust arrive via Malabo International Aéroport |
| 55 | | Visa requis | - | - |
| 56 | | Sans visa | 90 jours | 90 jours within any 180 jours period in the Schengen Area Notes90 jours within any 180 jours period in the Schengen Area |
| 57 | | Visa requis | - | - |
| 58 | | E-Visa | 90 jours | e-Visa holders must arrive via Addis Ababa Bole International aéroport Notese-Visa holders must arrive via Addis Ababa Bole International aéroport |
| 59 | | Visa requis | - | - |
| 60 | | Sans visa | 90 jours | 90 jours within any 180 jours period in the Schengen Area Notes90 jours within any 180 jours period in the Schengen Area |
| 61 | | Sans visa | 90 jours | 90 jours within any 180 jours period in the Schengen Area Notes90 jours within any 180 jours period in the Schengen Area |
| 62 | | E-Visa | - | Electronic visa holders must arrive via Libreville International aéroport. NotesElectronic visa holders must arrive via Libreville International aéroport. |
| 63 | | Visa requis | - | - |
| 64 | | E-Visa | 90 jours | 90 jours per 180 jours period Notes90 jours per 180 jours period |
| 65 | | Sans visa | 90 jours | 90 jours within any 180 jours period in the Schengen Area Notes90 jours within any 180 jours period in the Schengen Area |
| 66 | | Visa requis | - | - |
| 67 | | Sans visa | 90 jours | 90 jours within any 180 jours period in the Schengen Area Notes90 jours within any 180 jours period in the Schengen Area |
| 68 | | Visa requis | - | - |
| 69 | | Visa requis | - | - |
| 70 | | Visa a l'arrivee | - | - |
| 71 | | Visa requis | 90 jours | Exempt from obtaining a visa for stays of up to 90 jours if they détenir un valide visa issued by Canada, the United States or a Schengen member state NotesExempt from obtaining a visa for stays of up to 90 jours if they détenir un valide visa issued by Canada, the United States or a Schengen member state |
| 72 | | Sans visa | 3 mois | - |
| 73 | | Sans visa | 90 jours | Carte d'identité valide NotesCarte d'identité valide |
| 74 | | Sans visa | 90 jours | 90 jours within any 180 jours period in the Schengen Area Notes90 jours within any 180 jours period in the Schengen Area |
| 75 | | Sans visa | 90 jours | 90 jours within any 180 jours period in the Schengen Area Notes90 jours within any 180 jours period in the Schengen Area |
| 76 | | E-Visa | 60 jours | e-Visa holders must arrive via 32 designated airports or 5 designated seaports. Notese-Visa holders must arrive via 32 designated airports or 5 designated seaports.
An Indian e-Tourist Visa may only be obtained twice within 1 calendar ans.
Foreigners of Pakistani origin or who hold a Pakistani passeport are not eligible for an e-Visa. Foreigners who are not Pakistani nationals, but whose parents or grandparents (either paternal or maternal) were born in, or were permanent residents in Pakistan, are also not eligible for an e-Visa. |
| 77 | | Visa a l'arrivee | 30 jours | - |
| 78 | | Visa a l'arrivee | 30 jours | - |
| 79 | | Visa requis | - | - |
| 80 | | Sans visa | 3 mois | - |
| 81 | | E-Visa | 90 jours | - |
| 82 | | Sans visa | 90 jours | 90 jours within any 180 jours period in the Schengen Area Notes90 jours within any 180 jours period in the Schengen Area |
| 83 | | Sans visa | 30 jours | - |
| 84 | | Sans visa | 90 jours | - |
| 85 | | Visa a l'arrivee | 30 jours | Conditions apply. NotesConditions apply.
Not available at all entrée points. |
| 86 | | E-Visa | - | Must arrive via Nursultan Nazarbayev International aéroport or Almaty International aéroport NotesMust arrive via Nursultan Nazarbayev International aéroport or Almaty International aéroport |
| 87 | | E-Visa | 3 mois | - |
| 88 | | Sans visa | 90 jours | May not exceed 90 jours within any 12-mois period NotesMay not exceed 90 jours within any 12-mois period |
| 89 | | Visa requis | - | - |
| 90 | | E-Visa | - | Electronic visa holders must arrive via Manas International aéroport or Osh aéroport or through land crossings with China (at Irkeshtam and Torugart), Kazakhstan (at Ak-jol, Ak-Tilek, Chaldybar, Chon-Kapka), Tajikistan (at Bor-Dobo, Kulundu, Kyzyl-Bel) and Uzbekistan (at Dostuk). NotesElectronic visa holders must arrive via Manas International aéroport or Osh aéroport or through land crossings with China (at Irkeshtam and Torugart), Kazakhstan (at Ak-jol, Ak-Tilek, Chaldybar, Chon-Kapka), Tajikistan (at Bor-Dobo, Kulundu, Kyzyl-Bel) and Uzbekistan (at Dostuk). |
| 91 | | E-Visa | 30 jours | 18 of the 33 frontière crossings are only open to regular visa holders. Notes18 of the 33 frontière crossings are only open to regular visa holders.
e-Visa may be used to enter Laos through the Luang Prabang, Pakse and Vientiane international airports, 3 Thai-Lao Friendship Bridges, in Boten (road and railroad), and in Vientiane (at Khamsavath railway station).
visa à l'arrivée is available at the Luang Prabang, Pakse and Vientiane international airports, 4 Thai-Lao Friendship Bridges and 7 frontière crossings. |
| 92 | | Sans visa | 90 jours | 90 jours within any 180 jours period in the Schengen Area Notes90 jours within any 180 jours period in the Schengen Area |
| 93 | | Visa requis | - | - |
| 94 | | E-Visa | - | - |
| 95 | | Visa requis | - | - |
| 96 | | Visa requis | - | - |
| 97 | | Sans visa | 90 jours | 90 jours within any 180 jours period in the Schengen Area Notes90 jours within any 180 jours period in the Schengen Area |
| 98 | | Sans visa | 90 jours | 90 jours within any 180 jours period in the Schengen Area Notes90 jours within any 180 jours period in the Schengen Area |
| 99 | | Sans visa | 90 jours | 90 jours within any 180 jours period in the Schengen Area Notes90 jours within any 180 jours period in the Schengen Area |
| 100 | | E-Visa | 90 jours | - |
| 101 | | Visa a l'arrivee | - | - |
| 102 | | Sans visa | 30 jours | - |
| 103 | | Visa a l'arrivee | 30 jours | Prolongation possible NotesProlongation possible |
| 104 | | Visa requis | - | - |
| 105 | | Sans visa | 90 jours | 90 jours within any 180 jours period in the Schengen Area Notes90 jours within any 180 jours period in the Schengen Area |
| 106 | | Visa a l'arrivee | 90 jours | - |
| 107 | | Visa a l'arrivee | - | Available at Nouakchott–Oumtounsy International aéroport. NotesAvailable at Nouakchott–Oumtounsy International aéroport. |
| 108 | | Sans visa | 90 jours | - |
| 109 | | Visa requis | 7 jours | Visa non requis for holders of valide visa or permanent residence issued by the U.S., Canada, Japan, United Kingdom, Colombia, Chile, or Schengen area. NotesVisa non requis for holders of valide visa or permanent residence issued by the U.S., Canada, Japan, United Kingdom, Colombia, Chile, or Schengen area.
7 jours with Tarjeta de Visitante Regional (TVR) issued at Official frontière Crossings, allows entrée into the four Southern States. |
| 110 | | Sans visa | 30 jours | - |
| 111 | | Sans visa | 90 jours | 90 jours within any 180 jours period Notes90 jours within any 180 jours period |
| 112 | | Sans visa | - | - |
| 113 | | E-Visa | - | - |
| 114 | | Sans visa | 90 jours | - |
| 115 | | E-Visa | - | - |
| 116 | | Visa a l'arrivee | 30 jours | Sous conditions NotesSous conditions |
| 117 | | E-Visa | 28 jours | e-Visa holders must arrive via Yangon, Nay Pyi Taw or Mandalay airports or via land frontière crossings with Thailand — Tachileik, Myawaddy and Kawthaung or India — Rih Khaw Dar and Tamu. Notese-Visa holders must arrive via Yangon, Nay Pyi Taw or Mandalay airports or via land frontière crossings with Thailand — Tachileik, Myawaddy and Kawthaung or India — Rih Khaw Dar and Tamu.
e-Visa is available for tourism only. |
| 118 | | Visa requis | - | - |
| 119 | | Visa requis | - | - |
| 120 | | Visa a l'arrivee | 90 jours | - |
| 121 | | Sans visa | 90 jours | 90 jours within any 180 jours period in the Schengen Area Notes90 jours within any 180 jours period in the Schengen Area |
| 122 | | Visa requis | - | Holders of an Australian Permanent Resident Visa or Resident Return Visa may be granted a New Zealand Resident visa à l'arrivée permitting indefinite stay (pursuant to the Trans-Tasman Travel Arrangement), subject to meeting character requirements and obtaining an Electronic Travel Authority prior to départ. NotesHolders of an Australian Permanent Resident Visa or Resident Return Visa may be granted a New Zealand Resident visa à l'arrivée permitting indefinite stay (pursuant to the Trans-Tasman Travel Arrangement), subject to meeting character requirements and obtaining an Electronic Travel Authority prior to départ. |
| 123 | | Sans visa | 3 mois | Carte d'identité valide NotesCarte d'identité valide |
| 124 | | Visa requis | - | - |
| 125 | | Visa requis | - | - |
| 126 | | Visa requis | - | - |
| 127 | | Sans visa | 90 jours | - |
| 128 | | Sans visa | 90 jours | 90 jours within any 180 jours period in the Schengen Area Notes90 jours within any 180 jours period in the Schengen Area |
| 129 | | Visa requis | - | - |
| 130 | | Visa requis | - | en ligne Visa eligible. Notesen ligne Visa eligible.
Electronic Travel Authorization to obtain a visa à l'arrivée for business purposes. |
| 131 | | Visa a l'arrivee | 30 jours | - |
| 132 | | Sans visa | 180 jours | - |
| 133 | | Visa requis | - | - |
| 134 | | Sans visa | 90 jours | - |
| 135 | | Sans visa | 90 jours | - |
| 136 | | Sans visa | 30 jours | - |
| 137 | | Sans visa | 90 jours | 90 jours within any 180 jours period in the Schengen Area Notes90 jours within any 180 jours period in the Schengen Area |
| 138 | | Sans visa | 90 jours | 90 jours within any 180 jours period in the Schengen Area Notes90 jours within any 180 jours period in the Schengen Area |
| 139 | | E-Visa | - | - |
| 140 | | Visa requis | - | - |
| 141 | | Sans visa | 90 jours | 90 jours within any 180 jours period Notes90 jours within any 180 jours period |
| 142 | | Sans visa | 90 jours | 90 jours within any 180 jours period Notes90 jours within any 180 jours period |
| 143 | | E-Visa | 30 jours | - |
| 144 | | Sans visa | 3 mois | - |
| 145 | | Visa a l'arrivee | 6 semaines | - |
| 146 | | Sans visa | 3 mois | - |
| 147 | | Sans visa | 60 jours | - |
| 148 | | Sans visa | - | - |
| 149 | | E-Visa | - | - |
| 150 | | Visa requis | - | - |
| 151 | | Visa a l'arrivee | 90 jours | - |
| 152 | | Visa requis | - | peut entrer if holding a USA carte verte Notespeut entrer if holding a USA carte verte |
| 153 | | Visa requis | 3 mois | Extendable up to a year with frais NotesExtendable up to a year with frais |
| 154 | | Visa requis | - | - |
| 155 | | Sans visa | 30 jours | - |
| 156 | | Sans visa | 90 jours | 90 jours within any 180 jours period in the Schengen Area Notes90 jours within any 180 jours period in the Schengen Area |
| 157 | | Sans visa | 90 jours | 90 jours within any 180 jours period in the Schengen Area Notes90 jours within any 180 jours period in the Schengen Area |
| 158 | | Visa requis | - | - |
| 159 | | Visa a l'arrivee | 30 jours | Available at Bosaso aéroport, Galcaio aéroport and Mogadishu aéroport. NotesAvailable at Bosaso aéroport, Galcaio aéroport and Mogadishu aéroport. |
| 160 | | Visa requis | - | - |
| 161 | | E-Visa | 90 jours | - |
| 162 | | E-Visa | - | Obtainable en ligne NotesObtainable en ligne
Printed visa authorization must be presented at the time of travel |
| 163 | | Sans visa | 90 jours | 90 jours within any 180 jours period in the Schengen Area Notes90 jours within any 180 jours period in the Schengen Area |
| 164 | | E-Visa | 30 jours | - |
| 165 | | Visa requis | - | - |
| 166 | | Sans visa | 90 jours | - |
| 167 | | Sans visa | 90 jours | 90 jours within any 180 jours period in the Schengen Area Notes90 jours within any 180 jours period in the Schengen Area |
| 168 | | Sans visa | 90 jours | 90 jours within any 180 jours period in the Schengen Area Notes90 jours within any 180 jours period in the Schengen Area |
| 169 | | Visa requis | - | - |
| 170 | | E-Visa | 30 jours | - |
| 171 | | E-Visa | 3 mois | - |
| 172 | | Sans visa | 60 jours | - |
| 173 | | Visa a l'arrivee | 7 jours | - |
| 174 | | Visa requis | - | - |
| 175 | | Sans visa | 90 jours | - |
| 176 | | Visa requis | - | - |
| 177 | | Sans visa | 3 mois | - |
| 178 | | Visa requis | - | - |
| 179 | | Visa a l'arrivee | 1 mois | - |
| 180 | | E-Visa | - | Determined at the port of entrée. May apply en ligne. NotesDetermined at the port of entrée. May apply en ligne. |
| 181 | | Visa requis | - | e-Visa is Actuellement suspendu due to Russian invasion of Ukraine. Notese-Visa is Actuellement suspendu due to Russian invasion of Ukraine. |
| 182 | | Visa requis | - | - |
| 183 | | Visa requis | 6 mois | - |
| 184 | | Visa requis | - | - |
| 185 | | Sans visa | 90 jours | - |
| 186 | | Sans visa | 30 jours | - |
| 187 | | Visa requis | - | - |
| 188 | | Sans visa | - | - |
| 189 | | Visa requis | - | - |
| 190 | | E-Visa | - | Phú Quốc 30 jour exemption de visa NotesPhú Quốc 30 jour exemption de visa |
| 191 | | Visa requis | - | - |
| 192 | | Sans visa | 90 jours | - |
| 193 | | E-Visa | 30 jours | Peut être prolongé jusqu'à 90 jours NotesPeut être prolongé jusqu'à 90 jours |
Destinations par region
Asie 46 pays
Europe 44 pays
Afrique 52 pays
Amériques 32 pays
Océanie 14 pays
Passeports similaires
Passeports offrant une liberte de voyage similaire.
Questions frequemment posees
Combien de pays les detenteurs du passeport Guatemala peuvent-ils visiter sans visa ?
Les detenteurs du passeport Guatemala peuvent visiter 100 pays et territoires sans obtenir de visa au prealable. Cela inclut l'acces sans visa, le visa a l'arrivee et les destinations avec e-Visa.
Quel est le classement mondial du passeport Guatemala ?
Le passeport Guatemala est classe n°33 dans le monde en fonction du nombre de destinations accessibles sans visa traditionnel.
Les citoyens Guatemala ont-ils besoin d'un visa pour l'Europe ?
Les exigences de visa pour les citoyens Guatemala visitant les pays europeens varient. Consultez le tableau des destinations ci-dessus pour les exigences specifiques de chaque pays europeen.
Comment les citoyens Guatemala peuvent-ils demander un visa ?
Le processus de demande de visa varie selon la destination. En general, vous devrez faire une demande aupres de l'ambassade ou du consulat du pays de destination, ou via leur portail e-Visa en ligne si disponible.