Wymagania wizowe dla paszportu — Oman
Dowiedz się, dokąd posiadacze paszportu Oman mogą podróżować bez wizy, z e-wizą lub gdzie wymagana jest wiza.
Pozycja globalna
#54
Kierunki bezwizowe
63
46
Bez wizy
45
E-wiza
17
Wiza po przylocie
85
Wymagana wiza
Mapa wizowa dla paszportu — Oman
Visa Free
E-Visa
Visa on Arrival
Visa Required
Free Movement
Your Passport
Wszystkie kierunki
| # | Kraj | Status wizowy | Czas pobytu | Uwagi |
|---|---|---|---|---|
| 1 | | Visa Required | - | - |
| 2 | | Visa Free | - | Citizens from Saudi Arabia, Oman, Qatar, Thailand and Indonesia can enter without a visa, only for tourism purpose for the period 15 April 2025 until 31 December 2025, with the document passport. |
| 3 | | Visa Required | - | - |
| 4 | | Visa Required | - | - |
| 5 | | Visa Required | - | - |
| 6 | | E-Visa | - | - |
| 7 | | Visa Required | - | The AVE (High Speed Travel) is open to Omani citizens holding valid, current ordinary passports traveling to Argentina for tourism. To do so, they must hold a valid category B2/J/B1/O/P (P1-P2-P3)/E/H-1B visa issued by the United States of America. |
| 8 | | Visa Free | 180 days | Only at Yerevan, Gyumri Airport, Ayrum railway station, Bagratashen, Bavra, Gogavan and Megri land borders. Visa exempt from 1 July 2025. |
| 9 | | Visa Required | - | May apply online (Online Visitor e600 visa). Transit visa is not required. |
| 10 | | Visa Required | - | - |
| 11 | | E-Visa | 30 days | 30 days when arriving by air. |
| 12 | | Visa Free | 3 months | - |
| 13 | | Visa Free | - | - |
| 14 | | Visa on Arrival | 30 days | - |
| 15 | | Visa Free | 90 days | - |
| 16 | | Visa Free | 30 days | Must arrive and depart via Minsk International Airport. |
| 17 | | Visa Required | - | - |
| 18 | | Visa Required | - | - |
| 19 | | E-Visa | 30 days | Must have an international vaccination certificate. |
| 20 | | E-Visa | - | - |
| 21 | | Visa on Arrival | 30 days | - |
| 22 | | Visa Free | 30 days | Visa exemption from 1 June to 30 September each calendar year. |
| 23 | | Visa Free | 90 days | - |
| 24 | | Visa Required | - | - |
| 25 | | Visa Free | 30 days | - |
| 26 | | Visa Required | - | - |
| 27 | | E-Visa | - | - |
| 28 | | Visa on Arrival | 1 months | - |
| 29 | | Visa on Arrival | - | - |
| 30 | | E-Visa | 30 days | - |
| 31 | | E-Visa | - | - |
| 32 | | Visa Required | - | - |
| 33 | | Visa Required | - | - |
| 34 | | E-Visa | - | - |
| 35 | | Visa Required | - | - |
| 36 | | Visa Free | 30 days | Visa free From June 9, 2025, to December 31, 2026. 24-hour visa-free transit through any international airports of China (except Ürümqi), allows domestic travel through different airports. Mutual visa exemption agreement was signed with China Visa free for Hong Kong up to 30 days. Visa on arrival for Macau. |
| 37 | | Visa Free | 90 days | - |
| 38 | | Visa on Arrival | 45 days | - |
| 39 | | Visa Required | 30 days | Holders of a valid multiple-entry visa of any member state of the Schengen Area, Canada, or the United States may enter Cost Rica without a visa for maximum stay of 30 days. |
| 40 | | E-Visa | 3 months | e-Visa holders must arrive via Port Bouet Airport. |
| 41 | | Visa Required | - | - |
| 42 | | E-Visa | 90 days | Can be extended up to 90 days with a fee. |
| 43 | | Visa Required | - | - |
| 44 | | Visa Required | - | - |
| 45 | | Visa Required | - | - |
| 46 | | E-Visa | 90 days | - |
| 47 | | Visa Free | 21 days | - |
| 48 | | Visa Required | - | - |
| 49 | | E-Visa | 7 days | - |
| 50 | | Visa on Arrival | 30 days | - |
| 51 | | Visa Free | 90 days | - |
| 52 | | Visa Free | 6 months | - |
| 53 | | Visa Required | - | - |
| 54 | | E-Visa | - | - |
| 55 | | Visa Required | - | - |
| 56 | | Visa Required | - | - |
| 57 | | Visa Required | - | - |
| 58 | | E-Visa | 90 days | Visa on arrival is obtainable only at Addis Ababa Bole International Airport. e-Visa holders must arrive via Addis Ababa Bole International Airport. e-Visa is available for 30 or 90 days. |
| 59 | | E-Visa | - | - |
| 60 | | Visa Required | - | - |
| 61 | | Visa Required | - | - |
| 62 | | E-Visa | 90 days | e-Visa holders must arrive via Libreville International Airport. |
| 63 | | Visa Required | - | - |
| 64 | | Visa Free | 1 years | - |
| 65 | | Visa Required | - | - |
| 66 | | Visa Required | - | - |
| 67 | | Visa Required | - | - |
| 68 | | Visa Required | - | - |
| 69 | | Visa Required | - | - |
| 70 | | E-Visa | 90 days | - |
| 71 | | Visa on Arrival | 90 days | - |
| 72 | | Visa Required | - | - |
| 73 | | Visa Free | 3 months | - |
| 74 | | Visa Required | - | - |
| 75 | | Visa Required | - | - |
| 76 | | Visa Required | - | - |
| 77 | | E-Visa | 30 days | e-Visa holders must arrive via 32 designated airports or 5 designated seaports. An Indian e-Tourist Visa may only be obtained twice within 1 calendar year. Foreigners of Pakistani origin or who hold a Pakistani Passport are not eligible for an e-Visa. Foreigners who are not Pakistani nationals, but whose parents or grandparents (either paternal or maternal) were born in, or were permanent residents in Pakistan, are also not eligible for an e-Visa. |
| 78 | | Visa on Arrival | 30 days | - |
| 79 | | Visa Free | 30 days | - |
| 80 | | E-Visa | 30 days | Visa on arrival at Al Najaf International Airport or Basra International Airport. |
| 81 | | Visa Required | 90 days | Visa not required if a passenger first enters the United Kingdom with an ETA or a visitor visa issued by the United Kingdom. They are visa exempt for a maximum stay of 90 days in Ireland or until the end of the period of stay granted in the United Kingdom. |
| 82 | | Visa Required | - | Confirmation from Israeli Foreign Ministry is required before a visa is issued. |
| 83 | | Visa Required | - | - |
| 84 | | Visa Required | - | - |
| 85 | | Visa Required | - | - |
| 86 | | Visa Free | 3 months | - |
| 87 | | Visa Free | 30 days | - |
| 88 | | Visa Required | 90 days | Applications can be submitted up to 90 days prior to travel and must be submitted at least 3 days in advance. eTA fee is USD 32.50. Proof of reservation at the hotel where visitors plan to stay is required (if staying with friends, an invitation letter is also acceptable). Yellow fever vaccination certificate is required if coming from endemic countries. |
| 89 | | Visa Required | - | - |
| 90 | | Visa Free | - | - |
| 91 | | Visa Free | 60 days | - |
| 92 | | E-Visa | 30 days | 18 of the 33 border crossings are only open to regular visa holders. e-Visa may be used to enter Laos through the Luang Prabang, Pakse and Vientiane international airports, 3 Thai-Lao Friendship Bridges, in Boten (road and railroad), and in Vientiane (at Khamsavath railway station). Visa on arrival is available at the Luang Prabang, Pakse and Vientiane international airports, 4 Thai-Lao Friendship Bridges and 7 border crossings. |
| 93 | | Visa Required | - | - |
| 94 | | Visa Free | 6 months | - |
| 95 | | E-Visa | - | - |
| 96 | | Visa Required | - | - |
| 97 | | E-Visa | - | - |
| 98 | | Visa Required | - | - |
| 99 | | Visa Required | - | - |
| 100 | | Visa Required | - | - |
| 101 | | E-Visa | 60 days | - |
| 102 | | E-Visa | 90 days | - |
| 103 | | Visa Free | 90 days | - |
| 104 | | Visa on Arrival | 30 days | - |
| 105 | | Visa Required | - | - |
| 106 | | Visa Required | - | - |
| 107 | | Visa Required | - | - |
| 108 | | E-Visa | 30 days | Available at Nouakchott–Oumtounsy International Airport. |
| 109 | | Visa Free | 90 days | - |
| 110 | | Visa Required | - | Visa is not required for Holders of a valid visa of Canada, US, UK or a Schengen State and Permanent residence of Canada, Chile, Colombia, Schengen State, Japan, UK, US Entry may be refused by immigration officials for individuals who were previously denied a US visa, even if holding a valid Mexican visa. |
| 111 | | Visa Free | 30 days | - |
| 112 | | E-Visa | - | - |
| 113 | | Visa Required | - | - |
| 114 | | Visa Required | - | - |
| 115 | | Visa Required | - | Visa not required for holders of a valid Australia, Japan, Canada, New Zealand, Ireland, US, UK or a Schengen Visa. |
| 116 | | Visa Free | 90 days | - |
| 117 | | E-Visa | 30 days | - |
| 118 | | Visa Required | - | - |
| 119 | | E-Visa | 3 months | - |
| 120 | | Visa Required | - | - |
| 121 | | Visa on Arrival | 90 days | - |
| 122 | | Visa Required | - | - |
| 123 | | E-Visa | 3 months | International Visitor Conservation and Tourism Levy must be paid upon requesting an Electronic Travel Authority. Holders of an Australian Permanent Resident Visa or Resident Return Visa may be granted a New Zealand Resident Visa on arrival permitting indefinite stay (pursuant to the Trans-Tasman Travel Arrangement), subject to meeting character requirements and obtaining an Electronic Travel Authority prior to departure. Such travellers are not required to pay the International Visitor Conservation and Tourism Levy. |
| 124 | | Visa on Arrival | 90 days | - |
| 125 | | Visa Required | - | - |
| 126 | | E-Visa | 30 days | - |
| 127 | | Visa Required | - | - |
| 128 | | Visa Required | 15 days | Visa is not required for stays up to 15 days if holding a valid multiple entry visa of Canada, the United States, United Kingdom, Schengen Area member state, or residence permit of Schengen Area member state. |
| 129 | | Visa Required | - | - |
| 130 | | Visa Free | 90 days | - |
| 131 | | Visa on Arrival | 30 days | - |
| 132 | | Visa Required | - | - |
| 133 | | E-Visa | 60 days | Visitors may apply for a visa online under the "Tourist - Own Itinerary" category. |
| 134 | | Visa on Arrival | 30 days | - |
| 135 | | Visa Required | - | - |
| 136 | | Visa Free | 30 days | - |
| 137 | | Visa Required | - | - |
| 138 | | Visa Required | - | - |
| 139 | | Visa Free | - | - |
| 140 | | Visa Required | - | - |
| 141 | | Visa Required | - | - |
| 142 | | Visa Free | 30 days | - |
| 143 | | E-Visa | 30 days | - |
| 144 | | E-Visa | - | - |
| 145 | | Visa Required | - | - |
| 146 | | Visa Free | 3 months | - |
| 147 | | Visa on Arrival | 90 days | - |
| 148 | | Visa Required | - | - |
| 149 | | E-Visa | - | - |
| 150 | | Visa Free | - | - |
| 151 | | Visa on Arrival | 90 days | - |
| 152 | | Visa Free | 90 days | 90 days within any 6-month period. |
| 153 | | Visa Required | 30 days | Application can be submitted up to 30 days before travel. Visitors must upload a reservation confirmation(s) for each visitor's location of stay in Seychelles. Yellow fever vaccination certificate is required if coming from endemic countries. Payment of the fee (EUR 10) by credit or debit card. Valid for one journey only and it expires once exit the country. |
| 154 | | E-Visa | 30 days | - |
| 155 | | Visa Free | 30 days | - |
| 156 | | Visa Required | - | - |
| 157 | | Visa Required | - | - |
| 158 | | Visa Required | - | - |
| 159 | | E-Visa | 30 days | - |
| 160 | | E-Visa | 30 days | e-Visa holders must arrive via O. R. Tambo International Airport. |
| 161 | | Visa Required | 30 days | The validity period of a K-ETA is 3 years from the date of approval. |
| 162 | | E-Visa | - | Obtainable online. Printed visa authorization must be presented at the time of travel. |
| 163 | | Visa Required | - | - |
| 164 | | E-Visa | 30 days | - |
| 165 | | Visa Required | - | - |
| 166 | | Visa Free | 90 days | An entrance fee of USD 50 or EUR 50 must be paid online prior to arrival. Multiple entry e-Visa is also available. |
| 167 | | Visa Required | - | - |
| 168 | | Visa Required | - | - |
| 169 | | Visa Free | - | Syrian embassy tells Omani citizens they can obtain visas at border checkpoints. |
| 170 | | Visa Free | 30 days | Visa also available online. |
| 171 | | E-Visa | 90 days | - |
| 172 | | Visa Free | 30 days | Maximum 2 visits annually if not arriving by air. |
| 173 | | E-Visa | 15 days | - |
| 174 | | Visa Required | - | - |
| 175 | | E-Visa | 90 days | - |
| 176 | | Visa Free | 90 days | - |
| 177 | | Visa Free | 90 days | 90 days within any 180-day period. |
| 178 | | Visa Required | - | - |
| 179 | | Visa on Arrival | 1 months | - |
| 180 | | E-Visa | 3 months | - |
| 181 | | Visa Free | 90 days | 90 days within any 180-day period. |
| 182 | | Visa Free | - | - |
| 183 | | Visa Required | 6 months | - |
| 184 | | Visa Required | - | - |
| 185 | | Visa Required | - | - |
| 186 | | Visa Free | 30 days | May apply an e-Visa. 5-day visa-free transit at the international airports if holding a confirmed onward ticket for a flight to a third country. Starting June 1, 2025. The new regulation allows nationals from Oman to stay in Uzbekistan for up to 30 days without a visa. |
| 187 | | Visa Free | 120 days | - |
| 188 | | Visa Required | - | Open borders but de facto follows Italian visa policy. |
| 189 | | Visa Free | 90 days | - |
| 190 | | E-Visa | 90 days | e-Visa is valid for 90 days and multiple entry. Visa free for 30 days when visiting Phú Quốc |
| 191 | | Visa on Arrival | 3 months | - |
| 192 | | Visa Free | 30 days | - |
| 193 | | E-Visa | 1 months | - |
Kierunki według regionu
Asia 45 krajów
Europe 45 krajów
Africa 52 krajów
Americas 33 krajów
Oceania 14 krajów
Podobne paszporty
Paszporty o podobnej swobodzie podróżowania.
Często zadawane pytania
Do ilu krajów mogą podróżować posiadacze paszportu Oman bez wizy?
Posiadacze paszportu Oman mogą odwiedzić 63 krajów i terytoriów bez wcześniejszego uzyskania wizy. Obejmuje to wjazd bezwizowy, wizę po przylocie i e-wizę.
Jaka jest pozycja paszportu Oman w rankingu światowym?
Paszport Oman zajmuje #54 pozycję na świecie pod względem liczby kierunków dostępnych bez tradycyjnej wizy.
Czy obywatele Oman potrzebują wizy do Europy?
Wymagania wizowe dla obywateli Oman podróżujących do krajów europejskich są różne. Sprawdź tabelę kierunków powyżej, aby poznać szczegółowe wymagania dla każdego kraju europejskiego.
Jak obywatele Oman mogą ubiegać się o wizę?
Proces ubiegania się o wizę różni się w zależności od kraju docelowego. Zasadniczo należy złożyć wniosek w ambasadzie lub konsulacie kraju docelowego lub za pośrednictwem portalu e-wizowego, jeśli jest dostępny.