Exigences de visa pour le passeport Cap-Vert
Decouvrez ou les detenteurs du passeport Cap-Vert peuvent voyager sans visa, avec un e-Visa ou ou un visa est requis.
Rang mondial
#69
Destinations sans visa
45
34
Sans visa
47
E-Visa
11
Visa a l'arrivee
101
Visa requis
Carte des visas pour le passeport Cap-Vert
Sans visa
E-Visa
Visa a l'arrivee
Visa requis
Libre circulation
Votre Passeport
Toutes les destinations
| # | Pays | Statut du visa | Duree du sejour | Notes |
|---|---|---|---|---|
| 1 | | Visa requis | - | - |
| 2 | | E-Visa | 10 ans | Visa is non requis for Holders of a valide multiple-entrée Schengen, UK or US visa has been previously used once or titre de séjour of Schengen, UK, US or UAE 10 ans. NotesVisa is non requis for Holders of a valide multiple-entrée Schengen, UK or US visa has been previously used once or titre de séjour of Schengen, UK, US or UAE 10 ans. |
| 3 | | Visa requis | - | - |
| 4 | | Visa requis | - | Although no obligation de visas exist, apply the relevant regulations of France or Spain, whichever must be transited to reach Andorra. NotesAlthough no obligation de visas exist, apply the relevant regulations of France or Spain, whichever must be transited to reach Andorra. |
| 5 | | Sans visa | 30 jours | For a maximum total stay of 90 jours within ans period. NotesFor a maximum total stay of 90 jours within ans period. |
| 6 | | E-Visa | - | - |
| 7 | | Visa requis | - | The AVE (High Speed Travel) is open to Cape Verdean citizens holding valide, current ordinary passports traveling to Argentina for tourism. To do so, they must détenir un valide category B2/J/B1/O/P (P1-P2-P3)/E/H-1B visa issued by the United States of America. NotesThe AVE (High Speed Travel) is open to Cape Verdean citizens holding valide, current ordinary passports traveling to Argentina for tourism. To do so, they must détenir un valide category B2/J/B1/O/P (P1-P2-P3)/E/H-1B visa issued by the United States of America. |
| 8 | | Visa requis | - | - |
| 9 | | Visa requis | - | May apply en ligne (en ligne Visitor e600 visa). NotesMay apply en ligne (en ligne Visitor e600 visa). |
| 10 | | Visa requis | - | - |
| 11 | | Visa requis | - | - |
| 12 | | Sans visa | 3 mois | - |
| 13 | | E-Visa | 14 jours | - |
| 14 | | Visa a l'arrivee | 30 jours | - |
| 15 | | Sans visa | - | - |
| 16 | | Visa requis | - | - |
| 17 | | Visa requis | - | - |
| 18 | | Visa requis | - | - |
| 19 | | Sans visa | 90 jours | - |
| 20 | | E-Visa | 90 jours | e-Visa applicant is also subject to pay Sustainable Development frais Notese-Visa applicant is also subject to pay Sustainable Development frais |
| 21 | | E-Visa | 90 jours | - |
| 22 | | Visa requis | - | - |
| 23 | | Visa requis | - | - |
| 24 | | Visa requis | - | - |
| 25 | | Visa requis | - | - |
| 26 | | Visa requis | - | - |
| 27 | | Sans visa | - | - |
| 28 | | Visa a l'arrivee | 30 jours | - |
| 29 | | E-Visa | 30 jours | - |
| 30 | | E-Visa | - | - |
| 31 | | Visa requis | - | - |
| 32 | | Visa requis | - | - |
| 33 | | E-Visa | - | - |
| 34 | | Visa requis | - | - |
| 35 | | Visa requis | - | - |
| 36 | | E-Visa | - | Demande en ligne possible. NotesDemande en ligne possible. |
| 37 | | Visa a l'arrivee | 45 jours | - |
| 38 | | Visa requis | - | - |
| 39 | | Sans visa | 90 jours | - |
| 40 | | Visa requis | - | - |
| 41 | | E-Visa | - | - |
| 42 | | Visa requis | - | - |
| 43 | | Visa requis | - | - |
| 44 | | Visa requis | - | - |
| 45 | | E-Visa | 31 jours | - |
| 46 | | Sans visa | 21 jours | - |
| 47 | | Visa requis | - | Holders of a valide visa or a titre de séjour of any member state of the Schengen Area, Canada, Cyprus, Ireland, the United Kingdom or the United States may enter the Dominican Republic without a visa. NotesHolders of a valide visa or a titre de séjour of any member state of the Schengen Area, Canada, Cyprus, Ireland, the United Kingdom or the United States may enter the Dominican Republic without a visa. |
| 48 | | E-Visa | 7 jours | - |
| 49 | | Sans visa | 30 jours | At Presidente Nicolau Lobato International aéroport or the Dili Sea Port only. NotesAt Presidente Nicolau Lobato International aéroport or the Dili Sea Port only. |
| 50 | | Sans visa | 90 jours | - |
| 51 | | Visa requis | - | - |
| 52 | | Visa requis | - | - |
| 53 | | E-Visa | 60 jours | - |
| 54 | | Visa requis | - | - |
| 55 | | Visa requis | - | - |
| 56 | | Visa requis | - | - |
| 57 | | E-Visa | 90 jours | visa à l'arrivée is obtainable only at Addis Ababa Bole International aéroport. Notesvisa à l'arrivée is obtainable only at Addis Ababa Bole International aéroport.
e-Visa holders must arrive via Addis Ababa Bole International aéroport.
e-Visa is available for 30 or 90 jours. |
| 58 | | Visa requis | - | - |
| 59 | | Visa requis | - | - |
| 60 | | Visa requis | - | - |
| 61 | | E-Visa | 90 jours | Electronic visa holders must arrive via Libreville International aéroport. NotesElectronic visa holders must arrive via Libreville International aéroport. |
| 62 | | Sans visa | 90 jours | - |
| 63 | | E-Visa | - | - |
| 64 | | Visa requis | - | - |
| 65 | | Sans visa | 90 jours | - |
| 66 | | Visa requis | - | - |
| 67 | | Visa requis | - | - |
| 68 | | Visa requis | - | - |
| 69 | | Sans visa | - | - |
| 70 | | Sans visa | - | - |
| 71 | | Visa requis | - | - |
| 72 | | Sans visa | 3 mois | - |
| 73 | | Visa requis | - | - |
| 74 | | Visa requis | - | - |
| 75 | | Visa requis | - | - |
| 76 | | E-Visa | 60 jours | e-Visa holders must arrive via 32 designated airports or 5 designated seaports. Notese-Visa holders must arrive via 32 designated airports or 5 designated seaports.
An Indian e-Tourist Visa may only be obtained twice within 1 calendar ans.
Foreigners of Pakistani origin or who hold a Pakistani passeport are not eligible for an e-Visa. Foreigners who are not Pakistani nationals, but whose parents or grandparents (either paternal or maternal) were born in, or were permanent residents in Pakistan, are also not eligible for an e-Visa. |
| 77 | | Visa requis | - | - |
| 78 | | E-Visa | 30 jours | - |
| 79 | | E-Visa | 30 jours | - |
| 80 | | Visa requis | - | - |
| 81 | | Visa requis | - | - |
| 82 | | Visa requis | - | - |
| 83 | | Visa requis | - | - |
| 84 | | Visa requis | - | Eligible for an e-Visa if residing in one these countries Australia, Brazil, Cambodia, Canada, India, Saudi Arabia, Singapore, South Africa, Taiwan, United Arab Emirates, Royaume-Uni, États-Unis. NotesEligible for an e-Visa if residing in one these countries Australia, Brazil, Cambodia, Canada, India, Saudi Arabia, Singapore, South Africa, Taiwan, United Arab Emirates, Royaume-Uni, États-Unis. |
| 85 | | E-Visa | 30 jours | - |
| 86 | | Visa requis | - | - |
| 87 | | Visa requis | 90 jours | Electronic Travel Authorisation (eTA) NotesElectronic Travel Authorisation (eTA)
Applications can be submitted up to 90 jours prior to travel and must be submitted at least 3 jours in advance.
eTA frais is USD 32.50.
eTA is good for single entrée, but visitors who leave Kenya to other EAC countries may re-enter provided that their eTA is still valide
Proof of reservation at the hotel where visitors plan to stay is requis (if staying with friends, an invitation letter is also acceptable).
Yellow fever vaccination certificate is requis if coming from endemic countries.
Can also be entered on an East Africa tourist visa issued by Rwanda or Uganda. |
| 88 | | Visa requis | - | - |
| 89 | | Visa requis | 3 mois | e-Visa can be obtained for holders of a titre de séjour issued by a GCC member state under the following conditions: Notese-Visa can be obtained for holders of a titre de séjour issued by a GCC member state under the following conditions:
To be 18 ans old and over.
The titre de séjour for a GCC state must be valable pour at least another 3 mois.
To be accompanied by the sponsor of the titre de séjour if the sponsor is an individual.
Does not apply to holders of a GCC Student Visa and Non-Skilled Worker Visa |
| 90 | | E-Visa | - | - |
| 91 | | E-Visa | 30 jours | 18 of the 33 frontière crossings are only open to regular visa holders. Notes18 of the 33 frontière crossings are only open to regular visa holders.
e-Visa may be used to enter Laos through the Luang Prabang, Pakse and Vientiane international airports, 3 Thai-Lao Friendship Bridges, in Boten (road and railroad), and in Vientiane (at Khamsavath railway station).
visa à l'arrivée is available at the Luang Prabang, Pakse and Vientiane international airports, 4 Thai-Lao Friendship Bridges and 7 frontière crossings. |
| 92 | | Visa requis | - | - |
| 93 | | Visa requis | - | - |
| 94 | | E-Visa | - | - |
| 95 | | Sans visa | - | - |
| 96 | | E-Visa | - | - |
| 97 | | Visa requis | - | - |
| 98 | | Visa requis | - | - |
| 99 | | Visa requis | - | - |
| 100 | | E-Visa | 90 jours | - |
| 101 | | E-Visa | 30 jours | - |
| 102 | | Sans visa | 30 jours | - |
| 103 | | Visa a l'arrivee | 30 jours | - |
| 104 | | Sans visa | - | - |
| 105 | | Visa requis | - | - |
| 106 | | Visa requis | - | - |
| 107 | | E-Visa | - | - |
| 108 | | Sans visa | 90 jours | - |
| 109 | | Visa requis | - | Visa is non requis for Holders of a valide visa of Canada, US, UK or a Schengen State and Permanent residence of Canada, Chile, Colombia, Schengen State, Japan, UK, US NotesVisa is non requis for Holders of a valide visa of Canada, US, UK or a Schengen State and Permanent residence of Canada, Chile, Colombia, Schengen State, Japan, UK, US
entrée may be refused by immigration officials for individuals who were previously denied a US visa, even if holding a valide Mexican visa. |
| 110 | | Sans visa | 30 jours | - |
| 111 | | E-Visa | - | * visa non requis if holding a valide visa /titre de séjour that is issued by a European Union member state or Schengen Area, Canada, Ireland, UK, US Notes* visa non requis if holding a valide visa /titre de séjour that is issued by a European Union member state or Schengen Area, Canada, Ireland, UK, US |
| 112 | | Visa requis | - | - |
| 113 | | E-Visa | 30 jours | - |
| 114 | | Visa requis | 10 jours | Visa non requis for holders of a valide Australia, Japan, Canada, New Zealand, Ireland, US, UK or a Schengen Visa. NotesVisa non requis for holders of a valide Australia, Japan, Canada, New Zealand, Ireland, US, UK or a Schengen Visa.
Holders of titre de séjour in the United Arab Emirates may enter, in Montenegro for a duration of 10 jours |
| 115 | | Sans visa | 90 jours | - |
| 116 | | Sans visa | 3 mois | - |
| 117 | | Visa requis | - | - |
| 118 | | E-Visa | 90 jours | - |
| 119 | | Visa requis | - | - |
| 120 | | E-Visa | 90 jours | - |
| 121 | | Visa requis | - | - |
| 122 | | Visa requis | - | Holders of an Australian Permanent Resident Visa or Resident Return Visa may be granted a New Zealand Resident visa à l'arrivée permitting indefinite stay (pursuant to the Trans-Tasman Travel Arrangement), subject to meeting character requirements and obtaining an Electronic Travel Authority prior to départ. NotesHolders of an Australian Permanent Resident Visa or Resident Return Visa may be granted a New Zealand Resident visa à l'arrivée permitting indefinite stay (pursuant to the Trans-Tasman Travel Arrangement), subject to meeting character requirements and obtaining an Electronic Travel Authority prior to départ. |
| 123 | | Visa a l'arrivee | 30 jours | - |
| 124 | | Sans visa | - | - |
| 125 | | Sans visa | - | - |
| 126 | | Visa requis | - | - |
| 127 | | Visa requis | 15 jours | Visa is non requis for stays upto 15 jours if holding a valide multiple entrée visa of Canada, the United States, United Kingdom, Schengen Area member state, or titre de séjour of Schengen Area member state. NotesVisa is non requis for stays upto 15 jours if holding a valide multiple entrée visa of Canada, the United States, United Kingdom, Schengen Area member state, or titre de séjour of Schengen Area member state. |
| 128 | | Visa requis | - | - |
| 129 | | Visa requis | 28 jours | Holders of a GCC state resident permit can get a 28 jours visa à l'arrivée that costs 5 Omani Riyals. NotesHolders of a GCC state resident permit can get a 28 jours visa à l'arrivée that costs 5 Omani Riyals. |
| 130 | | Visa requis | - | Éligible au visa en ligne. NotesÉligible au visa en ligne. |
| 131 | | Visa a l'arrivee | 30 jours | - |
| 132 | | Visa requis | 6 mois | Visa is non requis for holders of a multiple-entrée visa valable pour at least 6 mois at the time of entrée or permanent residency issued by Australia, Canada, European Union, Japan, Singapore, South Korea, US, UK. NotesVisa is non requis for holders of a multiple-entrée visa valable pour at least 6 mois at the time of entrée or permanent residency issued by Australia, Canada, European Union, Japan, Singapore, South Korea, US, UK. |
| 133 | | E-Visa | 60 jours | May apply for an e-Visa under the type of "Tourist - Own Itinerary". NotesMay apply for an e-Visa under the type of "Tourist - Own Itinerary". |
| 134 | | Visa requis | - | - |
| 135 | | Visa requis | - | - |
| 136 | | Sans visa | 30 jours | - |
| 137 | | Visa requis | - | - |
| 138 | | Visa requis | - | - |
| 139 | | E-Visa | 30 jours | - |
| 140 | | Visa requis | - | - |
| 141 | | Visa requis | - | - |
| 142 | | Sans visa | 60 jours | For a maximum total stay of 90 jours within one calendar ans period NotesFor a maximum total stay of 90 jours within one calendar ans period |
| 143 | | E-Visa | 30 jours | May apply en ligne. NotesMay apply en ligne.
Can also be entered on an East Africa tourist visa issued by Kenya or Uganda |
| 144 | | E-Visa | - | - |
| 145 | | Visa a l'arrivee | 6 semaines | - |
| 146 | | Sans visa | 1 mois | - |
| 147 | | Visa a l'arrivee | 60 jours | - |
| 148 | | Visa requis | - | - |
| 149 | | Sans visa | 15 jours | - |
| 150 | | Visa requis | - | Tourist visa à l'arrivée for holders of a valide multiple entrée visa from US, UK or Schengen area, under the condition that the multiple entrée visa has been used at least once, proving that by showing the entrée and exit stamps of the country of issuance. NotesTourist visa à l'arrivée for holders of a valide multiple entrée visa from US, UK or Schengen area, under the condition that the multiple entrée visa has been used at least once, proving that by showing the entrée and exit stamps of the country of issuance. |
| 151 | | Sans visa | 90 jours | - |
| 152 | | Visa requis | - | - |
| 153 | | Visa a l'arrivee | 3 mois | - |
| 154 | | Sans visa | - | - |
| 155 | | Sans visa | 30 jours | - |
| 156 | | Visa requis | - | - |
| 157 | | Visa requis | - | - |
| 158 | | Visa requis | - | - |
| 159 | | E-Visa | 30 jours | - |
| 160 | | Sans visa | 30 jours | - |
| 161 | | Visa requis | 2 ans | Multiple-entrée Visa may be granted to Palestinians who entered South Korea 4 or more times within the last 2 ans, or 10 or more visits in total (one of those 10 visits should be within the last 2 ans). NotesMultiple-entrée Visa may be granted to Palestinians who entered South Korea 4 or more times within the last 2 ans, or 10 or more visits in total (one of those 10 visits should be within the last 2 ans). |
| 162 | | E-Visa | - | Obtainable en ligne NotesObtainable en ligne
Printed visa authorization must be presented at the time of travel |
| 163 | | Visa requis | - | - |
| 164 | | E-Visa | 30 jours | Electronic Travel Authorization can also be obtained on arrivée. NotesElectronic Travel Authorization can also be obtained on arrivée.
30 jours extendable to 6 mois.
The standard visitor visa allows a stay of 60 jours within any 6-mois period.
Visa fees (for Standard visitor visa):
SAARC - USD 35
Non SAARC - USD 75
e-Visa categories will be charged an additional USD 18.50 service frais.
If transiting from any of the Sri Lankan airports, An e-Visa is exempted (2 jours transit period). |
| 165 | | Visa requis | - | - |
| 166 | | E-Visa | - | - |
| 167 | | Visa requis | - | - |
| 168 | | Visa requis | - | - |
| 169 | | E-Visa | - | - |
| 170 | | E-Visa | 45 jours | - |
| 171 | | E-Visa | - | - |
| 172 | | E-Visa | - | - |
| 173 | | Sans visa | - | - |
| 174 | | Visa requis | - | - |
| 175 | | Visa requis | - | - |
| 176 | | Sans visa | 3 mois | - |
| 177 | | Visa requis | - | - |
| 178 | | Visa requis | - | - |
| 179 | | Visa a l'arrivee | 1 mois | - |
| 180 | | Visa a l'arrivee | - | Demande en ligne possible. NotesDemande en ligne possible. |
| 181 | | Visa requis | - | - |
| 182 | | E-Visa | - | May apply en ligne. NotesMay apply en ligne.
May apply also using 'Smart service'. |
| 183 | | Visa requis | - | - |
| 184 | | Visa requis | - | - |
| 185 | | Visa requis | - | - |
| 186 | | E-Visa | 30 jours | - |
| 187 | | Visa requis | - | - |
| 188 | | Visa requis | - | Frontières ouvertes mais suit de facto la politique de visa italienne. NotesFrontières ouvertes mais suit de facto la politique de visa italienne. |
| 189 | | Visa requis | - | - |
| 190 | | E-Visa | 30 jours | sans visa for 30 jours when visiting Phú Quốc Notessans visa for 30 jours when visiting Phú Quốc |
| 191 | | Visa requis | - | - |
| 192 | | Sans visa | 90 jours | - |
| 193 | | E-Visa | 90 jours | - |
Destinations par region
Asie 46 pays
Europe 44 pays
Afrique 51 pays
Amériques 33 pays
Océanie 13 pays
Passeports similaires
Passeports offrant une liberte de voyage similaire.
Questions frequemment posees
Combien de pays les detenteurs du passeport Cap-Vert peuvent-ils visiter sans visa ?
Les detenteurs du passeport Cap-Vert peuvent visiter 45 pays et territoires sans obtenir de visa au prealable. Cela inclut l'acces sans visa, le visa a l'arrivee et les destinations avec e-Visa.
Quel est le classement mondial du passeport Cap-Vert ?
Le passeport Cap-Vert est classe n°69 dans le monde en fonction du nombre de destinations accessibles sans visa traditionnel.
Les citoyens Cap-Vert ont-ils besoin d'un visa pour l'Europe ?
Les exigences de visa pour les citoyens Cap-Vert visitant les pays europeens varient. Consultez le tableau des destinations ci-dessus pour les exigences specifiques de chaque pays europeen.
Comment les citoyens Cap-Vert peuvent-ils demander un visa ?
Le processus de demande de visa varie selon la destination. En general, vous devrez faire une demande aupres de l'ambassade ou du consulat du pays de destination, ou via leur portail e-Visa en ligne si disponible.