Malawi paspoort visumvereisten
Ontdek waar houders van een Malawi paspoort visumvrij kunnen reizen, met e-Visum, of waar een visum vereist is.
Wereldwijde rang
#63
Visumvrije bestemmingen
48
36
Visumvrij
47
E-Visum
12
Visum bij aankomst
98
Visum vereist
Visumkaart voor Malawi paspoort
Visa Free
E-Visa
Visa on Arrival
Visa Required
Free Movement
Your Passport
Alle bestemmingen
| # | Land | Visumstatus | Verblijfsduur | Opmerkingen |
|---|---|---|---|---|
| 1 | | Visa Required | - | - |
| 2 | | E-Visa | 10 years | Visa is not required for Holders of a valid multiple-entry Schengen, UK or US visa has been previously used once or residence permit of Schengen, UK, US or UAE 10 years. |
| 3 | | Visa Required | - | - |
| 4 | | Visa Required | - | - |
| 5 | | Visa Free | 30 days | 30 days per trip, but no more than 90 days within any 1 calendar year for tourism purposes only. Visitors must have a return/onward ticket and a hotel reservation confirmation. An International Certificate of Vaccination is required. |
| 6 | | Visa Free | 30 days | - |
| 7 | | Visa Required | - | The AVE (High Speed Travel) is open to Malawian citizens holding valid, current ordinary passports traveling to Argentina for tourism. To do so, they must hold a valid category B2/J/B1/O/P (P1-P2-P3)/E/H-1B visa issued by the United States of America. |
| 8 | | Visa Required | - | - |
| 9 | | Visa Required | - | May apply online (Online Visitor e600 visa). |
| 10 | | Visa Required | - | - |
| 11 | | Visa Required | - | - |
| 12 | | Visa Free | 3 months | - |
| 13 | | E-Visa | 14 days | - |
| 14 | | Visa Free | 90 days | - |
| 15 | | Visa Free | 6 months | - |
| 16 | | Visa Required | - | - |
| 17 | | Visa Required | - | - |
| 18 | | Visa Free | - | - |
| 19 | | Visa Free | 90 days | - |
| 20 | | E-Visa | 90 days | Visa fee is 40 USD per person and visa application may be processed within 5 business days with duration of stay of 90 days. e-Visa applicant is also subject to pay Sustainable Development Fee |
| 21 | | E-Visa | 90 days | - |
| 22 | | Visa Required | - | - |
| 23 | | Visa Free | 90 days | - |
| 24 | | Visa Required | - | - |
| 25 | | Visa Required | - | - |
| 26 | | Visa Required | - | - |
| 27 | | E-Visa | - | - |
| 28 | | Visa on Arrival | 30 days | May Apply online |
| 29 | | Visa on Arrival | 5 days | Visa on arrival at Sal, Boa Vista, São Vicente or Santiago international airports. Requirement to register online 5 days before arrival Also pay the airport security fee of CVE 3400 either online or on arrival. |
| 30 | | E-Visa | 30 days | - |
| 31 | | E-Visa | - | - |
| 32 | | Visa Required | - | - |
| 33 | | Visa Required | - | - |
| 34 | | E-Visa | 90 days | - |
| 35 | | Visa Required | - | - |
| 36 | | Visa Required | - | - |
| 37 | | E-Visa | - | May apply online. |
| 38 | | Visa on Arrival | 45 days | - |
| 39 | | Visa Required | 30 days | Holders of a valid multiple-entry visa of any member state of the Schengen Area, Canada, or the United States may enter Cost Rica without a visa for maximum stay of 30 days. |
| 40 | | E-Visa | 90 days | e-Visa holders must arrive via Port Bouet Airport. |
| 41 | | Visa Required | - | - |
| 42 | | E-Visa | 30 days | Extendable up to 60 days with a fee. |
| 43 | | Visa Required | - | - |
| 44 | | Visa Required | - | - |
| 45 | | Visa Required | - | - |
| 46 | | E-Visa | 31 days | - |
| 47 | | Visa Free | 6 months | - |
| 48 | | Visa Required | - | Holders of a valid visa or a residence permit of any member state of the Schengen Area, Canada, Cyprus, Ireland, the United Kingdom or the United States may enter the Dominican Republic without a visa. |
| 49 | | E-Visa | 7 days | - |
| 50 | | Visa on Arrival | 30 days | - |
| 51 | | Visa Free | 90 days | - |
| 52 | | Visa Required | - | - |
| 53 | | E-Visa | - | - |
| 54 | | E-Visa | - | - |
| 55 | | Visa Required | - | - |
| 56 | | Visa Required | - | - |
| 57 | | Visa Required | - | - |
| 58 | | E-Visa | 90 days | Visa on arrival is obtainable only at Addis Ababa Bole International Airport. e-Visa holders must arrive via Addis Ababa Bole International Airport. e-Visa is available for 30 or 90 days. |
| 59 | | Visa Free | 4 months | - |
| 60 | | Visa Required | - | - |
| 61 | | Visa Required | - | - |
| 62 | | E-Visa | - | Electronic visa holders must arrive via Libreville International Airport. |
| 63 | | Visa Free | 90 days | - |
| 64 | | E-Visa | 30 days | - |
| 65 | | Visa Required | - | - |
| 66 | | Visa on Arrival | 30 days | - |
| 67 | | Visa Required | - | - |
| 68 | | Visa Free | 3 months | - |
| 69 | | Visa Required | 90 days | Visa is not required up to 90 days if holding a valid residence permit issued by Australia, Canada, a GCC member state, the United States, the United Kingdom or a Schengen Area member state. |
| 70 | | E-Visa | 90 days | - |
| 71 | | E-Visa | 90 days | - |
| 72 | | Visa Required | - | - |
| 73 | | Visa Free | 3 months | - |
| 74 | | Visa Required | - | - |
| 75 | | Visa Required | - | - |
| 76 | | Visa Required | - | - |
| 77 | | E-Visa | 60 days | e-Visa holders must arrive via 32 designated airports or 5 designated seaports. An Indian e-Tourist Visa may only be obtained twice within 1 calendar year. Foreigners of Pakistani origin or who hold a Pakistani Passport are not eligible for an e-Visa. Foreigners who are not Pakistani nationals, but whose parents or grandparents (either paternal or maternal) were born in, or were permanent residents in Pakistan, are also not eligible for an e-Visa. |
| 78 | | Visa Required | - | - |
| 79 | | E-Visa | 30 days | - |
| 80 | | E-Visa | - | - |
| 81 | | Visa Required | - | - |
| 82 | | E-Visa | 3 months | - |
| 83 | | Visa Required | - | - |
| 84 | | Visa Free | 180 days | - |
| 85 | | Visa Required | - | Eligible for an e-Visa if residing in one these countries Australia, Brazil, Cambodia, Canada, India, Saudi Arabia, Singapore, South Africa, Taiwan, United Arab Emirates, United Kingdom, United States. May apply online |
| 86 | | E-Visa | - | - |
| 87 | | E-Visa | - | - |
| 88 | | Visa Required | 90 days | Electronic Travel Authorisation (eTA) Applications can be submitted up to 90 days prior to travel and must be submitted at least 3 days in advance. eTA fee is USD 32.50. eTA is good for single entry, but visitors who leave Kenya to other EAC countries may re-enter provided that their eTA is still valid Proof of reservation at the hotel where visitors plan to stay is required (if staying with friends, an invitation letter is also acceptable). Yellow fever vaccination certificate is required if coming from endemic countries. Can also be entered on an East Africa tourist visa issued by Rwanda or Uganda. |
| 89 | | Visa Free | 30 days | - |
| 90 | | Visa Required | 3 months | e-Visa can be obtained for holders of a Residence Permit issued by a GCC member state under the following conditions: To be 18 years old and over. The residence permit for a GCC state must be valid for at least another 3 months. To be accompanied by the sponsor of the residence permit if the sponsor is an individual. Does not apply to holders of a GCC Student Visa and Non-Skilled Worker Visa |
| 91 | | E-Visa | - | - |
| 92 | | E-Visa | 30 days | 18 of the 33 border crossings are only open to regular visa holders. e-Visa may be used to enter Laos through the Luang Prabang, Pakse and Vientiane international airports, 3 Thai-Lao Friendship Bridges, in Boten (road and railroad), and in Vientiane (at Khamsavath railway station). Visa on arrival is available at the Luang Prabang, Pakse and Vientiane international airports, 4 Thai-Lao Friendship Bridges and 7 border crossings. |
| 93 | | Visa Required | - | - |
| 94 | | Visa Required | - | - |
| 95 | | Visa Free | 90 days | - |
| 96 | | Visa Required | - | - |
| 97 | | E-Visa | - | - |
| 98 | | Visa Required | - | - |
| 99 | | Visa Required | - | - |
| 100 | | Visa Required | - | - |
| 101 | | E-Visa | 90 days | - |
| 102 | | Visa Free | 30 days | - |
| 103 | | Visa on Arrival | 30 days | - |
| 104 | | Visa Required | - | - |
| 105 | | Visa Required | - | - |
| 106 | | Visa Required | - | - |
| 107 | | E-Visa | - | - |
| 108 | | Visa Free | 90 days | - |
| 109 | | Visa Required | - | Visa is not required for Holders of a valid visa of Canada, US, UK or a Schengen State and Permanent residence of Canada, Chile, Colombia, Schengen State, Japan, UK, US Entry may be refused by immigration officials for individuals who were previously denied a US visa, even if holding a valid Mexican visa. |
| 110 | | Visa Free | 30 days | - |
| 111 | | E-Visa | - | visa not required if holding a valid visa /residence permit that is issued by a European Union member state or Schengen Area, Canada, Ireland, UK, US |
| 112 | | Visa Required | - | - |
| 113 | | E-Visa | - | - |
| 114 | | Visa Required | 10 days | Visa not required for holders of a valid Australia, Japan, Canada, New Zealand, Ireland, US, UK or a Schengen Visa. Holders of residence permit in the United Arab Emirates may enter, in Montenegro for a duration of 10 days |
| 115 | | Visa Required | - | May apply for an e-Visa if holding a valid visa or a residency document issued by one of the following countries: Schengen Area, Australia, Canada, Ireland, New Zealand, United Kingdom, United States a residency document issued by Cyprus, Japan, United Arab Emirates. |
| 116 | | Visa Free | - | - |
| 117 | | Visa Required | - | - |
| 118 | | Visa Free | 3 months | - |
| 119 | | Visa Required | - | - |
| 120 | | E-Visa | 90 days | - |
| 121 | | Visa Required | - | - |
| 122 | | Visa Required | - | Holders of an Australian Permanent Resident Visa or Resident Return Visa may be granted a New Zealand Resident Visa on arrival permitting indefinite stay (pursuant to the Trans-Tasman Travel Arrangement), subject to meeting character requirements and obtaining an Electronic Travel Authority prior to departure. |
| 123 | | Visa on Arrival | 30 days | - |
| 124 | | Visa Required | - | - |
| 125 | | E-Visa | - | - |
| 126 | | Visa Required | - | - |
| 127 | | Visa Required | 15 days | Visa is not required for stays upto 15 days if holding a valid multiple entry visa of Canada, the United States, United Kingdom, Schengen Area member state, or residence permit of Schengen Area member state. |
| 128 | | Visa Required | - | - |
| 129 | | Visa Required | - | - |
| 130 | | Visa Required | - | Online Visa eligible. |
| 131 | | Visa on Arrival | 30 days | - |
| 132 | | Visa Required | 6 months | Visa is not required for holders of a multiple-entry visa valid for at least 6 months at the time of entry or permanent residency issued by Australia, Canada, European Union, Japan, Singapore, South Korea, US, UK. |
| 133 | | E-Visa | - | May apply for an e-visa under the type of "Tourist - Own Itinerary". |
| 134 | | Visa Required | - | - |
| 135 | | Visa Required | - | - |
| 136 | | Visa Free | 30 days | - |
| 137 | | Visa Required | - | - |
| 138 | | Visa Required | - | - |
| 139 | | E-Visa | 30 days | - |
| 140 | | Visa Required | - | - |
| 141 | | Visa Required | - | - |
| 142 | | Visa Required | - | - |
| 143 | | Visa Free | 30 days | - |
| 144 | | Visa Required | 3 months | - |
| 145 | | Visa Free | 6 weeks | - |
| 146 | | Visa Free | 1 months | - |
| 147 | | Visa Free | 60 days | - |
| 148 | | Visa Required | - | - |
| 149 | | E-Visa | - | - |
| 150 | | Visa Required | - | Tourist visa on arrival for holders of a valid multiple entry visa from US, UK or Schengen area, under the condition that the multiple entry visa has been used at least once, proving that by showing the entry and exit stamps of the country of issuance. |
| 151 | | Visa on Arrival | 90 days | - |
| 152 | | Visa Required | - | - |
| 153 | | Visa Free | 3 months | - |
| 154 | | Visa on Arrival | - | - |
| 155 | | Visa Free | 30 days | - |
| 156 | | Visa Required | - | - |
| 157 | | Visa Required | - | - |
| 158 | | Visa Required | - | - |
| 159 | | E-Visa | 30 days | - |
| 160 | | Visa Free | 30 days | - |
| 161 | | Visa Required | 2 years | Multiple-Entry Visa may be granted to who entered South Korea 4 or more times within the last 2 years, or 10 or more visits in total (one of those 10 visits should be within the last 2 years). May apply online |
| 162 | | E-Visa | - | Obtainable online Printed visa authorization must be presented at the time of travel |
| 163 | | Visa Required | - | - |
| 164 | | E-Visa | 30 days | Electronic Travel Authorization can also be obtained on arrival. 30 days extendable to 6 months. The standard visitor visa allows a stay of 60 days within any 6-month period. Visa fees (for Standard visitor visa): SAARC - USD 35 Non SAARC - USD 75 e-Visa categories will be charged an additional USD 18.50 service fee. If transiting from any of the Sri Lankan airports, An e-Visa is exempted (2 day transit period). |
| 165 | | Visa Required | - | - |
| 166 | | E-Visa | - | - |
| 167 | | Visa Required | - | - |
| 168 | | Visa Required | - | - |
| 169 | | E-Visa | - | - |
| 170 | | E-Visa | - | - |
| 171 | | Visa Free | 90 days | - |
| 172 | | E-Visa | - | - |
| 173 | | Visa on Arrival | 7 days | - |
| 174 | | Visa Required | - | - |
| 175 | | Visa Free | - | - |
| 176 | | Visa Required | - | - |
| 177 | | Visa Required | - | - |
| 178 | | Visa Required | - | - |
| 179 | | Visa on Arrival | 1 months | Free of charge |
| 180 | | Visa Free | 3 months | - |
| 181 | | Visa Required | - | - |
| 182 | | E-Visa | 30 days | May apply online. May apply also using 'Smart service'. |
| 183 | | Visa Required | - | - |
| 184 | | Visa Required | - | - |
| 185 | | Visa Required | - | - |
| 186 | | Visa Required | - | - |
| 187 | | Visa Free | 120 days | - |
| 188 | | Visa Required | - | Open borders but de facto follows Italian visa policy. |
| 189 | | Visa Required | - | - |
| 190 | | E-Visa | 30 days | Visa free for 30 days when visiting Phú Quốc |
| 191 | | Visa Required | - | - |
| 192 | | Visa Free | 90 days | - |
| 193 | | Visa Free | 3 months | - |
Bestemmingen per regio
Asia 46 landen
Europe 44 landen
Africa 51 landen
Americas 33 landen
Oceania 13 landen
Vergelijkbare paspoorten
Paspoorten met vergelijkbare reisvrijheid.
Veelgestelde vragen
Hoeveel landen kunnen houders van een Malawi paspoort visumvrij bezoeken?
Houders van een Malawi paspoort kunnen 48 landen en gebieden bezoeken zonder vooraf een visum aan te vragen. Dit omvat visumvrije toegang, visum bij aankomst en e-Visum bestemmingen.
Wat is de wereldwijde ranking van het Malawi paspoort?
Het Malawi paspoort staat op de #63 positie in de wereld op basis van het aantal bestemmingen dat toegankelijk is zonder een traditioneel visum.
Hebben Malawi burgers een visum nodig voor Europa?
Visumvereisten voor Malawi burgers die Europese landen bezoeken, variëren. Raadpleeg de bestemmingstabel hierboven voor specifieke vereisten per Europees land.
Hoe kunnen Malawi burgers een visum aanvragen?
Het visumaanvraagproces verschilt per bestemming. Over het algemeen moet u een aanvraag indienen bij de ambassade of het consulaat van het bestemmingsland, of via hun online e-Visum portaal indien beschikbaar.